No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.05 Sun | |||||||||||||||||||||
02.05 Mon | |||||||||||||||||||||
03.05 Tue | |||||||||||||||||||||
04.05 Wed | |||||||||||||||||||||
05.05 Thu | 18 °C | 14,1 km | 1:23:21 | 5:54/km | 82 % | 135 m | 0,7 | 1 287 kcal | Paderborn Laufen | 67 | |||||||||||
06.05 Fri | |||||||||||||||||||||
07.05 Sat | |||||||||||||||||||||
08.05 Sun | |||||||||||||||||||||
09.05 Mon | 22 °C | 8,2 km | 51:13 | 6:14/km | 80 % | 68 m | 0,1 | 760 kcal | Paderborn Laufen | 45 | |||||||||||
10.05 Tue | |||||||||||||||||||||
11.05 Wed | |||||||||||||||||||||
12.05 Thu | |||||||||||||||||||||
13.05 Fri | |||||||||||||||||||||
14.05 Sat | 20 °C | 16,3 km | 1:38:29 | 6:03/km | 82 % | 164 m | 1,1 | 1 484 kcal | Paderborn Laufen | 183 | |||||||||||
15.05 Sun | |||||||||||||||||||||
16.05 Mon | |||||||||||||||||||||
17.05 Tue | |||||||||||||||||||||
18.05 Wed | |||||||||||||||||||||
19.05 Thu | 26 °C | 10,5 km | 59:21 | 5:39/km | 83 % | 91 m | 0,1 | 946 kcal | Paderborn Laufen | 79 | |||||||||||
20.05 Fri | |||||||||||||||||||||
21.05 Sat | |||||||||||||||||||||
22.05 Sun | 19 °C | 16,3 km | 1:36:01 | 5:54/km | 76 % | 168 m | 0,9 | 1 382 kcal | Paderborn Laufen | 33 | |||||||||||
23.05 Mon | |||||||||||||||||||||
24.05 Tue | |||||||||||||||||||||
25.05 Wed | |||||||||||||||||||||
26.05 Thu | |||||||||||||||||||||
27.05 Fri | |||||||||||||||||||||
28.05 Sat | |||||||||||||||||||||
29.05 Sun | |||||||||||||||||||||
30.05 Mon | |||||||||||||||||||||
31.05 Tue | |||||||||||||||||||||
5x Laufen | 12 °C | 263,6 km | 1d 01:59:12 | 1:28/km | 81 % | 2 210 m | 23 690 kcal | 2165 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team