No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | TRIMP | VO2max | VO2max | |||||
01.03 Mon | ||||||||||||||
02.03 Tue | 10 °C | DL | 3,27 km | 26:19 | 8:03/km | 140 bpm | 11 m | 43 | 30.84 | |||||
03.03 Wed | ||||||||||||||
04.03 Thu | 11 °C | DL | 5,31 km | 43:10 | 8:08/km | 141 bpm | 18 m | 69 | 30.16 | |||||
05.03 Fri | ||||||||||||||
06.03 Sat | ||||||||||||||
07.03 Sun | ||||||||||||||
08.03 Mon | ||||||||||||||
09.03 Tue | ||||||||||||||
10.03 Wed | ||||||||||||||
11.03 Thu | ||||||||||||||
12.03 Fri | ||||||||||||||
13.03 Sat | ||||||||||||||
14.03 Sun | ||||||||||||||
15.03 Mon | ||||||||||||||
16.03 Tue | ||||||||||||||
17.03 Wed | ||||||||||||||
18.03 Thu | ||||||||||||||
19.03 Fri | ||||||||||||||
20.03 Sat | ||||||||||||||
21.03 Sun | ||||||||||||||
22.03 Mon | ||||||||||||||
23.03 Tue | ||||||||||||||
24.03 Wed | ||||||||||||||
25.03 Thu | ||||||||||||||
26.03 Fri | ||||||||||||||
27.03 Sat | ||||||||||||||
28.03 Sun | ||||||||||||||
29.03 Mon | ||||||||||||||
30.03 Tue | ||||||||||||||
31.03 Wed | ||||||||||||||
2x Laufen | 11 °C | 8,58 km | 1:09:29 | 8:06/km | 141 bpm | 29 m | 112 | 30.42 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team