Sign up for free  Features

Activity data of abropekisch

Total distance: 27 653,18 km Number of activities: 2942x abropekisch
Total duration: 109d 01:59:46

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Title Distance Duration Pace Type Elapsed time Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Stride length Ground contact Vertical oscillation Temp. Splits GCB Equipment Windchill CS
01.01  Sun
02.01  Mon 6,67 km 30:28 4:34/km CL 30:28 30 m 316 kcal 138 bpm 155 bpm 71,00 32 1,27 m 214 ms 9,9 cm -2 °C 49,2L/50,8R % -7 °C 0,0
26,32 km 1:41:42 3:52/km CL 1:41:42 36 m 1 420 kcal 158 bpm 173 bpm 72,65 181 1,44 m 201 ms 9,3 cm 5 °C 49,4L/50,6R % 1 °C 0,0
03.01  Tue 21,71 km 1:35:42 4:24/km CL 1:35:42 25 m 1 211 kcal 141 bpm 156 bpm 71,91 108 1,30 m 214 ms 10,0 cm 3 °C 49,5L/50,5R % -1 °C 0,0
12,27 km 50:14 4:06/km CL 50:14 20 m 695 kcal 150 bpm 158 bpm 72,72 72 1,40 m 212 ms 9,9 cm 7 °C 49,5L/50,6R % 3 °C 0,0
04.01  Wed 12,74 km 1:00:14 4:44/km CL 1:00:14 27 m 672 kcal 128 bpm 141 bpm 74,20 47 1,24 m 224 ms 10,2 cm -2 °C 49,4L/50,6R % -7 °C 0,0
3,52 km 16:09 4:35/km CL 26:07 25 m 208 kcal 139 bpm 156 bpm 70,22 17 1,27 m 222 ms 10,0 cm 3 °C 49,6L/50,4R % -1 °C 0,0
05.01  Thu 4,72 km 22:32 4:46/km CL 37:28 13 m 263 kcal 128 bpm 142 bpm 73,37 18 1,22 m 221 ms 10,0 cm -1 °C 49,9L/50,1R % -6 °C 0,0
27,22 km 1:47:01 3:56/km CL 1:47:01 23 m 1 478 kcal 154 bpm 168 bpm 73,67 170 1,45 m 204 ms 9,7 cm 7 °C 49,5L/50,5R % 2 °C 0,0
06.01  Fri
07.01  Sat
08.01  Sun
09.01  Mon 17,13 km 1:12:06 4:13/km CL 1:12:06 49 m 965 kcal 147 bpm 161 bpm 72,29 97 1,37 m 209 ms 9,9 cm 0 °C 49,5L/50,6R % -5 °C 0,0
10.01  Tue 17,30 km 1:05:28 3:47/km CL 1:05:28 41 m 978 kcal 159 bpm 174 bpm 73,98 119 1,47 m 196 ms 9,0 cm 1 °C 49,3L/50,7R % -4 °C 0,0
11.01  Wed 10,47 km 42:06 4:01/km CL 42:06 30 m 606 kcal 151 bpm 162 bpm 73,80 62 1,40 m 204 ms 9,7 cm -6 °C 49,8L/50,3R % -13 °C 0,0
12.01  Thu 40,38 km 3:11:14 4:44/km CL 3:13:30 830 m 2 041 kcal 141 bpm 163 bpm 67,38 218 1,21 m 233 ms 9,4 cm -5 °C 49,9L/50,1R % -11 °C 4,2
13.01  Fri 15,28 km 1:08:58 4:31/km CL 1:08:58 35 m 890 kcal 144 bpm 160 bpm 68,05 85 1,26 m 212 ms 9,8 cm 1 °C 49,5L/50,5R % -3 °C 0,0
14.01  Sat
15.01  Sun
16.01  Mon 17,21 km 1:13:43 4:17/km CL 1:13:43 45 m 924 kcal 143 bpm 162 bpm 73,33 90 1,34 m 214 ms 9,9 cm 4 °C 49,3L/50,7R % -1 °C 0,0
17.01  Tue 27,13 km 1:43:11 3:48/km CL 1:43:22 50 m 1 545 kcal 162 bpm 173 bpm 71,52 200 1,46 m 200 ms 9,2 cm 7 °C 49,3L/50,7R % 2 °C 0,0
18.01  Wed 16,18 km 1:12:00 4:27/km CL 1:13:02 18 m 915 kcal 142 bpm 151 bpm 70,43 84 1,32 m 215 ms 10,3 cm 1 °C 49,6L/50,4R % -4 °C 0,0
15,50 km 1:05:06 4:12/km CL 1:05:06 18 m 850 kcal 145 bpm 151 bpm 73,65 82 1,38 m 213 ms 10,2 cm 6 °C 49,3L/50,7R % 1 °C 0,0
19.01  Thu 21,33 km 1:22:09 3:51/km CL 1:22:09 41 m 1 152 kcal 156 bpm 167 bpm 74,33 135 1,46 m 198 ms 9,6 cm 7 °C 49,3L/50,7R % 2 °C 0,0
20.01  Fri 16,06 km 1:10:59 4:25/km CL 1:10:59 40 m 906 kcal 140 bpm 152 bpm 72,44 79 1,32 m 217 ms 10,4 cm -1 °C 49,5L/50,5R % -6 °C 0,0
21.01  Sat
22.01  Sun
23.01  Mon 34,14 km 2:18:17 4:03/km CL 2:18:17 24 m 1 876 kcal 152 bpm 167 bpm 72,27 207 1,39 m 201 ms 9,5 cm 7 °C 49,5L/50,5R % 4 °C 0,0
24.01  Tue 17,44 km 1:14:18 4:16/km CL 1:14:18 38 m 956 kcal 144 bpm 155 bpm 73,11 91 1,38 m 212 ms 10,3 cm 8 °C 49,4L/50,6R % 5 °C 0,0
25.01  Wed 13,50 km 1:00:55 4:31/km CL 1:12:24 34 m 747 kcal 137 bpm 149 bpm 72,54 61 1,27 m 212 ms 10,1 cm 0 °C 49,5L/50,5R % -5 °C 0,0
27,40 km 1:46:07 3:52/km CL 1:46:07 27 m 1 519 kcal 158 bpm 169 bpm 72,41 185 1,43 m 198 ms 9,8 cm 5 °C 49,1L/50,9R % 1 °C 0,0
26.01  Thu 18,30 km 1:15:16 4:07/km CL 1:15:16 40 m 1 012 kcal 146 bpm 159 bpm 75,02 98 1,38 m 203 ms 10,0 cm 3 °C 49,3L/50,7R % -3 °C 0,0
27.01  Fri 14,51 km 1:06:13 4:34/km CL 1:06:13 35 m 781 kcal 134 bpm 150 bpm 73,50 61 1,27 m 214 ms 10,1 cm -3 °C 49,3L/50,7R % -8 °C 0,0
28.01  Sat
29.01  Sun
30.01  Mon 10,97 km 48:13 4:24/km CL 48:13 21 m 589 kcal 142 bpm 159 bpm 71,59 56 1,32 m 210 ms 10,1 cm 4 °C 49,5L/50,5R % 1 °C 0,0
31.01  Tue 30,45 km 1:56:46 3:50/km CL 1:56:46 76 m 1 686 kcal 158 bpm 168 bpm 73,45 202 1,45 m 197 ms 9,4 cm 4 °C 49,4L/50,6R % 0 °C 0,0
27x Corsa 495,85 km 1d 10:37:07 4:11/km 1d 11:16:59 1 691 m 27 201 kcal 147 bpm 174 bpm 72,19 2857 1,35 m 209 ms 9,7 cm 2 °C 49,4L/50,6R %

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google