No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | Power | VO2max | Stride length | |||||
01.12. Sun | 0 °C | 19,47 km | 1:24:30 | 4:20/km | 79 % | 68 m | 1214 kcal | 371 W | 62.39 | 1.39 m | |||||
02.12. Mon | 4 °C | 10,01 km | 40:02 | 4:00/km | 85 % | 38 m | 664 kcal | 411 W | 62.63 | 1.49 m | |||||
03.12. Tue | 4 °C | 10,93 km | 56:11 | 5:08/km | 75 % | 38 m | 751 kcal | 300 W | 54.71 | 1.22 m | |||||
04.12. Wed | |||||||||||||||
05.12. Thu | 0 °C | 17,22 km | 1:12:45 | 4:13/km | 84 % | 52 m | 1107 kcal | 384 W | 59.68 | 1.41 m | |||||
06.12. Fri | 4 °C | 9,35 km | 38:20 | 4:06/km | 85 % | 34 m | 562 kcal | 402 W | 60.16 | 1.45 m | |||||
07.12. Sat | |||||||||||||||
08.12. Sun | |||||||||||||||
09.12. Mon | |||||||||||||||
10.12. Tue | |||||||||||||||
11.12. Wed | |||||||||||||||
12.12. Thu | |||||||||||||||
13.12. Fri | |||||||||||||||
14.12. Sat | |||||||||||||||
15.12. Sun | |||||||||||||||
16.12. Mon | |||||||||||||||
17.12. Tue | |||||||||||||||
18.12. Wed | |||||||||||||||
19.12. Thu | |||||||||||||||
20.12. Fri | |||||||||||||||
21.12. Sat | |||||||||||||||
22.12. Sun | |||||||||||||||
23.12. Mon | |||||||||||||||
24.12. Tue | |||||||||||||||
25.12. Wed | |||||||||||||||
26.12. Thu | |||||||||||||||
27.12. Fri | |||||||||||||||
28.12. Sat | |||||||||||||||
29.12. Sun | |||||||||||||||
30.12. Mon | |||||||||||||||
31.12. Tue | |||||||||||||||
5x Laufen | 2 °C | 66,98 km | 4:51:48 | 4:21/km | 81 % | 230 m | 4298 kcal | 370 W | 59.97 | 1.38 m |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Donate & Support the project · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team