No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Equipment | Distance | Duration | VO2max | VO2max | Pace | xPower | avg. HR | HR | max. HR | Elev. | TRIMP | Temp. | Cadence | Hilly | |||||||
01.05 Sun | |||||||||||||||||||||||
02.05 Mon | |||||||||||||||||||||||
03.05 Tue | |||||||||||||||||||||||
04.05 Wed | |||||||||||||||||||||||
05.05 Thu | |||||||||||||||||||||||
06.05 Fri | |||||||||||||||||||||||
07.05 Sat | Nach Covid | DST 23 (Alster, grün) | 8,33 km | 44:20 | 43,89 | 5:19/km | 328 W | 158 bpm | 171 bpm | 37 m | 83 | 10 °C | 154 spm | 2 % | |||||||||
08.05 Sun | |||||||||||||||||||||||
09.05 Mon | |||||||||||||||||||||||
10.05 Tue | |||||||||||||||||||||||
11.05 Wed | Hamburg Laufen | DST 23 (Alster, grün) | 8,30 km | 47:51 | 43,12 | 5:46/km | 298 W | 149 bpm | 160 bpm | 35 m | 70 | 12 °C | 154 spm | 2 % | |||||||||
12.05 Thu | |||||||||||||||||||||||
13.05 Fri | Hamburg Laufen | GT2000-9 | 10,18 km | 51:37 | 44,50 | 5:04/km | 348 W | 163 bpm | 176 bpm | 35 m | 104 | 15 °C | 154 spm | 2 % | |||||||||
14.05 Sat | |||||||||||||||||||||||
15.05 Sun | Hamburg Laufen | Endorphin Speed | 15,12 km | 1:21:19 | 42,62 | 5:23/km | 326 W | 160 bpm | 171 bpm | 82 m | 152 | 15 °C | 156 spm | 13 % | |||||||||
16.05 Mon | |||||||||||||||||||||||
17.05 Tue | Hamburg Laufen | DST 23 (Alster, grün) | 8,91 km | 44:37 | 44,70 | 5:00/km | 353 W | 164 bpm | 176 bpm | 23 m | 92 | 18 °C | 156 spm | 2 % | |||||||||
18.05 Wed | |||||||||||||||||||||||
19.05 Thu | Alster, Hitze | DST 23 (Alster, grün) | 9,62 km | 51:23 | 42,05 | 5:20/km | 327 W | 162 bpm | 172 bpm | 25 m | 103 | 26 °C | 156 spm | 0 % | |||||||||
20.05 Fri | |||||||||||||||||||||||
21.05 Sat | |||||||||||||||||||||||
22.05 Sun | Hamburg Laufen | Endorphin Speed | 15,16 km | 1:18:32 | 45,33 | 5:11/km | 339 W | 158 bpm | 167 bpm | 46 m | 144 | 18 °C | 158 spm | 0 % | |||||||||
23.05 Mon | |||||||||||||||||||||||
24.05 Tue | |||||||||||||||||||||||
25.05 Wed | |||||||||||||||||||||||
26.05 Thu | |||||||||||||||||||||||
27.05 Fri | |||||||||||||||||||||||
28.05 Sat | |||||||||||||||||||||||
29.05 Sun | |||||||||||||||||||||||
30.05 Mon | |||||||||||||||||||||||
31.05 Tue | |||||||||||||||||||||||
7x Laufen | 765,43 km | 2d 22:04:19 | 43,66 | 0:31/km | 313 W | 154 bpm | 177 bpm | 3 433 m | 7246 | 8 °C | 158 spm | ||||||||||||
15x Radfahren | 258,86 km | 11:40:56 | 22,2 km/h | 73 W | 120 bpm | 150 bpm | 689 m | 488 | 17 °C | 59 rpm |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team