Sign up for free  Features

Activity data of atomekd

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB CS
01.01  Tue
02.01  Wed 17,9 km 1:29:25 5:00/km 92 m 1 115 kcal 158 bpm 153 2 °C WB2 0,0
03.01  Thu 20,5 km 1:58:34 5:46/km 97 m 1 180 kcal 147 bpm 152 2 °C WB 0,0
04.01  Fri 10,1 km 56:04 5:32/km 45 m 670 kcal 145 bpm 69 2 °C 0,0
05.01  Sat 13,9 km 1:20:59 5:50/km 24 m 985 kcal 150 bpm 112 3 °C 0,0
06.01  Sun 20,1 km 1:36:58 4:50/km 106 m 1 307 kcal 165 bpm 193 2 °C WB2 0,0
07.01  Mon 5,7 km 18:27 18,4 km/h 34 m 281 kcal 11 1 °C 0,0
5,6 km 18:49 17,9 km/h 24 m 205 kcal 11 2 °C 0,0
5,3 km 28:03 5:16/km 8 m 458 kcal 30 2 °C 0,0
08.01  Tue 5,7 km 16:35 20,6 km/h 36 m 255 kcal 10 5 °C 0,0
5,6 km 17:27 19,4 km/h 25 m 207 kcal 11 6 °C 0,0
13,1 km 1:11:29 5:27/km 25 m 791 kcal 142 bpm 82 3 °C 0,0
09.01  Wed 17,0 km 1:20:53 4:45/km 8 m 1 095 kcal 160 bpm 144 3 °C WB2 0,0
10.01  Thu 21,3 km 1:55:22 5:25/km 4 m 1 386 kcal 148 bpm 151 -1 °C WB 0,0
11.01  Fri 5,4 km 32:54 6:04/km 8 m 349 kcal 130 bpm 27 3 °C 0,0
12.01  Sat 10,6 km 59:04 5:34/km 44 m 717 kcal 144 bpm 71 4 °C 0,0
13.01  Sun 19,2 km 1:33:41 4:54/km 181 m 1 479 kcal 167 bpm 208 6 °C WB2 0,2
14.01  Mon 5,0 km 28:09 5:36/km 24 m 331 kcal 138 bpm 28 1 °C 0,0
15.01  Tue 14,8 km 1:25:57 5:49/km 24 m 954 kcal 145 bpm 109 5 °C 0,0
16.01  Wed
17.01  Thu 7,9 km 38:18 4:52/km 9 m 557 kcal 160 bpm 68 5 °C 0,0
18.01  Fri 9,7 km 54:27 5:37/km 45 m 652 kcal 144 bpm 64 1 °C 0,0
19.01  Sat 15,0 km 1:23:01 5:31/km 72 m 1 065 kcal 153 bpm 124 -1 °C 0,0
20.01  Sun 19,3 km 1:29:48 4:39/km 102 m 1 276 kcal 166 bpm 182 -3 °C WB2 0,0
21.01  Mon 11,3 km 52:34 4:39/km 69 m 960 kcal 56 -4 °C 0,0
22.01  Tue
23.01  Wed 18,2 km 1:32:28 5:05/km 92 m 1 134 kcal 154 bpm 142 -5 °C 0,0
24.01  Thu 5,7 km 17:46 19,1 km/h 33 m 231 kcal 11 -7 °C 0,0
5,2 km 14:36 21,3 km/h 20 m 192 kcal 9 -5 °C 0,0
20,2 km 1:53:17 5:36/km 96 m 1 221 kcal 146 bpm 143 -8 °C 0,0
25.01  Fri
26.01  Sat 15,1 km 1:22:16 5:27/km 72 m 1 012 kcal 150 bpm 114 -3 °C 0,0
27.01  Sun 4,6 km 24:19 5:16/km 33 m 390 kcal 166 bpm 47 2 °C 0,0
6,5 km 26:07 4:01/km 53 m 469 kcal 189 bpm 82 2 °C 0,0
12,5 km 1:03:45 5:06/km 159 m 982 kcal 166 bpm 128 2 °C 1,7
28.01  Mon
29.01  Tue 13,6 km 1:10:56 5:14/km 8 m 871 kcal 148 bpm 94 1 °C 0,0
30.01  Wed
31.01  Thu
01.02  Fri
02.02  Sat 12,8 km 1:09:16 5:26/km 558 m 1 040 kcal 166 bpm 138 7 °C 5,5
03.02  Sun 24,5 km 2:21:06 5:45/km 1 092 m 1 826 kcal 163 bpm 266 8 °C 6,9
04.02  Mon
05.02  Tue
06.02  Wed 10,1 km 44:32 4:24/km 696 kcal 173 bpm 103 3 °C 0,0
07.02  Thu 18,0 km 1:41:34 5:39/km 92 m 1 096 kcal 146 bpm 128 5 °C 0,0
08.02  Fri
09.02  Sat
10.02  Sun 9,4 km 46:10 4:54/km 64 m 732 kcal 170 bpm 100 6 °C 0,1
11.02  Mon 4,6 km 29:39 6:23/km 4 m 265 kcal 128 bpm 23 2 °C 0,0
12.02  Tue 10,4 km 53:56 5:10/km 5 m 755 kcal 158 bpm 90 3 °C 0,1
13.02  Wed 14,3 km 1:09:00 4:49/km 4 m 991 kcal 165 bpm 136 11 °C WB2 0,0
14.02  Thu 17,9 km 1:43:28 5:46/km 76 m 1 126 kcal 144 bpm 124 8 °C 0,0
15.02  Fri
16.02  Sat 12,7 km 1:16:28 6:03/km 44 m 942 kcal 152 bpm 112 12 °C 0,0
5,7 km 34:06 10,0 km/h 28 m 195 kcal 21 15 °C 0,0
17.02  Sun 10,5 km 1:01:18 10,3 km/h 44 m 356 kcal 39 10 °C 0,0
18,8 km 1:25:16 4:33/km 8 m 1 258 kcal 168 bpm 179 9 °C WB2 0,0
18.02  Mon 6,0 km 31:55 5:21/km 36 m 419 kcal 146 bpm 40 12 °C 0,0
19.02  Tue 13,4 km 1:09:12 5:11/km 6 m 1 121 kcal 74 9 °C 1,2
20.02  Wed 15,8 km 1:12:18 4:35/km 1 068 kcal 166 bpm 147 9 °C WB2 0,0
21.02  Thu 20,9 km 1:55:57 5:33/km 242 m 1 454 kcal 156 bpm 184 6 °C 2,1
22.02  Fri
23.02  Sat 5,7 km 30:17 5:20/km 386 kcal 145 bpm 37 2 °C 0,0
24.02  Sun 4,7 km 26:55 5:42/km 20 m 396 kcal 160 bpm 46 3 °C 0,0
6,5 km 26:59 4:08/km 45 m 430 kcal 180 bpm 72 5 °C 0,0
14,6 km 1:26:30 5:57/km 88 m 896 kcal 140 bpm 94 14 °C 0,0
25.02  Mon 12,6 km 56:52 4:31/km 8 m 820 kcal 163 bpm 108 10 °C BNP 0,0
26.02  Tue 8,3 km 44:46 5:24/km 56 m 539 kcal 142 bpm 51 12 °C 0,0
27.02  Wed 15,7 km 1:15:25 4:49/km 8 m 1 082 kcal 161 bpm 138 12 °C 0,0
28.02  Thu 17,5 km 1:35:55 5:30/km 82 m 1 007 kcal 138 bpm 98 8 °C 0,0
0,0 km 0:06 10:00/km 1 kcal 0
01.03  Fri 5,7 km 16:54 20,1 km/h 35 m 237 kcal 10 4 °C 0,0
5,7 km 19:30 17,5 km/h 25 m 218 kcal 12 3 °C 0,0
02.03  Sat
03.03  Sun 16,6 km 1:28:12 5:18/km 83 m 1 127 kcal 149 bpm 119 10 °C 0,0
04.03  Mon 16,7 km 1:20:23 4:48/km 104 m 1 202 kcal 167 bpm 165 7 °C 0,0
05.03  Tue 8,0 km 44:46 5:34/km 36 m 559 kcal 147 bpm 58 8 °C 0,0
06.03  Wed 16,7 km 1:22:13 4:56/km 93 m 1 166 kcal 160 bpm 145 10 °C 0,0
07.03  Thu 32,1 km 2:57:49 5:33/km 200 m 2 109 kcal 153 bpm 262 16 °C 0,0
08.03  Fri
09.03  Sat 11,8 km 1:05:34 5:33/km 54 m 731 kcal 142 bpm 75 9 °C 0,0
10.03  Sun 21,9 km 1:43:39 4:44/km 158 m 1 550 kcal 170 bpm 227 8 °C 0,3
11.03  Mon
12.03  Tue 12,0 km 1:02:47 5:13/km 82 m 983 kcal 67 8 °C 0,0
13.03  Wed 18,0 km 1:27:17 4:51/km 65 m 1 273 kcal 167 bpm 181 9 °C 0,0
14.03  Thu 30,0 km 2:41:52 5:24/km 215 m 1 869 kcal 151 bpm 229 6 °C 0,3
15.03  Fri
16.03  Sat 11,9 km 1:03:26 5:20/km 12 m 791 kcal 148 bpm 82 5 °C 0,0
17.03  Sun 23,0 km 1:50:30 4:48/km 124 m 1 474 kcal 159 bpm 192 12 °C 0,0
18.03  Mon
19.03  Tue 11,1 km 1:03:10 5:41/km 44 m 822 kcal 154 bpm 96 4 °C 0,0
20.03  Wed 10,0 km 45:19 4:31/km 700 kcal 169 bpm 99 11 °C 0,0
21.03  Thu 19,4 km 1:43:10 5:19/km 132 m 1 258 kcal 150 bpm 143 13 °C 0,5
22.03  Fri
23.03  Sat 14,8 km 1:25:10 5:44/km 68 m 872 kcal 139 bpm 90 13 °C 0,0
24.03  Sun 9,0 km 50:44 5:40/km 40 m 708 kcal 54 9 °C 0,0
20,5 km 1:31:59 4:30/km 64 m 1 387 kcal 170 bpm 200 7 °C 0,0
25.03  Mon 5,4 km 31:56 5:54/km 4 m 329 kcal 129 bpm 26 8 °C 0,0
26.03  Tue 9,3 km 48:34 5:12/km 114 m 674 kcal 155 bpm 77 8 °C 0,2
27.03  Wed 10,5 km 53:45 5:09/km 8 m 699 kcal 152 bpm 81 9 °C 0,0
28.03  Thu 16,6 km 1:31:55 5:33/km 9 m 1 112 kcal 155 bpm 152 9 °C 0,0
15,5 km 1:24:05 5:25/km 5 m 937 kcal 144 bpm 100 9 °C 0,0
29.03  Fri 4,0 km 12:50 18,8 km/h 29 m 163 kcal 8 11 °C 0,0
5,1 km 17:01 18,0 km/h 16 m 187 kcal 10 12 °C 0,0
30.03  Sat 29,1 km 2:39:55 10,9 km/h 154 m 1 259 kcal 101 15 °C 0,0
31.03  Sun 4,6 km 26:29 5:48/km 44 m 413 kcal 161 bpm 47 8 °C 0,1
6,5 km 26:50 4:08/km 45 m 446 kcal 180 bpm 70 10 °C 0,0
12,9 km 1:09:54 5:24/km 119 m 935 kcal 156 bpm 111 10 °C 0,6
01.04  Mon
02.04  Tue 11,2 km 56:41 5:04/km 2 m 756 kcal 154 bpm 85 15 °C 0,0
03.04  Wed 19,0 km 1:38:04 5:10/km 5 m 1 249 kcal 159 bpm 174 20 °C 0,0
04.04  Thu 19,4 km 1:46:14 5:28/km 9 m 1 147 kcal 146 bpm 133 19 °C 0,0
05.04  Fri 8,6 km 37:53 13,5 km/h 43 m 453 kcal 24 13 °C 0,0
9,1 km 41:00 13,3 km/h 30 m 366 kcal 26 20 °C 0,0
06.04  Sat 14,2 km 1:13:22 5:10/km 9 m 895 kcal 150 bpm 100 22 °C 0,0
07.04  Sun 25,1 km 1:54:17 4:33/km 101 m 1 764 kcal 170 bpm 250 18 °C 0,0
08.04  Mon
09.04  Tue
10.04  Wed 10,3 km 54:51 5:19/km 42 m 685 kcal 146 bpm 69 5 °C 0,0
10,2 km 46:52 4:37/km 692 kcal 166 bpm 98 6 °C 0,0
11.04  Thu 20,0 km 1:44:19 5:13/km 84 m 1 478 kcal 160 bpm 181 4 °C 0,0
12.04  Fri
13.04  Sat 12,9 km 1:04:47 5:02/km 8 m 876 kcal 153 bpm 95 5 °C 0,0
14.04  Sun 17,9 km 1:18:58 4:25/km 97 m 1 209 kcal 167 bpm 164 9 °C 0,0
8,5 km 21:03 24,2 km/h 37 m 313 kcal 154 bpm 31 11 °C 0,0
15.04  Mon 5,1 km 26:59 5:17/km 10 m 379 kcal 149 bpm 36 9 °C 0,0
16.04  Tue 11,0 km 57:37 5:13/km 121 m 764 kcal 149 bpm 78 16 °C 0,5
17.04  Wed
18.04  Thu 9,9 km 50:03 5:03/km 76 m 724 kcal 164 bpm 99 21 °C 0,0
2,9 km 14:59 5:13/km 4 m 220 kcal 151 bpm 20 19 °C 0,0
19.04  Fri 15,8 km 1:21:29 5:10/km 73 m 1 070 kcal 154 bpm 121 17 °C 0,0
20.04  Sat 6,8 km 37:07 5:27/km 16 m 575 kcal 163 bpm 68 4 °C 0,0
5,0 km 19:01 3:48/km 36 m 279 kcal 185 bpm 56 7 °C 0,3
6,7 km 33:33 5:00/km 10 m 487 kcal 159 bpm 58 13 °C 0,0
9,4 km 47:02 5:00/km 36 m 665 kcal 159 bpm 80 20 °C 0,0
21.04  Sun 22,7 km 2:01:17 5:21/km 115 m 1 485 kcal 153 bpm 180 20 °C 0,0
22.04  Mon
23.04  Tue 15,8 km 1:25:02 5:23/km 77 m 1 027 kcal 149 bpm 116 20 °C 0,0
24.04  Wed 8,6 km 42:21 4:55/km 609 kcal 164 bpm 85 21 °C 0,0
25.04  Thu 28,8 km 2:27:11 5:07/km 164 m 1 951 kcal 158 bpm 248 18 °C 0,0
26.04  Fri 0:02 0 1,2
27.04  Sat 6,1 km 34:54 5:44/km 45 m 502 kcal 154 bpm 53 10 °C 0,5
0,6 km 6:57 11:02/km 81 kcal 143 bpm 8 10 °C 0,0
14,1 km 1:11:02 5:02/km 104 m 857 kcal 159 bpm 128 10 °C 0,2
28.04  Sun 0,2 km 1:10 7:47/km 3 m 14 kcal 151 bpm 1 14 °C 0,0
22,0 km 1:45:37 4:48/km 117 m 1 465 kcal 163 bpm 195 14 °C 0,0
29.04  Mon 8,1 km 45:40 5:39/km 40 m 503 kcal 137 bpm 46 18 °C 0,0
30.04  Tue 14,2 km 1:11:58 5:05/km 66 m 889 kcal 149 bpm 98 16 °C 0,0
01.05  Wed
02.05  Thu
03.05  Fri 17,7 km 1:33:56 5:18/km 145 m 1 115 kcal 149 bpm 126 9 °C 0,3
04.05  Sat 16,6 km 1:25:21 5:09/km 138 m 1 068 kcal 153 bpm 126 6 °C 0,4
05.05  Sun 14,0 km 1:16:09 5:26/km 97 m 998 kcal 157 bpm 122 9 °C 0,0
06.05  Mon
07.05  Tue
08.05  Wed 20,4 km 1:37:27 4:47/km 70 m 1 361 kcal 164 bpm 185 17 °C 0,0
09.05  Thu
10.05  Fri 10,1 km 57:00 5:37/km 43 m 769 kcal 158 bpm 95 10 °C 0,0
11.05  Sat 5,6 km 18:57 17,7 km/h 34 m 214 kcal 12 14 °C 0,0
6,1 km 21:25 17,2 km/h 36 m 241 kcal 13 13 °C 0,0
12.05  Sun 12,6 km 1:08:17 5:26/km 74 m 819 kcal 154 bpm 105 14 °C 0,0
13.05  Mon
14.05  Tue 10,8 km 1:00:59 5:39/km 48 m 759 kcal 153 bpm 89 11 °C 0,0
3,6 km 14:28 14,9 km/h 28 m 166 kcal 9 12 °C 0,0
2,7 km 9:10 17,9 km/h 10 m 88 kcal 5 12 °C 0,0
15.05  Wed 17,3 km 1:35:18 5:30/km 88 m 1 061 kcal 150 bpm 132 12 °C 0,0
16.05  Thu 15,0 km 1:20:13 5:20/km 81 m 935 kcal 153 bpm 118 13 °C 0,0
17.05  Fri
18.05  Sat 13,4 km 1:15:40 5:38/km 166 m 1 000 kcal 158 bpm 126 22 °C 1,8
19.05  Sun 20,8 km 1:37:49 4:42/km 73 m 1 386 kcal 168 bpm 204 21 °C 0,0
20.05  Mon 6,8 km 35:09 5:10/km 12 m 454 kcal 150 bpm 49 22 °C 0,0
21.05  Tue 6,7 km 32:53 4:54/km 29 m 566 kcal 35 24 °C 0,0
10,0 km 50:34 5:02/km 8 m 681 kcal 155 bpm 78 18 °C 0,0
22.05  Wed 17,0 km 1:23:02 4:52/km 92 m 1 048 kcal 153 bpm 126 14 °C 0,0
23.05  Thu 22,8 km 1:57:03 5:08/km 96 m 1 331 kcal 148 bpm 155 17 °C 0,0
24.05  Fri
25.05  Sat
26.05  Sun 24,6 km 1:57:41 4:47/km 94 m 1 741 kcal 167 bpm 242 15 °C 0,0
27.05  Mon 17,3 km 1:37:10 5:37/km 83 m 1 036 kcal 145 bpm 119 19 °C 0,0
28.05  Tue 6,8 km 35:21 5:11/km 28 m 491 kcal 152 bpm 52 14 °C 0,0
8,0 km 42:01 5:14/km 55 m 509 kcal 144 bpm 50 16 °C 0,0
29.05  Wed 4,5 km 15:54 17,1 km/h 26 m 196 kcal 10 12 °C 0,0
9,1 km 44:14 4:51/km 45 m 627 kcal 154 bpm 68 0,0
30.05  Thu
31.05  Fri
01.06  Sat
02.06  Sun 40,4 km 2:27:18 16,4 km/h 234 m 1 116 kcal 128 bpm 119 26 °C 0,0
03.06  Mon 21,4 km 54:26 23,5 km/h 85 m 702 kcal 152 bpm 80 28 °C 0,0
04.06  Tue 34,9 km 1:44:00 20,1 km/h 150 m 1 210 kcal 146 bpm 136 25 °C 0,0
5,3 km 18:59 16,8 km/h 177 kcal 12 24 °C 0,0
05.06  Wed 34,4 km 1:38:35 20,9 km/h 127 m 973 kcal 140 bpm 109 30 °C 0,0
06.06  Thu
07.06  Fri 32,3 km 1:24:56 22,8 km/h 112 m 805 kcal 136 bpm 85 23 °C 0,0
08.06  Sat 50,6 km 1:56:11 26,1 km/h 156 m 1 279 kcal 148 bpm 157 18 °C 0,0
09.06  Sun 50,7 km 1:58:40 25,6 km/h 173 m 1 648 kcal 165 bpm 234 17 °C 0,0
10.06  Mon 51,0 km 1:50:55 27,6 km/h 171 m 1 491 kcal 159 bpm 194 23 °C 0,0
11.06  Tue
12.06  Wed 29,8 km 1:37:47 18,3 km/h 122 m 638 kcal 119 bpm 62 31 °C 0,0
13.06  Thu 69,4 km 3:01:39 22,9 km/h 258 m 2 299 kcal 157 bpm 282 24 °C 0,0
14.06  Fri 27,2 km 1:21:36 20,0 km/h 101 m 728 kcal 132 bpm 79 25 °C 0,0
15.06  Sat 62,5 km 3:00:09 20,8 km/h 316 m 1 520 kcal 137 bpm 184 26 °C 0,0
51,9 km 2:11:16 23,7 km/h 272 m 1 218 kcal 142 bpm 154 25 °C 0,0
16.06  Sun 49,5 km 2:38:29 18,7 km/h 174 m 826 kcal 108 bpm 71 22 °C 0,0
17.06  Mon 50,1 km 1:46:11 28,3 km/h 164 m 1 228 kcal 148 bpm 144 23 °C 0,0
18.06  Tue
19.06  Wed
20.06  Thu
21.06  Fri
22.06  Sat
23.06  Sun
24.06  Mon 13,0 km 43:49 17,8 km/h 53 m 651 kcal 27 24 °C 0,0
50,1 km 1:37:15 30,9 km/h 181 m 1 639 kcal 176 bpm 241 26 °C 0,0
25.06  Tue 6,2 km 17:42 21,1 km/h 38 m 254 kcal 11 26 °C 0,0
5,6 km 14:09 23,8 km/h 19 m 194 kcal 9 29 °C 0,0
26.06  Wed 6,0 km 18:09 19,9 km/h 32 m 278 kcal 11 32 °C 0,0
5,6 km 15:46 21,3 km/h 24 m 221 kcal 10 34 °C 0,0
48,4 km 1:51:22 26,1 km/h 171 m 1 179 kcal 147 bpm 146 30 °C 0,0
27.06  Thu 5,7 km 14:11 23,9 km/h 35 m 221 kcal 9 18 °C 0,0
5,7 km 14:40 23,2 km/h 17 m 194 kcal 9 21 °C 0,0
23,0 km 1:14:35 18,5 km/h 105 m 367 kcal 105 bpm 30 20 °C 0,0
28.06  Fri 48,2 km 1:33:43 30,8 km/h 148 m 1 506 kcal 169 bpm 202 22 °C 0,0
29.06  Sat 42,4 km 2:11:49 19,3 km/h 166 m 819 kcal 119 bpm 82 29 °C 0,0
30.06  Sun 48,0 km 1:51:22 25,9 km/h 179 m 1 261 kcal 150 bpm 155 34 °C 0,0
01.07  Mon
02.07  Tue 2,3 km 8:00 17,0 km/h 4 m 79 kcal 127 bpm 6 18 °C 0,0
63,3 km 1:55:51 32,8 km/h 245 m 1 817 kcal 173 bpm 270 18 °C 0,0
0,7 km 1:52 23,5 km/h 24 kcal 160 bpm 2 15 °C 0,0
03.07  Wed 48,8 km 1:59:13 24,6 km/h 151 m 1 101 kcal 134 bpm 112 18 °C 0,0
04.07  Thu
05.07  Fri
06.07  Sat 41,4 km 1:35:47 26,0 km/h 132 m 1 497 kcal 119 bpm 0 18 °C 0,0
07.07  Sun 49,6 km 1:52:54 26,4 km/h 163 m 1 284 kcal 147 bpm 146 15 °C 0,0
08.07  Mon
09.07  Tue 58,9 km 1:59:50 29,5 km/h 183 m 1 692 kcal 169 bpm 263 19 °C 0,0
10.07  Wed 6,1 km 19:39 18,5 km/h 31 m 234 kcal 12 20 °C 0,0
5,7 km 17:04 19,9 km/h 14 m 188 kcal 10 21 °C 0,0
11.07  Thu 67,8 km 2:30:18 27,1 km/h 265 m 1 577 kcal 147 bpm 201 24 °C 0,0
12.07  Fri
13.07  Sat 70,7 km 2:37:54 26,9 km/h 282 m 1 825 kcal 148 bpm 212 25 °C 0,0
14.07  Sun 77,8 km 2:57:26 26,3 km/h 347 m 1 711 kcal 141 bpm 199 22 °C 0,0
15.07  Mon
16.07  Tue 68,7 km 2:36:26 26,3 km/h 270 m 1 738 kcal 149 bpm 218 18 °C 0,0
17.07  Wed 50,8 km 1:42:49 29,7 km/h 175 m 1 287 kcal 157 bpm 168 22 °C 0,0
18.07  Thu 94,7 km 3:22:49 28,0 km/h 390 m 2 329 kcal 151 bpm 289 24 °C 0,0
19.07  Fri 40,4 km 1:31:50 26,4 km/h 127 m 1 033 kcal 149 bpm 128 24 °C 0,0
20.07  Sat 92,5 km 3:08:11 29,5 km/h 371 m 2 057 kcal 146 bpm 236 29 °C 0,0
21.07  Sun
22.07  Mon 6,6 km 39:44 6:00/km 193 m 500 kcal 147 bpm 51 20 °C 3,7
23.07  Tue
24.07  Wed
25.07  Thu 6,9 km 38:29 5:34/km 50 m 536 kcal 154 bpm 58 29 °C 0,0
26.07  Fri
27.07  Sat 6,7 km 37:59 5:43/km 34 m 513 kcal 154 bpm 58 25 °C 0,0
28.07  Sun 6,7 km 34:21 5:09/km 32 m 497 kcal 164 bpm 65 19 °C 0,0
29.07  Mon
30.07  Tue 5,8 km 33:24 5:47/km 15 m 490 kcal 35 26 °C 0,0
31.07  Wed
01.08  Thu
02.08  Fri
03.08  Sat
04.08  Sun 99,9 km 3:26:52 29,0 km/h 423 m 3 277 kcal 165 bpm 247 15 °C 0,0
05.08  Mon 102,2 km 3:55:52 26,0 km/h 399 m 2 488 kcal 153 bpm 355 23 °C 0,0
06.08  Tue 83,4 km 2:47:52 29,8 km/h 343 m 1 980 kcal 156 bpm 265 20 °C 0,0
07.08  Wed 41,5 km 1:40:27 24,8 km/h 145 m 727 kcal 127 bpm 80 20 °C 0,0
6,4 km 33:48 5:17/km 4 m 427 kcal 150 bpm 46 21 °C 0,0
08.08  Thu 41,5 km 1:39:51 24,9 km/h 136 m 1 492 kcal 63 20 °C 0,0
10,3 km 55:05 5:21/km 41 m 674 kcal 149 bpm 74 22 °C 0,0
09.08  Fri 120,5 km 4:40:29 25,8 km/h 399 m 2 586 kcal 141 bpm 321 24 °C 0,0
10.08  Sat
11.08  Sun
12.08  Mon 50,1 km 1:48:46 27,6 km/h 173 m 1 102 kcal 147 bpm 144 22 °C 0,0
13.08  Tue 53,6 km 1:48:35 29,6 km/h 175 m 1 546 kcal 169 bpm 239 19 °C 0,0
14.08  Wed 75,4 km 2:53:04 26,1 km/h 257 m 1 482 kcal 135 bpm 168 20 °C 0,0
15.08  Thu 143,2 km 4:59:20 28,7 km/h 542 m 3 046 kcal 149 bpm 409 17 °C 0,0
16.08  Fri
17.08  Sat 49,8 km 1:47:04 27,9 km/h 162 m 1 003 kcal 138 bpm 114 23 °C 0,0
18.08  Sun 11,8 km 1:02:40 5:18/km 115 m 835 kcal 156 bpm 99 21 °C 0,7
19.08  Mon 15,8 km 1:31:03 5:47/km 83 m 1 030 kcal 145 bpm 112 23 °C 0,0
20.08  Tue 53,9 km 1:41:16 31,9 km/h 175 m 1 367 kcal 163 bpm 203 24 °C 0,0
21.08  Wed 5,3 km 30:33 5:47/km 52 m 342 kcal 136 bpm 30 22 °C 0,5
40,4 km 1:29:48 27,0 km/h 125 m 689 kcal 128 bpm 73 22 °C 0,0
22.08  Thu 104,5 km 3:59:21 26,2 km/h 373 m 1 962 kcal 137 bpm 244 24 °C 0,0
23.08  Fri
24.08  Sat
25.08  Sun
26.08  Mon 49,8 km 1:47:07 27,9 km/h 176 m 961 kcal 133 bpm 102 30 °C 0,0
27.08  Tue 53,9 km 1:42:13 31,6 km/h 183 m 1 534 kcal 173 bpm 244 30 °C 0,0
28.08  Wed 18,1 km 1:37:06 5:21/km 89 m 1 184 kcal 153 bpm 145 27 °C 0,0
29.08  Thu
30.08  Fri 49,8 km 1:55:56 25,8 km/h 177 m 1 245 kcal 151 bpm 172 19 °C 0,0
31.08  Sat
01.09  Sun 79,9 km 2:48:49 28,4 km/h 275 m 1 641 kcal 147 bpm 224 22 °C 0,0
02.09  Mon 48,3 km 1:43:27 28,0 km/h 104 m 1 132 kcal 151 bpm 155 19 °C 0,0
03.09  Tue 50,0 km 1:29:16 33,6 km/h 167 m 1 285 kcal 169 bpm 194 17 °C 0,0
04.09  Wed
05.09  Thu
06.09  Fri
07.09  Sat 247,7 km 8:02:10 30,8 km/h 784 m 5 014 kcal 159 bpm 822 10 °C 0,0
08.09  Sun
09.09  Mon 11,7 km 59:09 5:03/km 5 m 757 kcal 151 bpm 82 15 °C 0,0
10.09  Tue 11,0 km 59:21 5:24/km 46 m 689 kcal 144 bpm 70 17 °C 0,0
11.09  Wed 14,8 km 1:11:32 4:50/km 69 m 971 kcal 159 bpm 127 15 °C 0,0
12.09  Thu 11,0 km 57:52 5:17/km 46 m 724 kcal 144 bpm 70 20 °C 0,0
13.09  Fri 6,1 km 32:27 5:18/km 31 m 420 kcal 141 bpm 36 17 °C 0,0
14.09  Sat 11,1 km 49:46 4:30/km 1 m 786 kcal 166 bpm 102 17 °C 0,0
15.09  Sun 17,2 km 1:34:47 5:30/km 86 m 1 156 kcal 145 bpm 117 18 °C 0,0
16.09  Mon
17.09  Tue
18.09  Wed
19.09  Thu
20.09  Fri
21.09  Sat
22.09  Sun
23.09  Mon
24.09  Tue
25.09  Wed
26.09  Thu
27.09  Fri
28.09  Sat 6,5 km 35:23 5:28/km 29 m 496 kcal 153 bpm 52 15 °C 0,0
29.09  Sun 9,6 km 52:13 5:26/km 43 m 674 kcal 148 bpm 69 14 °C 0,0
30.09  Mon
01.10  Tue 5,7 km 31:11 5:29/km 4 m 429 kcal 151 bpm 44 16 °C 0,0
02.10  Wed
03.10  Thu
04.10  Fri
05.10  Sat
06.10  Sun 7,1 km 34:21 4:49/km 1 m 541 kcal 166 bpm 68 5 °C 0,0
07.10  Mon
08.10  Tue 10,0 km 53:45 5:22/km 44 m 738 kcal 153 bpm 80 10 °C 0,0
09.10  Wed
10.10  Thu 10,1 km 54:19 5:22/km 44 m 714 kcal 150 bpm 77 11 °C 0,0
11.10  Fri 7,0 km 39:07 5:34/km 6 m 529 kcal 151 bpm 56 13 °C 0,0
12.10  Sat 7,4 km 36:36 4:57/km 52 m 549 kcal 164 bpm 69 15 °C 0,0
13.10  Sun 18,6 km 1:38:06 5:16/km 79 m 1 344 kcal 161 bpm 174 21 °C 0,0
14.10  Mon
15.10  Tue 12,8 km 1:09:14 5:25/km 72 m 914 kcal 159 bpm 118 20 °C 0,0
16.10  Wed
17.10  Thu 11,2 km 53:17 4:47/km 5 m 742 kcal 159 bpm 92 15 °C 0,0
18.10  Fri
19.10  Sat 16,9 km 1:37:42 5:47/km 223 m 1 271 kcal 160 bpm 168 13 °C 1,9
20.10  Sun 7,7 km 35:51 4:40/km 524 kcal 165 bpm 69 18 °C 0,0
21.10  Mon
22.10  Tue
23.10  Wed 8,6 km 46:46 5:28/km 7 m 722 kcal 50 10 °C 0,0
24.10  Thu 9,5 km 57:40 6:05/km 85 m 795 kcal 62 12 °C 1,1
25.10  Fri 8,4 km 43:30 5:11/km 6 m 716 kcal 46 14 °C 0,0
26.10  Sat 3,7 km 21:07 5:41/km 6 m 323 kcal 22 16 °C 0,0
27.10  Sun 11,3 km 54:00 4:47/km 7 m 961 kcal 58 9 °C 0,0
28.10  Mon
29.10  Tue 11,6 km 1:03:04 5:25/km 44 m 1 000 kcal 67 9 °C 0,0
