Sign up for free  Features

Activity data of diro1962

Total distance: 46 185,72 km Number of activities: 5003x diro1962
Total duration: 205d 12:01:56

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Time Temp. Windchill Wind HI Humidity Type Distance Duration RPE avg. HR max. HR HR Power Power Pace Pace VO2max VO2max TRIMP Elev. Grad. CS Hilly Uphill Efficiency Downhill Efficiency RRE EI Energy Cadence Stride length RE FP Ground contact Vertical oscillation GCB LSS Flight time Flight ratio Elapsed time Asc. Desc.. xPower VI Climbs PE Title Relative Power FTP (file) avg. Stamina min. Stamina avg. Potential min. Potential HRD HRD Air Power Km-effort DP Cloud Cover Source dataset.sweat_loss.short
01.02  Wed 12:09 6 °C 2 °C 4 77 % 2,4 km 27:50 92 bpm 114 bpm 5,2 km/h 16 +21/-20 m 1,7 % 0,0 0 % 182,7 174 kcal 106 spm 0,81 m 27:50 21 m 20 m 6,8 2,6 km 2 °C Garmin
21:49 10:37 66 bpm 83 bpm 2 19 kcal 10:37 0,7 Garmin
02.02  Thu 20:53 11:10 66 bpm 74 bpm 2 19 kcal 11:10 0,7 Garmin
03.02  Fri 12:36 8 °C 4 °C 4 81 % 2,4 km 28:27 94 bpm 115 bpm 5,0 km/h 17 +20/-21 m 1,7 % 0,0 0 % 182,6 175 kcal 106 spm 0,79 m 28:27 20 m 21 m 8,3 2,6 km 5 °C Garmin
04.02  Sat 09:40 4 °C 1 °C 2 88 % 1,6 km 17:20 92 bpm 103 bpm 5,5 km/h 9 +2/-2 m 0,3 % 0,0 0 % 203,8 111 kcal 108 spm 0,85 m 17:20 2 m 2 m 5,5 1,6 km 2 °C Garmin
12:02 6 °C 3 °C 2 77 % 1,6 km 17:20 98 bpm 109 bpm 5,5 km/h 12 +2/-0 m 0,1 % 0,0 0 % 179,9 115 kcal 108 spm 0,85 m 17:20 2 m 8,4 1,6 km 2 °C Garmin
22:38 11:33 63 bpm 78 bpm 1 19 kcal 11:33 0,5 Garmin
05.02  Sun
06.02  Mon
07.02  Tue 12:24 2 °C -2 °C 2 60 % 2,0 km 22:32 96 bpm 109 bpm 5,4 km/h 14 +10/-8 m 0,9 % 0,0 1 % 187,7 153 kcal 110 spm 0,82 m 24:09 10 m 8 m 7,0 2,1 km -5 °C Garmin
08.02  Wed 12:16 3 °C -1 °C 2 51 % 8,4 km 1:36:16 101 bpm 118 bpm 5,2 km/h 74 +28/-26 m 0,6 % 0,0 5 % 164,0 612 kcal 106 spm 0,82 m 1:36:16 28 m 26 m 12,7 8,7 km -6 °C Garmin
14:16 LaDL 4,0 km 28:55 139 bpm 152 bpm 237 W 7:13/km 26,27 77 +1/-0 m 0,0 % 0,0 0 % 152,4 0,59 312 kcal 158 spm 0,88 m 0,88 30:09 1 m 253 W 1,07 107,8 2,6 W/kg 4,0 km Strava virtual
09.02  Thu 12:20 1 °C -2 °C 2 63 % 2,8 km 33:46 102 bpm 132 bpm 4,9 km/h 28 +15/-13 m 1,0 % 0,0 0 % 149,7 211 kcal 110 spm 0,75 m 33:46 15 m 13 m 17,0 2,9 km -5 °C Garmin
10.02  Fri 12:18 3 °C 0 °C 2 66 % 2,3 km 35:17 74 bpm 104 bpm 3,8 km/h 9 +24/-13 m 1,6 % 0,0 2 % 246,4 181 kcal 108 spm 0,59 m 35:17 24 m 13 m 3,7 2,5 km -3 °C Garmin
11.02  Sat 12:15 LaDL 5,4 km 36:53 147 bpm 164 bpm 269 W 6:51/km 25,61 118 +1/-0 m 0,0 % 0,0 0 % 147,6 0,54 427 kcal 158 spm 0,92 m 0,83 36:53 1 m 285 W 1,06 187,5 2,9 W/kg 5,4 km Strava virtual
12.02  Sun 09:35 6 °C 5 °C 1 87 % 12,3 km 2:59:16 92 bpm 118 bpm 87 W 14:32/km 101 +6/-18 m 0,2 % 0,0 0 % 153,0 828 kcal 100 spm 0,69 m 3:26:52 6 m 18 m 92 W 1,06 15,1 0,9 W/kg 12,4 km 4 °C Garmin
16:49 9 °C 7 °C 1 81 % 3,7 km 40:03 112 bpm 131 bpm 5,5 km/h 45 +12/-8 m 0,5 % 0,0 11 % 141,4 270 kcal 110 spm 0,84 m 40:03 12 m 8 m 23,2 3,8 km 6 °C Garmin
13.02  Mon 12:33 9 °C 7 °C 1 68 % 4,4 km 55:38 92 bpm 118 bpm 4,7 km/h 30 +6/-7 m 0,3 % 0,0 0 % 192,0 332 kcal 104 spm 0,76 m 55:38 6 m 7 m 10,4 4,4 km 3 °C Garmin
14:27 IT 4,5 km 33:37 16 135 bpm 154 bpm 288 W 7:33/km 25,92 77 157,6 0,46 368 kcal 148 spm 0,89 m 0,71 301 ms 8,5 cm 49,6L/50,4R % 104 ms 25,8 % 43:49 316 W 1,10 99,1 3,1 W/kg 4,5 km Garmin virtual
14.02  Tue 08:22 -1 °C -4 °C 1 91 % 1,7 km 20:33 88 bpm 97 bpm 4,9 km/h 9 +4/-3 m 0,4 % 0,0 0 % 209,6 124 kcal 108 spm 0,76 m 20:33 4 m 3 m 4,2 1,7 km -2 °C Garmin
16:02 1:22:40 100 bpm 134 bpm 64 +32/-21 m 454 kcal 54 rpm 1:22:40 32 m 21 m 25,5 Garmin
15.02  Wed 07:52 -2 °C -6 °C 2 91 % 3,1 km 34:46 93 bpm 110 bpm 5,3 km/h 18 +25/-22 m 1,5 % 0,0 14 % 214,0 226 kcal 108 spm 0,81 m 34:46 25 m 22 m 5,7 3,3 km -3 °C Garmin
13:35 8 °C 6 °C 1 62 % 2,0 km 23:56 115 bpm 132 bpm 5,0 km/h 28 +25/-5 m 1,5 % 0,0 20 % 132,0 170 kcal 108 spm 0,77 m 23:56 25 m 5 m 22,2 2,2 km 1 °C Garmin
15:05 1:02:12 94 bpm 126 bpm 36 +133/-131 m 318 kcal 52 rpm 1:02:12 133 m 131 m 15,6 Garmin
16.02  Thu 08:06 0 °C -4 °C 2 88 % 3,0 km 35:41 95 bpm 117 bpm 5,1 km/h 20 +61/-54 m 3,8 % 1,2 53 % 188,7 235 kcal 106 spm 0,80 m 35:41 61 m 54 m 1x5  9,0 3,6 km -2 °C Garmin
10:28 7 °C 5 °C 2 67 % 10,1 km 2:28:50 99 bpm 125 bpm 107 W 14:46/km 106 +267/-287 m 5,5 % 3,1 64 % 138,2 846 kcal 102 spm 0,66 m 2:28:53 267 m 287 m 121 W 1,13 2x4  17,1 1,2 W/kg 12,8 km 1 °C Garmin
16:14 1:35:39 97 bpm 131 bpm 69 +67/-59 m 510 kcal 54 rpm 1:35:39 67 m 59 m 21,8 Garmin
17.02  Fri 07:40 6 °C 2 °C 3 95 % 3,4 km 41:34 86 bpm 110 bpm 4,9 km/h 17 +30/-25 m 1,6 % 0,0 12 % 233,7 249 kcal 106 spm 0,77 m 41:34 30 m 25 m 4,9 3,7 km 5 °C Garmin
14:56 11 °C 11 °C 4 88 % 3,2 km 41:30 96 bpm 115 bpm 4,6 km/h 25 +43/-33 m 2,4 % 0,0 19 % 170,8 253 kcal 106 spm 0,73 m 41:30 43 m 33 m 8,3 3,6 km 9 °C Garmin
18.02  Sat 09:10 8 °C 4 °C 4 91 % 4,2 km 55:53 93 bpm 113 bpm 4,5 km/h 28 +48/-39 m 2,1 % 0,0 19 % 190,4 311 kcal 100 spm 0,74 m 55:53 48 m 39 m 6,7 4,6 km 7 °C Garmin
19.02  Sun 07:28 7 °C 3 °C 4 93 % 4,1 km 47:32 94 bpm 108 bpm 5,1 km/h 24 +40/-35 m 1,8 % 0,2 35 % 203,9 295 kcal 106 spm 0,81 m 47:32 40 m 35 m 5,6 4,5 km 6 °C Garmin
07:28 6 °C 2 °C 4 93 % 4,1 km 47:32 94 bpm 108 bpm 5,1 km/h 24 +40/-35 m 1,8 % 0,2 35 % 203,9 295 kcal 106 spm 0,81 m 47:32 40 m 35 m 5,6 4,5 km 5 °C Garmin
20.02  Mon 09:51 8 °C 5 °C 3 79 % 6,9 km 1:18:36 93 bpm 112 bpm 5,3 km/h 47 +31/-29 m 0,9 % 0,0 12 % 191,9 516 kcal 110 spm 0,80 m 1:18:36 31 m 29 m 9,8 7,3 km 5 °C Garmin
21.02  Tue 08:48 6 °C 4 °C 2 82 % 7,4 km 1:22:22 93 bpm 110 bpm 5,4 km/h 45 +25/-25 m 0,7 % 0,0 5 % 205,0 544 kcal 110 spm 0,82 m 1:22:22 25 m 25 m 6,4 7,7 km 3 °C Garmin
22.02  Wed 09:54 8 °C 7 °C 1 77 % 8,6 km 1:35:10 94 bpm 113 bpm 5,4 km/h 55 +25/-24 m 0,6 % 0,0 9 % 199,6 611 kcal 108 spm 0,83 m 1:35:10 25 m 24 m 8,3 8,8 km 4 °C Garmin
23.02  Thu 07:21 7 °C 5 °C 2 94 % 6,7 km 1:05:41 107 bpm 140 bpm 6,1 km/h 61 +24/-23 m 0,7 % 0,0 9 % 177,6 493 kcal 118 spm 0,86 m 1:21:35 24 m 23 m 25,6 6,9 km 6 °C Garmin
24.02  Fri 07:53 5 °C 2 °C 2 91 % 7,9 km 1:26:36 96 bpm 114 bpm 5,5 km/h 56 +27/-25 m 0,7 % 0,0 8 % 190,5 571 kcal 110 spm 0,83 m 1:26:36 27 m 25 m 8,1 8,2 km 4 °C Garmin
25.02  Sat 07:36 3 °C -1 °C 3 84 % 8,4 km 1:38:38 94 bpm 114 bpm 5,1 km/h 59 +29/-28 m 0,7 % 0,0 10 % 180,8 617 kcal 108 spm 0,79 m 1:38:38 29 m 28 m 8,4 8,7 km 1 °C Garmin
26.02  Sun 09:16 -1 °C -7 °C 4 74 % 8,0 km 1:27:58 95 bpm 122 bpm 5,4 km/h 54 +32/-33 m 0,8 % 0,0 10 % 177,4 580 kcal 110 spm 0,82 m 1:27:58 32 m 33 m 10,9 8,3 km -5 °C Garmin
27.02  Mon 12:42 4 °C -1 °C 3 51 % 2,7 km 31:04 104 bpm 133 bpm 5,3 km/h 29 +20/-19 m 1,4 % 0,0 0 % 148,9 215 kcal 114 spm 0,77 m 31:04 20 m 19 m 17,8 2,9 km -5 °C Garmin
28.02  Tue 12:20 4 °C -1 °C 3 55 % 5,4 km 55:58 112 bpm 137 bpm 5,8 km/h 67 +24/-26 m 0,9 % 0,0 15 % 147,9 407 kcal 114 spm 0,84 m 55:58 24 m 26 m 35,9 5,6 km -4 °C Garmin
3x Laufen 13,9 km 1:39:25 140 bpm 164 bpm 266 W 7:11/km 25,91 272 +2/-0 m 1 107 kcal 154 spm 0,89 m 301 ms 8,5 cm 49,6L/50,4R % 1:50:51 2 m 286 W 134,4 2,9 W/kg 13,9 km
2x Wandern 6 °C 22,4 km 5:28:06 95 bpm 125 bpm 96 W 14:38/km 207 +273/-305 m 1 674 kcal 100 spm 0,67 m 5:55:45 273 m 305 m 105 W 16,0 1,0 W/kg 25,2 km 2 °C
3x Yoga 33:20 64 bpm 83 bpm 5 57 kcal 33:20 0,6
3x Wellness/Sauna 4:00:31 97 bpm 134 bpm 169 +232/-211 m 1 282 kcal 53 rpm 4:00:31 232 m 211 m 21,5
28x Spaziergang 5 °C 122,0 km 23:25:29 96 bpm 140 bpm 5,2 km/h 920 +693/-601 m 9 046 kcal 108 spm 0,79 m 23:43:00 693 m 601 m 11,1 129,0 km 1 °C

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google