No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Windchill | Wind | HI | Humidity | Type | Distance | Duration | RPE | Pace | Pace | avg. HR | max. HR | HR | Power | Power | VO2max | VO2max | TRIMP | Elev. | Grad. | CS | Hilly | Uphill Efficiency | Downhill Efficiency | RRE | EI | Energy | Cadence | Stride length | RE | FP | Ground contact | Vertical oscillation | GCB | LSS | Flight time | Flight ratio | Elapsed time | Asc. | Desc.. | xPower | VI | Climbs | Relative TRIMP | VAM | |||||||
01.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Fri | 09:07 | 7 °C | 4 °C | 2 | 71 % | TDL | 10,1 km | 1:05:13 | 6:29/km | 140 bpm | 160 bpm | 234 W | 34.15 | 127 | +98/-98 m | 0.97 % | 0.0 | 6 % | 1.07 | 0.95 | 169.7 | 0.66 | 956 kcal | 170 spm | 0.91 m | 0.89 | 76 W | 288 ms | 6.3 cm | 12 kN/m | 65 ms | 18.4 % | 1:05:13 | 98 m | 98 m | 235 W | 1.00 | 117 | |||||||||||||||
03.04 Sat | 09:23 | 7 °C | 4 °C | 3 | 67 % | 15,4 km | 3:10:32 | 12:21/km | 101 bpm | 133 bpm | 116 | +415/-424 m | 2.69 % | 0.5 | 26 % | 1270 kcal | 3:10:32 | 415 m | 424 m | 136 W | 1x5 | 37 | 109 Vm/h | ||||||||||||||||||||||||||||||
04.04 Sun | 08:58 | 5 °C | 2 °C | 1 | 72 % | LDL | 10,1 km | 1:05:36 | 6:31/km | 136 bpm | 154 bpm | 234 W | 35.32 | 115 | +95/-96 m | 0.94 % | 0.0 | 4 % | 1.07 | 0.95 | 174.4 | 0.66 | 962 kcal | 172 spm | 0.89 m | 0.87 | 74 W | 289 ms | 6.1 cm | 12 kN/m | 60 ms | 17.2 % | 1:05:36 | 95 m | 96 m | 232 W | 0.99 | 105 | |||||||||||||||
05.04 Mon | 08:41 | Rolle | 65,3 km | 2:28:47 | 26,3 km/h | 107 bpm | 134 bpm | 111 W | 114 | +481/-481 m | 0.74 % | 0.4 | 21 % | 1.03 | 0.88 | 1061 kcal | 81 rpm | -:--:-- | 481 m | 481 m | 118 W | 1.06 | 1x4, 1x5 | 46 | 491 Vm/h | ||||||||||||||||||||||||||||
06.04 Tue | 21:08 | 27 °C | 27 °C | 3 | 81 % | IT | 8,2 km | 1:00:05 | 7:18/km | 139 bpm | 153 bpm | 202 W | 30.20 | 114 | +375/-565 m | 4.56 % | 3.4 | 27 % | 1.83 | 1.32 | 150.5 | 0.68 | 881 kcal | 168 spm | 0.82 m | 0.90 | 72 W | 308 ms | 5.8 cm | 12 kN/m | 49 ms | 13.8 % | 1:00:05 | 375 m | 565 m | 205 W | 1.01 | 1x2, 1x4 | 114 | 1,156 Vm/h | |||||||||||||
07.04 Wed | 06:04 | Kraft | 52:31 | 91 bpm | 121 bpm | 23 | 263 kcal | 52:31 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
08.04 Thu | 15:30 | Rolle | 27,0 km | 1:00:20 | 26,8 km/h | 97 bpm | 129 bpm | 104 W | 32 | +112/-104 m | 0.41 % | 0.0 | 8 % | 0.85 | 447 kcal | 74 rpm | -:--:-- | 112 m | 104 m | 116 W | 1.12 | 32 | |||||||||||||||||||||||||||||||
09.04 Fri | 13:22 | 11 °C | 11 °C | 3 | 53 % | LDL | 7,7 km | 55:09 | 7:08/km | 137 bpm | 153 bpm | 213 W | 31.19 | 98 | +68/-70 m | 0.88 % | 0.0 | 5 % | 1.10 | 0.96 | 157.5 | 0.66 | 808 kcal | 168 spm | 0.83 m | 0.87 | 75 W | 301 ms | 6.2 cm | 13 kN/m | 56 ms | 15.7 % | 55:09 | 68 m | 70 m | 214 W | 1.00 | 107 | |||||||||||||||
10.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Sun | 07:06 | 9 °C | 6 °C | 2 | 81 % | LaDL | 17,1 km | 1:58:17 | 6:54/km | 134 bpm | 146 bpm | 219 W | 33.50 | 193 | +141/-142 m | 0.82 % | 0.0 | 15 % | 1.04 | 1.00 | 168.4 | 0.66 | 1734 kcal | 168 spm | 0.86 m | 0.87 | 74 W | 302 ms | 6.2 cm | 12 kN/m | 55 ms | 15.4 % | 1:58:17 | 141 m | 142 m | 219 W | 1.00 | 98 | |||||||||||||||
12.04 Mon | 06:03 | LaDL | 53:06 | 86 bpm | 113 bpm | 19 | 255 kcal | 53:06 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
13.04 Tue | 12:08 | IT | 5,4 km | 40:04 | 7:26/km | 135 bpm | 151 bpm | 182 W | 30.11 | 68 | +21/-17 m | 0.39 % | 0.0 | 0 % | 154.6 | 0.74 | 587 kcal | 172 spm | 0.78 m | 0.97 | 64 W | 309 ms | 5.3 cm | 12 kN/m | 40 ms | 11.4 % | 40:04 | 21 m | 17 m | 185 W | 1.02 | 102 | |||||||||||||||||||||
14.04 Wed | 10:54 | LaDL | 59:17 | 97 bpm | 135 bpm | 34 | 404 kcal | 59:17 | 34 | ||||||||||||||||||||||||||||||||||||||||||||
15.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18.04 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8x Laufen | 11 °C | 58,6 km | 8:36:47 | 6:54/km | 127 bpm | 160 bpm | 217 W | 32.76 | 768 | +798/-988 m | 6587 kcal | 169 spm | 0.85 m | 73 W | 299 ms | 6.1 cm | 12 kN/m | 8:36:47 | 798 m | 988 m | 218 W | 89 | |||||||||||||||||||||||||||||||
2x Radfahren | 92,3 km | 3:29:07 | 26,5 km/h | 104 bpm | 134 bpm | 109 W | 146 | +593/-585 m | 1508 kcal | 79 rpm | -:--:-- | 593 m | 585 m | 117 W | 42 | ||||||||||||||||||||||||||||||||||||||
1x Wandern | 7 °C | 15,4 km | 3:10:32 | 12:21/km | 101 bpm | 133 bpm | 116 | +415/-424 m | 1270 kcal | 3:10:32 | 415 m | 424 m | 136 W | 37 | |||||||||||||||||||||||||||||||||||||||
1x Ausgleichssport | 52:31 | 91 bpm | 121 bpm | 23 | 263 kcal | 52:31 | 26 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team