No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | avg. HR | Elev. | CS | TRIMP | VO2max | VO2max | |||
01.02 Wed | ||||||||||||
02.02 Thu | MDL | 7,5 km | 51:15 | 6:48/km | 138 bpm | 187 m | 3,1 | 95 | 35,71 | |||
03.02 Fri | ||||||||||||
04.02 Sat | LDL | 8,1 km | 1:00:00 | 7:23/km | 131 bpm | 164 m | 2,3 | 87 | 34,41 | |||
05.02 Sun | EA | 0,4 km | 5:53 | 14:43/km | 68 bpm | 83 m | 3,3 | 1 | 41,58 | |||
SSL | 25,0 km | 2:55:42 | 7:01/km | 126 bpm | 566 m | 4,1 | 225 | 38,44 | ||||
06.02 Mon | ||||||||||||
07.02 Tue | ||||||||||||
08.02 Wed | ||||||||||||
09.02 Thu | ||||||||||||
10.02 Fri | ||||||||||||
11.02 Sat | ||||||||||||
12.02 Sun | ||||||||||||
13.02 Mon | ||||||||||||
14.02 Tue | ||||||||||||
15.02 Wed | ||||||||||||
16.02 Thu | ||||||||||||
17.02 Fri | ||||||||||||
18.02 Sat | ||||||||||||
19.02 Sun | ||||||||||||
20.02 Mon | ||||||||||||
21.02 Tue | ||||||||||||
22.02 Wed | ||||||||||||
23.02 Thu | ||||||||||||
24.02 Fri | ||||||||||||
25.02 Sat | ||||||||||||
26.02 Sun | ||||||||||||
27.02 Mon | ||||||||||||
28.02 Tue | ||||||||||||
4x Laufen | 41,1 km | 4:52:50 | 7:07/km | 127 bpm | 1 000 m | 408 | 37,92 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team