Athlete
heilrath
Total distance
13 051,70 km
Activities
1 460x
Total duration
55d 06:33:51
-
| Daytime | ET | Temp. | Wind chill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Asc. | Grad. | avg. HR | max. HR | Energy | TRIMP | VO2max | VO2max file | Cadence | Stride length | Power | GC | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | RHR | xPace | VI Pace | GAP | xGAP | VI GAP | ||||||||
| 01.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
| 02.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
| 03.06 Wed | 18:14 | 5:47:50 | Temperature: 15 °C Humidity: 68 % Dew point: 9 °C Cloud Cover: 68 % Pressure: 1 013 hpa Wind Speed: 7 km/h Wind Degree: 216° |
15 °C | 15 °C | 2 | 68 % | No effect Temperature and humidity should not have any effect. |
9,6 km | 33:42 | 17,0 km/h | 18 m | 0,3 % | 117 bpm | 137 bpm | 340 kcal | 30 | 39,65 | 41 W | 13h | -/±0 | 2,3 | 0,0 | 2 % | 17,5 km/h | 1,03 | |||||||||||||||||||||
| 04.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
| 05.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
| 06.06 Sat | 12:46 | 1:26:03 | Temperature: 20 °C Humidity: 58 % Dew point: 11 °C Cloud Cover: 58 % Pressure: 1 016 hpa Wind Speed: 4 km/h Wind Degree: 284° |
20 °C | 20 °C | 1 | 58 % | No effect Temperature and humidity should not have any effect. |
9,5 km | 32:02 | 17,8 km/h | 21 m | 0,4 % | 118 bpm | 138 bpm | 317 kcal | 29 | 39,65 | 45 W | 17h | -/±0 | 2,5 | 0,0 | 0 % | 123 bpm | 18,6 km/h | 1,04 | ||||||||||||||||||||
| 07.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
| 08.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
| 09.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
| 10.06 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
| 11.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
| 12.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
| 13.06 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
| 14.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
| 15.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
| 16.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
| 17.06 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
| 18.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
| 19.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
| 20.06 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
| 23.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
| 24.06 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
| 30.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
| 2x Radfahren | 7:13:53 | 17 °C | 19,1 km | 1:05:44 | 17,4 km/h | 39 m | 117 bpm | 138 bpm | 657 kcal | 59 | 39,65 | 42 W | 18,0 km/h | ||||||||||||||||||||||||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: