No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
09.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
11.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
14.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
25.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
30.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
08.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
11.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
20.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
25.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
27.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
29.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
08.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
11.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
16.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
26.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
29.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
31.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
01.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
09.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
16.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
22.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
23.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
30.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
02.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
05.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
08.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
09.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
10.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
11.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
12.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
13.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
14.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
15.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
16.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
19.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
20.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
22.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
25.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
26.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
27.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
30.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
02.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
03.06 Sun | 20:24 | 41:55 | 15 °C | 15 °C | 3 | 91 % | 6,6 km | 41:48 | 6:20/km | 31 m | 0,9 % | 159 bpm | 180 bpm | 491 kcal | 94 | 35,90 | 0,0 | 16 % | 6:15/km | 1,01 | 6:19/km | 6:15/km | 1,01 | |||||||||||||||||||||||||
04.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
05.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
06.06 Wed | 19:43 | 39:59 | 14 °C | 14 °C | 2 | 87 % | 6,9 km | 39:36 | 5:47/km | 30 m | 0,9 % | 509 kcal | 55 | 0,0 | 12 % | 5:41/km | 1,02 | 5:46/km | 5:41/km | 1,01 | ||||||||||||||||||||||||||||
07.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
08.06 Fri | 20:25 | 39:43 | 13 °C | 13 °C | 2 | 90 % | 6,6 km | 39:38 | 6:01/km | 35 m | 1,1 % | 155 bpm | 174 bpm | 490 kcal | 82 | 39,66 | 0,0 | 13 % | 6:00/km | 1,00 | 6:00/km | 5:59/km | 1,00 | |||||||||||||||||||||||||
09.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
10.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
11.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
12.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
13.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
14.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
15.06 Fri | 18:20 | 1:12:44 | 23 °C | 23 °C | 2 | 48 % | 11,2 km | 1:12:20 | 6:29/km | 37 m | 0,7 % | 160 bpm | 185 bpm | 841 kcal | 168 | 34,46 | 0,0 | 10 % | 6:24/km | 1,01 | 6:28/km | 6:24/km | 1,01 | |||||||||||||||||||||||||
16.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
17.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
18.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
19.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
20.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
21.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
22.06 Fri | 17:49 | 38:36 | 19 °C | 19 °C | 1 | 65 % | 6,7 km | 38:33 | 5:43/km | 37 m | 1,1 % | 162 bpm | 180 bpm | 510 kcal | 95 | 39,65 | 0,0 | 9 % | 5:36/km | 1,02 | 5:42/km | 5:36/km | 1,02 | |||||||||||||||||||||||||
23.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
24.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
25.06 Mon | 20:23 | 58:23 | 14 °C | 14 °C | 2 | 68 % | 9,2 km | 58:07 | 6:19/km | 45 m | 1,0 % | 152 bpm | 180 bpm | 678 kcal | 115 | 38,48 | 0,0 | 14 % | 6:16/km | 1,01 | 6:19/km | 6:15/km | 1,01 | |||||||||||||||||||||||||
26.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
27.06 Wed | 16:49 | 21:23 | 24 °C | 24 °C | 2 | 51 % | 3,7 km | 21:07 | 5:40/km | 25 m | 1,4 % | 158 bpm | 174 bpm | 284 kcal | 48 | 41,71 | 0,0 | 28 % | 5:33/km | 1,02 | 5:39/km | 5:33/km | 1,02 | |||||||||||||||||||||||||
28.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
29.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
30.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
01.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
09.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
11.07 Wed | 20:41 | 1:09:53 | 16 °C | 16 °C | 2 | 69 % | 10,9 km | 1:09:47 | 6:24/km | 54 m | 1,0 % | 157 bpm | 169 bpm | 814 kcal | 148 | 36,13 | 0,0 | 14 % | 6:19/km | 1,01 | 6:23/km | 6:20/km | 1,01 | |||||||||||||||||||||||||
12.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
14.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
16.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
19.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
21.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
22.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
23.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
25.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
29.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
30.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
31.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
01.08 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
03.08 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
04.08 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
05.08 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
06.08 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.08 Tue | 19:12 | 41:13 | 18 °C | 18 °C | 2 | 69 % | 6,5 km | 40:54 | 6:19/km | 38 m | 1,2 % | 163 bpm | 183 bpm | 480 kcal | 103 | 34,79 | 0,0 | 19 % | 6:13/km | 1,02 | 6:18/km | 6:13/km | 1,01 | |||||||||||||||||||||||||
08.08 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.08 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
11.08 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.08 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
13.08 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.08 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.08 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
16.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.08 Fri | 20:47 | 40:52 | 17 °C | 17 °C | 1 | 85 % | 6,9 km | 40:46 | 5:54/km | 42 m | 1,3 % | 152 bpm | 173 bpm | 502 kcal | 79 | 41,85 | 0,0 | 18 % | 4:14/km | 1,39 | 5:53/km | 4:23/km | 1,34 | |||||||||||||||||||||||||
18.08 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.08 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
20.08 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.08 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.08 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
23.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.08 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
25.08 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
26.08 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
27.08 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.08 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
29.08 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
30.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
31.08 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
01.09 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
02.09 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
03.09 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
04.09 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
05.09 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
06.09 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
07.09 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
08.09 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
09.09 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
10.09 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
11.09 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
12.09 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
13.09 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
14.09 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
15.09 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
16.09 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
17.09 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
18.09 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
19.09 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
20.09 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
21.09 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
22.09 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
23.09 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
24.09 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
25.09 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
26.09 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
27.09 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
28.09 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
29.09 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
30.09 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
01.10 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
02.10 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.10 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.10 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.10 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.10 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
07.10 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
08.10 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.10 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.10 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
11.10 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.10 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
13.10 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.10 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
15.10 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.10 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.10 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
18.10 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.10 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
20.10 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.10 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
22.10 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.10 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
24.10 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
25.10 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
26.10 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
27.10 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.10 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
29.10 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
30.10 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
31.10 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.11 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.11 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.11 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.11 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.11 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.11 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
08.11 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.11 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
11.11 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
12.11 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.11 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.11 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.11 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
16.11 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.11 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.11 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.11 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.11 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.11 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.11 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
24.11 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.11 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
26.11 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.11 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.11 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
29.11 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
30.11 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
01.12 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
02.12 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
03.12 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
04.12 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
05.12 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
06.12 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
07.12 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
08.12 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
09.12 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
10.12 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
11.12 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
12.12 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
13.12 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
14.12 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
15.12 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
16.12 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
17.12 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
18.12 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
19.12 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
20.12 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
21.12 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
22.12 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
23.12 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
24.12 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
25.12 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
26.12 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
27.12 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
28.12 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
