No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Sun | 13:35 | 49:49 | -1 °C | -7 °C | 3 | 92 % | DL | 7,4 km | 49:14 | 6:40/km | 6 m | 0,8 % | 158 bpm | 167 bpm | 764 kcal | 109 | 33,57 | 46,24 | 164 spm | 0,92 m | 305 ms | 6,7 cm | 7,3 % | 60h | ±0/- | 4,4 | 0,0 | 3 % | 6:38/km | 1,00 | 6:40/km | 6:38/km | 1,00 | |||||||||||||||
09.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
11.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
14.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
25.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Sat | 10:51 | 49:10 | -3 °C | -9 °C | 2 | 85 % | DL | 7,5 km | 48:54 | 6:31/km | 8 m | 0,2 % | 153 bpm | 166 bpm | 710 kcal | 97 | 36,50 | 44,82 | 164 spm | 0,94 m | 311 ms | 6,5 cm | 6,9 % | 45h | +1/- | 4,2 | 0,0 | 0 % | 6:30/km | 1,00 | 6:30/km | 6:29/km | 1,00 | |||||||||||||||
29.01 Sun | 11:28 | 49:14 | -4 °C | -9 °C | 73 % | DL | 7,4 km | 48:11 | 6:31/km | 9 m | 0,2 % | 157 bpm | 170 bpm | 715 kcal | 105 | 35,20 | 44,35 | 162 spm | 0,95 m | 310 ms | 6,7 cm | 7,1 % | 52h | -1/- | 4,5 | 0,0 | 0 % | 6:29/km | 1,00 | 6:30/km | 6:28/km | 1,00 | ||||||||||||||||
30.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Thu | 20:05 | 52:45 | 0 °C | -4 °C | 1 | 83 % | DL | 8,5 km | 52:32 | 6:12/km | 14 m | 0,3 % | 150 bpm | 167 bpm | 726 kcal | 95 | 39,94 | 43,93 | 164 spm | 0,98 m | 308 ms | 6,8 cm | 6,9 % | 43h | +3/- | 4,3 | 0,0 | 0 % | 6:11/km | 1,00 | 6:11/km | 6:10/km | 1,00 | |||||||||||||||
03.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Sat | 12:27 | 1:34:57 | 5 °C | 0 °C | 3 | 75 % | DL | 14,2 km | 1:34:31 | 6:39/km | 28 m | 0,3 % | 159 bpm | 169 bpm | 1 404 kcal | 213 | 33,68 | 45,20 | 160 spm | 0,94 m | 314 ms | 6,9 cm | 7,3 % | 3d | ±0/- | 5,0 | 0,0 | 3 % | 6:36/km | 1,01 | 6:38/km | 6:35/km | 1,01 | |||||||||||||||
05.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Tue | 17:25 | 45:12 | 4 °C | 0 °C | 2 | 74 % | DL | 7,5 km | 44:55 | 6:00/km | 6 m | 0,2 % | 146 bpm | 163 bpm | 616 kcal | 76 | 43,08 | 44,36 | 164 spm | 1,02 m | 291 ms | 7,0 cm | 6,9 % | 29h | +3/- | 3,7 | 0,0 | 0 % | 5:59/km | 1,00 | 6:00/km | 5:59/km | 1,00 | |||||||||||||||
08.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Fri | 18:08 | 49:44 | -1 °C | -6 °C | 2 | 86 % | DL | 8,4 km | 49:33 | 5:52/km | 14 m | 0,3 % | 154 bpm | 171 bpm | 746 kcal | 100 | 41,14 | 45,96 | 168 spm | 1,01 m | 283 ms | 7,0 cm | 6,9 % | 43h | +3/- | 4,3 | 0,0 | 0 % | 5:51/km | 1,00 | 5:52/km | 5:50/km | 1,00 | |||||||||||||||
11.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
20.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Tue | 20:30 | 51:43 | 9 °C | 5 °C | 3 | 93 % | DL | 8,5 km | 51:42 | 6:07/km | 17 m | 0,4 % | 148 bpm | 165 bpm | 751 kcal | 90 | 41,33 | 46,72 | 164 spm | 1,00 m | 289 ms | 7,2 cm | 7,2 % | 34h | +4/- | 3,9 | 0,0 | 0 % | 6:05/km | 1,01 | 6:07/km | 6:04/km | 1,01 | |||||||||||||||
22.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
25.02 Sat | 13:03 | 1:22:18 | 7 °C | 4 °C | 2 | 45 % | DL | 13,1 km | 1:21:17 | 6:11/km | 28 m | 0,3 % | 154 bpm | 171 bpm | 1 234 kcal | 165 | 38,58 | 47,21 | 162 spm | 1,00 m | 292 ms | 7,3 cm | 7,3 % | 52h | +3/- | 4,5 | 0,0 | 5 % | 6:10/km | 1,00 | 6:10/km | 6:08/km | 1,01 | |||||||||||||||
26.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
27.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Wed | 20:15 | 49:30 | 6 °C | 2 °C | 3 | 97 % | DL | 8,5 km | 49:19 | 5:50/km | 14 m | 0,3 % | 149 bpm | 172 bpm | 725 kcal | 90 | 43,40 | 46,83 | 170 spm | 1,01 m | 280 ms | 7,0 cm | 6,9 % | 31h | +3/- | 3,8 | 0,0 | 0 % | 5:48/km | 1,01 | 5:50/km | 5:47/km | 1,01 | |||||||||||||||
02.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Fri | 20:21 | 1:07:28 | 5 °C | 2 °C | 1 | 80 % | DL | 10,9 km | 1:06:22 | 6:06/km | 10 m | 0,1 % | 149 bpm | 162 bpm | 993 kcal | 120 | 41,03 | 48,05 | 166 spm | 0,99 m | 277 ms | 7,3 cm | 7,4 % | 37h | +4/- | 4,0 | 0,0 | 0 % | 6:05/km | 1,00 | 6:05/km | 6:04/km | 1,01 | |||||||||||||||
04.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Sun | 12:44 | 1:56:43 | 10 °C | 7 °C | 3 | 57 % | LL | 18,0 km | 1:55:42 | 6:25/km | 44 m | 0,4 % | 152 bpm | 167 bpm | 1 682 kcal | 220 | 37,64 | 47,98 | 158 spm | 0,99 m | 317 ms | 6,9 cm | 7,0 % | 42h | +3/- | 3,9 | 0,0 | 1 % | 6:08/km | 1,04 | 6:23/km | 6:05/km | 1,05 | |||||||||||||||
06.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Tue | 18:56 | 50:29 | 4 °C | -1 °C | 3 | 86 % | DL | 8,4 km | 50:22 | 6:01/km | 16 m | 0,5 % | 140 bpm | 162 bpm | 673 kcal | 73 | 45,42 | 47,16 | 164 spm | 1,01 m | 295 ms | 7,1 cm | 7,0 % | 21h | +4/- | 3,2 | 0,0 | 2 % | 5:58/km | 1,01 | 6:01/km | 5:58/km | 1,01 | |||||||||||||||
08.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Fri | 19:25 | 51:53 | 4 °C | 0 °C | 2 | 60 % | DL | 8,5 km | 51:34 | 6:04/km | 6 m | 0,2 % | 134 bpm | 149 bpm | 653 kcal | 64 | 47,48 | 48,61 | 164 spm | 1,01 m | 294 ms | 7,3 cm | 7,2 % | 17h | +4/- | 2,7 | 0,0 | 0 % | 6:02/km | 1,00 | 6:04/km | 6:02/km | 1,01 | |||||||||||||||
11.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Sun | 13:05 | 1:21:34 | 10 °C | 7 °C | 4 | 45 % | DL | 13,2 km | 1:20:29 | 6:06/km | 28 m | 0,4 % | 148 bpm | 164 bpm | 1 188 kcal | 141 | 41,58 | 49,51 | 162 spm | 1,01 m | 296 ms | 7,4 cm | 7,3 % | 31h | +4/- | 3,8 | 0,0 | 5 % | 6:03/km | 1,01 | 6:04/km | 6:02/km | 1,01 | |||||||||||||||
13.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Wed | 18:19 | 40:49 | 9 °C | 6 °C | 2 | 81 % | DL | 7,4 km | 40:31 | 5:28/km | 8 m | 0,2 % | 152 bpm | 171 bpm | 650 kcal | 80 | 45,78 | 49,50 | 172 spm | 1,06 m | 268 ms | 7,2 cm | 6,8 % | 36h | +4/- | 4,0 | 0,0 | 0 % | 5:25/km | 1,01 | 5:27/km | 5:25/km | 1,01 | |||||||||||||||
16.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
18.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Sun | 10:01 | 2:21:27 | 12 °C | 12 °C | 5 | 76 % | LL | 21,3 km | 2:20:05 | 6:34/km | 49 m | 0,4 % | 151 bpm | 163 bpm | 1 933 kcal | 263 | 36,87 | 50,02 | 160 spm | 0,95 m | 307 ms | 6,7 cm | 7,1 % | 51h | -1/- | 3,9 | 0,0 | 2 % | 6:32/km | 1,00 | 6:33/km | 6:31/km | 1,00 | |||||||||||||||
20.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
26.03 Sun | 14:30 | 1:17:35 | 12 °C | 12 °C | 3 | 32 % | LL | 13,1 km | 1:17:24 | 5:54/km | 24 m | 0,3 % | 158 bpm | 173 bpm | 1 237 kcal | 171 | 39,46 | 48,24 | 168 spm | 1,01 m | 276 ms | 7,1 cm | 7,0 % | 53h | +2/- | 4,6 | 0,0 | 6 % | 5:52/km | 1,01 | 5:53/km | 5:51/km | 1,00 | |||||||||||||||
27.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Tue | 21:11 | 51:08 | 9 °C | 7 °C | 1 | 57 % | DL | 8,4 km | 51:03 | 6:04/km | 16 m | 0,4 % | 137 bpm | 157 bpm | 692 kcal | 68 | 46,24 | 48,32 | 164 spm | 1,01 m | 275 ms | 7,4 cm | 7,3 % | 19h | +4/- | 3,0 | 0,0 | 0 % | 6:02/km | 1,00 | 6:04/km | 6:01/km | 1,01 | |||||||||||||||
29.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
31.03 Fri | 19:28 | 44:35 | 15 °C | 15 °C | 1 | 41 % | DL | 7,4 km | 44:15 | 5:57/km | 10 m | 0,2 % | 144 bpm | 163 bpm | 661 kcal | 71 | 44,30 | 49,41 | 166 spm | 1,01 m | 264 ms | 7,5 cm | 7,4 % | 22h | +2/- | 3,3 | 0,0 | 0 % | 5:55/km | 1,01 | 5:57/km | 5:55/km | 1,00 | |||||||||||||||
01.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Sun | 14:42 | 2:11:34 | 18 °C | 18 °C | 52 % | LL | 20,2 km | 2:08:10 | 6:21/km | 60 m | 0,6 % | 150 bpm | 166 bpm | 1 866 kcal | 233 | 38,76 | 49,71 | 164 spm | 0,96 m | 303 ms | 6,4 cm | 6,7 % | 29h | +1/- | 3,6 | 0,0 | 6 % | 6:18/km | 1,01 | 6:21/km | 6:17/km | 1,01 | ||||||||||||||||
03.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
04.04 Tue | 19:43 | 44:19 | 8 °C | 5 °C | 1 | 93 % | DL | 7,5 km | 44:01 | 5:53/km | 6 m | 0,2 % | 140 bpm | 163 bpm | 643 kcal | 64 | 46,59 | 49,41 | 168 spm | 1,01 m | 268 ms | 7,1 cm | 7,0 % | 21h | +4/- | 3,2 | 0,0 | 0 % | 5:51/km | 1,01 | 5:53/km | 5:51/km | 1,01 | |||||||||||||||
05.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
06.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Fri | 20:04 | 33:12 | 10 °C | 7 °C | 2 | 57 % | DL | 5,7 km | 31:20 | 5:29/km | 16 m | 0,7 % | 149 bpm | 168 bpm | 496 kcal | 58 | 46,81 | 50,28 | 174 spm | 1,05 m | 264 ms | 7,1 cm | 6,8 % | 23h | +4/- | 3,4 | 0,0 | 4 % | 5:25/km | 1,01 | 5:29/km | 5:24/km | 1,01 | |||||||||||||||
08.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
09.04 Sun | 13:14 | 5:55:31 | 17 °C | 17 °C | 1 | 46 % | LL | 18,7 km | 5:37:29 | 18:02/km | 1 122 m | 11,9 % | 141 bpm | 170 bpm | 3 097 kcal | 510 | 11,68 | 50,49 | 112 spm | 0,50 m | 485 ms | 6,6 cm | 13,2 % | 38h | 4,1 | 8,4 | 90 % | 12:28/km | 1,45 | 13:57/km | 10:00/km | 1,40 | ||||||||||||||||
10.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
13.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Sat | 23:25 | 1:49:33 | 8 °C | 4 °C | 4 | 87 % | DL | 7,0 km | 42:36 | 6:07/km | 24 m | 0,8 % | 679 kcal | 77 | 50,49 | 162 spm | 1,01 m | 0h | 0,0 | 20 % | 6:05/km | 1,01 | 6:08/km | 6:03/km | 1,01 | |||||||||||||||||||||||
16.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Mon | 21:36 | 1:03:30 | 3 °C | -2 °C | 3 | 93 % | DL | 8,7 km | 1:03:30 | 7:17/km | 882 kcal | 114 | 50,49 | 166 spm | 0,83 m | 0h | 0,0 | 0 % | 6:58/km | 1,05 | 7:17/km | 6:58/km | 1,05 | |||||||||||||||||||||||||
18.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Fri | 22:13 | 2:07:16 | 4 °C | 0 °C | 2 | 66 % | DL | 6,9 km | 41:47 | 6:05/km | 24 m | 0,7 % | 144 bpm | 161 bpm | 629 kcal | 66 | 43,29 | 50,49 | 164 spm | 1,00 m | 304 ms | 6,6 cm | 6,6 % | 30h | -2/- | 3,4 | 0,0 | 12 % | 6:02/km | 1,01 | 6:03/km | 6:00/km | 1,01 | |||||||||||||||
22.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
23.04 Sun | 12:10 | 47:42 | 7 °C | 4 °C | 2 | 75 % | DL | 7,5 km | 46:48 | 6:16/km | 12 m | 0,3 % | 141 bpm | 152 bpm | 662 kcal | 70 | 42,81 | 49,78 | 162 spm | 0,99 m | 298 ms | 7,1 cm | 7,2 % | 25h | +4/- | 3,2 | 0,0 | 0 % | 6:15/km | 1,00 | 6:15/km | 6:13/km | 1,00 | |||||||||||||||
24.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Sat | 23:27 | 45:21 | DL | 7,1 km | 45:21 | 6:25/km | 701 kcal | 82 | 49,44 | 168 spm | 0,93 m | 0h | 0,0 | 0 % | 6:19/km | 1,02 | 6:25/km | 6:19/km | 1,02 | |||||||||||||||||||||||||||||
30.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
02.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Sun | 13:08 | 44:58 | 12 °C | 12 °C | 3 | 93 % | DL | 7,4 km | 44:02 | 5:55/km | 4 m | 0,1 % | 155 bpm | 174 bpm | 702 kcal | 91 | 40,29 | 49,44 | 166 spm | 1,02 m | 282 ms | 7,2 cm | 7,1 % | 46h | -5/±0 | 4,1 | 0,0 | 0 % | 5:53/km | 1,01 | 5:55/km | 5:53/km | 1,00 | |||||||||||||||
08.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.05 Wed | 20:23 | 1:22:39 | 12 °C | 12 °C | 1 | 62 % | LL | 13,1 km | 1:21:45 | 6:15/km | 24 m | 0,4 % | 153 bpm | 169 bpm | 1 259 kcal | 161 | 38,39 | 48,63 | 160 spm | 1,00 m | 284 ms | 7,7 cm | 7,7 % | 66h | ±0/-10 | 4,7 | 0,0 | 5 % | 6:11/km | 1,01 | 6:15/km | 6:11/km | 1,01 | |||||||||||||||
11.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.05 Fri | 18:19 | 42:41 | 21 °C | 21 °C | 42 % | DL | 7,5 km | 42:31 | 5:42/km | 8 m | 0,2 % | 156 bpm | 181 bpm | 665 kcal | 92 | 41,85 | 47,82 | 170 spm | 1,03 m | 250 ms | 7,4 cm | 7,2 % | 46h | +5/-5 | 4,4 | 0,0 | 0 % | 5:39/km | 1,01 | 5:42/km | 5:39/km | 1,01 | ||||||||||||||||
13.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.05 Sun | 13:11 | 1:21:17 | 18 °C | 18 °C | 2 | 72 % | LL | 13,2 km | 1:21:09 | 6:09/km | 20 m | 0,3 % | 151 bpm | 179 bpm | 1 210 kcal | 157 | 39,89 | 48,11 | 162 spm | 1,00 m | 263 ms | 7,5 cm | 7,5 % | 67h | +5/-9 | 4,9 | 0,0 | 3 % | 6:06/km | 1,01 | 6:08/km | 6:06/km | 1,01 | |||||||||||||||
15.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
20.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
22.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Tue | 21:18 | 1:07:19 | 21 °C | 21 °C | 1 | 43 % | DL | 10,9 km | 1:06:41 | 6:07/km | 7 m | 0,2 % | 141 bpm | 161 bpm | 874 kcal | 97 | 43,94 | 48,27 | 162 spm | 1,01 m | 263 ms | 7,7 cm | 7,6 % | 21h | +3/+1 | 3,2 | 0,0 | 0 % | 6:05/km | 1,01 | 6:08/km | 6:05/km | 1,01 | |||||||||||||||
24.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
25.05 Thu | 11:38 | 43:03 | 17 °C | 17 °C | 55 % | TDL | 7,5 km | 42:32 | 5:40/km | 12 m | 0,3 % | 152 bpm | 176 bpm | 658 kcal | 85 | 43,75 | 48,93 | 168 spm | 1,05 m | 254 ms | 7,5 cm | 7,1 % | 41h | +5/-5 | 4,2 | 0,0 | 0 % | 5:38/km | 1,01 | 5:39/km | 5:37/km | 1,01 | ||||||||||||||||
26.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
27.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Sun | 12:02 | 1:17:36 | 25 °C | 25 °C | 2 | 50 % | DL | 11,7 km | 1:16:51 | 6:34/km | 15 m | 0,2 % | 159 bpm | 175 bpm | 1 246 kcal | 174 | 34,20 | 49,28 | 160 spm | 0,95 m | 279 ms | 7,2 cm | 7,6 % | 4d | ±0/-17 | 5,0 | 0,0 | 0 % | 6:31/km | 1,01 | 6:33/km | 6:30/km | 1,01 | |||||||||||||||
29.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
30.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Thu | 20:47 | 45:10 | 22 °C | 22 °C | 2 | 64 % | DL | 6,8 km | 43:55 | 6:27/km | 12 m | 0,4 % | 142 bpm | 159 bpm | 591 kcal | 71 | 40,90 | 47,85 | 158 spm | 0,98 m | 307 ms | 7,5 cm | 7,7 % | 22h | +1/-3 | 3,0 | 0,0 | 0 % | 6:23/km | 1,01 | 6:27/km | 6:23/km | 1,01 | |||||||||||||||
02.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.06 Mon | 11:55 | 1:08:14 | 19 °C | 19 °C | 3 | 72 % | DL | 11,0 km | 1:06:59 | 6:07/km | 13 m | 0,2 % | 153 bpm | 170 bpm | 1 002 kcal | 143 | 39,50 | 47,57 | 164 spm | 1,00 m | 269 ms | 7,2 cm | 7,2 % | 43h | +4/-7 | 4,3 | 0,0 | 1 % | 6:04/km | 1,01 | 6:06/km | 6:03/km | 1,01 | |||||||||||||||
06.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
08.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.06 Sat | 11:26 | 44:07 | 18 °C | 18 °C | 2 | 59 % | DL | 7,5 km | 43:57 | 5:52/km | 8 m | 0,2 % | 142 bpm | 162 bpm | 599 kcal | 73 | 46,01 | 47,61 | 168 spm | 1,02 m | 253 ms | 7,3 cm | 7,2 % | 21h | +4/+2 | 3,2 | 0,0 | 0 % | 5:49/km | 1,01 | 5:51/km | 5:48/km | 1,01 | |||||||||||||||
11.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
12.06 Mon | 20:32 | 2:41:49 | 23 °C | 23 °C | 3 | 43 % | LL | 14,6 km | 1:32:05 | 6:18/km | 20 m | 0,3 % | 146 bpm | 164 bpm | 1 244 kcal | 164 | 40,52 | 49,02 | 160 spm | 0,99 m | 290 ms | 7,4 cm | 7,5 % | 25h | +3/-6 | 3,3 | 0,0 | 3 % | 6:16/km | 1,01 | 6:18/km | 6:16/km | 1,01 | |||||||||||||||
13.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.06 Thu | 11:18 | 47:12 | 26 °C | 26 °C | 1 | 49 % | DL | 7,5 km | 45:20 | 6:03/km | 5 m | 0,1 % | 153 bpm | 172 bpm | 699 kcal | 98 | 39,93 | 48,77 | 164 spm | 1,01 m | 250 ms | 7,2 cm | 7,1 % | 43h | +4/-7 | 4,1 | 0,0 | 0 % | 6:01/km | 1,00 | 6:03/km | 6:01/km | 1,00 | |||||||||||||||
16.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.06 Fri | 21:46 | 1:01:10 | 24 °C | 24 °C | 1 | 47 % | TDL | 10,9 km | 1:00:42 | 5:33/km | 5 m | 0,2 % | 161 bpm | 173 bpm | 973 kcal | 155 | 41,21 | 48,28 | 172 spm | 1,05 m | 248 ms | 7,1 cm | 6,8 % | 72h | +4/-5 | 5,0 | 0,0 | 0 % | 5:32/km | 1,00 | 5:34/km | 5:32/km | 1,00 | |||||||||||||||
24.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
26.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
