No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Time | Title | Distance | Duration | Splits | Pace | Elev. | avg. HR | RR | VO2max | VO2max | RPE | TRIMP | Cadence | Power | Ground contact | Vertical oscillation | Temp. | Windchill | Wind | R HR | xPower | Power | SDNN | a1 Pw | a1 Pa | a1 HR | |||||
01.02 Wed | 07:35 | Lubbeek Fietsen | 6,8 km | 15:00 | 27,1 km/h | 6 m | 107 bpm | 11 | 65 W | 4 °C | -3 °C | 4 | 97 bpm | 72 W | ||||||||||||||||||
16:39 | Leuven Fietsen | 6,7 km | 14:31 | 27,7 km/h | 68 m | 93 bpm | 7 | 147 W | 8 °C | 3 °C | 4 | 72 bpm | 193 W | |||||||||||||||||||
17:36 | Lubbeek Hardlopen | 7,1 km | 37:07 | 5:15/km | 31 m | 140 bpm | 48,70 | 65 | 162 spm | 246 W | 266 ms | 7,9 cm | 8 °C | 4 °C | 4 | 106 bpm | 247 W | |||||||||||||||
02.02 Thu | 07:41 | Lubbeek Fietsen | 6,8 km | 14:37 | 27,9 km/h | 4 m | 106 bpm | 11 | 73 W | 6 °C | 0 °C | 4 | 112 bpm | 79 W | ||||||||||||||||||
16:35 | Leuven Fietsen | 6,7 km | 14:33 | 27,6 km/h | 66 m | 112 bpm | 13 | 142 W | 9 °C | 4 °C | 3 | 90 bpm | 186 W | |||||||||||||||||||
03.02 Fri | 07:26 | Lubbeek Fietsen | 6,8 km | 14:56 | 27,3 km/h | 12 m | 106 bpm | 11 | 71 W | 8 °C | 3 °C | 4 | 91 bpm | 79 W | ||||||||||||||||||
15:20 | Leuven Fietsen | 6,7 km | 14:31 | 27,7 km/h | 67 m | 109 bpm | 12 | 146 W | 10 °C | 6 °C | 4 | 91 bpm | 192 W | |||||||||||||||||||
18:20 | Lubbeek Hardlopen | 7,0 km | 36:06 | 5:08/km | 26 m | 142 bpm | 48,97 | 67 | 162 spm | 247 W | 256 ms | 8,2 cm | 9 °C | 5 °C | 3 | 105 bpm | 248 W | |||||||||||||||
04.02 Sat | 16:04 | Lubbeek Fietsen | 6,1 km | 13:14 | 27,8 km/h | 4 m | 100 bpm | 8 | 30 W | 9 °C | 5 °C | 1 | 30 W | |||||||||||||||||||
05.02 Sun | ||||||||||||||||||||||||||||||||
06.02 Mon | 08:06 | Leuven Fietsen | 1,1 km | 2:35 | 26,0 km/h | 3 m | 95 bpm | 1 | 92 W | 0 °C | -7 °C | 2 | 75 bpm | 93 W | ||||||||||||||||||
12:13 | Leuven Hardlopen | 10,8 km | 1:01:38 | 5:43/km | 27 m | 141 bpm | 43,38 | 118 | 164 spm | 225 W | 271 ms | 7,7 cm | 4 °C | 0 °C | 2 | 227 W | ||||||||||||||||
15:57 | Leuven Fietsen | 1,2 km | 3:13 | 23,1 km/h | 82 bpm | 1 | 60 W | 6 °C | 1 °C | 3 | 62 bpm | 74 W | ||||||||||||||||||||
07.02 Tue | ![]() |
|||||||||||||||||||||||||||||||
08.02 Wed | ![]() |
|||||||||||||||||||||||||||||||
09.02 Thu | ![]() |
|||||||||||||||||||||||||||||||
10.02 Fri | ![]() |
|||||||||||||||||||||||||||||||
11.02 Sat | ![]() |
|||||||||||||||||||||||||||||||
12.02 Sun | ![]() |
|||||||||||||||||||||||||||||||
13.02 Mon | ![]() |
|||||||||||||||||||||||||||||||
14.02 Tue | ||||||||||||||||||||||||||||||||
15.02 Wed | ||||||||||||||||||||||||||||||||
16.02 Thu | ||||||||||||||||||||||||||||||||
17.02 Fri | ||||||||||||||||||||||||||||||||
18.02 Sat | ||||||||||||||||||||||||||||||||
19.02 Sun | ||||||||||||||||||||||||||||||||
20.02 Mon | ||||||||||||||||||||||||||||||||
21.02 Tue | ||||||||||||||||||||||||||||||||
22.02 Wed | ||||||||||||||||||||||||||||||||
23.02 Thu | ||||||||||||||||||||||||||||||||
24.02 Fri | ||||||||||||||||||||||||||||||||
25.02 Sat | ||||||||||||||||||||||||||||||||
26.02 Sun | ||||||||||||||||||||||||||||||||
27.02 Mon | ||||||||||||||||||||||||||||||||
28.02 Tue | ||||||||||||||||||||||||||||||||
3x Hardlopen | 24,9 km | 2:14:51 | 5:25/km | 84 m | 140 bpm | 46,34 | 250 | 162 spm | 236 W | 265 ms | 7,8 cm | 6 °C | 238 W | |||||||||||||||||||
9x Fietsen | 49,0 km | 1:47:10 | 27,4 km/h | 230 m | 103 bpm | 75 | 95 W | 7 °C | 117 W |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team