No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Time | Title | Distance | Duration | Splits | Pace | Elev. | avg. HR | RR | VO2max | VO2max | RPE | TRIMP | Cadence | Power | Ground contact | Vertical oscillation | Temp. | Windchill | Wind | xPower | Power | SDNN | a1 Pw | a1 Pa | a1 HR | |||||
01.08 Mon | WW | 07:41 | Woonwerk | 6,8 km | 14:46 | 27,6 km/h | 10 m | 85 bpm | 6 | 67 W | 18 °C | 18 °C | 2 | 74 W | |||||||||||||||||
WW | 16:10 | Werkwoon, via spo... | 6,6 km | 16:07 | 24,5 km/h | 60 m | 77 bpm | 4 | 107 W | 27 °C | 27 °C | 2 | 142 W | ||||||||||||||||||
RDL | 18:30 | Rustige duurloop ... | 16,1 km | 1:18:29 | 4:52/km | 93 m | 132 bpm | 58,00 | 117 | 164 spm | 248 W | 253 ms | 8,3 cm | 25 °C | 25 °C | 2 | 248 W | ||||||||||||||
02.08 Tue | WW | 07:37 | Woonwerk | 6,8 km | 14:43 | 27,7 km/h | 5 m | 86 bpm | 6 | 66 W | 18 °C | 18 °C | 2 | 73 W | |||||||||||||||||
NDL | 12:35 | Aerobe duurloop | 11,0 km | 51:12 | 4:38/km | 37 m | 139 bpm | 57,27 | 89 | 166 spm | 256 W | 245 ms | 8,2 cm | 26 °C | 26 °C | 3 | 257 W | ||||||||||||||
WW | 16:20 | Werkwoon | 6,7 km | 17:28 | 23,0 km/h | 72 m | 87 bpm | 7 | 105 W | 29 °C | 29 °C | 3 | 146 W | ||||||||||||||||||
03.08 Wed | WW | 07:50 | Woonwerk | 6,8 km | 14:52 | 27,4 km/h | 9 m | 82 bpm | 5 | 63 W | 20 °C | 20 °C | 2 | 69 W | |||||||||||||||||
RDL | 11:33 | Rustige middagloo... | 15,1 km | 1:12:19 | 4:48/km | 28 m | 133 bpm | 58,07 | 110 | 164 spm | 248 W | 248 ms | 8,4 cm | 29 °C | 29 °C | 2 | 249 W | ||||||||||||||
04.08 Thu | IT | 07:50 | Interval AnD 8 x ... | 18,2 km | 1:19:13 | 4:22/km | 29 m | 147 bpm | 56,93 | 174 | 168 spm | 274 W | 233 ms | 8,1 cm | 21 °C | 21 °C | 2 | 279 W | |||||||||||||
WW | 18:48 | Werkwoon | 6,5 km | 17:25 | 22,5 km/h | 63 m | 88 bpm | 7 | 98 W | 27 °C | 27 °C | 4 | 136 W | ||||||||||||||||||
05.08 Fri | HL | 10:59 | Herstelloopje 10k | 10,1 km | 49:27 | 4:55/km | 72 m | 127 bpm | 60,43 | 64 | 162 spm | 252 W | 254 ms | 8,4 cm | 20 °C | 20 °C | 2 | 252 W | |||||||||||||
06.08 Sat | PgD | 13:28 | Progressieve duur... | 18,2 km | 1:24:37 | 4:38/km | 124 m | 133 bpm | 60,99 | 131 | 164 spm | 260 W | 246 ms | 8,4 cm | 21 °C | 21 °C | 3 | 262 W | |||||||||||||
07.08 Sun | LDL | 11:21 | LSD op zondag | 22,2 km | 1:48:45 | 4:54/km | 157 m | 127 bpm | 60,68 | 143 | 162 spm | 255 W | 253 ms | 8,4 cm | 21 °C | 21 °C | 3 | 256 W | |||||||||||||
08.08 Mon | WW | 07:33 | Woonwerk | 6,8 km | 14:19 | 28,3 km/h | 8 m | 80 bpm | 5 | 71 W | 11 °C | 11 °C | 2 | 76 W | |||||||||||||||||
RDL | 11:18 | Rustige middagloo... | 16,3 km | 1:21:28 | 5:00/km | 84 m | 125 bpm | 60,18 | 106 | 162 spm | 240 W | 254 ms | 8,4 cm | 23 °C | 23 °C | 3 | 241 W | ||||||||||||||
WW | 15:15 | Werkwoon | 6,7 km | 19:09 | 21,0 km/h | 68 m | 80 bpm | 6 | 86 W | 27 °C | 27 °C | 3 | 124 W | ||||||||||||||||||
09.08 Tue | RDL | 12:28 | Rustige duurloop ... | 12,4 km | 58:30 | 4:44/km | 77 m | 134 bpm | 58,97 | 93 | 164 spm | 259 W | 249 ms | 8,2 cm | 26 °C | 26 °C | 4 | 261 W | |||||||||||||
10.08 Wed | WW | 07:42 | Woonwerk | 6,8 km | 13:46 | 29,6 km/h | 4 m | 82 bpm | 5 | 81 W | 15 °C | 15 °C | 2 | 87 W | |||||||||||||||||
NDL | 10:59 | Aerobe drempel bl... | 20,4 km | 1:37:24 | 4:46/km | 89 m | 134 bpm | 58,19 | 155 | 162 spm | 254 W | 250 ms | 8,5 cm | 26 °C | 26 °C | 3 | 255 W | ||||||||||||||
WW | 17:01 | Werkwoon | 6,7 km | 17:17 | 23,2 km/h | 66 m | 91 bpm | 9 | 100 W | 32 °C | 32 °C | 3 | 142 W | ||||||||||||||||||
WW | 18:13 | Naar training Tibo | 5,7 km | 13:30 | 25,1 km/h | 92 bpm | 7 | 41 W | 31 °C | 31 °C | 3 | 53 W | |||||||||||||||||||
WW | 19:34 | Na training Tibo ... | 7,2 km | 19:32 | 22,1 km/h | 80 m | 95 bpm | 11 | 98 W | 31 °C | 31 °C | 3 | 136 W | ||||||||||||||||||
11.08 Thu | WW | 07:06 | Woonwerk | 6,8 km | 14:23 | 28,2 km/h | 11 m | 87 bpm | 6 | 72 W | 16 °C | 16 °C | 2 | 77 W | |||||||||||||||||
HL | 07:34 | Heel rustig ochte... | 14,6 km | 1:18:09 | 5:21/km | 26 m | 120 bpm | 58,01 | 88 | 162 spm | 230 W | 266 ms | 8,0 cm | 18 °C | 18 °C | 2 | 231 W | ||||||||||||||
12:25 | Leuven Fietsen | 10,2 km | 26:51 | 22,7 km/h | 89 m | 82 bpm | 10 | 96 W | 32 °C | 32 °C | 3 | 126 W | |||||||||||||||||||
12.08 Fri | 07:38 | Lubbeek Fietsen | 6,8 km | 14:57 | 27,2 km/h | 9 m | 75 bpm | 4 | 62 W | 18 °C | 18 °C | 2 | 68 W | ||||||||||||||||||
13.08 Sat | 17:09 | Leuven Fietsen | 6,7 km | 16:16 | 24,8 km/h | 68 m | 94 bpm | 8 | 110 W | 33 °C | 33 °C | 3 | 152 W | ||||||||||||||||||
19:09 | Lubbeek Hardlopen | 21,2 km | 1:41:08 | 4:46/km | 100 m | 137 bpm | 56,44 | 176 | 164 spm | 255 W | 253 ms | 8,2 cm | 31 °C | 31 °C | 3 | 255 W | |||||||||||||||
14.08 Sun | 08:53 | Marathontraining | 32,3 km | 2:31:38 | 4:41/km | 205 m | 137 bpm | 57,86 | 264 | 166 spm | 256 W | 246 ms | 8,1 cm | 27 °C | 27 °C | 2 | 258 W | ||||||||||||||
15.08 Mon | |||||||||||||||||||||||||||||||
16.08 Tue | |||||||||||||||||||||||||||||||
17.08 Wed | |||||||||||||||||||||||||||||||
18.08 Thu | |||||||||||||||||||||||||||||||
19.08 Fri | |||||||||||||||||||||||||||||||
20.08 Sat | |||||||||||||||||||||||||||||||
21.08 Sun | |||||||||||||||||||||||||||||||
22.08 Mon | |||||||||||||||||||||||||||||||
23.08 Tue | |||||||||||||||||||||||||||||||
24.08 Wed | |||||||||||||||||||||||||||||||
25.08 Thu | |||||||||||||||||||||||||||||||
26.08 Fri | |||||||||||||||||||||||||||||||
27.08 Sat | |||||||||||||||||||||||||||||||
28.08 Sun | |||||||||||||||||||||||||||||||
29.08 Mon | |||||||||||||||||||||||||||||||
30.08 Tue | |||||||||||||||||||||||||||||||
31.08 Wed | |||||||||||||||||||||||||||||||
13x Hardlopen | 228,1 km | 18:12:19 | 4:47/km | 1 121 m | 132 bpm | 58,57 | 1710 | 162 spm | 253 W | 249 ms | 8,2 cm | 24 °C | 254 W | ||||||||||||||||||
16x Fietsen | 110,4 km | 4:25:21 | 25,0 km/h | 622 m | 85 bpm | 106 | 84 W | 24 °C | 108 W |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team