Sign up for free  Features
Total distance: 5 224,61 km Number of activities: 533x ignami
Total duration: 21d 16:41:35

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Splits Title Distance Duration Pace Elapsed time Elev. CS avg. HR max. HR VO2max VO2max VO2max (file) TRIMP Cadence HR Power
06.01  Sun JOG 6,6 km 39:32 5:58/km 39:37 58 m 0,0 78 % 98 % 41,26 52,82 67 172 spm
20.01  Sun JOG 8,6 km 41:10 4:48/km 41:12 56 m 0,3 88 % 97 % 45,35 52,25 103 174 spm
07.02  Thu JOG 8,3 km 40:46 4:55/km 40:55 49 m 0,3 89 % 98 % 42,75 47,02 109 172 spm
10.02  Sun JOG 8,1 km 40:43 5:01/km 40:43 56 m 0,1 88 % 96 % 42,94 47,55 99 174 spm
17.02  Sun JOG 8,7 km 41:04 4:42/km 41:04 63 m 0,7 89 % 97 % 45,31 48,59 109 176 spm
24.02  Sun JOG 11,6 km 57:38 4:58/km 58:07 94 m 0,9 90 % 99 % 42,03 49,04 159 174 spm
17.03  Sun JOG 6,3 km 31:14 4:58/km 31:14 45 m 0,0 91 % 99 % 41,28 48,43 91 174 spm
19.03  Tue JOG 8,0 km 37:12 4:38/km 37:12 61 m 0,5 91 % 98 % 44,78 48,66 107 174 spm
21.03  Thu JOG 6,4 km 47:58 7:30/km 47:58 280 m 3,7 76 % 88 % 33,76 47,98 66 164 spm
24.03  Sun JOG 7,0 km 33:49 4:49/km 33:49 40 m 0,0 88 % 97 % 44,66 48,39 88 174 spm
11.04  Thu JOG 7,0 km 36:20 5:11/km 36:20 53 m 0,0 88 % 99 % 41,23 47,99 92 172 spm
14.04  Sun JOG 9,5 km 48:54 5:08/km 48:54 85 m 1,0 90 % 97 % 40,56 48,24 133 172 spm
21.04  Sun JOG 7,7 km 38:15 4:59/km 38:15 29 m 0,0 88 % 97 % 42,70 48,52 98 172 spm
22.04  Mon JOG 4,2 km 28:31 6:51/km 28:31 22 m 0,0 72 % 78 % 38,89 48,29 30 170 spm
12.05  Sun JOG 9,1 km 43:03 4:43/km 43:03 86 m 1,0 91 % 100 % 43,65 48,71 128 172 spm
17.05  Fri 10,0 km 50:18 5:01/km 55:08 93 m 0,4 89 % 96 % 42,16 48,67 136 170 spm
19.05  Sun 9,8 km 2:24:43 4,0 km/h 3:51:21 565 m 6,5 59 % 82 % 48,45 73 106 spm
23.05  Thu JOG 7,6 km 39:53 5:13/km 40:48 32 m 0,0 89 % 96 % 39,98 48,31 106 170 spm
27.05  Mon JOG 5,8 km 30:23 5:17/km 30:23 331 m 4,3 88 % 96 % 43,13 48,66 75 170 spm
03.06  Mon JOG 5,8 km 29:52 5:11/km 29:52 317 m 4,4 90 % 99 % 42,34 48,77 84 170 spm
10.06  Mon JOG 8,8 km 42:40 4:50/km 42:40 101 m 1,1 89 % 98 % 44,68 49,32 115 174 spm
16.06  Sun JOG 10,2 km 50:40 4:59/km 52:12 66 m 0,2 88 % 96 % 42,92 49,50 132 170 spm
18.06  Tue JOG 8,2 km 52:05 6:22/km 52:06 420 m 5,4 83 % 94 % 36,74 49,65 110 160 spm
23.06  Sun JOG 8,7 km 44:32 5:06/km 45:36 49 m 0,2 86 % 95 % 43,27 50,04 106 168 spm
27.06  Thu JOG 5,8 km 34:55 6:02/km 34:55 340 m 4,4 84 % 94 % 38,81 49,68 79 168 spm
28.06  Fri 15,0 km 6:00:37 2,5 km/h 7:00:50 1 467 m 9,2 57 % 74 % 49,68 182 108 spm
01.07  Mon JOG 8,8 km 57:27 6:32/km 59:45 567 m 6,1 87 % 95 % 33,73 49,37 142 162 spm
04.07  Thu JOG 7,8 km 39:24 5:03/km 41:36 25 m 0,0 84 % 94 % 44,86 50,12 88 172 spm
07.07  Sun JOG 11,4 km 58:39 5:08/km 58:39 62 m 0,0 85 % 95 % 43,79 50,36 132 168 spm
08.07  Mon JOG 8,7 km 54:17 6:13/km 55:59 557 m 6,0 85 % 94 % 37,33 50,28 123 162 spm
11.07  Thu JOG 13,0 km 1:06:18 5:06/km 1:06:26 135 m 1,4 85 % 95 % 44,73 50,85 151 170 spm
14.07  Sun JOG 4,8 km 27:32 5:46/km 29:39 202 m 4,7 81 % 94 % 42,96 50,77 51 158 spm
16.07  Tue 11,5 km 2:12:23 5,2 km/h 2:12:23 310 m 3,4 42 % 72 % 50,77 18 112 spm
31.07  Wed JOG 9,0 km 47:25 5:16/km 47:25 59 m 0,5 84 % 96 % 42,96 50,64 106 170 spm
11.08  Sun JOG 9,0 km 45:42 5:04/km 45:42 54 m 0,6 88 % 97 % 42,40 50,45 118 174 spm
12.08  Mon JOG 5,6 km 29:42 5:17/km 29:42 308 m 4,3 86 % 97 % 44,34 50,37 72 172 spm
16.08  Fri JOG 12,3 km 1:02:18 5:04/km 1:02:18 135 m 1,4 88 % 97 % 42,51 50,48 162 174 spm
18.08  Sun 13,2 km 5:23:19 2,4 km/h 7:32:24 1 420 m 9,3 53 % 70 % 50,48 117 104 spm
19.08  Mon JOG 8,8 km 56:22 6:26/km 56:23 535 m 5,8 84 % 94 % 35,96 50,16 123 166 spm
26.08  Mon JOG 9,3 km 56:27 6:06/km 56:27 568 m 6,0 86 % 96 % 36,97 49,90 139 166 spm
01.09  Sun 7,4 km 38:49 5:15/km 38:49 53 m 0,0 87 % 96 % 41,36 49,49 98 172 spm
03.09  Tue JOG 8,2 km 46:55 5:42/km 46:55 425 m 5,6 85 % 92 % 40,87 49,66 106 172 spm
30.09  Mon JOG 5,7 km 28:51 5:05/km 28:51 303 m 4,2 88 % 98 % 44,61 49,68 78 174 spm
07.10  Mon JOG 5,7 km 31:00 5:25/km 31:00 316 m 4,3 84 % 92 % 44,27 49,69 69 172 spm
14.10  Mon JOG 5,8 km 30:44 5:17/km 30:44 318 m 4,4 86 % 94 % 43,84 49,66 75 170 spm
11.11  Mon JOG 5,7 km 30:52 5:23/km 30:52 328 m 4,5 88 % 97 % 42,16 49,42 81 170 spm
18.11  Mon JOG 5,3 km 31:22 5:54/km 31:22 473 m 5,6 85 % 95 % 40,52 49,22 72 166 spm
24.11  Sun JOG 5,8 km 39:41 6:53/km 39:41 56 m 0,0 70 % 80 % 40,42 49,08 41 168 spm
27.12  Fri JOG 7,6 km 39:55 5:16/km 39:55 99 m 1,5 88 % 98 % 40,58 48,20 105 168 spm
31.12  Tue JOG 8,3 km 44:14 5:19/km 44:14 69 m 0,4 86 % 96 % 41,16 48,44 108 170 spm
46x Course à pied 362,1 km 1d 08:25:23 5:22/km 1d 08:42:58 8 473 m 86 % 100 % 41,47 49,43 4662 168 spm
4x Marche 49,5 km 16:01:02 3,1 km/h 20:36:58 3 762 m 54 % 82 % 49,91 390 106 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google