Sign up for free  Features

Activity data of kappel1719

Total distance: 26 394,00 km Number of activities: 2244x kappel1719
Total duration: 87d 08:16:21

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. Energy Splits Title TRIMP VO2max VO2max Stride length
01.01  Fri
02.01  Sat
03.01  Sun 1 °C 11,1 km 56:31 5:06/km 137 bpm 184 m 742 kcal 72 54,56 1,23 m
04.01  Mon 0 °C 24,5 km 2:03:45 5:04/km 144 bpm 284 m 1 601 kcal 206 51,12 1,22 m
05.01  Tue
06.01  Wed
07.01  Thu 0 °C 11,3 km 52:04 4:36/km 145 bpm 79 m 680 kcal 91 56,62 1,31 m
08.01  Fri 1 °C 9,8 km 49:23 5:03/km 140 bpm 147 m 673 kcal 74 53,40 1,24 m
09.01  Sat 1 °C 14,7 km 1:20:22 5:29/km 138 bpm 203 m 995 kcal 110 49,25 1,13 m
10.01  Sun -5 °C 11,0 km 53:23 4:52/km 138 bpm 125 m 674 kcal 74 56,86 1,25 m
11.01  Mon 0 °C 14,2 km 1:02:46 4:26/km 151 bpm 83 m 985 kcal 98 56,13 1,36 m
12.01  Tue 2 °C 10,2 km 49:36 4:53/km 143 bpm 139 m 697 kcal 77 54,19 1,28 m
13.01  Wed 1 °C 10,7 km 50:35 4:45/km 137 bpm 89 m 658 kcal 67 58,89 1,32 m
14.01  Thu 1 °C 12,0 km 57:20 4:46/km 137 bpm 115 m 736 kcal 78 58,57 1,29 m
15.01  Fri 0 °C 9,0 km 40:13 4:28/km 146 bpm 68 m 590 kcal 69 58,39 1,35 m
16.01  Sat
17.01  Sun -2 °C 12,3 km 1:01:20 4:59/km 139 bpm 137 m 830 kcal 90 54,81 1,24 m
18.01  Mon 1 °C 10,8 km 47:50 4:26/km 142 bpm 51 m 708 kcal 71 60,86 1,38 m
19.01  Tue 0 °C 12,2 km 1:05:38 5:23/km 137 bpm 180 m 846 kcal 90 50,89 1,16 m
20.01  Wed 7 °C 2,2 km 11:02 4:56/km 127 bpm 13 m 143 kcal 11 61,97 1,25 m
21.01  Thu
22.01  Fri
23.01  Sat
24.01  Sun
25.01  Mon
26.01  Tue
27.01  Wed
28.01  Thu
29.01  Fri 5,3 km 1:06:35 4,7 km/h 81 bpm 66 m 354 kcal 16
30.01  Sat 6,3 km 1:12:26 5,3 km/h 89 bpm 46 m 427 kcal 26
31.01  Sun 7,7 km 1:26:06 5,4 km/h 70 bpm 69 m 344 kcal 13
15x Laufen 0 °C 175,8 km 14:21:48 4:54/km 140 bpm 1 897 m 11 558 kcal 1278 54,75 1,25 m
3x Sonstiges 19,3 km 3:45:07 5,1 km/h 79 bpm 181 m 1 125 kcal 55

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google