No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | max. HR | VO2max | VO2max | TRIMP | Cadence | Power | Splits | FP | Power | HR | |||||
01.06 Wed | 5,10 km | 1:11:41 | 14:03/km | 21 m | 49 % | 72 % | 32 | 124 spm | ||||||||||||
02.06 Thu | 4,80 km | 1:02:32 | 13:02/km | 24 m | 48 % | 65 % | 27 | 128 spm | ||||||||||||
IT | 8,88 km | 55:19 | 6:14/km | 26 m | 76 % | 88 % | 42,96 | 100 | 188 spm | 141 W | 42 W | |||||||||
03.06 Fri | ||||||||||||||||||||
04.06 Sat | 2,02 km | 25:16 | 12:30/km | 18 m | 52 % | 63 % | 14 | 144 spm | ||||||||||||
3,73 km | 1:23:20 | 22:20/km | 54 m | 51 % | 69 % | 38 | 118 spm | |||||||||||||
2,14 km | 27:06 | 12:40/km | 6 m | 51 % | 61 % | 14 | 128 spm | |||||||||||||
05.06 Sun | ||||||||||||||||||||
06.06 Mon | 5,55 km | 38:23 | 6:55/km | 23 m | 70 % | 77 % | 42,18 | 50 | 186 spm | 128 W | 42 W | |||||||||
07.06 Tue | 2,92 km | 34:20 | 11:45/km | 44 m | 58 % | 69 % | 26 | 144 spm | ||||||||||||
5,20 km | 1:06:15 | 12:44/km | 48 m | 48 % | 67 % | 29 | 132 spm | |||||||||||||
08.06 Wed | 6,56 km | 1:41:52 | 15:32/km | 17 m | 48 % | 60 % | 39 | 128 spm | ||||||||||||
09.06 Thu | ||||||||||||||||||||
10.06 Fri | ||||||||||||||||||||
11.06 Sat | ||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||
13.06 Mon | 3,81 km | 48:03 | 12:37/km | 14 m | 47 % | 59 % | 19 | 136 spm | ||||||||||||
14.06 Tue | 2,90 km | 50:17 | 17:20/km | 21 m | 48 % | 65 % | 20 | 140 spm | ||||||||||||
15.06 Wed | 8,88 km | 1:55:35 | 13:01/km | 28 m | 45 % | 66 % | 36 | 126 spm | ||||||||||||
16.06 Thu | ||||||||||||||||||||
17.06 Fri | ||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||
19.06 Sun | 42,21 km | 2:05:44 | 20,1 km/h | 193 m | 72 % | 87 % | 189 | 66 rpm | 87 W | |||||||||||
20.06 Mon | ||||||||||||||||||||
21.06 Tue | 4,57 km | 30:19 | 6:38/km | 11 m | 78 % | 85 % | 38,33 | 58 | 190 spm | 134 W | 42 W | |||||||||
4,52 km | 31:10 | 6:54/km | 12 m | 77 % | 90 % | 37,64 | 58 | 186 spm | 129 W | 41 W | ||||||||||
22.06 Wed | 2,96 km | 33:01 | 11:09/km | 22 m | 54 % | 68 % | 20 | 140 spm | ||||||||||||
23.06 Thu | ||||||||||||||||||||
24.06 Fri | 8,88 km | 58:26 | 6:35/km | 40 m | 78 % | 91 % | 38,76 | 110 | 186 spm | 135 W | 43 W | |||||||||
25.06 Sat | 40,15 km | 1:38:10 | 24,5 km/h | 164 m | 77 % | 92 % | 181 | 80 rpm | 105 W | |||||||||||
26.06 Sun | 70,20 km | 3:11:46 | 22,0 km/h | 290 m | 75 % | 91 % | 299 | 74 rpm | 93 W | |||||||||||
27.06 Mon | 5,55 km | 1:05:51 | 11:52/km | 20 m | 46 % | 58 % | 0 | 128 spm | ||||||||||||
28.06 Tue | 6,66 km | 40:45 | 6:07/km | 26 m | 81 % | 91 % | 40,43 | 88 | 188 spm | 144 W | 43 W | |||||||||
29.06 Wed | ||||||||||||||||||||
30.06 Thu | ||||||||||||||||||||
6x Laufen | 693,14 km | 3d 02:51:40 | 0:22/km | 4 832 m | 77 % | 99 % | 40,12 | 8459 | 186 spm | 133 W | 40 W | |||||||||
3x Radfahren | 152,56 km | 6:55:40 | 22,0 km/h | 647 m | 74 % | 92 % | 669 | 72 rpm | 94 W | |||||||||||
13x Gassi stromern | 56,57 km | 13:05:09 | 13:53/km | 337 m | 48 % | 72 % | 314 | 128 spm | ||||||||||||
26x Gardening | 37,50 km | 2d 05:49:11 | 0,7 km/h | 254 m | 46 % | 65 % | 1061 | 65 rpm | ||||||||||||
3x Minibunnys-Minihome-Mobility | 1:31:10 | 41 m | 49 % | 75 % | 40 | 74 rpm |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team