Sign up for free  Features

Activity data of kohofman

Total distance: 58 469,61 km Number of activities: 6440x kohofman
Total duration: 324d 00:25:44

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace avg. HR max. HR VO2max VO2max TRIMP Cadence Power Power HR
01.01  Sun 30,21 km 1:44:36 17,3 km/h 72 % 90 % 131 31 W
02.01  Mon DL 16,17 km 1:29:59 5:34/km 79 % 91 % 43,30 146 198 spm 174 W
03.01  Tue DL 3,30 km 18:39 5:39/km 74 % 79 % 46,19 24 206 spm 170 W
DL 8,34 km 38:43 4:39/km 84 % 92 % 48,89 78 210 spm 217 W
DL 2,03 km 11:21 5:35/km 78 % 83 % 43,45 17 200 spm 172 W
04.01  Wed DL 1,55 km 40:59 26:26/km 58 % 76 % 24 154 spm 39 W
DL 10,10 km 1:05:26 6:29/km 82 % 98 % 33,75 126 194 spm 144 W
05.01  Thu
06.01  Fri DL 13,33 km 1:15:47 5:41/km 77 % 87 % 43,34 115 198 spm 169 W
23:15 69 % 83 % 25
07.01  Sat DL 5,55 km 30:33 5:30/km 65 % 77 % 56,51 26 198 spm 176 W
08.01  Sun DL 25,03 km 2:24:01 5:45/km 73 % 87 % 46,55 179 198 spm 167 W
09.01  Mon
10.01  Tue DL 2,59 km 14:28 5:35/km 74 % 83 % 46,87 19 202 spm 172 W
DL 10,68 km 49:21 4:37/km 87 % 95 % 46,50 114 206 spm 219 W
DL 1,74 km 9:46 5:37/km 79 % 83 % 42,45 16 198 spm 171 W
11.01  Wed DL 12,21 km 1:15:50 6:13/km 78 % 86 % 38,75 117 196 spm 152 W
12.01  Thu DL 9,99 km 55:39 5:34/km 82 % 92 % 40,15 107 200 spm 173 W
13.01  Fri DL 13,13 km 1:13:13 5:35/km 78 % 90 % 43,79 115 194 spm 174 W
14.01  Sat DL 9,99 km 56:19 5:38/km 75 % 84 % 45,72 78 194 spm 171 W
15.01  Sun DL 28,01 km 2:33:45 5:29/km 86 % 105 % 38,49 349 200 spm 176 W
DL 1,36 km 8:30 6:15/km 92 % 105 % 29,64 23 200 spm 152 W
16.01  Mon
17.01  Tue DL 2,16 km 12:24 5:44/km 70 % 78 % 47,91 14 202 spm 166 W
DL 12,51 km 57:50 4:37/km 83 % 91 % 49,60 117 208 spm 218 W
DL 1,11 km 6:42 6:02/km 77 % 97 % 39,91 10 196 spm 157 W
18.01  Wed DL 14,92 km 1:26:40 5:49/km 78 % 91 % 42,16 141 198 spm 166 W
19.01  Thu DL 8,88 km 55:16 6:13/km 73 % 83 % 42,13 68 196 spm 151 W
20.01  Fri DL 15,15 km 1:32:58 6:08/km 69 % 82 % 45,42 97 196 spm 154 W
21.01  Sat DL 10,10 km 54:45 5:25/km 81 % 89 % 43,30 97 196 spm 179 W
22.01  Sun DL 36,37 km 3:47:09 6:15/km 71 % 85 % 43,23 260 196 spm 151 W
23.01  Mon
24.01  Tue DL 9,51 km 55:59 5:53/km 76 % 85 % 41,93 82 204 spm 162 W
25.01  Wed DL 16,61 km 1:38:08 5:54/km 75 % 92 % 43,01 143 198 spm 162 W
26.01  Thu
27.01  Fri DL 11,11 km 1:03:23 5:42/km 79 % 91 % 41,63 106 198 spm 168 W
28.01  Sat DL 5,55 km 30:49 5:33/km 67 % 74 % 53,93 29 192 spm 174 W
29.01  Sun DL 42,20 km 3:55:21 5:35/km 70 % 87 % 50,27 266 200 spm 173 W
30.01  Mon DL 5,72 km 37:00 6:28/km 77 % 82 % 37,52 54 196 spm 144 W
31.01  Tue DL 14,23 km 1:11:01 4:59/km 78 % 88 % 49,53 115 204 spm 199 W
33x Laufen 381,23 km 1d 12:37:44 5:46/km 76 % 105 % 44,19 3272 196 spm 167 W
2x Radfahren 30,21 km 2:07:51 17,3 km/h 72 % 90 % 156 31 W
5x Kraft / Homegym 3:39:15 48 % 82 % 67
25x Gassi stromern 154,84 km 1d 02:36:53 10:19/km 63 % 94 % 1363 146 spm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google