Athlete
marcofornasini
Total distance
78 228,83 km
Activities
4 963x
Total duration
244d 15:50:20
-
| Type | Distance | Duration | Pace | Pace | avg. HR | HR | VO2max | Asc. | CS | Cadence | GC | GCB | Vertical ratio | Title | TRIMP | PC | TE | ||||||
| 01.07 Wed | RUN | 6,3 km | 45:30 | 7:15/km | 62 % | 41,47 | 45 m | 0,0 | 162 spm | Sasso Marconi Corsa | 33 | -/±0 | 2,5 | ||||||||||
| 02.07 Thu | |||||||||||||||||||||||
| 03.07 Fri | RUN | 6,1 km | 43:07 | 7:05/km | 62 % | 42,21 | 28 m | 0,0 | 160 spm | Sasso Marconi Corsa | 33 | +2/+2 | 2,4 | ||||||||||
| 04.07 Sat | |||||||||||||||||||||||
| 05.07 Sun | |||||||||||||||||||||||
| 06.07 Mon | |||||||||||||||||||||||
| 07.07 Tue | |||||||||||||||||||||||
| 08.07 Wed | |||||||||||||||||||||||
| 09.07 Thu | |||||||||||||||||||||||
| 10.07 Fri | |||||||||||||||||||||||
| 11.07 Sat | |||||||||||||||||||||||
| 12.07 Sun | |||||||||||||||||||||||
| 13.07 Mon | |||||||||||||||||||||||
| 14.07 Tue | |||||||||||||||||||||||
| 15.07 Wed | |||||||||||||||||||||||
| 16.07 Thu | |||||||||||||||||||||||
| 17.07 Fri | |||||||||||||||||||||||
| 18.07 Sat | |||||||||||||||||||||||
| 19.07 Sun | |||||||||||||||||||||||
| 20.07 Mon | |||||||||||||||||||||||
| 21.07 Tue | |||||||||||||||||||||||
| 22.07 Wed | |||||||||||||||||||||||
| 23.07 Thu | |||||||||||||||||||||||
| 24.07 Fri | |||||||||||||||||||||||
| 25.07 Sat | |||||||||||||||||||||||
| 26.07 Sun | |||||||||||||||||||||||
| 27.07 Mon | |||||||||||||||||||||||
| 28.07 Tue | |||||||||||||||||||||||
| 29.07 Wed | |||||||||||||||||||||||
| 30.07 Thu | |||||||||||||||||||||||
| 31.07 Fri | |||||||||||||||||||||||
| 2x Corsa | 12,4 km | 1:28:37 | 7:10/km | 62 % | 41,83 | 73 m | 160 spm | 66 | |||||||||||||||
| 1x Yoga | 32:01 | 38 % | 3 | ||||||||||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: