Athlete
marcofornasini
Total distance
78 625,13 km
Activities
5 006x
Total duration
246d 17:26:58
-
| Type | Distance | Duration | Pace | Pace | avg. HR | HR | VO2max | Asc. | CS | Cadence | GC | GCB | Vertical ratio | Title | TRIMP | PC | TE | ||||||
| 01.07 Wed | RUN | 6,3 km | 45:30 | 7:15/km | 62 % | 41,47 | 45 m | 0,0 | 162 spm | Sasso Marconi Corsa | 33 | -/±0 | 2,5 | ||||||||||
| 02.07 Thu | |||||||||||||||||||||||
| 03.07 Fri | RUN | 6,1 km | 43:07 | 7:05/km | 62 % | 42,21 | 28 m | 0,0 | 160 spm | Sasso Marconi Corsa | 33 | +2/+2 | 2,4 | ||||||||||
| 04.07 Sat | 51,6 km | 2:02:52 | 25,2 km/h | 67 % | 601 m | 2,4 | 76 rpm | Sasso Marconi Ciclismo su strada | 125 | -/±0 | 3,1 | ||||||||||||
| 05.07 Sun | 0,5 km | 14:06 | 2:49/100m | 3 m | 1,1 | 24 rpm | Camerota Nuoto in acque libere | 2 | -/±0 | ||||||||||||||
| 06.07 Mon | RUN | 6,5 km | 45:05 | 6:54/km | 65 % | 42,06 | 68 m | 0,8 | 162 spm | Camerota Corsa | 41 | +3/+3 | 2,8 | ||||||||||
| 10,5 km | 2:15:06 | 4,7 km/h | 53 % | 554 m | 3,9 | 54 spm | Camerota Stand-Up Paddleboarding | 64 | -/±0 | 1,8 | |||||||||||||
| 1,2 km | 40:29 | 3:16/100m | 28 m | 0,2 | 25 rpm | Camerota Nuoto in acque libere | 9 | -/±0 | 0,5 | ||||||||||||||
| 07.07 Tue | 10,3 km | 2:10:20 | 4,7 km/h | 44 % | 20 m | 0,0 | Camerota Kayak | 17 | -/±0 | 0,3 | |||||||||||||
| 0,9 km | 31:02 | 3:20/100m | 20 m | 1,3 | 25 rpm | Camerota Nuoto in acque libere | 44 | -/±0 | |||||||||||||||
| 08.07 Wed | RUN | 7,2 km | 46:31 | 6:27/km | 68 % | 42,88 | 52 m | 0,1 | 152 spm | Camerota Corsa | 49 | +4/-1 | 3,0 | ||||||||||
| 10,0 km | 2:06:37 | 4,7 km/h | 45 % | 103 m | 0,3 | Camerota Kayak | 29 | -/±0 | 0,6 | ||||||||||||||
| 1,6 km | 40:48 | 2:38/100m | 24 m | 0,9 | 20 rpm | Camerota Nuoto in acque libere | 6 | -/±0 | 0,1 | ||||||||||||||
| 09.07 Thu | 10,1 km | 2:15:07 | 4,5 km/h | 48 % | 777 m | 5,8 | 54 spm | Camerota Stand-Up Paddleboarding | 41 | -/±0 | 0,7 | ||||||||||||
| 1,5 km | 41:23 | 2:46/100m | 32 m | 0,3 | 22 rpm | Camerota Nuoto in acque libere | 61 | -/±0 | 0,1 | ||||||||||||||
| 10.07 Fri | RUN | 6,6 km | 45:17 | 6:54/km | 62 % | 44,09 | 106 m | 1,8 | 150 spm | Camerota Corsa | 33 | +3/+3 | 2,6 | ||||||||||
| 12,1 km | 2:26:34 | 4,9 km/h | 48 % | 118 m | 0,2 | Camerota Kayak | 41 | -/±0 | 0,7 | ||||||||||||||
| 0,7 km | 18:45 | 2:53/100m | 11 m | 0,4 | 25 rpm | Camerota Nuoto in acque libere | 3 | -/±0 | |||||||||||||||
| 11.07 Sat | 9,2 km | 2:00:02 | 4,6 km/h | 43 % | 49 m | 0,0 | Camerota Kayak | 23 | -/±0 | 0,1 | |||||||||||||
| 1,0 km | 30:56 | 3:04/100m | 23 m | 1,4 | 25 rpm | Camerota Nuoto in acque libere | 46 | -/±0 | 0,1 | ||||||||||||||
| 12.07 Sun | RUN | 7,5 km | 53:36 | 7:10/km | 61 % | 42,75 | 80 m | 1,0 | 148 spm | Camerota Corsa | 41 | +3/-2 | 2,7 | ||||||||||
| 1,0 km | 30:51 | 3:01/100m | 26 m | 1,4 | 26 rpm | Camerota Nuoto in acque libere | 5 | -/±0 | |||||||||||||||
| 13.07 Mon | 12,9 km | 2:31:24 | 5,1 km/h | 45 % | 56 m | 0,0 | Camerota Kayak | 38 | -/±0 | 0,3 | |||||||||||||
| 1,1 km | 33:53 | 3:07/100m | 11 m | 0,0 | 26 rpm | Camerota Nuoto in acque libere | 51 | -/±0 | |||||||||||||||
| 14.07 Tue | RUN | 7,6 km | 45:14 | 5:59/km | 70 % | 44,87 | 51 m | 0,0 | 158 spm | Camerota Corsa | 53 | +5/+3 | 3,2 | ||||||||||
| 6,3 km | 1:13:47 | 5,1 km/h | 56 % | 35 m | 0,0 | Camerota Kayak | 37 | -/±0 | 1,3 | ||||||||||||||
| 0,9 km | 25:04 | 2:49/100m | 3 m | 0,0 | 27 rpm | Camerota Nuoto in acque libere | 5 | -/±0 | 0,1 | ||||||||||||||
| 15.07 Wed | 13,6 km | 2:42:56 | 5,0 km/h | 46 % | 57 m | 0,0 | Grotta azzurra di Palinuro | 41 | -/±0 | 0,3 | |||||||||||||
| 1,0 km | 31:34 | 3:06/100m | 35 m | 1,7 | 26 rpm | Camerota Nuoto in acque libere | 47 | -/±0 | 0,1 | ||||||||||||||
| 16.07 Thu | RUN | 8,1 km | 50:09 | 6:11/km | 69 % | 44,47 | 32 m | 0,0 | 154 spm | Camerota Corsa | 53 | +3/+4 | 3,3 | ||||||||||
| 7,0 km | 1:26:21 | 4,9 km/h | 51 % | 581 m | 0,0 | Camerota Kayak | 30 | -/±0 | 1,0 | ||||||||||||||
| 1,0 km | 30:18 | 3:02/100m | 13 m | 0,0 | 27 rpm | Camerota Nuoto in acque libere | 43 | -/±0 | 0,6 | ||||||||||||||
| 17.07 Fri | 13,5 km | 2:50:20 | 4,8 km/h | 46 % | 69 m | 0,0 | Camerota Kayak | 45 | -/±0 | 0,7 | |||||||||||||
| 1,0 km | 31:00 | 2:59/100m | 11 m | 0,0 | 26 rpm | Camerota Nuoto in acque libere | 47 | -/±0 | |||||||||||||||
| 18.07 Sat | RUN | 7,9 km | 51:52 | 6:32/km | 68 % | 41,96 | 28 m | 0,0 | 156 spm | Camerota Corsa | 51 | +1/+4 | 3,1 | ||||||||||
| 6,4 km | 1:16:48 | 5,0 km/h | 53 % | 355 m | 3,5 | 68 spm | Camerota Stand-Up Paddleboarding | 31 | -/±0 | 1,1 | |||||||||||||
| 0,6 km | 15:15 | 2:43/100m | 6 m | 0,3 | 26 rpm | Camerota Nuoto in acque libere | 2 | -/±0 | |||||||||||||||
| 19.07 Sun | |||||||||||||||||||||||
| 20.07 Mon | RUN | 7,0 km | 47:06 | 6:44/km | 65 % | 42,62 | 31 m | 0,0 | 156 spm | Sasso Marconi Corsa | 40 | +3/+3 | 2,9 | ||||||||||
| 21.07 Tue | RUN | 7,2 km | 50:07 | 6:55/km | 65 % | 41,23 | 40 m | 0,0 | 156 spm | Sasso Marconi Corsa | 43 | +3/±0 | 2,8 | ||||||||||
| 22.07 Wed | 23,3 km | 50:00 | 27,9 km/h | 61 % | 35 m | 0,0 | 81 rpm | Sasso Marconi Ciclismo su strada | 33 | -/±0 | 2,0 | ||||||||||||
| 22,9 km | 55:55 | 24,6 km/h | 63 % | 121 m | 0,0 | 77 rpm | Anzola dell'Emilia Ciclismo su s... | 43 | -/±0 | 2,2 | |||||||||||||
| 23.07 Thu | 3,0 km | 32:29 | 5,6 km/h | 47 % | 16 m | 0,0 | 150 spm | Sasso Marconi Camminata | 6 | -/-1 | 0,5 | ||||||||||||
| 24.07 Fri | RUN | 7,2 km | 51:09 | 7:06/km | 65 % | 40,03 | 22 m | 0,0 | 160 spm | Sasso Marconi Corsa | 43 | -/±0 | 2,7 | ||||||||||
| 25.07 Sat | 75,1 km | 3:04:44 | 24,4 km/h | 65 % | 684 m | 1,6 | 74 rpm | Sasso Marconi Ciclismo su strada | 166 | -/±0 | 3,2 | ||||||||||||
| 26.07 Sun | RUN | 7,2 km | 49:04 | 6:51/km | 67 % | 39,89 | 31 m | 0,0 | 158 spm | Sasso Marconi Corsa | 48 | -/±0 | 2,8 | ||||||||||
| 27.07 Mon | 4,5 km | 1:04:42 | 4,1 km/h | 43 % | 31 m | 0,0 | 122 spm | Sasso Marconi Camminata | 12 | -/+1 | 0,4 | ||||||||||||
| 28.07 Tue | |||||||||||||||||||||||
| 29.07 Wed | |||||||||||||||||||||||
| 30.07 Thu | |||||||||||||||||||||||
| 31.07 Fri | |||||||||||||||||||||||
| 13x Corsa | 92,4 km | 10:23:47 | 6:45/km | 65 % | 42,32 | 614 m | 156 spm | 561 | |||||||||||||||
| 14x Nuoto | 14,0 km | 6:55:24 | 2:58/100m | 246 m | 24 rpm | 371 | |||||||||||||||||
| 4x Ciclismo | 172,9 km | 6:53:31 | 25,1 km/h | 65 % | 1.441 m | 75 rpm | 367 | ||||||||||||||||
| 1x Yoga | 32:01 | 38 % | 3 | ||||||||||||||||||||
| 3x SUP | 27,0 km | 5:47:01 | 4,7 km/h | 51 % | 1.686 m | 56 spm | 136 | ||||||||||||||||
| 2x Walking | 7,5 km | 1:37:11 | 4,6 km/h | 44 % | 47 m | 130 spm | 18 | ||||||||||||||||
| 9x Kayaking | 94,8 km | 19:28:21 | 4,9 km/h | 46 % | 1.088 m | 301 | |||||||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: