No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | TRIMP | VO2max | Route | Cadence | Power | Ground contact | Vertical oscillation | VO2max | max. HR | VO2max (file) | Recovery time | Elapsed time | GCB | Tags | Wind | Humidity | Pressure | Windchill | RPE | CS | Flight time | Flight ratio | Impact Gs | Braking Gs | Pronation | EI | RE | PS | PP AL | R HR | ATE | xGAP | AD (Pace) | Relative TRIMP | RRE | ||||||
01.01 Fri | 2 °C | DL | 6,00 km | 27:38 | 4:36/km | 165 bpm | 20 m | 54 | Kronshagen | 158 spm | 46.77 | 182 bpm | 55.85 | 22h | 34:33 | 2 | 100 % | 1006 hpa | -3 °C | 0.0 | 111 bpm | 0.8 | 4:27/km | -3.0% | 117 | 199.2 | |||||||||||||||||||||
02.01 Sat | 3 °C | DL | 8,22 km | 35:33 | 4:19/km | 170 bpm | 34 m | 79 | Kronshagen | 158 spm | 48.45 | 183 bpm | 56.19 | 44h | 39:33 | 2 | 93 % | 1014 hpa | -2 °C | 0.0 | 0.3 | 4:03/km | +9.9% | 133 | 201.1 | ||||||||||||||||||||||
03.01 Sun | 3 °C | DL | 12,03 km | 1:00:51 | 5:03/km | 157 bpm | 54 m | 99 | Kronshagen | 154 spm | 44.72 | 183 bpm | 56.33 | 36h | 1:05:34 | 4 | 99 % | 1020 hpa | -3 °C | 0.0 | 132 bpm | 0.4 | 4:53/km | -0.1% | 98 | 208.1 | |||||||||||||||||||||
04.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
05.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
06.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
07.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
08.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
09.01 Sat | 3 °C | DL | 13,31 km | 1:01:00 | 4:35/km | 172 bpm | 50 m | 124 | Kronshagen | 160 spm | 44.21 | 181 bpm | 55.99 | 3d | 1:05:54 | 2 | 93 % | 1022 hpa | -2 °C | 0.0 | 0.9 | 4:33/km | +1.3% | 122 | 200.2 | ||||||||||||||||||||||
10.01 Sun | 0 °C | DL | 12,01 km | 59:47 | 4:59/km | 158 bpm | 59 m | 83 | Kronshagen | 156 spm | 45.25 | 194 bpm | 56.03 | 67h | 1:04:02 | 4 | 94 % | 1021 hpa | -7 °C | 0.0 | 1.6 | 4:51/km | +10.1% | 83 | 207.1 | ||||||||||||||||||||||
11.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
12.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
13.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
14.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
15.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
16.01 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
17.01 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
18.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
19.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
20.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
21.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
22.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
23.01 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
24.01 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
25.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||
26.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||
27.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||
28.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||
29.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||
30.01 Sat | |||||||||||||||||||||||||||||||||||||||||||||||
31.01 Sun | |||||||||||||||||||||||||||||||||||||||||||||||
5x Laufen | 2 °C | 51,57 km | 4:04:49 | 4:45/km | 164 bpm | 217 m | 439 | 157 spm | 45.50 | 194 bpm | 56.10 | 4:29:36 | 4:36/km | +3.9% | 108 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team