Athlete
mipapo
Total distance
49 363,81 km
Activities
5 298x
Total duration
127d 21:52:54
-
| Type | Pace | Power | Temp. | Distance | HR | Duration | Pace | avg. HR | Asc. | TRIMP | Route | Cadence | Power | GC | Vertical oscillation | VO2max | max. HR | VO2max file | Recovery time | ET | GCB | Tags | Wind | Wind chill | RPE | CS | Flight time | Flight ratio | Pronation | EI | RE | RHR | AnTE | xGAP | AD (Pa) | Device | Title | |||||||
| 01.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||
| 02.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||
| 03.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||
| 04.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||
| 05.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||
| 06.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||
| 07.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||
| 08.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||
| 09.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||
| 10.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||
| 11.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||
| 12.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||
| 13.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||
| 14.06 Sun | Temperature: 16 °C Humidity: 68 % Dew point: 10 °C Cloud Cover: 68 % Pressure: 1 010 hpa Wind Speed: 27 km/h Wind Degree: 291° |
DL | 16 °C | 5,16 km | 26:16 | 5:05/km | 161 bpm | 23 m | 42 | Lemsahl-Mellingstedt - Duvenstedt | 154 spm | 45,78 | 184 bpm | 50,04 | 27h | 30:27 | 4 | 16 °C | 0,0 | 0,0 | 5:01/km | +9.4% | Garmin Fenix 6 Pro | |||||||||||||||||||||
| 15.06 Mon | Temperature: 16 °C Humidity: 60 % Dew point: 8 °C Cloud Cover: 60 % Pressure: 1 012 hpa Wind Speed: 27 km/h Wind Degree: 290° |
DL | 16 °C | 5,00 km | 23:40 | 4:44/km | 173 bpm | 31 m | 50 | Lemsahl-Mellingstedt | 156 spm | 45,10 | 190 bpm | 50,01 | 41h | 28:28 | 4 | 16 °C | 0,0 | 119 bpm | 2,3 | 4:34/km | +20.6% | Garmin Fenix 6 Pro | ||||||||||||||||||||
| 16.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||
| 17.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||
| 18.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||
| 19.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||
| 20.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||
| 21.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||
| 22.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||
| 23.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||
| 24.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||
| 25.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||
| 26.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||
| 27.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||
| 28.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||
| 29.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||
| 30.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||
| 2x Laufen | 16 °C | 10,16 km | 49:56 | 4:55/km | 166 bpm | 54 m | 92 | 154 spm | 45,46 | 190 bpm | 50,03 | 58:55 | 4:47/km | +14.7% | ||||||||||||||||||||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: