Sign up for free  Features

Activity data of mrossetti

Total distance: 12 137,62 km Number of activities: 1362x mrossetti
Total duration: 57d 16:58:25

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Time Temp. Wind Distance Duration Power Power Pace Pace avg. HR max. HR HR VO2max VO2max VO2max (file) Recovery time TRIMP Cadence Stride length Ground contact Vertical oscillation Equipment TE PC RE AD (Pace) AD (Power) AE (Pa) AE (Pw) Relative Power
01.01  Sun
02.01  Mon
03.01  Tue
04.01  Wed
05.01  Thu
06.01  Fri
07.01  Sat
08.01  Sun
09.01  Mon FND 11:59 8 °C 5 4,7 km 30:00 208 W 6:21/km 164 bpm 177 bpm 35,45 51,70 22h 62 162 spm 0,97 m 299 ms 6,9 cm Shift 2 3,2 -7/-12 0,93 +7.8% +8.7% 0,75 1,27 2,8 W/kg
10.01  Tue
11.01  Wed FND 12:18 9 °C 4 4,9 km 30:01 216 W 6:05/km 175 bpm 200 bpm 33,94 51,66 44h 81 164 spm 1,00 m 292 ms 6,9 cm Shift 2 4,3 -10/-16 0,93 +3.0% +3.1% 0,74 1,23 2,9 W/kg
12.01  Thu
13.01  Fri FND 11:39 7 °C 5 4,6 km 30:00 203 W 6:35/km 163 bpm 177 bpm 34,28 51,63 21h 63 162 spm 0,94 m 306 ms 6,7 cm Shift 2 3,1 -6/-14 0,92 +6.1% +8.5% 0,73 1,25 2,8 W/kg
14.01  Sat
15.01  Sun FND 10:26 6 °C 5 7,1 km 46:24 206 W 6:33/km 156 bpm 175 bpm 36,76 51,45 35h 83 160 spm 0,96 m 310 ms 7,0 cm NB 880v12 3,2 -5/-9 0,91 +2.4% +5.9% 0,77 1,32 2,8 W/kg
16.01  Mon FND 16:04 6 °C 4 5,6 km 35:00 212 W 6:14/km 165 bpm 182 bpm 35,96 51,38 35h 76 162 spm 0,99 m 303 ms 6,9 cm Shift 2 3,4 -5/-11 0,93 +6.8% +5.7% 0,76 1,28 2,9 W/kg
17.01  Tue
18.01  Wed FND 11:27 0 °C 3 5,1 km 31:32 214 W 6:09/km 171 bpm 191 bpm 34,69 51,32 35h 79 162 spm 1,00 m 299 ms 6,9 cm Shift 2 3,7 -7/-11 0,93 +8.9% +8.7% 0,75 1,25 2,9 W/kg
19.01  Thu
20.01  Fri
21.01  Sat FND 11:05 1 °C 2 8,0 km 52:59 200 W 6:37/km 149 bpm 162 bpm 38,57 50,92 31h 82 162 spm 0,93 m 308 ms 6,9 cm Shift 2 3,2 -4/-8 0,92 +7.9% +6.0% 0,79 1,34 2,7 W/kg
22.01  Sun
23.01  Mon FND 07:11 1 °C 2 7,3 km 45:58 215 W 6:17/km 148 bpm 162 bpm 41,50 50,64 25h 70 162 spm 0,98 m 301 ms 6,9 cm Shift 2 3,3 -1/-5 0,91 +6.0% +4.6% 0,84 1,45 2,9 W/kg
24.01  Tue
25.01  Wed FND 07:14 -2 °C 1 7,7 km 45:02 230 W 5:51/km 170 bpm 194 bpm 37,24 50,43 48h 114 166 spm 1,03 m 289 ms 6,9 cm Shift 2 4,4 -4/-9 0,91 +1.7% +1.5% 0,79 1,35 3,1 W/kg
26.01  Thu FND 11:49 0 °C 2 5,5 km 35:01 213 W 6:21/km 152 bpm 168 bpm 39,51 50,19 27h 57 162 spm 0,97 m 302 ms 6,8 cm Shift 2 3,1 -3/-7 0,90 +5.4% +3.8% 0,81 1,40 2,9 W/kg
27.01  Fri
28.01  Sat FND 12:00 1 °C 1 7,2 km 46:00 208 W 6:21/km 159 bpm 174 bpm 37,11 50,06 25h 92 162 spm 0,97 m 307 ms 6,9 cm Shift 2 3,5 -3/-9 0,93 +8.3% +6.5% 0,78 1,31 2,8 W/kg
29.01  Sun FND 11:34 1 °C 3 10,8 km 1:10:00 210 W 6:29/km 152 bpm 167 bpm 38,56 49,85 27h 116 162 spm 0,95 m 304 ms 6,9 cm NB 880v12 3,5 -3/-8 0,90 +4.3% +4.3% 0,80 1,38 2,9 W/kg
30.01  Mon
31.01  Tue FND 07:08 2 °C 4 9,3 km 1:00:00 217 W 6:27/km 155 bpm 168 bpm 37,74 49,66 28h 102 162 spm 0,96 m 303 ms 6,8 cm Ride 14 3,5 -2/-6 0,88 +3.8% +4.1% 0,78 1,40 3,0 W/kg
01.02  Wed SR 07:21 4 °C 5 8,5 km 50:01 241 W 5:52/km 167 bpm 185 bpm 38,13 49,47 40h 116 164 spm 1,04 m 288 ms 6,9 cm Ride 14 4,0 -1/-8 0,87 +4.5% +7.5% 0,80 1,44 3,3 W/kg
02.02  Thu RRe 11:28 5 °C 2 5,5 km 35:52 213 W 6:33/km 157 bpm 175 bpm 36,34 49,38 22h 67 162 spm 0,94 m 306 ms 6,9 cm Ride 14 3,1 -6/-8 0,88 +6.7% +3.2% 0,76 1,36 2,9 W/kg
03.02  Fri
04.02  Sat FND 11:27 5 °C 1 9,0 km 1:00:01 213 W 6:38/km 150 bpm 163 bpm 38,11 49,30 22h 96 160 spm 0,94 m 307 ms 7,0 cm Ride 14 3,2 -1/-6 0,87 +7.5% +7.3% 0,79 1,42 2,9 W/kg
05.02  Sun FND 11:22 5 °C 4 13,0 km 1:20:01 229 W 6:10/km 165 bpm 187 bpm 36,42 49,25 44h 176 164 spm 0,99 m 292 ms 6,9 cm Ride 14 4,3 -3/-11 0,87 +4.9% +2.2% 0,77 1,38 3,1 W/kg
06.02  Mon
07.02  Tue FND 07:12 -4 °C 1 8,0 km 51:23 215 W 6:25/km 156 bpm 170 bpm 37,61 49,11 24h 94 164 spm 0,95 m 300 ms 6,8 cm Ride 14 3,3 -4/-9 0,89 +0.8% +0.0% 0,78 1,38 2,9 W/kg
08.02  Wed SR 11:28 0 °C 1 8,0 km 45:40 242 W 5:43/km 169 bpm 190 bpm 38,72 48,89 43h 111 166 spm 1,06 m 282 ms 7,1 cm Ride 14 4,2 -2/-8 0,89 +3.7% +2.9% 0,81 1,43 3,3 W/kg
09.02  Thu FND 08:06 -2 °C 2 8,0 km 50:39 218 W 6:19/km 150 bpm 158 bpm 40,48 48,86 29h 78 164 spm 0,96 m 297 ms 6,7 cm Shift 2 3,2 ±0/-1 0,89 +2.4% +1.4% 0,83 1,45 3,0 W/kg
10.02  Fri
11.02  Sat RRe 11:44 6 °C 3 10,2 km 1:10:00 204 W 6:53/km 142 bpm 156 bpm 39,12 48,81 20h 93 160 spm 0,91 m 318 ms 6,9 cm Shift 2 3,0 -4/-3 0,92 +2.0% +2.9% 0,80 1,44 2,6 W/kg
12.02  Sun SR 11:50 9 °C 2 12,4 km 1:10:00 245 W 5:40/km 163 bpm 178 bpm 41,23 48,81 38h 148 168 spm 1,05 m 278 ms 7,0 cm Shift 2 4,1 +2/-3 0,93 +4.8% +5.1% 0,85 1,50 3,1 W/kg
13.02  Mon
14.02  Tue FND 10:50 5 °C 1 10,1 km 1:00:00 234 W 5:56/km 157 bpm 169 bpm 41,11 48,78 29h 110 164 spm 1,03 m 288 ms 7,2 cm Ride 15 3,7 +1/-3 0,93 +6.7% +5.5% 0,84 1,48 3,0 W/kg
15.02  Wed FND 11:51 8 °C 2 9,0 km 56:17 221 W 6:16/km 149 bpm 167 bpm 41,24 48,72 24h 88 162 spm 0,98 m 299 ms 7,0 cm Shift 2 3,3 ±0/-3 0,92 +4.3% +3.6% 0,84 1,48 2,9 W/kg
16.02  Thu FND 10:24 7 °C 3 9,0 km 55:01 224 W 6:07/km 150 bpm 162 bpm 42,15 48,70 23h 88 164 spm 1,00 m 292 ms 7,0 cm Shift 2 3,3 +1/-2 0,93 +1.4% +2.0% 0,85 1,49 2,9 W/kg
17.02  Fri
18.02  Sat RRe 11:34 9 °C 5 7,4 km 50:01 248 W 6:46/km 133 bpm 150 bpm 43,43 48,68 16h 54 160 spm 0,92 m 310 ms 6,9 cm Shift 2 2,6 -2/-1 0,76 +1.6% -39.1% 0,87 1,86 3,2 W/kg
19.02  Sun SR 11:45 6 °C 2 10,7 km 1:00:01 242 W 5:38/km 166 bpm 179 bpm 40,41 48,64 39h 137 168 spm 1,06 m 276 ms 6,8 cm Shift 2 4,1 +2/-5 0,93 +6.1% +5.4% 0,84 1,46 3,2 W/kg
20.02  Mon
21.02  Tue FTK 10:53 9 °C 3 7,9 km 46:02 235 W 5:50/km 164 bpm 195 bpm 39,48 48,64 42h 101 166 spm 1,03 m 284 ms 7,1 cm Speed 2 3,7 +2/-5 0,93 +9.7% +6.2% 0,82 1,43 3,1 W/kg
22.02  Wed FND 07:39 3 °C 2 10,1 km 1:00:01 228 W 5:58/km 159 bpm 173 bpm 40,17 48,61 41h 117 164 spm 1,02 m 292 ms 7,1 cm NB 880v12 3,7 ±0/-4 0,93 +5.4% +3.1% 0,83 1,43 3,0 W/kg
23.02  Thu FND 07:33 7 °C 2 9,3 km 1:00:01 208 W 6:27/km 145 bpm 155 bpm 41,34 48,60 23h 84 162 spm 0,96 m 302 ms 6,8 cm Shift 2 3,1 ±0/-3 0,94 +3.1% +2.4% 0,84 1,43 2,7 W/kg
24.02  Fri FF 07:36 2 °C 3 11,2 km 1:00:01 246 W 5:22/km 157 bpm 179 bpm 46,47 48,71 41h 111 170 spm 1,09 m 270 ms 6,9 cm Speed 2 4,2 +6/+2 0,97 +1.1% +0.9% 0,93 1,57 3,2 W/kg
25.02  Sat FND 11:40 4 °C 4 10,1 km 1:03:40 217 W 6:17/km 138 bpm 159 bpm 45,37 48,78 22h 80 160 spm 0,99 m 302 ms 7,2 cm NB 880v12 3,1 +2/+2 0,93 +2.7% +0.3% 0,90 1,57 2,8 W/kg
26.02  Sun LR 07:14 -1 °C 3 15,4 km 1:30:01 232 W 5:51/km 149 bpm 160 bpm 45,01 48,86 31h 144 166 spm 1,03 m 284 ms 6,9 cm Shift 2 3,7 +4/+2 0,94 +3.0% -0.1% 0,90 1,56 3,0 W/kg
27.02  Mon
28.02  Tue FTK 07:11 -3 °C 1 10,0 km 55:44 240 W 5:34/km 157 bpm 184 bpm 44,42 48,99 36h 107 168 spm 1,07 m 277 ms 6,9 cm Speed 2 3,9 +4/+2 0,95 +8.8% +4.6% 0,90 1,53 3,2 W/kg
01.03  Wed FND 07:20 -3 °C 1 10,4 km 1:00:01 233 W 5:45/km 152 bpm 161 bpm 44,67 49,06 29h 102 166 spm 1,05 m 283 ms 6,9 cm Shift 2 3,6 +4/+1 0,94 +3.9% +2.7% 0,90 1,53 3,1 W/kg
02.03  Thu FND 07:18 -1 °C 3 10,0 km 1:01:06 221 W 6:07/km 145 bpm 157 bpm 44,17 49,11 21h 87 164 spm 1,00 m 293 ms 7,0 cm NB 880v12 3,1 +3/±0 0,94 +2.8% +1.5% 0,89 1,52 2,9 W/kg
03.03  Fri FF 07:28 0 °C 2 11,0 km 1:00:04 242 W 5:29/km 157 bpm 185 bpm 45,40 49,18 34h 113 168 spm 1,09 m 273 ms 6,9 cm Speed 2 3,9 +2/+2 0,95 -0.7% -2.4% 0,91 1,54 3,2 W/kg
04.03  Sat RRe 11:32 6 °C 3 10,0 km 1:05:19 208 W 6:32/km 142 bpm 154 bpm 41,79 49,18 20h 88 160 spm 0,96 m 303 ms 7,1 cm NB 880v12 3,0 ±0/-3 0,92 +5.7% +6.4% 0,85 1,46 2,8 W/kg
05.03  Sun LR 11:16 5 °C 3 18,6 km 1:45:01 239 W 5:39/km 158 bpm 171 bpm 43,27 49,22 43h 198 166 spm 1,07 m 278 ms 7,2 cm Ride 15 4,3 +4/-3 0,93 +2.3% +3.0% 0,88 1,51 3,2 W/kg
06.03  Mon
07.03  Tue FTK 07:24 2 °C 3 9,0 km 51:27 230 W 5:43/km 161 bpm 195 bpm 41,59 49,23 51h 108 168 spm 1,04 m 286 ms 6,8 cm Speed 2 3,8 +2/-3 0,95 +8.2% +3.0% 0,85 1,42 3,1 W/kg
08.03  Wed RRe 07:27 0 °C 2 5,1 km 33:25 205 W 6:32/km 141 bpm 151 bpm 42,21 49,23 27h 43 162 spm 0,95 m 302 ms 6,9 cm Shift 2 2,4 +2/-2 0,93 +2.7% +1.1% 0,86 1,45 2,7 W/kg
09.03  Thu FND 07:39 0 °C 2 8,0 km 47:48 223 W 5:59/km 154 bpm 169 bpm 41,88 49,23 24h 85 164 spm 1,02 m 289 ms 7,0 cm Shift 2 3,4 +1/-1 0,93 +4.3% +3.0% 0,85 1,44 3,0 W/kg
10.03  Fri FF 07:17 4 °C 2 12,1 km 1:05:01 242 W 5:24/km 161 bpm 185 bpm 44,60 49,29 46h 133 168 spm 1,10 m 271 ms 7,0 cm Speed 2 4,3 +4/+1 0,95 +0.8% +0.2% 0,90 1,50 3,3 W/kg
11.03  Sat
12.03  Sun
13.03  Mon
14.03  Tue FTK 07:25 8 °C 4 9,2 km 51:00 236 W 5:34/km 147 bpm 178 bpm 48,59 49,42 30h 78 168 spm 1,07 m 278 ms 7,0 cm Speed 2 3,5 +4/+3 0,96 +2.7% +2.3% 0,96 1,61 3,1 W/kg
15.03  Wed FND 07:37 1 °C 2 11,0 km 1:00:01 241 W 5:27/km 155 bpm 166 bpm 46,53 49,49 31h 109 166 spm 1,11 m 274 ms 7,1 cm Ride 15 3,8 +3/-1 0,95 +6.0% +4.8% 0,93 1,55 3,2 W/kg
16.03  Thu FND 07:42 2 °C 3 10,1 km 1:00:01 224 W 5:58/km 150 bpm 161 bpm 43,55 49,51 23h 97 164 spm 1,02 m 289 ms 7,0 cm Shift 2 3,3 +2/-1 0,93 +4.5% +3.3% 0,88 1,49 3,0 W/kg
17.03  Fri PRG 07:40 7 °C 3 9,8 km 51:04 251 W 5:13/km 163 bpm 189 bpm 45,62 49,55 43h 111 170 spm 1,13 m 265 ms 7,0 cm Speed 2 4,3 +6/+1 0,95 +1.3% -0.7% 0,92 1,54 3,4 W/kg
18.03  Sat RACE 12:55 15 °C 3 10,0 km 48:15 274 W 4:50/km 170 bpm 195 bpm 47,22 49,61 58h 118 172 spm 1,20 m 248 ms 7,3 cm Speed 2 4,5 +3/-1 0,94 +3.2% +2.9% 0,96 1,61 3,7 W/kg
19.03  Sun FND 11:34 13 °C 3 15,0 km 1:30:02 223 W 6:00/km 142 bpm 157 bpm 46,42 49,63 38h 117 162 spm 1,03 m 290 ms 7,2 cm NB 880v12 3,3 +3/±0 0,94 +1.0% +3.1% 0,92 1,56 3,0 W/kg
20.03  Mon
21.03  Tue FTK 07:12 8 °C 3 10,8 km 1:00:01 236 W 5:33/km 154 bpm 184 bpm 45,96 49,74 31h 108 168 spm 1,07 m 279 ms 7,0 cm Speed 2 3,8 +4/±0 0,95 +8.7% +5.3% 0,92 1,53 3,2 W/kg
22.03  Wed FND 07:27 10 °C 4 10,0 km 1:00:01 223 W 6:00/km 147 bpm 161 bpm 44,36 49,78 22h 91 164 spm 1,02 m 290 ms 7,0 cm Shift 2 3,2 +2/±0 0,92 +2.9% +2.8% 0,89 1,52 3,0 W/kg
23.03  Thu FND 07:19 10 °C 4 12,0 km 1:06:14 238 W 5:31/km 157 bpm 166 bpm 44,96 49,83 29h 123 166 spm 1,09 m 275 ms 7,1 cm Ride 15 3,7 +4/±0 0,94 +3.7% +4.2% 0,90 1,52 3,2 W/kg
24.03  Fri FF 07:10 10 °C 3 12,2 km 1:05:01 245 W 5:19/km 151 bpm 183 bpm 49,59 49,93 31h 106 168 spm 1,12 m 268 ms 7,1 cm Speed 2 3,7 +5/+1 0,95 -1.5% -3.5% 0,97 1,62 3,3 W/kg
25.03  Sat FND 10:24 9 °C 5 10,0 km 1:00:01 227 W 5:59/km 137 bpm 170 bpm 48,75 50,03 20h 72 162 spm 1,03 m 292 ms 7,2 cm NB 880v12 3,0 +4/+3 0,91 -0.1% +1.5% 0,96 1,65 3,0 W/kg
26.03  Sun LR 11:26 8 °C 1 21,4 km 2:00:01 238 W 5:37/km 150 bpm 165 bpm 46,88 50,08 36h 199 166 spm 1,07 m 277 ms 7,3 cm Ride 15 4,0 +4/±0 0,92 +2.2% +3.2% 0,93 1,59 3,2 W/kg
27.03  Mon
28.03  Tue PRG 07:23 0 °C 2 12,3 km 1:02:01 255 W 5:03/km 159 bpm 188 bpm 49,32 50,17 48h 127 170 spm 1,17 m 262 ms 7,0 cm Speed 2 4,5 +5/+2 0,96 +1.2% +0.5% 0,98 1,60 3,5 W/kg
29.03  Wed FND 07:55 5 °C 3 8,5 km 50:00 223 W 5:53/km 147 bpm 157 bpm 45,40 50,21 31h 76 164 spm 1,04 m 288 ms 7,1 cm Shift 2 3,1 +5/±0 0,93 +3.9% +4.1% 0,91 1,52 3,0 W/kg
30.03  Thu FND 07:39 11 °C 3 8,8 km 50:01 229 W 5:43/km 151 bpm 165 bpm 45,51 50,25 23h 84 164 spm 1,07 m 286 ms 7,0 cm Kinvara 11 3,3 +4/±0 0,94 +5.2% +6.3% 0,91 1,52 3,1 W/kg
31.03  Fri REP 07:45 8 °C 3 11,9 km 1:02:09 246 W 5:14/km 160 bpm 194 bpm 46,81 50,32 41h 132 170 spm 1,13 m 270 ms 6,9 cm Speed 2 4,2 +4/±0 0,95 +6.5% +3.9% 0,94 1,53 3,4 W/kg
01.04  Sat RRe 10:34 10 °C 3 8,2 km 52:32 206 W 6:23/km 131 bpm 149 bpm 47,39 50,33 19h 56 162 spm 0,97 m 300 ms 7,1 cm Ride 15 2,6 ±0/±0 0,93 +4.7% +5.3% 0,94 1,56 2,8 W/kg
02.04  Sun LR 10:44 5 °C 4 23,6 km 2:15:01 230 W 5:43/km 156 bpm 170 bpm 43,42 50,36 43h 250 168 spm 1,04 m 278 ms 6,9 cm Shift 2 4,3 +1/±0 0,93 +5.1% +2.4% 0,88 1,47 3,1 W/kg
03.04  Mon
04.04  Tue TR 07:38 0 °C 1 15,0 km 1:15:10 254 W 5:01/km 158 bpm 180 bpm 50,20 50,46 53h 149 172 spm 1,16 m 260 ms 6,8 cm Speed 2 4,6 +6/+2 0,96 +8.1% +5.6% 0,99 1,61 3,5 W/kg
05.04  Wed FND 07:25 -1 °C 1 11,3 km 1:00:01 247 W 5:19/km 152 bpm 163 bpm 49,20 50,51 43h 102 166 spm 1,13 m 271 ms 7,3 cm Puma DN2 3,6 +4/+2 0,93 +2.7% +2.0% 0,97 1,63 3,4 W/kg
06.04  Thu FND 07:23 0 °C 1 11,3 km 1:05:01 228 W 5:46/km 141 bpm 155 bpm 49,14 50,59 22h 87 164 spm 1,06 m 287 ms 7,1 cm Shift 2 3,1 ±0/+5 0,93 +3.2% +1.6% 0,96 1,61 3,1 W/kg
07.04  Fri INT 10:58 7 °C 2 13,6 km 1:30:58 211 W 6:41/km 142 bpm 190 bpm 40,65 50,62 67h 137 154 spm 0,97 m 462 ms 6,2 cm Puma DN2 3,6 +6/-1 0,87 +13.5% +4.9% 0,82 1,37 2,9 W/kg
08.04  Sat FND 09:51 7 °C 2 10,7 km 1:00:01 233 W 5:37/km 145 bpm 160 bpm 48,97 50,64 43h 87 166 spm 1,07 m 279 ms 7,1 cm NB 880v12 3,2 +4/+2 0,94 +5.1% +4.4% 0,96 1,61 3,2 W/kg
09.04  Sun SR 09:33 8 °C 2 16,5 km 1:30:00 237 W 5:26/km 152 bpm 176 bpm 47,86 50,70 53h 161 168 spm 1,09 m 274 ms 7,0 cm Speed 2 4,3 +5/-2 0,96 +5.1% +6.4% 0,95 1,56 3,2 W/kg
10.04  Mon
11.04  Tue INT 07:19 7 °C 4 17,0 km 1:37:57 233 W 5:45/km 148 bpm 183 bpm 46,32 50,79 43h 159 162 spm 1,07 m 425 ms 6,3 cm Speed 2 4,2 +4/+7 0,92 +8.2% -2.2% 0,92 1,49 3,1 W/kg
12.04  Wed FND 07:43 7 °C 4 10,7 km 1:00:01 234 W 5:36/km 144 bpm 156 bpm 49,59 50,85 29h 84 166 spm 1,08 m 282 ms 6,9 cm Kinvara 11 3,2 +4/+1 0,94 +5.5% +4.5% 0,97 1,62 3,2 W/kg
13.04  Thu FND 07:23 7 °C 4 7,6 km 45:01 221 W 5:57/km 142 bpm 156 bpm 46,92 50,88 19h 60 164 spm 1,03 m 294 ms 7,1 cm NB 880v12 2,9 +2/+1 0,93 +1.3% +3.6% 0,93 1,55 3,0 W/kg
14.04  Fri PRG 07:12 3 °C 1 10,7 km 53:01 260 W 4:58/km 162 bpm 191 bpm 49,05 50,93 48h 113 172 spm 1,17 m 259 ms 7,0 cm Speed 2 4,5 +3/±0 0,95 -3.0% -4.4% 0,98 1,60 3,6 W/kg
15.04  Sat FND 11:12 9 °C 3 10,6 km 1:05:27 215 W 6:09/km 133 bpm 159 bpm 48,73 50,97 23h 72 162 spm 1,00 m 296 ms 7,0 cm Shift 2 2,9 +2/+2 0,92 +3.3% +2.1% 0,96 1,61 2,9 W/kg
16.04  Sun LR 11:07 11 °C 3 16,6 km 1:30:01 241 W 5:26/km 153 bpm 165 bpm 47,53 51,01 31h 155 168 spm 1,10 m 271 ms 6,9 cm Ride 15 3,8 +5/±0 0,94 +5.8% +3.2% 0,95 1,58 3,3 W/kg
17.04  Mon
18.04  Tue FF 07:10 6 °C 3 11,5 km 1:00:01 252 W 5:13/km 155 bpm 183 bpm 49,05 51,07 34h 110 168 spm 1,14 m 268 ms 7,2 cm Puma DN2 3,9 +4/+1 0,92 -0.9% -3.2% 0,97 1,63 3,5 W/kg
19.04  Wed FND 07:39 6 °C 3 7,6 km 45:01 223 W 5:57/km 140 bpm 154 bpm 47,77 51,11 19h 57 162 spm 1,04 m 294 ms 7,1 cm NB 880v12 2,8 +4/+1 0,92 +4.5% +0.1% 0,94 1,59 3,1 W/kg
20.04  Thu FND 07:34 5 °C 3 7,9 km 45:01 231 W 5:41/km 144 bpm 159 bpm 48,73 51,16 19h 63 166 spm 1,06 m 286 ms 7,0 cm Kinvara 11 3,0 +4/+1 0,92 +5.7% +2.9% 0,96 1,60 3,2 W/kg
21.04  Fri FTK 07:38 9 °C 3 9,9 km 53:01 245 W 5:21/km 160 bpm 191 bpm 45,54 51,23 39h 111 168 spm 1,11 m 275 ms 7,0 cm Puma DN2 3,9 +4/-1 0,92 +12.2% +4.5% 0,92 1,53 3,4 W/kg
22.04  Sat RRe 12:21 20 °C 3 4,7 km 30:01 206 W 6:22/km 134 bpm 153 bpm 46,28 51,23 16h 35 158 spm 0,99 m 305 ms 7,3 cm NB 880v12 2,3 -4/+1 0,92 -0.3% -1.0% 0,92 1,53 2,8 W/kg
23.04  Sun RACE 11:47 16 °C 3 10,0 km 43:09 295 W 4:19/km 186 bpm 198 bpm 46,23 51,25 72h 151 176 spm 1,32 m 229 ms 7,2 cm Speed 2 5,0 ±0/-4 0,95 +4.0% +5.6% 0,98 1,58 4,1 W/kg
24.04  Mon
25.04  Tue 07:23 5 °C 3 10,6 km 1:00:01 268 W 5:39/km 147 bpm 158 bpm 47,20 51,27 34h 94 164 spm 1,08 m 273 ms 8,7 cm Ride 15 3,2 +4/±0 0,81 +1.2% +0.8% 0,94 1,82 3,7 W/kg
26.04  Wed FND 07:26 3 °C 2 10,5 km 1:00:04 224 W 5:44/km 149 bpm 161 bpm 45,54 51,29 23h 99 162 spm 1,08 m 288 ms 7,3 cm NB 880v12 3,3 +2/±0 0,94 +5.1% +3.6% 0,92 1,50 3,1 W/kg
27.04  Thu FTK 07:32 3 °C 1 8,1 km 44:01 236 W 5:28/km 146 bpm 186 bpm 49,54 51,30 28h 70 166 spm 1,10 m 281 ms 7,1 cm Puma DN2 3,3 +4/+1 0,95 +8.5% +2.1% 0,98 1,61 3,2 W/kg
28.04  Fri FND 07:33 8 °C 2 10,6 km 1:00:02 227 W 5:40/km 143 bpm 160 bpm 48,63 51,36 21h 89 166 spm 1,06 m 283 ms 7,0 cm Kinvara 11 3,2 +4/±0 0,94 +3.1% +2.8% 0,97 1,59 3,1 W/kg
29.04  Sat RRe 10:56 11 °C 3 7,5 km 45:01 219 W 6:01/km 145 bpm 161 bpm 44,41 51,38 18h 67 164 spm 1,01 m 293 ms 7,0 cm Shift 2 2,9 +1/±0 0,92 +7.1% +4.9% 0,90 1,50 3,0 W/kg
30.04  Sun RACE 17:40 16 °C 2 5,0 km 19:38 322 W 3:56/km 186 bpm 194 bpm 51,86 51,40 31h 69 180 spm 1,41 m 214 ms 7,3 cm Speed 2 3,8 +1/+1 0,96 +7.9% +7.0% 1,08 1,73 4,4 W/kg
01.05  Mon
02.05  Tue FND 07:27 9 °C 3 10,6 km 1:00:01 232 W 5:39/km 147 bpm 159 bpm 47,20 51,42 24h 94 164 spm 1,08 m 283 ms 7,2 cm NB 880v12 3,2 +3/±0 0,94 +4.3% +5.3% 0,94 1,58 3,1 W/kg
03.05  Wed FND 07:28 5 °C 2 11,0 km 1:00:01 239 W 5:29/km 149 bpm 160 bpm 48,13 51,47 22h 97 168 spm 1,09 m 277 ms 6,9 cm Kinvara 11 3,3 +4/±0 0,93 +5.6% +2.2% 0,96 1,60 3,3 W/kg
04.05  Thu FND 07:24 8 °C 2 13,4 km 1:15:01 234 W 5:37/km 147 bpm 164 bpm 47,51 51,51 22h 117 164 spm 1,09 m 281 ms 7,2 cm Ride 15 3,3 +3/±0 0,93 +3.5% +2.9% 0,95 1,59 3,2 W/kg
05.05  Fri FF 07:21 13 °C 2 16,8 km 1:30:01 243 W 5:22/km 158 bpm 188 bpm 45,43 51,51 41h 180 168 spm 1,11 m 273 ms 7,1 cm Puma DN2 4,2 +2/±0 0,93 +1.2% +0.9% 0,92 1,54 3,3 W/kg
06.05  Sat RRe 09:00 15 °C 2 5,5 km 38:01 195 W 6:52/km 129 bpm 149 bpm 43,58 51,51 17h 38 158 spm 0,92 m 329 ms 7,1 cm NB 880v12 2,2 -1/-2 0,91 +4.2% +5.0% 0,90 1,50 2,7 W/kg
07.05  Sun RACE 09:05 16 °C 1 21,1 km 2:08:59 213 W 6:08/km 144 bpm 171 bpm 43,83 51,55 31h 184 162 spm 1,01 m 304 ms 7,1 cm NB 880v12 3,8 +1/+1 0,93 +4.2% +4.3% 0,89 1,47 2,9 W/kg
08.05  Mon
09.05  Tue FTK 07:09 14 °C 2 10,9 km 55:46 250 W 5:08/km 163 bpm 188 bpm 45,94 51,59 41h 129 170 spm 1,15 m 267 ms 7,1 cm Speed 2 #2 4,2 +3/±0 0,95 +10.9% +6.4% 0,94 1,53 3,4 W/kg
10.05  Wed FND 07:21 13 °C 2 8,7 km 50:01 227 W 5:44/km 151 bpm 166 bpm 44,63 51,58 24h 85 166 spm 1,05 m 281 ms 7,0 cm Ride 15 3,2 +2/-3 0,93 +5.9% +6.1% 0,91 1,50 3,1 W/kg
11.05  Thu
12.05  Fri FF 07:20 13 °C 2 13,6 km 1:10:01 253 W 5:08/km 154 bpm 184 bpm 49,76 51,64 36h 129 168 spm 1,16 m 263 ms 7,2 cm Puma DN2 4,0 +4/+1 0,95 -1.7% -3.5% 0,99 1,64 3,4 W/kg
13.05  Sat 09:03 15 °C 2 5,5 km 1:25:11 3,9 km/h 70 bpm 93 bpm 51,64 9h 14 53 rpm 0,2 -/±0 -15.5% 0,73
FND 11:41 20 °C 3 10,6 km 1:00:01 232 W 5:40/km 148 bpm 165 bpm 46,61 51,66 24h 98 166 spm 1,06 m 283 ms 6,9 cm Kinvara 11 3,3 +3/±0 0,92 +6.6% +5.5% 0,94 1,57 3,2 W/kg
14.05  Sun LR 08:00 14 °C 1 24,6 km 2:15:01 236 W 5:30/km 145 bpm 161 bpm 49,71 51,73 36h 201 166 spm 1,10 m 274 ms 7,2 cm Speed 2 #2 3,9 +4/±0 0,94 +2.2% +1.9% 0,99 1,63 3,2 W/kg
15.05  Mon
