No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | avg. HR | Elev. | Energy | TRIMP | VO2max | VO2max | VO2max (file) | Recovery time | TE | CS | ||||
01.01 Fri | 18,0 km | 1:08:42 | 15,7 km/h | 69 % | 126 m | 882 kcal | 87 | 0,0 | |||||||||
02.01 Sat | 4,6 km | 29:07 | 6:23/km | 77 % | 26 m | 427 kcal | 47 | 40,73 | 0,0 | ||||||||
03.01 Sun | |||||||||||||||||
04.01 Mon | 9,5 km | 59:26 | 6:17/km | 80 % | 121 m | 872 kcal | 110 | 39,79 | 0,7 | ||||||||
05.01 Tue | |||||||||||||||||
06.01 Wed | 5,5 km | 34:55 | 6:21/km | 85 % | 36 m | 512 kcal | 80 | 35,83 | 0,0 | ||||||||
07.01 Thu | 8,3 km | 54:55 | 6:37/km | 88 % | 61 m | 805 kcal | 143 | 32,22 | 0,0 | ||||||||
08.01 Fri | 18,7 km | 1:02:32 | 18,0 km/h | 73 % | 112 m | 803 kcal | 84 | 0,0 | |||||||||
09.01 Sat | 6,3 km | 42:57 | 6:46/km | 83 % | 32 m | 630 kcal | 91 | 33,97 | 0,0 | ||||||||
10.01 Sun | |||||||||||||||||
11.01 Mon | 19,1 km | 1:02:05 | 18,5 km/h | 206 m | 797 kcal | 44 | 0,5 | ||||||||||
12.01 Tue | 14,8 km | 1:39:00 | 6:42/km | 80 % | 356 m | 1 452 kcal | 183 | 37,23 | 3,7 | ||||||||
13.01 Wed | 12,5 km | 38:09 | 19,6 km/h | 490 kcal | 27 | ||||||||||||
14.01 Thu | 2,0 km | 14:12 | 7:10/km | 19 m | 208 kcal | 18 | 0,0 | ||||||||||
9,1 km | 54:18 | 5:58/km | 49 m | 796 kcal | 68 | 0,0 | |||||||||||
15.01 Fri | |||||||||||||||||
16.01 Sat | 7,3 km | 44:08 | 6:03/km | 51 m | 647 kcal | 55 | 0,0 | ||||||||||
17.01 Sun | |||||||||||||||||
18.01 Mon | |||||||||||||||||
19.01 Tue | 12,5 km | 1:18:09 | 6:15/km | 130 m | 1 146 kcal | 97 | 0,1 | ||||||||||
20.01 Wed | 1,2 km | 6:09 | 5:18/km | 5 m | 90 kcal | 8 | 0,0 | ||||||||||
4,8 km | 26:45 | 5:34/km | 29 m | 392 kcal | 33 | 0,0 | |||||||||||
21.01 Thu | 8,7 km | 53:59 | 6:13/km | 54 m | 792 kcal | 67 | 0,0 | ||||||||||
22.01 Fri | 13,1 km | 42:55 | 18,3 km/h | 69 % | 96 m | 551 kcal | 47 | 0,0 | |||||||||
3,8 km | 21:47 | 5:43/km | 85 % | 24 m | 319 kcal | 51 | 40,22 | 0,0 | |||||||||
23.01 Sat | |||||||||||||||||
24.01 Sun | 5,9 km | 46:14 | 7:49/km | 75 % | 17 m | 678 kcal | 67 | 32,91 | 0,0 | ||||||||
25.01 Mon | |||||||||||||||||
26.01 Tue | 10,5 km | 1:03:47 | 6:05/km | 84 % | 73 m | 935 kcal | 142 | 38,11 | 0,0 | ||||||||
27.01 Wed | |||||||||||||||||
28.01 Thu | 9,1 km | 54:56 | 6:01/km | 82 % | 60 m | 806 kcal | 112 | 40,10 | 0,0 | ||||||||
29.01 Fri | 5,2 km | 31:34 | 6:03/km | 81 % | 30 m | 463 kcal | 61 | 40,49 | 0,0 | ||||||||
30.01 Sat | 7,4 km | 52:47 | 7:11/km | 76 % | 36 m | 774 kcal | 80 | 35,90 | 0,0 | ||||||||
31.01 Sun | 14,9 km | 1:28:35 | 5:57/km | 81 % | 161 m | 1 299 kcal | 172 | 41,55 | 0,5 | ||||||||
01.02 Mon | |||||||||||||||||
02.02 Tue | 8,1 km | 46:49 | 5:47/km | 82 % | 54 m | 687 kcal | 95 | 42,06 | 0,0 | ||||||||
03.02 Wed | 2,5 km | 12:00 | 4:45/km | 82 % | 176 kcal | 24 | 53,53 | ||||||||||
04.02 Thu | 9,2 km | 54:34 | 5:57/km | 80 % | 60 m | 800 kcal | 101 | 42,22 | 0,0 | ||||||||
05.02 Fri | |||||||||||||||||
06.02 Sat | 10,2 km | 1:02:11 | 6:08/km | 80 % | 134 m | 912 kcal | 115 | 40,97 | 0,9 | ||||||||
07.02 Sun | 9,6 km | 58:36 | 6:07/km | 82 % | 126 m | 859 kcal | 119 | 39,59 | 0,7 | ||||||||
08.02 Mon | |||||||||||||||||
09.02 Tue | 9,5 km | 1:00:26 | 6:21/km | 79 % | 191 m | 886 kcal | 106 | 40,19 | 2,0 | ||||||||
10.02 Wed | |||||||||||||||||
11.02 Thu | 8,7 km | 51:23 | 5:56/km | 81 % | 150 m | 754 kcal | 85 | 42,11 | 1,9 | ||||||||
12.02 Fri | |||||||||||||||||
13.02 Sat | |||||||||||||||||
14.02 Sun | 5,0 km | 27:08 | 5:28/km | 88 % | 29 m | 398 kcal | 71 | 40,73 | 0,0 | ||||||||
15.02 Mon | 9,3 km | 56:37 | 6:07/km | 77 % | 115 m | 830 kcal | 93 | 42,97 | 0,8 | ||||||||
16.02 Tue | |||||||||||||||||
17.02 Wed | |||||||||||||||||
18.02 Thu | 9,5 km | 54:47 | 5:46/km | 83 % | 58 m | 803 kcal | 117 | 41,43 | 0,0 | ||||||||
19.02 Fri | 7,7 km | 41:29 | 5:22/km | 82 % | 57 m | 608 kcal | 84 | 46,28 | 0,0 | ||||||||
20.02 Sat | |||||||||||||||||
21.02 Sun | 7,5 km | 40:22 | 5:21/km | 53 m | 592 kcal | 50 | 0,0 | ||||||||||
22.02 Mon | |||||||||||||||||
23.02 Tue | |||||||||||||||||
24.02 Wed | 8,6 km | 55:16 | 6:24/km | 77 % | 122 m | 811 kcal | 88 | 41,08 | 1,3 | ||||||||
25.02 Thu | |||||||||||||||||
26.02 Fri | 3,6 km | 18:31 | 5:10/km | 85 % | 22 m | 272 kcal | 43 | 45,69 | 0,0 | ||||||||
27.02 Sat | 7,6 km | 41:04 | 5:25/km | 82 % | 52 m | 602 kcal | 83 | 45,55 | 0,0 | ||||||||
28.02 Sun | 4,1 km | 20:41 | 5:00/km | 87 % | 24 m | 303 kcal | 53 | 45,77 | 0,0 | ||||||||
29.02 Mon | |||||||||||||||||
01.03 Tue | |||||||||||||||||
02.03 Wed | |||||||||||||||||
03.03 Thu | 7,3 km | 43:28 | 5:57/km | 87 % | 638 kcal | 111 | 36,85 | ||||||||||
04.03 Fri | 12,3 km | 38:16 | 19,3 km/h | 68 % | 88 m | 491 kcal | 40 | 0,0 | |||||||||
12,5 km | 38:32 | 19,5 km/h | 73 % | 102 m | 495 kcal | 52 | 0,0 | ||||||||||
05.03 Sat | 22,0 km | 1:04:40 | 20,4 km/h | 72 % | 141 m | 830 kcal | 83 | 0,0 | |||||||||
7,7 km | 43:26 | 5:37/km | 82 % | 52 m | 637 kcal | 86 | 44,05 | 0,0 | |||||||||
06.03 Sun | 15,2 km | 47:48 | 19,1 km/h | 66 % | 171 m | 613 kcal | 44 | 0,5 | |||||||||
24,0 km | 1:11:05 | 20,3 km/h | 70 % | 175 m | 912 kcal | 82 | 0,0 | ||||||||||
07.03 Mon | 12,6 km | 1:13:50 | 5:53/km | 76 % | 134 m | 1 083 kcal | 115 | 45,89 | 0,6 | ||||||||
10,6 km | 33:42 | 18,9 km/h | 67 % | 85 m | 432 kcal | 32 | 0,0 | ||||||||||
08.03 Tue | 7,7 km | 33:21 | 13,8 km/h | 41 m | 428 kcal | 24 | 0,0 | ||||||||||
09.03 Wed | 9,2 km | 54:14 | 5:52/km | 81 % | 61 m | 795 kcal | 103 | 42,48 | 0,0 | ||||||||
10.03 Thu | 26,3 km | 1:22:30 | 19,1 km/h | 65 % | 251 m | 1 059 kcal | 72 | 0,3 | |||||||||
11.03 Fri | |||||||||||||||||
12.03 Sat | 6,1 km | 43:05 | 7:07/km | 76 % | 78 m | 632 kcal | 67 | 36,28 | 0,0 | ||||||||
13.03 Sun | 14,2 km | 1:31:31 | 6:26/km | 78 % | 166 m | 1 342 kcal | 157 | 39,67 | 0,8 | ||||||||
14.03 Mon | |||||||||||||||||
15.03 Tue | 7,9 km | 51:47 | 6:35/km | 80 % | 759 kcal | 96 | 37,06 | ||||||||||
16.03 Wed | 21,3 km | 1:02:27 | 20,5 km/h | 72 % | 153 m | 801 kcal | 80 | 0,0 | |||||||||
17.03 Thu | 11,0 km | 1:07:12 | 6:07/km | 92 m | 986 kcal | 84 | 0,0 | ||||||||||
18.03 Fri | 19,2 km | 1:01:00 | 18,9 km/h | 783 kcal | 44 | ||||||||||||
14,9 km | 43:28 | 20,5 km/h | 558 kcal | 31 | |||||||||||||
19.03 Sat | 33,1 km | 1:45:58 | 18,8 km/h | 1 360 kcal | 76 | ||||||||||||
20.03 Sun | 12,6 km | 1:25:55 | 6:50/km | 78 % | 143 m | 1 260 kcal | 144 | 37,12 | 1,1 | ||||||||
21.03 Mon | |||||||||||||||||
22.03 Tue | 10,0 km | 56:02 | 5:36/km | 85 % | 110 m | 822 kcal | 128 | 42,18 | 0,7 | ||||||||
23.03 Wed | 21,7 km | 1:06:18 | 19,6 km/h | 851 kcal | 47 | ||||||||||||
24.03 Thu | 9,8 km | 55:19 | 5:38/km | 83 % | 110 m | 811 kcal | 115 | 43,34 | 0,2 | ||||||||
25.03 Fri | 13,5 km | 46:29 | 17,4 km/h | 597 kcal | 33 | ||||||||||||
26.03 Sat | 10,0 km | 1:01:04 | 6:08/km | 83 % | 164 m | 896 kcal | 127 | 39,39 | 1,8 | ||||||||
27.03 Sun | 22,8 km | 1:13:33 | 18,6 km/h | 944 kcal | 53 | ||||||||||||
20,8 km | 1:03:01 | 19,8 km/h | 809 kcal | 45 | |||||||||||||
28.03 Mon | 29,5 km | 2:28:19 | 11,9 km/h | 369 m | 1 903 kcal | 106 | 1,4 | ||||||||||
15,6 km | 1:34:35 | 6:03/km | 81 % | 144 m | 1 387 kcal | 183 | 40,61 | 0,1 | |||||||||
29.03 Tue | |||||||||||||||||
30.03 Wed | |||||||||||||||||
31.03 Thu | 6,8 km | 43:56 | 6:25/km | 79 % | 33 m | 644 kcal | 77 | 38,95 | 0,0 | ||||||||
01.04 Fri | 20,4 km | 1:08:48 | 17,8 km/h | 136 m | 883 kcal | 49 | |||||||||||
02.04 Sat | 8,5 km | 49:52 | 5:51/km | 80 % | 127 m | 731 kcal | 89 | 43,55 | 1,3 | ||||||||
03.04 Sun | 40,5 km | 2:45:39 | 14,7 km/h | 400 m | 2 126 kcal | 111 | 0,8 | ||||||||||
6,6 km | 1:00:38 | 9:13/km | 69 % | 77 m | 889 kcal | 63 | 29,87 | 0,0 | |||||||||
04.04 Mon | 10,3 km | 33:56 | 18,2 km/h | 435 kcal | 23 | ||||||||||||
05.04 Tue | 19,1 km | 1:12:14 | 15,9 km/h | 193 m | 927 kcal | 48 | 0,8 | ||||||||||
29,9 km | 1:26:44 | 20,7 km/h | 257 m | 1 113 kcal | 58 | 0,0 | |||||||||||
06.04 Wed | |||||||||||||||||
07.04 Thu | 31,2 km | 1:37:04 | 19,3 km/h | 1 246 kcal | 65 | ||||||||||||
08.04 Fri | |||||||||||||||||
09.04 Sat | 10,1 km | 57:31 | 5:40/km | 83 % | 79 m | 844 kcal | 119 | 42,36 | 0,0 | ||||||||
10.04 Sun | |||||||||||||||||
11.04 Mon | 29,7 km | 1:35:01 | 18,8 km/h | 241 m | 1 219 kcal | 63 | 0,0 | ||||||||||
12.04 Tue | |||||||||||||||||
13.04 Wed | 10,5 km | 40:10 | 15,6 km/h | 515 kcal | 27 | ||||||||||||
48,1 km | 3:55:58 | 12,2 km/h | 652 m | 3 028 kcal | 158 | 2,2 | |||||||||||
14.04 Thu | 5,0 km | 26:26 | 5:15/km | 85 % | 27 m | 388 kcal | 60 | 44,85 | 0,0 | ||||||||
15.04 Fri | 25,5 km | 1:13:05 | 21,0 km/h | 938 kcal | 49 | ||||||||||||
16.04 Sat | 9,3 km | 53:25 | 5:45/km | 81 % | 108 m | 783 kcal | 100 | 43,58 | 0,7 | ||||||||
17.04 Sun | 9,5 km | 32:54 | 17,3 km/h | 91 m | 422 kcal | 22 | 0,0 | ||||||||||
18.04 Mon | 8,0 km | 20:52 | 22,9 km/h | 268 kcal | 14 | ||||||||||||
19.04 Tue | 38,9 km | 2:08:09 | 18,2 km/h | 435 m | 1 645 kcal | 86 | 1,3 | ||||||||||
20.04 Wed | 6,4 km | 21:22 | 17,9 km/h | 274 kcal | 14 | ||||||||||||
10,3 km | 1:03:48 | 6:12/km | 75 % | 137 m | 936 kcal | 91 | 43,89 | 0,9 | |||||||||
21.04 Thu | 18,0 km | 43:30 | 24,8 km/h | 558 kcal | 29 | ||||||||||||
22.04 Fri | 13,7 km | 1:17:06 | 5:37/km | 82 % | 156 m | 1 131 kcal | 148 | 44,29 | 0,8 | ||||||||
23.04 Sat | |||||||||||||||||
24.04 Sun | 53,5 km | 3:49:47 | 14,0 km/h | 706 m | 2 949 kcal | 153 | 2,3 | ||||||||||
25.04 Mon | |||||||||||||||||
26.04 Tue | |||||||||||||||||
27.04 Wed | 9,1 km | 1:02:06 | 6:49/km | 136 m | 911 kcal | 73 | 1,4 | ||||||||||
28.04 Thu | |||||||||||||||||
29.04 Fri | |||||||||||||||||
30.04 Sat | |||||||||||||||||
01.05 Sun | |||||||||||||||||
02.05 Mon | |||||||||||||||||
03.05 Tue | |||||||||||||||||
04.05 Wed | |||||||||||||||||
05.05 Thu | |||||||||||||||||
06.05 Fri | |||||||||||||||||
07.05 Sat | |||||||||||||||||
08.05 Sun | |||||||||||||||||
09.05 Mon | |||||||||||||||||
10.05 Tue | |||||||||||||||||
11.05 Wed | |||||||||||||||||
12.05 Thu | |||||||||||||||||
13.05 Fri | |||||||||||||||||
14.05 Sat | |||||||||||||||||
15.05 Sun | |||||||||||||||||
16.05 Mon | |||||||||||||||||
17.05 Tue | 21,0 km | 58:56 | 21,4 km/h | 119 m | 756 kcal | 39 | 0,0 | ||||||||||
22,2 km | 1:23:32 | 15,9 km/h | 245 m | 1 072 kcal | 56 | 0,9 | |||||||||||
18.05 Wed | 2:00:00 | 1 540 kcal | 80 | ||||||||||||||
19.05 Thu | 10,1 km | 30:15 | 20,0 km/h | 93 m | 388 kcal | 20 | 0,0 | ||||||||||
20.05 Fri | 16,5 km | 58:31 | 16,9 km/h | 137 m | 751 kcal | 39 | 0,0 | ||||||||||
19,9 km | 59:05 | 20,2 km/h | 197 m | 758 kcal | 39 | 0,1 | |||||||||||
3,4 km | 17:46 | 11,5 km/h | 15 m | 228 kcal | 12 | 0,0 | |||||||||||
21.05 Sat | 7,5 km | 43:27 | 5:48/km | 83 % | 118 m | 637 kcal | 87 | 42,04 | 1,4 | ||||||||
22.05 Sun | |||||||||||||||||
23.05 Mon | 11,6 km | 37:25 | 18,6 km/h | 102 m | 480 kcal | 25 | 0,0 | ||||||||||
24.05 Tue | 13,8 km | 39:50 | 20,8 km/h | 160 m | 511 kcal | 27 | 1,0 | ||||||||||
25.05 Wed | 20,8 km | 1:43:11 | 12,1 km/h | 305 m | 1 324 kcal | 69 | 2,1 | ||||||||||
12,0 km | 48:00 | 15,0 km/h | 616 kcal | 32 | |||||||||||||
26.05 Thu | 10,8 km | 30:26 | 21,3 km/h | 91 m | 391 kcal | 20 | 0,0 | ||||||||||
27.05 Fri | |||||||||||||||||
28.05 Sat | |||||||||||||||||
29.05 Sun | 21,4 km | 1:07:21 | 19,1 km/h | 207 m | 864 kcal | 45 | 0,1 | ||||||||||
26,8 km | 1:21:24 | 19,8 km/h | 285 m | 1 045 kcal | 54 | 0,5 | |||||||||||
30.05 Mon | 33,9 km | 1:54:32 | 17,8 km/h | 311 m | 1 470 kcal | 76 | 0,3 | ||||||||||
31.05 Tue | |||||||||||||||||
01.06 Wed | 7,0 km | 44:36 | 6:24/km | 84 % | 131 m | 654 kcal | 94 | 36,53 | 0,8 | ||||||||
24,9 km | 1:06:31 | 22,5 km/h | 215 m | 854 kcal | 44 | 0,1 | |||||||||||
02.06 Thu | |||||||||||||||||
03.06 Fri | 44,3 km | 2:06:54 | 21,0 km/h | 402 m | 1 629 kcal | 85 | 0,4 | ||||||||||
04.06 Sat | |||||||||||||||||
05.06 Sun | |||||||||||||||||
06.06 Mon | 12,2 km | 1:07:14 | 5:31/km | 85 % | 124 m | 986 kcal | 149 | 42,84 | 0,2 | ||||||||
07.06 Tue | |||||||||||||||||
08.06 Wed | |||||||||||||||||
09.06 Thu | |||||||||||||||||
10.06 Fri | |||||||||||||||||
11.06 Sat | |||||||||||||||||
12.06 Sun | |||||||||||||||||
13.06 Mon | 37,7 km | 2:05:00 | 18,1 km/h | 386 m | 1 604 kcal | 83 | 0,9 | ||||||||||
14.06 Tue | 37,9 km | 1:37:54 | 23,2 km/h | 323 m | 1 256 kcal | 65 | 0,1 | ||||||||||
15.06 Wed | |||||||||||||||||
16.06 Thu | 30,7 km | 1:26:54 | 21,2 km/h | 271 m | 1 115 kcal | 58 | 0,0 | ||||||||||
16,6 km | 49:44 | 20,0 km/h | 638 kcal | 33 | |||||||||||||
17.06 Fri | 18,1 km | 55:43 | 19,4 km/h | 181 m | 715 kcal | 37 | 0,5 | ||||||||||
18.06 Sat | 42,8 km | 2:04:39 | 20,6 km/h | 359 m | 1 600 kcal | 83 | 0,0 | ||||||||||
19.06 Sun | 32,5 km | 1:37:52 | 19,9 km/h | 225 m | 1 256 kcal | 65 | 0,0 | ||||||||||
20.06 Mon | |||||||||||||||||
21.06 Tue | 9,4 km | 22:25 | 25,1 km/h | 72 m | 288 kcal | 15 | 0,0 | ||||||||||
22.06 Wed | 63,8 km | 4:23:22 | 14,5 km/h | 1 027 m | 3 380 kcal | 176 | 3,5 | ||||||||||
23.06 Thu | |||||||||||||||||
24.06 Fri | 43,0 km | 2:21:47 | 18,2 km/h | 358 m | 1 820 kcal | 95 | 0,0 | ||||||||||
25.06 Sat | |||||||||||||||||
26.06 Sun | 37,2 km | 1:36:39 | 23,1 km/h | 329 m | 1 240 kcal | 65 | 0,1 | ||||||||||
27.06 Mon | |||||||||||||||||
28.06 Tue | 65,9 km | 3:23:09 | 19,4 km/h | 527 m | 2 607 kcal | 136 | 0,0 | ||||||||||
29.06 Wed | 39,7 km | 1:53:06 | 21,0 km/h | 380 m | 1 451 kcal | 76 | 0,5 | ||||||||||
30.06 Thu | |||||||||||||||||
01.07 Fri | 31,9 km | 1:25:47 | 22,3 km/h | 384 m | 1 101 kcal | 57 | 1,1 | ||||||||||
02.07 Sat | 7,7 km | 43:31 | 5:41/km | 80 % | 55 m | 638 kcal | 78 | 44,66 | 0,0 | ||||||||
03.07 Sun | |||||||||||||||||
04.07 Mon | 22,3 km | 1:23:05 | 16,1 km/h | 184 m | 1 066 kcal | 55 | 0,0 | ||||||||||
05.07 Tue | 120,0 km | 7:00:00 | 17,1 km/h | 5 390 kcal | 280 | ||||||||||||
06.07 Wed | |||||||||||||||||
07.07 Thu | |||||||||||||||||
08.07 Fri | |||||||||||||||||
09.07 Sat | 31,3 km | 1:45:52 | 17,7 km/h | 303 m | 1 359 kcal | 71 | 0,0 | ||||||||||
22,2 km | 1:11:11 | 18,7 km/h | 206 m | 914 kcal | 48 | 0,4 | |||||||||||
10.07 Sun | |||||||||||||||||
11.07 Mon | |||||||||||||||||
12.07 Tue | 10,0 km | 1:05:06 | 6:32/km | 85 % | 142 m | 955 kcal | 151 | 34,91 | 1,3 | ||||||||
13.07 Wed | |||||||||||||||||
14.07 Thu | |||||||||||||||||
15.07 Fri | 9,9 km | 59:23 | 6:00/km | 82 % | 78 m | 871 kcal | 118 | 40,69 | 0,0 | ||||||||
16.07 Sat | |||||||||||||||||
17.07 Sun | |||||||||||||||||
18.07 Mon | 10,1 km | 1:00:30 | 5:59/km | 82 % | 131 m | 887 kcal | 116 | 41,10 | 0,8 | ||||||||
19.07 Tue | 16,6 km | 47:21 | 21,1 km/h | 147 m | 608 kcal | 32 | 0,0 | ||||||||||
20.07 Wed | 9,1 km | 52:05 | 5:44/km | 81 % | 122 m | 764 kcal | 95 | 44,19 | 1,3 | ||||||||
21.07 Thu | 23,9 km | 1:09:47 | 20,6 km/h | 185 m | 896 kcal | 47 | 0,0 | ||||||||||
22.07 Fri | |||||||||||||||||
23.07 Sat | 12,2 km | 1:12:34 | 5:56/km | 83 % | 145 m | 1 064 kcal | 146 | 40,78 | 0,6 | ||||||||
24.07 Sun | 25,0 km | 1:16:05 | 19,7 km/h | 207 m | 976 kcal | 51 | 0,0 | ||||||||||
25.07 Mon | |||||||||||||||||
26.07 Tue | |||||||||||||||||
27.07 Wed | 19,4 km | 52:18 | 22,2 km/h | 198 m | 671 kcal | 35 | 0,3 | ||||||||||
28.07 Thu | 3,8 km | 25:19 | 6:44/km | 63 m | 371 kcal | 30 | 1,0 | ||||||||||
1,6 km | 7:38 | 4:52/km | 1 m | 112 kcal | 9 | 0,0 | |||||||||||
29.07 Fri | 34,3 km | 1:32:35 | 22,3 km/h | 336 m | 1 188 kcal | 62 | 0,5 | ||||||||||
30.07 Sat | 3,2 km | 17:40 | 5:35/km | 83 % | 20 m | 259 kcal | 36 | 43,59 | 0,0 | ||||||||
26,0 km | 1:07:06 | 23,3 km/h | 215 m | 861 kcal | 45 | 0,0 | |||||||||||
31.07 Sun | |||||||||||||||||
01.08 Mon | 4,1 km | 25:38 | 6:12/km | 77 % | 25 m | 376 kcal | 39 | 42,17 | 0,0 | ||||||||
0,9 km | 4:01 | 4:16/km | 88 % | 1 m | 59 kcal | 10 | 54,23 | 0,0 | |||||||||
02.08 Tue | 21,8 km | 1:03:58 | 20,4 km/h | 178 m | 821 kcal | 43 | 0,0 | ||||||||||
03.08 Wed | 25,3 km | 1:04:28 | 23,6 km/h | 169 m | 827 kcal | 43 | 0,0 | ||||||||||
04.08 Thu | |||||||||||||||||
05.08 Fri | |||||||||||||||||
06.08 Sat | 52,0 km | 2:54:23 | 17,9 km/h | 460 m | 2 238 kcal | 116 | 0,1 | ||||||||||
07.08 Sun | 10,2 km | 57:50 | 5:39/km | 82 % | 126 m | 848 kcal | 111 | 44,07 | 0,9 | ||||||||
08.08 Mon | |||||||||||||||||
09.08 Tue | 24,4 km | 1:09:46 | 21,0 km/h | 187 m | 895 kcal | 47 | 0,0 | ||||||||||
10.08 Wed | 6,3 km | 40:44 | 6:30/km | 74 % | 44 m | 597 kcal | 55 | 41,87 | 0,0 | ||||||||
11.08 Thu | 17,9 km | 46:45 | 23,0 km/h | 74 % | 116 m | 600 kcal | 72 | 19h | 3,0 | 0,0 | |||||||
12.08 Fri | |||||||||||||||||
13.08 Sat | 6,5 km | 43:05 | 6:35/km | 73 % | 96 m | 464 kcal | 70 | 42,41 | 20h | 3,1 | 1,0 | ||||||
14.08 Sun | 25,7 km | 1:04:25 | 23,9 km/h | 74 % | 160 m | 827 kcal | 94 | 50,96 | 19h | 3,0 | 0,0 | ||||||
15.08 Mon | 15,0 km | 1:24:53 | 5:39/km | 82 % | 152 m | 1 053 kcal | 177 | 43,55 | 50,96 | 53h | 4,4 | 0,4 | |||||
16.08 Tue | |||||||||||||||||
17.08 Wed | 11,3 km | 29:20 | 23,2 km/h | 38 m | 376 kcal | 20 | 50,27 | 15h | 0,0 | ||||||||
8,6 km | 21:01 | 24,5 km/h | 50 m | 270 kcal | 14 | 50,27 | 8h | 0,0 | |||||||||
18.08 Thu | 11,4 km | 29:29 | 23,2 km/h | 36 m | 378 kcal | 20 | 50,27 | 0h | 0,0 | ||||||||
10,0 km | 25:16 | 23,7 km/h | 60 m | 324 kcal | 17 | 50,27 | 0h | 0,0 | |||||||||
10,0 km | 57:06 | 5:42/km | 79 % | 47 m | 703 kcal | 107 | 44,86 | 50,27 | 33h | 3,8 | 0,0 | ||||||
19.08 Fri | 11,4 km | 33:17 | 20,5 km/h | 39 m | 427 kcal | 22 | 50,04 | 23h | 0,0 | ||||||||
11,6 km | 33:23 | 20,9 km/h | 70 m | 428 kcal | 22 | 50,04 | 17h | 0,0 | |||||||||
20.08 Sat | |||||||||||||||||
21.08 Sun | 13,2 km | 1:22:50 | 6:17/km | 75 % | 141 m | 852 kcal | 124 | 43,43 | 50,04 | 27h | 3,4 | 0,5 | |||||
22.08 Mon | |||||||||||||||||
23.08 Tue | 4,4 km | 24:32 | 5:36/km | 80 % | 24 m | 306 kcal | 47 | 45,33 | 49,65 | 24h | 3,5 | 0,0 | |||||
24.08 Wed | 11,4 km | 36:54 | 18,6 km/h | 39 m | 474 kcal | 25 | 49,66 | 14h | 0,0 | ||||||||
11,5 km | 30:16 | 22,7 km/h | 63 m | 388 kcal | 20 | 49,66 | 7h | 0,0 | |||||||||
20,0 km | 1:05:23 | 18,4 km/h | 127 m | 839 kcal | 44 | 49,66 | 4h | 0,0 | |||||||||
25.08 Thu | |||||||||||||||||
26.08 Fri | 10,5 km | 27:05 | 23,3 km/h | 41 m | 348 kcal | 18 | 49,66 | 0h | 0,0 | ||||||||
27.08 Sat | 32,1 km | 1:53:22 | 17,0 km/h | 255 m | 1 455 kcal | 76 | 49,66 | 0h | 0,3 | ||||||||
28.08 Sun | 2,4 km | 16:29 | 6:56/km | 71 % | 9 m | 152 kcal | 23 | 41,17 | 49,81 | 14h | 2,4 | 0,0 | |||||
29.08 Mon | 4,1 km | 24:47 | 6:05/km | 76 % | 15 m | 276 kcal | 39 | 43,91 | 50,13 | 20h | 3,0 | 0,0 | |||||
30.08 Tue | 5,1 km | 32:31 | 6:20/km | 72 % | 36 m | 330 kcal | 40 | 45,37 | 50,09 | 16h | 2,5 | 0,0 | |||||
31.08 Wed | 11,4 km | 31:03 | 22,0 km/h | 65 m | 398 kcal | 21 | 49,96 | 5h | 0,0 | ||||||||
11,7 km | 33:22 | 20,9 km/h | 93 m | 428 kcal | 22 | 49,96 | 0h | 0,0 | |||||||||
01.09 Thu | |||||||||||||||||
02.09 Fri | |||||||||||||||||
03.09 Sat | |||||||||||||||||
04.09 Sun | 5,2 km | 41:53 | 8:06/km | 72 % | 110 m | 377 kcal | 56 | 34,19 | 49,96 | 23h | 3,0 | 1,7 | |||||
05.09 Mon | |||||||||||||||||
06.09 Tue | |||||||||||||||||
07.09 Wed | 2,6 km | 12:07 | 4:42/km | 84 % | 11 m | 160 kcal | 27 | 52,76 | 49,61 | 17h | 2,8 | 0,0 | |||||
08.09 Thu | |||||||||||||||||
09.09 Fri | |||||||||||||||||
10.09 Sat | 37,7 km | 2:07:20 | 17,8 km/h | 366 m | 1 634 kcal | 85 | 50,00 | 0h | 0,4 | ||||||||
11.09 Sun | 9,3 km | 1:02:19 | 6:44/km | 73 % | 121 m | 616 kcal | 87 | 41,23 | 50,00 | 26h | 3,2 | 0,9 | |||||
11,5 km | 31:49 | 21,6 km/h | 78 m | 408 kcal | 21 | 49,57 | 16h | 0,0 | |||||||||
12.09 Mon | |||||||||||||||||
13.09 Tue | 5,2 km | 32:47 | 6:16/km | 78 % | 34 m | 384 kcal | 57 | 40,54 | 49,57 | 24h | 3,2 | 0,0 | |||||
14.09 Wed | |||||||||||||||||
15.09 Thu | 5,1 km | 32:25 | 6:21/km | 78 % | 30 m | 375 kcal | 55 | 40,32 | 49,33 | 24h | 3,0 | 0,0 | |||||
16.09 Fri | |||||||||||||||||
17.09 Sat | 5,2 km | 30:25 | 5:53/km | 82 % | 31 m | 376 kcal | 63 | 41,43 | 48,88 | 34h | 3,9 | 0,0 | |||||
18.09 Sun | |||||||||||||||||
19.09 Mon | |||||||||||||||||
