No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | avg. HR | Elev. | Energy | TRIMP | VO2max | VO2max | VO2max (file) | Recovery time | TE | CS | ||||
01.01 Fri | |||||||||||||||||
02.01 Sat | |||||||||||||||||
03.01 Sun | |||||||||||||||||
04.01 Mon | |||||||||||||||||
05.01 Tue | |||||||||||||||||
06.01 Wed | |||||||||||||||||
07.01 Thu | |||||||||||||||||
08.01 Fri | |||||||||||||||||
09.01 Sat | |||||||||||||||||
10.01 Sun | |||||||||||||||||
11.01 Mon | |||||||||||||||||
12.01 Tue | |||||||||||||||||
13.01 Wed | |||||||||||||||||
14.01 Thu | |||||||||||||||||
15.01 Fri | |||||||||||||||||
16.01 Sat | |||||||||||||||||
17.01 Sun | |||||||||||||||||
18.01 Mon | |||||||||||||||||
19.01 Tue | |||||||||||||||||
20.01 Wed | |||||||||||||||||
21.01 Thu | |||||||||||||||||
22.01 Fri | |||||||||||||||||
23.01 Sat | |||||||||||||||||
24.01 Sun | |||||||||||||||||
25.01 Mon | |||||||||||||||||
26.01 Tue | |||||||||||||||||
27.01 Wed | |||||||||||||||||
28.01 Thu | |||||||||||||||||
29.01 Fri | |||||||||||||||||
30.01 Sat | |||||||||||||||||
31.01 Sun | |||||||||||||||||
01.02 Mon | |||||||||||||||||
02.02 Tue | |||||||||||||||||
03.02 Wed | |||||||||||||||||
04.02 Thu | |||||||||||||||||
05.02 Fri | |||||||||||||||||
06.02 Sat | |||||||||||||||||
07.02 Sun | |||||||||||||||||
08.02 Mon | |||||||||||||||||
09.02 Tue | |||||||||||||||||
10.02 Wed | |||||||||||||||||
11.02 Thu | |||||||||||||||||
12.02 Fri | |||||||||||||||||
13.02 Sat | |||||||||||||||||
14.02 Sun | |||||||||||||||||
15.02 Mon | |||||||||||||||||
16.02 Tue | |||||||||||||||||
17.02 Wed | |||||||||||||||||
18.02 Thu | |||||||||||||||||
19.02 Fri | |||||||||||||||||
20.02 Sat | |||||||||||||||||
21.02 Sun | |||||||||||||||||
22.02 Mon | |||||||||||||||||
23.02 Tue | |||||||||||||||||
24.02 Wed | |||||||||||||||||
25.02 Thu | |||||||||||||||||
26.02 Fri | |||||||||||||||||
27.02 Sat | |||||||||||||||||
28.02 Sun | |||||||||||||||||
01.03 Mon | |||||||||||||||||
02.03 Tue | |||||||||||||||||
03.03 Wed | |||||||||||||||||
04.03 Thu | |||||||||||||||||
05.03 Fri | |||||||||||||||||
06.03 Sat | |||||||||||||||||
07.03 Sun | |||||||||||||||||
08.03 Mon | |||||||||||||||||
09.03 Tue | |||||||||||||||||
10.03 Wed | |||||||||||||||||
11.03 Thu | |||||||||||||||||
12.03 Fri | |||||||||||||||||
13.03 Sat | |||||||||||||||||
14.03 Sun | |||||||||||||||||
15.03 Mon | |||||||||||||||||
16.03 Tue | |||||||||||||||||
17.03 Wed | |||||||||||||||||
18.03 Thu | |||||||||||||||||
19.03 Fri | |||||||||||||||||
20.03 Sat | |||||||||||||||||
21.03 Sun | |||||||||||||||||
22.03 Mon | |||||||||||||||||
23.03 Tue | |||||||||||||||||
24.03 Wed | |||||||||||||||||
25.03 Thu | |||||||||||||||||
26.03 Fri | |||||||||||||||||
27.03 Sat | |||||||||||||||||
28.03 Sun | |||||||||||||||||
29.03 Mon | 2,0 km | 13:03 | 6:26/km | 4 m | 169 kcal | 21 | 50,19 | 0h | 1,0 | 0,0 | |||||||
30.03 Tue | |||||||||||||||||
31.03 Wed | |||||||||||||||||
01.04 Thu | |||||||||||||||||
02.04 Fri | |||||||||||||||||
03.04 Sat | |||||||||||||||||
04.04 Sun | |||||||||||||||||
05.04 Mon | |||||||||||||||||
06.04 Tue | |||||||||||||||||
07.04 Wed | |||||||||||||||||
08.04 Thu | |||||||||||||||||
09.04 Fri | |||||||||||||||||
10.04 Sat | |||||||||||||||||
11.04 Sun | |||||||||||||||||
12.04 Mon | |||||||||||||||||
13.04 Tue | |||||||||||||||||
14.04 Wed | |||||||||||||||||
15.04 Thu | |||||||||||||||||
16.04 Fri | |||||||||||||||||
17.04 Sat | |||||||||||||||||
18.04 Sun | |||||||||||||||||
19.04 Mon | |||||||||||||||||
20.04 Tue | |||||||||||||||||
21.04 Wed | |||||||||||||||||
22.04 Thu | |||||||||||||||||
23.04 Fri | |||||||||||||||||
24.04 Sat | |||||||||||||||||
25.04 Sun | |||||||||||||||||
26.04 Mon | |||||||||||||||||
27.04 Tue | |||||||||||||||||
28.04 Wed | |||||||||||||||||
29.04 Thu | |||||||||||||||||
30.04 Fri | |||||||||||||||||
01.05 Sat | |||||||||||||||||
02.05 Sun | |||||||||||||||||
03.05 Mon | |||||||||||||||||
04.05 Tue | |||||||||||||||||
05.05 Wed | |||||||||||||||||
06.05 Thu | |||||||||||||||||
07.05 Fri | |||||||||||||||||
08.05 Sat | |||||||||||||||||
09.05 Sun | |||||||||||||||||
10.05 Mon | |||||||||||||||||
11.05 Tue | |||||||||||||||||
12.05 Wed | |||||||||||||||||
13.05 Thu | |||||||||||||||||
14.05 Fri | |||||||||||||||||
15.05 Sat | |||||||||||||||||
16.05 Sun | |||||||||||||||||
17.05 Mon | |||||||||||||||||
18.05 Tue | |||||||||||||||||
19.05 Wed | |||||||||||||||||
20.05 Thu | |||||||||||||||||
21.05 Fri | |||||||||||||||||
22.05 Sat | |||||||||||||||||
23.05 Sun | |||||||||||||||||
24.05 Mon | |||||||||||||||||
25.05 Tue | |||||||||||||||||
26.05 Wed | |||||||||||||||||
27.05 Thu | |||||||||||||||||
28.05 Fri | |||||||||||||||||
29.05 Sat | |||||||||||||||||
30.05 Sun | |||||||||||||||||
31.05 Mon | |||||||||||||||||
01.06 Tue | |||||||||||||||||
02.06 Wed | |||||||||||||||||
03.06 Thu | |||||||||||||||||
04.06 Fri | |||||||||||||||||
05.06 Sat | |||||||||||||||||
06.06 Sun | |||||||||||||||||
07.06 Mon | |||||||||||||||||
08.06 Tue | |||||||||||||||||
09.06 Wed | |||||||||||||||||
10.06 Thu | |||||||||||||||||
11.06 Fri | |||||||||||||||||
12.06 Sat | |||||||||||||||||
13.06 Sun | |||||||||||||||||
14.06 Mon | |||||||||||||||||
15.06 Tue | |||||||||||||||||
16.06 Wed | |||||||||||||||||
17.06 Thu | |||||||||||||||||
18.06 Fri | |||||||||||||||||
19.06 Sat | |||||||||||||||||
20.06 Sun | |||||||||||||||||
21.06 Mon | |||||||||||||||||
22.06 Tue | |||||||||||||||||
23.06 Wed | |||||||||||||||||
24.06 Thu | |||||||||||||||||
25.06 Fri | |||||||||||||||||
26.06 Sat | |||||||||||||||||
27.06 Sun | |||||||||||||||||
28.06 Mon | |||||||||||||||||
29.06 Tue | |||||||||||||||||
30.06 Wed | |||||||||||||||||
01.07 Thu | |||||||||||||||||
02.07 Fri | |||||||||||||||||
03.07 Sat | |||||||||||||||||
04.07 Sun | |||||||||||||||||
05.07 Mon | |||||||||||||||||
06.07 Tue | |||||||||||||||||
07.07 Wed | |||||||||||||||||
08.07 Thu | |||||||||||||||||
09.07 Fri | |||||||||||||||||
10.07 Sat | |||||||||||||||||
11.07 Sun | |||||||||||||||||
12.07 Mon | |||||||||||||||||
13.07 Tue | |||||||||||||||||
14.07 Wed | |||||||||||||||||
15.07 Thu | |||||||||||||||||
16.07 Fri | |||||||||||||||||
17.07 Sat | |||||||||||||||||
18.07 Sun | |||||||||||||||||
19.07 Mon | |||||||||||||||||
20.07 Tue | |||||||||||||||||
21.07 Wed | |||||||||||||||||
22.07 Thu | |||||||||||||||||
23.07 Fri | |||||||||||||||||
24.07 Sat | |||||||||||||||||
25.07 Sun | |||||||||||||||||
26.07 Mon | |||||||||||||||||
27.07 Tue | |||||||||||||||||
28.07 Wed | |||||||||||||||||
29.07 Thu | |||||||||||||||||
30.07 Fri | |||||||||||||||||
31.07 Sat | |||||||||||||||||
01.08 Sun | |||||||||||||||||
02.08 Mon | |||||||||||||||||
03.08 Tue | |||||||||||||||||
04.08 Wed | |||||||||||||||||
05.08 Thu | |||||||||||||||||
06.08 Fri | |||||||||||||||||
07.08 Sat | |||||||||||||||||
08.08 Sun | |||||||||||||||||
09.08 Mon | |||||||||||||||||
10.08 Tue | |||||||||||||||||
11.08 Wed | |||||||||||||||||
12.08 Thu | |||||||||||||||||
13.08 Fri | |||||||||||||||||
14.08 Sat | |||||||||||||||||
15.08 Sun | |||||||||||||||||
16.08 Mon | |||||||||||||||||
17.08 Tue | |||||||||||||||||
18.08 Wed | |||||||||||||||||
19.08 Thu | |||||||||||||||||
20.08 Fri | |||||||||||||||||
21.08 Sat | |||||||||||||||||
22.08 Sun | |||||||||||||||||
23.08 Mon | |||||||||||||||||
24.08 Tue | |||||||||||||||||
25.08 Wed | |||||||||||||||||
26.08 Thu | |||||||||||||||||
27.08 Fri | |||||||||||||||||
28.08 Sat | |||||||||||||||||
29.08 Sun | |||||||||||||||||
30.08 Mon | |||||||||||||||||
31.08 Tue | |||||||||||||||||
01.09 Wed | |||||||||||||||||
02.09 Thu | |||||||||||||||||
03.09 Fri | |||||||||||||||||
04.09 Sat | |||||||||||||||||
05.09 Sun | |||||||||||||||||
06.09 Mon | |||||||||||||||||
07.09 Tue | |||||||||||||||||
08.09 Wed | |||||||||||||||||
09.09 Thu | |||||||||||||||||
10.09 Fri | |||||||||||||||||
11.09 Sat | |||||||||||||||||
12.09 Sun | |||||||||||||||||
13.09 Mon | |||||||||||||||||
14.09 Tue | |||||||||||||||||
15.09 Wed | |||||||||||||||||
16.09 Thu | |||||||||||||||||
17.09 Fri | |||||||||||||||||
18.09 Sat | |||||||||||||||||
19.09 Sun | |||||||||||||||||
20.09 Mon | |||||||||||||||||
21.09 Tue | |||||||||||||||||
22.09 Wed | |||||||||||||||||
23.09 Thu | |||||||||||||||||
24.09 Fri | |||||||||||||||||
25.09 Sat | |||||||||||||||||
26.09 Sun | |||||||||||||||||
27.09 Mon | |||||||||||||||||
28.09 Tue | |||||||||||||||||
29.09 Wed | |||||||||||||||||
30.09 Thu | |||||||||||||||||
01.10 Fri | |||||||||||||||||
02.10 Sat | |||||||||||||||||
03.10 Sun | |||||||||||||||||
04.10 Mon | |||||||||||||||||
05.10 Tue | |||||||||||||||||
06.10 Wed | |||||||||||||||||
07.10 Thu | |||||||||||||||||
08.10 Fri | |||||||||||||||||
09.10 Sat | |||||||||||||||||
10.10 Sun | |||||||||||||||||
11.10 Mon | |||||||||||||||||
12.10 Tue | |||||||||||||||||
13.10 Wed | |||||||||||||||||
14.10 Thu | |||||||||||||||||
15.10 Fri | |||||||||||||||||
16.10 Sat | |||||||||||||||||
17.10 Sun | |||||||||||||||||
18.10 Mon | |||||||||||||||||
19.10 Tue | |||||||||||||||||
20.10 Wed | |||||||||||||||||
21.10 Thu | |||||||||||||||||
22.10 Fri | |||||||||||||||||
23.10 Sat | |||||||||||||||||
24.10 Sun | |||||||||||||||||
25.10 Mon | |||||||||||||||||
26.10 Tue | |||||||||||||||||
27.10 Wed | |||||||||||||||||
28.10 Thu | |||||||||||||||||
29.10 Fri | |||||||||||||||||
30.10 Sat | |||||||||||||||||
31.10 Sun | |||||||||||||||||
01.11 Mon | |||||||||||||||||
02.11 Tue | |||||||||||||||||
03.11 Wed | |||||||||||||||||
04.11 Thu | |||||||||||||||||
05.11 Fri | |||||||||||||||||
06.11 Sat | |||||||||||||||||
07.11 Sun | |||||||||||||||||
08.11 Mon | |||||||||||||||||
09.11 Tue | |||||||||||||||||
10.11 Wed | |||||||||||||||||
11.11 Thu | |||||||||||||||||
12.11 Fri | |||||||||||||||||
13.11 Sat | |||||||||||||||||
14.11 Sun | |||||||||||||||||
15.11 Mon | |||||||||||||||||
16.11 Tue | |||||||||||||||||
17.11 Wed | |||||||||||||||||
18.11 Thu | |||||||||||||||||
19.11 Fri | |||||||||||||||||
20.11 Sat | |||||||||||||||||
21.11 Sun | |||||||||||||||||
22.11 Mon | |||||||||||||||||
23.11 Tue | |||||||||||||||||
24.11 Wed | |||||||||||||||||
25.11 Thu | |||||||||||||||||
26.11 Fri | |||||||||||||||||
27.11 Sat | |||||||||||||||||
28.11 Sun | |||||||||||||||||
29.11 Mon | |||||||||||||||||
30.11 Tue | |||||||||||||||||
01.12 Wed | |||||||||||||||||
02.12 Thu | |||||||||||||||||
03.12 Fri | |||||||||||||||||
04.12 Sat | |||||||||||||||||
05.12 Sun | |||||||||||||||||
06.12 Mon | |||||||||||||||||
07.12 Tue | |||||||||||||||||
08.12 Wed | |||||||||||||||||
09.12 Thu | |||||||||||||||||
10.12 Fri | |||||||||||||||||
11.12 Sat | |||||||||||||||||
12.12 Sun | |||||||||||||||||
13.12 Mon | |||||||||||||||||
14.12 Tue | |||||||||||||||||
15.12 Wed | |||||||||||||||||
16.12 Thu | |||||||||||||||||
17.12 Fri | |||||||||||||||||
18.12 Sat | |||||||||||||||||
19.12 Sun | |||||||||||||||||
20.12 Mon | |||||||||||||||||
21.12 Tue | |||||||||||||||||
22.12 Wed | |||||||||||||||||
23.12 Thu | |||||||||||||||||
24.12 Fri | |||||||||||||||||
25.12 Sat | |||||||||||||||||
26.12 Sun | |||||||||||||||||
27.12 Mon | |||||||||||||||||
28.12 Tue | |||||||||||||||||
29.12 Wed | |||||||||||||||||
30.12 Thu | |||||||||||||||||
31.12 Fri | |||||||||||||||||
1x Bieganie | 2,0 km | 13:03 | 6:26/km | 4 m | 169 kcal | 21 | 50,19 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team