Athlete
rhartwig
Total distance
17 015,74 km
Activities
2 674x
Total duration
88d 06:23:34
-
| Temp. | Type | Distance | Duration | Pace | avg. HR | Asc. | Energy | Title | TRIMP | VO2max | GC | Vertical oscillation | Stride length | Hilly | Pace | HR | ||||||
| 01.07 Wed | ||||||||||||||||||||||
| 02.07 Thu | ||||||||||||||||||||||
| 03.07 Fri | ||||||||||||||||||||||
| 04.07 Sat | ||||||||||||||||||||||
| 05.07 Sun | ||||||||||||||||||||||
| 06.07 Mon | ||||||||||||||||||||||
| 07.07 Tue | ||||||||||||||||||||||
| 08.07 Wed | ||||||||||||||||||||||
| 09.07 Thu | ||||||||||||||||||||||
| 10.07 Fri | Temperature: 24 °C Humidity: 53 % Dew point: 14 °C Cloud Cover: 53 % Pressure: 1 017 hpa Wind Speed: 7 km/h Wind Degree: 32° |
24 °C | 5,7 km | 33:58 | 5:56/km | 78 % | 28 m | 322 kcal | 58 | 42,53 | 1,03 m | 11 % | ||||||||||
| 11.07 Sat | ||||||||||||||||||||||
| 12.07 Sun | ||||||||||||||||||||||
| 13.07 Mon | ||||||||||||||||||||||
| 14.07 Tue | ||||||||||||||||||||||
| 15.07 Wed | ||||||||||||||||||||||
| 16.07 Thu | ||||||||||||||||||||||
| 17.07 Fri | ||||||||||||||||||||||
| 18.07 Sat | ||||||||||||||||||||||
| 19.07 Sun | ||||||||||||||||||||||
| 20.07 Mon | ||||||||||||||||||||||
| 21.07 Tue | ||||||||||||||||||||||
| 22.07 Wed | ||||||||||||||||||||||
| 23.07 Thu | ||||||||||||||||||||||
| 24.07 Fri | ||||||||||||||||||||||
| 25.07 Sat | ||||||||||||||||||||||
| 26.07 Sun | ||||||||||||||||||||||
| 27.07 Mon | ||||||||||||||||||||||
| 28.07 Tue | ||||||||||||||||||||||
| 29.07 Wed | ||||||||||||||||||||||
| 30.07 Thu | ||||||||||||||||||||||
| 31.07 Fri | ||||||||||||||||||||||
| 1x Laufen | 24 °C | 5,7 km | 33:58 | 5:56/km | 78 % | 28 m | 322 kcal | 58 | 42,53 | 1,03 m | ||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: