No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | Splits | Title | TRIMP | VO2max | Vertical oscillation | VO2max (file) | Recovery time | HRV | Elapsed time | VO2max | Swolf | Stride length | Strokes | Vertical ratio | GCB | Wind | Humidity | Pressure | Windchill | TE | RPE | Grad. | PC | HI | PC start | PC End | |||||||
01.12. Sun | |||||||||||||||||||||||||||||||||||||||||
02.12. Mon | |||||||||||||||||||||||||||||||||||||||||
03.12. Tue | |||||||||||||||||||||||||||||||||||||||||
04.12. Wed | |||||||||||||||||||||||||||||||||||||||||
05.12. Thu | |||||||||||||||||||||||||||||||||||||||||
06.12. Fri | |||||||||||||||||||||||||||||||||||||||||
07.12. Sat | |||||||||||||||||||||||||||||||||||||||||
08.12. Sun | |||||||||||||||||||||||||||||||||||||||||
09.12. Mon | |||||||||||||||||||||||||||||||||||||||||
10.12. Tue | |||||||||||||||||||||||||||||||||||||||||
11.12. Wed | |||||||||||||||||||||||||||||||||||||||||
12.12. Thu | |||||||||||||||||||||||||||||||||||||||||
13.12. Fri | |||||||||||||||||||||||||||||||||||||||||
14.12. Sat | |||||||||||||||||||||||||||||||||||||||||
15.12. Sun | |||||||||||||||||||||||||||||||||||||||||
16.12. Mon | |||||||||||||||||||||||||||||||||||||||||
17.12. Tue | |||||||||||||||||||||||||||||||||||||||||
18.12. Wed | |||||||||||||||||||||||||||||||||||||||||
19.12. Thu | |||||||||||||||||||||||||||||||||||||||||
20.12. Fri | |||||||||||||||||||||||||||||||||||||||||
21.12. Sat | |||||||||||||||||||||||||||||||||||||||||
22.12. Sun | |||||||||||||||||||||||||||||||||||||||||
23.12. Mon | |||||||||||||||||||||||||||||||||||||||||
24.12. Tue | |||||||||||||||||||||||||||||||||||||||||
25.12. Wed | |||||||||||||||||||||||||||||||||||||||||
26.12. Thu | |||||||||||||||||||||||||||||||||||||||||
27.12. Fri | |||||||||||||||||||||||||||||||||||||||||
28.12. Sat | |||||||||||||||||||||||||||||||||||||||||
29.12. Sun | |||||||||||||||||||||||||||||||||||||||||
30.12. Mon | |||||||||||||||||||||||||||||||||||||||||
31.12. Tue |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Donate & Support the project · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team