No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | Splits | Title | TRIMP | VO2max | Vertical oscillation | VO2max (file) | Recovery time | HRV | Elapsed time | VO2max | Swolf | Stride length | Strokes | Vertical ratio | GCB | Wind | Humidity | Pressure | Windchill | TE | RPE | Grad. | PC | HI | PC start | PC End | |||||||
01.01. Sun | 5 °C | GA1 | 8,14 km | 56:54 | 6:59/km | 142 bpm | 158 bpm | 56 m | 457 kcal | Laufen | 93 | 37.28 | 57:43 | 0.92 m | 3 | 93 % | 1011 hpa | 1 °C | 0.69 % | ||||||||||||||||||||||
02.01. Mon | |||||||||||||||||||||||||||||||||||||||||
03.01. Tue | |||||||||||||||||||||||||||||||||||||||||
04.01. Wed | 1 °C | DL | 8,41 km | 59:36 | 7:05/km | 137 bpm | 152 bpm | 17 m | 434 kcal | Laufen | 84 | 38.48 | 1:03:07 | 0.92 m | 4 | 63 % | 1003 hpa | -5 °C | 0.2 % | ||||||||||||||||||||||
05.01. Thu | |||||||||||||||||||||||||||||||||||||||||
06.01. Fri | |||||||||||||||||||||||||||||||||||||||||
07.01. Sat | |||||||||||||||||||||||||||||||||||||||||
08.01. Sun | 2 °C | LL | 12,92 km | 1:39:52 | 7:44/km | 131 bpm | 156 bpm | 77 m | 676 kcal | Laufen | 104 | 39.04 | 1:42:29 | 0.85 m | 1 | 74 % | 1030 hpa | -1 °C | 0.6 % | ||||||||||||||||||||||
09.01. Mon | |||||||||||||||||||||||||||||||||||||||||
10.01. Tue | |||||||||||||||||||||||||||||||||||||||||
11.01. Wed | |||||||||||||||||||||||||||||||||||||||||
12.01. Thu | |||||||||||||||||||||||||||||||||||||||||
13.01. Fri | |||||||||||||||||||||||||||||||||||||||||
14.01. Sat | 2 °C | 8,97 km | 59:57 | 6:41/km | 147 bpm | 165 bpm | 53 m | 548 kcal | Laufen | 96 | 40.19 | 1:00:32 | 0.95 m | 3 | 86 % | 1002 hpa | -4 °C | 0.59 % | |||||||||||||||||||||||
15.01. Sun | 2 °C | 13,68 km | 1:44:34 | 7:39/km | 129 bpm | 163 bpm | 81 m | 761 kcal | Laufen | 106 | 40.36 | 1:47:13 | 0.85 m | 2 | 77 % | 1010 hpa | -2 °C | 0.59 % | |||||||||||||||||||||||
16.01. Mon | |||||||||||||||||||||||||||||||||||||||||
17.01. Tue | |||||||||||||||||||||||||||||||||||||||||
18.01. Wed | |||||||||||||||||||||||||||||||||||||||||
19.01. Thu | |||||||||||||||||||||||||||||||||||||||||
20.01. Fri | |||||||||||||||||||||||||||||||||||||||||
21.01. Sat | 5 °C | GA2 | 6,55 km | 40:54 | 6:15/km | 152 bpm | 173 bpm | 36 m | 405 kcal | Laufen | 74 | 41.64 | 40:54 | 0.98 m | 2 | 87 % | 1032 hpa | 1 °C | 0.55 % | ||||||||||||||||||||||
22.01. Sun | 3 °C | GA1/2 | 13,27 km | 1:26:17 | 6:30/km | 141 bpm | 161 bpm | 69 m | 695 kcal | Laufen | 118 | 44.00 | 1:29:05 | 0.96 m | 2 | 89 % | 1029 hpa | -1 °C | 0.52 % | ||||||||||||||||||||||
23.01. Mon | 1 °C | TDL | 6,19 km | 39:58 | 6:27/km | 145 bpm | 168 bpm | 37 m | 353 kcal | Laufen | 63 | 42.74 | 40:30 | 1.01 m | 3 | 96 % | 1024 hpa | -4 °C | 0.6 % | ||||||||||||||||||||||
24.01. Tue | |||||||||||||||||||||||||||||||||||||||||
25.01. Wed | |||||||||||||||||||||||||||||||||||||||||
26.01. Thu | 1 °C | FS | 5,62 km | 34:48 | 6:12/km | 140 bpm | 166 bpm | 30 m | 275 kcal | Laufen | 46 | 47.13 | 35:39 | 1.01 m | 3 | 93 % | 1027 hpa | -5 °C | 0.53 % | ||||||||||||||||||||||
27.01. Fri | |||||||||||||||||||||||||||||||||||||||||
28.01. Sat | |||||||||||||||||||||||||||||||||||||||||
29.01. Sun | 4 °C | LL | 14,95 km | 1:39:49 | 6:41/km | 146 bpm | 166 bpm | 85 m | 959 kcal | Laufen | 155 | 40.60 | 1:40:26 | 0.95 m | 3 | 93 % | 1016 hpa | -1 °C | 0.57 % | ||||||||||||||||||||||
30.01. Mon | |||||||||||||||||||||||||||||||||||||||||
31.01. Tue | |||||||||||||||||||||||||||||||||||||||||
01.02. Wed | 1 °C | 7,85 km | 54:24 | 6:56/km | 136 bpm | 160 bpm | 45 m | 428 kcal | Laufen | 69 | 41.48 | 55:00 | 0.96 m | 4 | 90 % | 1016 hpa | -5 °C | 0.57 % | |||||||||||||||||||||||
02.02. Thu | |||||||||||||||||||||||||||||||||||||||||
03.02. Fri | |||||||||||||||||||||||||||||||||||||||||
04.02. Sat | |||||||||||||||||||||||||||||||||||||||||
05.02. Sun | |||||||||||||||||||||||||||||||||||||||||
06.02. Mon | |||||||||||||||||||||||||||||||||||||||||
07.02. Tue | -1 °C | 8,42 km | 58:20 | 6:56/km | 137 bpm | 160 bpm | 54 m | 472 kcal | Laufen | 77 | 41.07 | 58:21 | 0.95 m | 4 | 86 % | 1027 hpa | -8 °C | 0.64 % | |||||||||||||||||||||||
08.02. Wed | |||||||||||||||||||||||||||||||||||||||||
09.02. Thu | |||||||||||||||||||||||||||||||||||||||||
10.02. Fri | |||||||||||||||||||||||||||||||||||||||||
11.02. Sat | |||||||||||||||||||||||||||||||||||||||||
12.02. Sun | 2 °C | 15,44 km | 1:41:01 | 6:33/km | 140 bpm | 157 bpm | 21 m | 861 kcal | Laufen | 143 | 42.84 | 1:44:32 | 0.99 m | 4 | 75 % | 1036 hpa | -4 °C | 0.14 % | |||||||||||||||||||||||
13.02. Mon | |||||||||||||||||||||||||||||||||||||||||
14.02. Tue | |||||||||||||||||||||||||||||||||||||||||
15.02. Wed | |||||||||||||||||||||||||||||||||||||||||
16.02. Thu | 5 °C | 7,82 km | 48:33 | 6:13/km | 157 bpm | 173 bpm | 51 m | 544 kcal | Laufen | 107 | 38.75 | 48:39 | 1.03 m | 4 | 96 % | 1024 hpa | 0 °C | 0.65 % | |||||||||||||||||||||||
17.02. Fri | |||||||||||||||||||||||||||||||||||||||||
18.02. Sat | |||||||||||||||||||||||||||||||||||||||||
19.02. Sun | 4 °C | 13,62 km | 1:34:04 | 6:54/km | 135 bpm | 170 bpm | 102 m | 704 kcal | Laufen | 116 | 42.04 | 1:35:47 | 0.92 m | 4 | 96 % | 1014 hpa | -1 °C | 0.75 % | |||||||||||||||||||||||
20.02. Mon | |||||||||||||||||||||||||||||||||||||||||
21.02. Tue | 4 °C | DL | 7,25 km | 46:24 | 6:24/km | 136 bpm | 172 bpm | 48 m | 360 kcal | Laufen | 61 | 45.76 | 47:02 | 1.00 m | 4 | 93 % | 1007 hpa | -1 °C | 0.66 % | ||||||||||||||||||||||
22.02. Wed | |||||||||||||||||||||||||||||||||||||||||
23.02. Thu | 5 °C | GA1/2 | 5,80 km | 37:21 | 6:26/km | 137 bpm | 156 bpm | 47 m | 297 kcal | Laufen | 49 | 44.98 | 37:22 | 1.00 m | 4 | 95 % | 979 hpa | 0 °C | 0.81 % | ||||||||||||||||||||||
24.02. Fri | |||||||||||||||||||||||||||||||||||||||||
25.02. Sat | |||||||||||||||||||||||||||||||||||||||||
26.02. Sun | 7 °C | LL | 16,64 km | 1:46:30 | 6:24/km | 147 bpm | 162 bpm | 50 m | 1017 kcal | Laufen | 181 | 41.12 | 1:49:50 | 0.99 m | 4 | 97 % | 1005 hpa | 2 °C | 0.3 % | ||||||||||||||||||||||
27.02. Mon | |||||||||||||||||||||||||||||||||||||||||
28.02. Tue | |||||||||||||||||||||||||||||||||||||||||
01.03. Wed | |||||||||||||||||||||||||||||||||||||||||
02.03. Thu | |||||||||||||||||||||||||||||||||||||||||
03.03. Fri | |||||||||||||||||||||||||||||||||||||||||
04.03. Sat | |||||||||||||||||||||||||||||||||||||||||
05.03. Sun | |||||||||||||||||||||||||||||||||||||||||
06.03. Mon | 3 °C | 8,95 km | 57:14 | 6:24/km | 145 bpm | 167 bpm | 65 m | 532 kcal | Laufen | 94 | 41.98 | 58:19 | 1.03 m | 4 | 96 % | 1007 hpa | -3 °C | 0.73 % | |||||||||||||||||||||||
07.03. Tue | |||||||||||||||||||||||||||||||||||||||||
08.03. Wed | |||||||||||||||||||||||||||||||||||||||||
09.03. Thu | 5 °C | 9,01 km | 58:54 | 6:32/km | 135 bpm | 162 bpm | 73 m | 442 kcal | Laufen | 73 | 44.98 | 59:00 | 0.99 m | 3 | 95 % | 1012 hpa | 1 °C | 0.81 % | |||||||||||||||||||||||
10.03. Fri | |||||||||||||||||||||||||||||||||||||||||
11.03. Sat | |||||||||||||||||||||||||||||||||||||||||
12.03. Sun | |||||||||||||||||||||||||||||||||||||||||
13.03. Mon | 8 °C | 17,31 km | 1:59:52 | 6:55/km | 138 bpm | 156 bpm | 129 m | 1032 kcal | Laufen | 158 | 40.72 | 2:01:14 | 0.94 m | 2 | 78 % | 1024 hpa | 5 °C | 0.75 % | |||||||||||||||||||||||
14.03. Tue | |||||||||||||||||||||||||||||||||||||||||
15.03. Wed | |||||||||||||||||||||||||||||||||||||||||
16.03. Thu | 9 °C | GA1/2 | 9,01 km | 57:36 | 6:24/km | 145 bpm | 169 bpm | 85 m | 578 kcal | Laufen | 102 | 41.98 | 1:01:48 | 0.97 m | 4 | 84 % | 1025 hpa | 5 °C | 0.94 % | ||||||||||||||||||||||
17.03. Fri | |||||||||||||||||||||||||||||||||||||||||
18.03. Sat | |||||||||||||||||||||||||||||||||||||||||
19.03. Sun | |||||||||||||||||||||||||||||||||||||||||
20.03. Mon | |||||||||||||||||||||||||||||||||||||||||
21.03. Tue | |||||||||||||||||||||||||||||||||||||||||
22.03. Wed | |||||||||||||||||||||||||||||||||||||||||
23.03. Thu | |||||||||||||||||||||||||||||||||||||||||
24.03. Fri | |||||||||||||||||||||||||||||||||||||||||
25.03. Sat | |||||||||||||||||||||||||||||||||||||||||
26.03. Sun | 4 °C | 2,12 km | 18:47 | 8:52/km | 112 bpm | 188 bpm | 19 m | 148 kcal | Laufen | 14 | 39.01 | 21:51 | 0.76 m | 2 | 97 % | 1028 hpa | 1 °C | 0.9 % | |||||||||||||||||||||||
27.03. Mon | |||||||||||||||||||||||||||||||||||||||||
28.03. Tue | 6 °C | 3,16 km | 29:17 | 9:16/km | 110 bpm | 145 bpm | 32 m | 191 kcal | Laufen | 21 | 37.69 | 30:58 | 0.78 m | 3 | 88 % | 1018 hpa | 3 °C | 1.01 % | |||||||||||||||||||||||
29.03. Wed | |||||||||||||||||||||||||||||||||||||||||
30.03. Thu | |||||||||||||||||||||||||||||||||||||||||
31.03. Fri | |||||||||||||||||||||||||||||||||||||||||
01.04. Sat | |||||||||||||||||||||||||||||||||||||||||
02.04. Sun | |||||||||||||||||||||||||||||||||||||||||
03.04. Mon | |||||||||||||||||||||||||||||||||||||||||
04.04. Tue | |||||||||||||||||||||||||||||||||||||||||
05.04. Wed | |||||||||||||||||||||||||||||||||||||||||
06.04. Thu | |||||||||||||||||||||||||||||||||||||||||
07.04. Fri | |||||||||||||||||||||||||||||||||||||||||
08.04. Sat | |||||||||||||||||||||||||||||||||||||||||
09.04. Sun | |||||||||||||||||||||||||||||||||||||||||
10.04. Mon | |||||||||||||||||||||||||||||||||||||||||
11.04. Tue | 7 °C | 5,74 km | 36:06 | 6:17/km | 136 bpm | 156 bpm | 42 m | 277 kcal | Laufen | 49 | 47.45 | 36:06 | 0.99 m | 4 | 68 % | 1020 hpa | 2 °C | 0.73 % | |||||||||||||||||||||||
12.04. Wed | |||||||||||||||||||||||||||||||||||||||||
13.04. Thu | |||||||||||||||||||||||||||||||||||||||||
14.04. Fri | |||||||||||||||||||||||||||||||||||||||||
15.04. Sat | 10 °C | 9,55 km | 57:16 | 6:00/km | 152 bpm | 208 bpm | 70 m | 592 kcal | Laufen | 118 | 43.18 | 1:02:20 | 1.03 m | 6 | 61 % | 1007 hpa | 5 °C | 0.73 % | |||||||||||||||||||||||
16.04. Sun | |||||||||||||||||||||||||||||||||||||||||
17.04. Mon | |||||||||||||||||||||||||||||||||||||||||
18.04. Tue | |||||||||||||||||||||||||||||||||||||||||
19.04. Wed | |||||||||||||||||||||||||||||||||||||||||
20.04. Thu | 8 °C | 5,69 km | 35:08 | 6:10/km | 140 bpm | 158 bpm | 43 m | 288 kcal | Laufen | 54 | 46.72 | 35:08 | 1.03 m | 3 | 70 % | 1030 hpa | 4 °C | 0.76 % | |||||||||||||||||||||||
21.04. Fri | |||||||||||||||||||||||||||||||||||||||||
22.04. Sat | |||||||||||||||||||||||||||||||||||||||||
23.04. Sun | 5 °C | DL | 11,40 km | 1:08:20 | 6:00/km | 145 bpm | 169 bpm | 5 m | 1002 kcal | Laufen | 115 | 46.17 | 1:08:20 | 4 | 83 % | 1018 hpa | 0 °C | 0.04 % | |||||||||||||||||||||||
24.04. Mon | |||||||||||||||||||||||||||||||||||||||||
25.04. Tue | |||||||||||||||||||||||||||||||||||||||||
26.04. Wed | 8 °C | DL | 10,65 km | 1:03:32 | 5:58/km | 147 bpm | 165 bpm | 73 m | 600 kcal | Laufen | 113 | 45.56 | 1:03:34 | 1.03 m | 3 | 63 % | 1012 hpa | 4 °C | 0.69 % | ||||||||||||||||||||||
27.04. Thu | |||||||||||||||||||||||||||||||||||||||||
28.04. Fri | |||||||||||||||||||||||||||||||||||||||||
29.04. Sat | |||||||||||||||||||||||||||||||||||||||||
30.04. Sun | |||||||||||||||||||||||||||||||||||||||||
01.05. Mon | 13 °C | TDL | 10.100m | 1:00:18 | 5:58/km | 148 bpm | 196 bpm | 582 kcal | Laufen | 109 | 45.06 | 1:00:18 | 1.05 m | 5 | 65 % | 1016 hpa | 13 °C | ||||||||||||||||||||||||
02.05. Tue | |||||||||||||||||||||||||||||||||||||||||
03.05. Wed | 13 °C | 8,99 km | 54:52 | 6:06/km | 138 bpm | 161 bpm | 62 m | 443 kcal | Laufen | 79 | 48.30 | 57:02 | 1.01 m | 5 | 50 % | 1027 hpa | 13 °C | 0.69 % | |||||||||||||||||||||||
04.05. Thu | |||||||||||||||||||||||||||||||||||||||||
05.05. Fri | |||||||||||||||||||||||||||||||||||||||||
06.05. Sat | |||||||||||||||||||||||||||||||||||||||||
07.05. Sun | 19 °C | DL | 7,43 km | 47:12 | 6:21/km | 145 bpm | 165 bpm | 28 m | 435 kcal | Laufen | 80 | 42.93 | 47:24 | 1.00 m | 2 | 55 % | 1014 hpa | 19 °C | 0.38 % | ||||||||||||||||||||||
08.05. Mon | |||||||||||||||||||||||||||||||||||||||||
09.05. Tue | 9 °C | DL | 4,69 km | 30:09 | 6:26/km | 136 bpm | 193 bpm | 30 m | 229 kcal | Laufen | 41 | 46.08 | 33:05 | 0.98 m | 4 | 65 % | 1015 hpa | 5 °C | 0.64 % | ||||||||||||||||||||||
10.05. Wed | |||||||||||||||||||||||||||||||||||||||||
11.05. Thu | |||||||||||||||||||||||||||||||||||||||||
12.05. Fri | |||||||||||||||||||||||||||||||||||||||||
13.05. Sat | |||||||||||||||||||||||||||||||||||||||||
14.05. Sun | 18 °C | GA1 | 7,16 km | 49:55 | 6:58/km | 134 bpm | 170 bpm | 45 m | 415 kcal | Laufen | 63 | 42.54 | 51:09 | 0.93 m | 3 | 64 % | 1020 hpa | 18 °C | 0.63 % | ||||||||||||||||||||||
15.05. Mon | |||||||||||||||||||||||||||||||||||||||||
16.05. Tue | |||||||||||||||||||||||||||||||||||||||||
17.05. Wed | 23 °C | GA1/2 | 5,61 km | 34:05 | 6:05/km | 143 bpm | 163 bpm | 50 m | 318 kcal | Laufen | 64 | 43.53 | 34:05 | 1.04 m | 3 | 69 % | 1018 hpa | 23 °C | 0.89 % | ||||||||||||||||||||||
18.05. Thu | |||||||||||||||||||||||||||||||||||||||||
19.05. Fri | |||||||||||||||||||||||||||||||||||||||||
20.05. Sat | |||||||||||||||||||||||||||||||||||||||||
21.05. Sun | 12 °C | DL | 7,70 km | 49:49 | 6:28/km | 132 bpm | 161 bpm | 63 m | 383 kcal | Laufen | 69 | 44.94 | 51:15 | 0.98 m | 2 | 82 % | 1026 hpa | 12 °C | 0.82 % | ||||||||||||||||||||||
22.05. Mon | |||||||||||||||||||||||||||||||||||||||||
23.05. Tue | 13 °C | TDL | 5,64 km | 30:46 | 5:27/km | 37 m | 419 kcal | Laufen | 95 | 30:46 | 1.13 m | 4 | 80 % | 1014 hpa | 13 °C | 0.66 % | |||||||||||||||||||||||||
24.05. Wed | |||||||||||||||||||||||||||||||||||||||||
25.05. Thu | |||||||||||||||||||||||||||||||||||||||||
26.05. Fri | |||||||||||||||||||||||||||||||||||||||||
27.05. Sat | |||||||||||||||||||||||||||||||||||||||||
28.05. Sun | 18 °C | DL | 11,01 km | 1:16:25 | 6:56/km | 132 bpm | 150 bpm | 77 m | 684 kcal | Laufen | 106 | 41.22 | 1:20:55 | 0.92 m | 3 | 81 % | 1016 hpa | 18 °C | 0.7 % | ||||||||||||||||||||||
29.05. Mon | |||||||||||||||||||||||||||||||||||||||||
30.05. Tue | 18 °C | DL | 9,40 km | 59:56 | 6:23/km | 138 bpm | 175 bpm | 65 m | 588 kcal | Laufen | 96 | 43.12 | 1:02:18 | 0.98 m | 2 | 93 % | 1011 hpa | 18 °C | 0.69 % | ||||||||||||||||||||||
31.05. Wed | |||||||||||||||||||||||||||||||||||||||||
01.06. Thu | |||||||||||||||||||||||||||||||||||||||||
02.06. Fri | |||||||||||||||||||||||||||||||||||||||||
03.06. Sat | |||||||||||||||||||||||||||||||||||||||||
04.06. Sun | 16 °C | GA1 | 6,10 km | 45:13 | 7:25/km | 129 bpm | 148 bpm | 54 m | 416 kcal | Laufen | 55 | 39.17 | 45:16 | 0.89 m | 3 | 67 % | 1011 hpa | 16 °C | 0.89 % | ||||||||||||||||||||||
05.06. Mon | |||||||||||||||||||||||||||||||||||||||||
06.06. Tue | 18 °C | GA1 | 6,40 km | 45:05 | 7:03/km | 127 bpm | 147 bpm | 51 m | 405 kcal | Laufen | 53 | 42.56 | 46:15 | 0.95 m | 4 | 77 % | 999 hpa | 18 °C | 0.8 % | ||||||||||||||||||||||
07.06. Wed | |||||||||||||||||||||||||||||||||||||||||
08.06. Thu | 14 °C | IT | 7,60 km | 50:12 | 6:36/km | 138 bpm | 171 bpm | 58 m | 528 kcal | Laufen | 86 | 41.29 | 51:19 | 0.98 m | 3 | 93 % | 1012 hpa | 14 °C | 0.76 % | ||||||||||||||||||||||
09.06. Fri | |||||||||||||||||||||||||||||||||||||||||
10.06. Sat | 15 °C | LL | 11,90 km | 1:27:03 | 7:19/km | 120 bpm | 140 bpm | 74 m | 737 kcal | Laufen | 80 | 43.56 | 1:27:47 | 0.89 m | 3 | 81 % | 1017 hpa | 15 °C | 0.62 % | ||||||||||||||||||||||
11.06. Sun | |||||||||||||||||||||||||||||||||||||||||
12.06. Mon | |||||||||||||||||||||||||||||||||||||||||
13.06. Tue | 17 °C | GA1/2 | 6,04 km | 44:51 | 7:26/km | 125 bpm | 142 bpm | 28 m | 413 kcal | Laufen | 49 | 40.68 | 47:16 | 0.90 m | 5 | 64 % | 1016 hpa | 17 °C | 0.46 % | ||||||||||||||||||||||
14.06. Wed | |||||||||||||||||||||||||||||||||||||||||
15.06. Thu | 23 °C | GA1/2 | 5,72 km | 40:04 | 7:00/km | 125 bpm | 141 bpm | 34 m | 367 kcal | Laufen | 43 | 43.68 | 40:31 | 0.93 m | 3 | 60 % | 1012 hpa | 23 °C | 0.59 % | ||||||||||||||||||||||
16.06. Fri | |||||||||||||||||||||||||||||||||||||||||
17.06. Sat | 15 °C | LL | 11,62 km | 1:29:56 | 7:44/km | 123 bpm | 201 bpm | 36 m | 809 kcal | Laufen | 93 | 39.40 | 1:30:50 | 0.84 m | 4 | 71 % | 1020 hpa | 15 °C | 0.31 % | ||||||||||||||||||||||
18.06. Sun | |||||||||||||||||||||||||||||||||||||||||
19.06. Mon | |||||||||||||||||||||||||||||||||||||||||
20.06. Tue | 15 °C | DL | 6,97 km | 49:57 | 7:10/km | 124 bpm | 216 bpm | 53 m | 452 kcal | Laufen | 58 | 41.44 | 51:07 | 0.91 m | 3 | 64 % | 1019 hpa | 15 °C | 0.76 % | ||||||||||||||||||||||
21.06. Wed | |||||||||||||||||||||||||||||||||||||||||
22.06. Thu | |||||||||||||||||||||||||||||||||||||||||
23.06. Fri | 16 °C | IT | 8,01 km | 54:57 | 6:52/km | 138 bpm | 180 bpm | 36 m | 614 kcal | Laufen | 110 | 37.86 | 56:11 | 0.95 m | 4 | 97 % | 1008 hpa | 16 °C | 0.45 % | ||||||||||||||||||||||
24.06. Sat | |||||||||||||||||||||||||||||||||||||||||
25.06. Sun | 15 °C | LL | 12,50 km | 1:34:58 | 7:36/km | 120 bpm | 179 bpm | 93 m | 767 kcal | Laufen | 100 | 40.17 | 1:36:07 | 0.87 m | 4 | 80 % | 1005 hpa | 15 °C | 0.74 % | ||||||||||||||||||||||
26.06. Mon | |||||||||||||||||||||||||||||||||||||||||
27.06. Tue | 20 °C | DL | 5,47 km | 40:07 | 7:20/km | 127 bpm | 146 bpm | 41 m | 357 kcal | Laufen | 48 | 40.49 | 40:57 | 0.93 m | 1 | 51 % | 1011 hpa | 20 °C | 0.75 % | ||||||||||||||||||||||
28.06. Wed | |||||||||||||||||||||||||||||||||||||||||
29.06. Thu | 18 °C | GA1 | 3,99 km | 30:05 | 7:32/km | 121 bpm | 159 bpm | 32 m | 248 kcal | Laufen | 29 | 41.58 | 30:05 | 0.91 m | 3 | 88 % | 997 hpa | 18 °C | 0.8 % | ||||||||||||||||||||||
30.06. Fri | |||||||||||||||||||||||||||||||||||||||||
01.07. Sat | |||||||||||||||||||||||||||||||||||||||||
02.07. Sun | 15 °C | 15,93 km | 1:51:27 | 7:00/km | 131 bpm | 145 bpm | 60 m | 1038 kcal | Laufen | 141 | 41.22 | 1:52:45 | 0.93 m | 4 | 69 % | 1016 hpa | 15 °C | 0.38 % | |||||||||||||||||||||||
03.07. Mon | |||||||||||||||||||||||||||||||||||||||||
04.07. Tue | 16 °C | DL | 6,32 km | 46:54 | 7:25/km | 138 bpm | 205 bpm | 50 m | 485 kcal | Laufen | 74 | 35.70 | 47:33 | 0.91 m | 4 | 66 % | 1019 hpa | 16 °C | 0.79 % | ||||||||||||||||||||||
05.07. Wed | |||||||||||||||||||||||||||||||||||||||||
06.07. Thu | 18 °C | DL | 5,31 km | 37:39 | 7:05/km | 125 bpm | 145 bpm | 40 m | 334 kcal | Laufen | 42 | 43.08 | 41:39 | 0.93 m | 2 | 67 % | 1017 hpa | 18 °C | 0.75 % | ||||||||||||||||||||||
07.07. Fri | |||||||||||||||||||||||||||||||||||||||||
08.07. Sat | 17 °C | LL | 21,10 km | 2:23:45 | 6:49/km | 141 bpm | 206 bpm | 147 m | 2108 kcal | Laufen | 244 | 38.55 | 2:27:26 | 0.93 m | 3 | 87 % | 1014 hpa | 17 °C | 0.7 % | ||||||||||||||||||||||
09.07. Sun | 13 °C | LL | 13,59 km | 1:39:54 | 7:21/km | 129 bpm | 215 bpm | 111 m | 891 kcal | Laufen | 125 | 39.55 | 1:41:59 | 0.87 m | 2 | 74 % | 1016 hpa | 13 °C | 0.82 % | ||||||||||||||||||||||
10.07. Mon | |||||||||||||||||||||||||||||||||||||||||
11.07. Tue | 19 °C | 3,93 km | 30:02 | 7:39/km | 128 bpm | 201 bpm | 28 m | 264 kcal | Laufen | 36 | 38.06 | 30:35 | 0.90 m | 4 | 68 % | 1009 hpa | 19 °C | 0.71 % | |||||||||||||||||||||||
12.07. Wed | |||||||||||||||||||||||||||||||||||||||||
13.07. Thu | 18 °C | 10,00 km | 1:05:15 | 6:32/km | 134 bpm | 160 bpm | 62 m | 622 kcal | Laufen | 90 | 43.63 | 1:06:44 | 1.00 m | 4 | 57 % | 1019 hpa | 18 °C | 0.62 % | |||||||||||||||||||||||
14.07. Fri | |||||||||||||||||||||||||||||||||||||||||
15.07. Sat | |||||||||||||||||||||||||||||||||||||||||
16.07. Sun | 19 °C | LL | 20,01 km | 2:09:57 | 6:30/km | 140 bpm | 228 bpm | 123 m | 1339 kcal | Laufen | 212 | 41.33 | 2:14:41 | 0.96 m | 4 | 89 % | 1018 hpa | 19 °C | 0.61 % | ||||||||||||||||||||||
17.07. Mon | |||||||||||||||||||||||||||||||||||||||||
18.07. Tue | 20 °C | TDL | 8,01 km | 45:48 | 5:43/km | 155 bpm | 166 bpm | 53 m | 563 kcal | Laufen | 108 | 41.61 | 45:48 | 1.08 m | 2 | 60 % | 1020 hpa | 20 °C | 0.66 % | ||||||||||||||||||||||
19.07. Wed | |||||||||||||||||||||||||||||||||||||||||
20.07. Thu | 21 °C | GA1/2 | 10,00 km | 1:06:47 | 6:41/km | 137 bpm | 178 bpm | 83 m | 655 kcal | Laufen | 92 | 41.13 | 1:08:57 | 0.97 m | 2 | 73 % | 1007 hpa | 21 °C | 0.83 % | ||||||||||||||||||||||
21.07. Fri | |||||||||||||||||||||||||||||||||||||||||
22.07. Sat | 21 °C | IT | 15,02 km | 1:35:07 | 6:20/km | 152 bpm | 189 bpm | 99 m | 1150 kcal | Laufen | 218 | 37.79 | 1:37:27 | 0.99 m | 4 | 70 % | 1015 hpa | 21 °C | 0.66 % | ||||||||||||||||||||||
23.07. Sun | 17 °C | LL | 22,01 km | 2:28:19 | 6:44/km | 138 bpm | 208 bpm | 165 m | 1478 kcal | Laufen | 216 | 40.28 | 2:32:55 | 0.95 m | 3 | 99 % | 1009 hpa | 17 °C | 0.75 % | ||||||||||||||||||||||
24.07. Mon | |||||||||||||||||||||||||||||||||||||||||
25.07. Tue | 17 °C | TDL | 10,02 km | 59:17 | 5:55/km | 149 bpm | 216 bpm | 85 m | 678 kcal | Laufen | 118 | 42.35 | 59:59 | 1.06 m | 3 | 83 % | 1008 hpa | 17 °C | 0.85 % | ||||||||||||||||||||||
26.07. Wed | |||||||||||||||||||||||||||||||||||||||||
27.07. Thu | 21 °C | DL | 10,01 km | 1:10:35 | 7:03/km | 135 bpm | 216 bpm | 39 m | 674 kcal | Laufen | 96 | 39.22 | 1:16:36 | 0.93 m | 3 | 64 % | 1004 hpa | 21 °C | 0.39 % | ||||||||||||||||||||||
28.07. Fri | |||||||||||||||||||||||||||||||||||||||||
29.07. Sat | |||||||||||||||||||||||||||||||||||||||||
30.07. Sun | 22 °C | LL | 24,02 km | 2:47:21 | 6:58/km | 138 bpm | 187 bpm | 156 m | 1675 kcal | Laufen | 242 | 38.63 | 2:49:14 | 0.94 m | 4 | 80 % | 1004 hpa | 22 °C | 0.65 % | ||||||||||||||||||||||
31.07. Mon | |||||||||||||||||||||||||||||||||||||||||
01.08. Tue | 20 °C | DL | 10,03 km | 1:09:57 | 6:58/km | 134 bpm | 166 bpm | 73 m | 660 kcal | Laufen | 88 | 40.15 | 1:12:08 | 0.94 m | 1 | 74 % | 1014 hpa | 20 °C | 0.73 % | ||||||||||||||||||||||
02.08. Wed | |||||||||||||||||||||||||||||||||||||||||
03.08. Thu | 21 °C | DL | 6,02 km | 42:43 | 7:06/km | 132 bpm | 187 bpm | 50 m | 392 kcal | Laufen | 52 | 40.08 | 42:43 | 0.92 m | 3 | 77 % | 1004 hpa | 21 °C | 0.83 % | ||||||||||||||||||||||
04.08. Fri | |||||||||||||||||||||||||||||||||||||||||
05.08. Sat | |||||||||||||||||||||||||||||||||||||||||
