Athlete
spaceman_t
Total distance
16 666,27 km
Activities
1 671x
Total duration
49d 12:09:37
-
| Type | Distance | Duration | Pace | Asc. | Energy | avg. HR | max. HR | Temp. | VO2max | VO2max file | TRIMP | Cadence | Power | GC | Title | TE | CS | PS | PPP AL | Asc. | Climbs | ||||||
| 01.07 Wed | DL | 6,59 km | 39:46 | 6:02/km | 72 m | 376 kcal | 136 bpm | 154 bpm | 21 °C | 45,64 | 48,13 | 45 | 160 spm | 219 W | 287 ms | Temperature: 21 °C Humidity: 69 % Dew point: 15 °C Pressure: 1 019 hpa Wind Speed: 6 km/h Wind Degree: 90° |
Hamburg Laufen | 2,4 | 0,0 | 72 m | |||||||
| 02.07 Thu | |||||||||||||||||||||||||||
| 03.07 Fri | DL | 5,47 km | 32:08 | 5:52/km | 69 m | 305 kcal | 133 bpm | 149 bpm | 18 °C | 48,50 | 48,58 | 32 | 160 spm | 224 W | 285 ms | Temperature: 18 °C Humidity: 59 % Dew point: 10 °C Cloud Cover: 59 % Pressure: 1 022 hpa Wind Speed: 30 km/h Wind Degree: 290° |
Hamburg Laufen | 2,4 | 0,0 | 69 m | |||||||
| 04.07 Sat | |||||||||||||||||||||||||||
| 05.07 Sun | |||||||||||||||||||||||||||
| 06.07 Mon | |||||||||||||||||||||||||||
| 07.07 Tue | |||||||||||||||||||||||||||
| 08.07 Wed | DL | 5,41 km | 29:34 | 5:28/km | 60 m | 331 kcal | 146 bpm | 161 bpm | 20 °C | 47,04 | 49,03 | 42 | 162 spm | 238 W | 271 ms | Temperature: 20 °C Humidity: 56 % Dew point: 11 °C Cloud Cover: 56 % Pressure: 1 015 hpa Wind Speed: 23 km/h Wind Degree: 296° |
Hamburg Laufen | 3,2 | 0,0 | 60 m | |||||||
| 09.07 Thu | |||||||||||||||||||||||||||
| 10.07 Fri | DL | 6,47 km | 39:18 | 6:04/km | 65 m | 368 kcal | 132 bpm | 148 bpm | 22 °C | 46,97 | 48,58 | 39 | 158 spm | 217 W | 290 ms | Temperature: 22 °C Humidity: 68 % Dew point: 16 °C Cloud Cover: 68 % Pressure: 1 019 hpa Wind Speed: 8 km/h Wind Degree: 336° |
Hamburg Laufen | 2,3 | 0,0 | 65 m | |||||||
| 11.07 Sat | |||||||||||||||||||||||||||
| 12.07 Sun | 54,06 km | 1:56:48 | 27,8 km/h | 133 m | 1 336 kcal | 127 bpm | 146 bpm | 27 °C | 51,45 | 102 | 79 rpm | 176 W | Temperature: 27 °C Humidity: 46 % Dew point: 14 °C Cloud Cover: 46 % Pressure: 1 022 hpa Wind Speed: 12 km/h Wind Degree: 326° |
Hamburg Rennradfahren | 3,8 | 0,0 | 67/-° | 133 m | |||||||||
| 13.07 Mon | |||||||||||||||||||||||||||
| 14.07 Tue | |||||||||||||||||||||||||||
| 15.07 Wed | |||||||||||||||||||||||||||
| 16.07 Thu | |||||||||||||||||||||||||||
| 17.07 Fri | |||||||||||||||||||||||||||
| 18.07 Sat | |||||||||||||||||||||||||||
| 19.07 Sun | |||||||||||||||||||||||||||
| 20.07 Mon | |||||||||||||||||||||||||||
| 21.07 Tue | |||||||||||||||||||||||||||
| 22.07 Wed | |||||||||||||||||||||||||||
| 23.07 Thu | |||||||||||||||||||||||||||
| 24.07 Fri | |||||||||||||||||||||||||||
| 25.07 Sat | 6,20 km | 13:18 | 28,0 km/h | 23 m | 183 kcal | 120 bpm | 142 bpm | 22 °C | 51,62 | 10 | 76 rpm | 225 W | Temperature: 22 °C Humidity: 59 % Dew point: 14 °C Cloud Cover: 59 % Pressure: 1 008 hpa Wind Speed: 13 km/h Wind Degree: 226° |
Hamburg Rennradfahren | 2,3 | 0,0 | 23 m | ||||||||||
| 5,11 km | 11:58 | 25,6 km/h | 2 m | 147 kcal | 145 bpm | 156 bpm | 23 °C | 51,62 | 14 | 75 W | Temperature: 23 °C Humidity: 58 % Dew point: 14 °C Cloud Cover: 58 % Pressure: 1 008 hpa Wind Speed: 13 km/h Wind Degree: 226° |
Hamburg Rennradfahren | 1,2 | 0,0 | 2 m | ||||||||||||
| 0,38 km | 0:59 | 23,2 km/h | 10 kcal | 132 bpm | 153 bpm | 23 °C | 51,62 | 1 | 70 rpm | 224 W | Temperature: 23 °C Humidity: 58 % Dew point: 14 °C Cloud Cover: 58 % Pressure: 1 008 hpa Wind Speed: 13 km/h Wind Degree: 226° |
Jork Rennradfahren | 1,4 | 0,0 | |||||||||||||
| 22,27 km | 43:20 | 30,8 km/h | 72 m | 488 kcal | 23 °C | 51,62 | 30 | 74 rpm | 180 W | Temperature: 23 °C Humidity: 57 % Dew point: 14 °C Cloud Cover: 57 % Pressure: 1 007 hpa Wind Speed: 15 km/h Wind Degree: 235° |
Jork Rennradfahren | 1,8 | 0,0 | 41/- % | 72 m | ||||||||||||
| 26.07 Sun | |||||||||||||||||||||||||||
| 27.07 Mon | |||||||||||||||||||||||||||
| 28.07 Tue | |||||||||||||||||||||||||||
| 29.07 Wed | |||||||||||||||||||||||||||
| 30.07 Thu | |||||||||||||||||||||||||||
| 31.07 Fri | |||||||||||||||||||||||||||
| 4x Laufen | 23,94 km | 2:20:46 | 5:53/km | 266 m | 1 380 kcal | 136 bpm | 161 bpm | 20 °C | 46,96 | 48,55 | 158 | 158 spm | 223 W | 284 ms | 266 m | ||||||||||||
| 5x Radfahren | 88,02 km | 3:06:23 | 28,3 km/h | 230 m | 2 164 kcal | 127 bpm | 156 bpm | 25 °C | 51,51 | 157 | 77 rpm | 174 W | 41/- % | 67/-° | 230 m | ||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: