No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | max. HR | Temp. | VO2max | VO2max | VO2max (file) | TRIMP | Cadence | Ground contact | Vertical oscillation | Splits | Title | GCB | TE | CS | PS | PPP AL | Asc. | Climbs | |||||
01.03 Mon | |||||||||||||||||||||||||||||
02.03 Tue | DL | 8,93 km | 51:13 | 5:44/km | 97 m | 577 kcal | 149 bpm | 174 bpm | 7 °C | 43.11 | 50.68 | 65 | 162 spm | 284 ms | 7.3 cm | Pulsteufel bei km... | 3.3 | 0.0 | 97 m | ||||||||||
03.03 Wed | |||||||||||||||||||||||||||||
04.03 Thu | TDL | 6,50 km | 33:51 | 5:12/km | 106 m | 413 kcal | 158 bpm | 182 bpm | 5 °C | 44.70 | 50.97 | 66 | 168 spm | 271 ms | 7.0 cm | 5km TDL | 3.3 | 0.0 | 106 m | ||||||||||
05.03 Fri | |||||||||||||||||||||||||||||
06.03 Sat | |||||||||||||||||||||||||||||
07.03 Sun | |||||||||||||||||||||||||||||
08.03 Mon | |||||||||||||||||||||||||||||
09.03 Tue | |||||||||||||||||||||||||||||
10.03 Wed | |||||||||||||||||||||||||||||
11.03 Thu | |||||||||||||||||||||||||||||
12.03 Fri | |||||||||||||||||||||||||||||
13.03 Sat | |||||||||||||||||||||||||||||
14.03 Sun | |||||||||||||||||||||||||||||
15.03 Mon | |||||||||||||||||||||||||||||
16.03 Tue | |||||||||||||||||||||||||||||
17.03 Wed | |||||||||||||||||||||||||||||
18.03 Thu | |||||||||||||||||||||||||||||
19.03 Fri | |||||||||||||||||||||||||||||
20.03 Sat | |||||||||||||||||||||||||||||
21.03 Sun | |||||||||||||||||||||||||||||
22.03 Mon | |||||||||||||||||||||||||||||
23.03 Tue | |||||||||||||||||||||||||||||
24.03 Wed | |||||||||||||||||||||||||||||
25.03 Thu | |||||||||||||||||||||||||||||
26.03 Fri | |||||||||||||||||||||||||||||
27.03 Sat | |||||||||||||||||||||||||||||
28.03 Sun | |||||||||||||||||||||||||||||
29.03 Mon | |||||||||||||||||||||||||||||
30.03 Tue | |||||||||||||||||||||||||||||
31.03 Wed | |||||||||||||||||||||||||||||
2x Laufen | 15,43 km | 1:25:04 | 5:31/km | 203 m | 990 kcal | 153 bpm | 182 bpm | 6 °C | 43.74 | 50.80 | 131 | 164 spm | 279 ms | 7.2 cm | 203 m |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team