Sign up for free  Features

Activity data of tristupe

Total distance: 71 925,82 km Number of activities: 6143x tristupe
Total duration: 165d 13:54:51

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB TE RPE Grad. PC HI PC start PC End CS
01.02  Sat TR 5,5 km 29:34 5:22/km 87 m 328 kcal 58 % 35 263 ms 8,4 cm 23 °C Run 27/366 5.5km ... 50,5L/49,5R % 2,1 13 3,2 % +4/+4 +4 +4 1,0
60,0 km 2:09:27 27,8 km/h 608 m 1 169 kcal 51 % 113 24 °C Bike 9/366 60km P... 2,9 15 2,0 % +4/+2 +4 +2 1,2
RG 2,0 km 13:27 6:41/km 43 m 136 kcal 51 % 12 282 ms 7,8 cm 28 °C Run 28/366 2km Re... 51,1L/48,9R % 1,0 8 4,4 % -/±0 ±0 1,7
02.02  Sun RG 10,3 km 1:00:02 5:49/km 282 m 664 kcal 62 % 77 270 ms 8,5 cm 31 °C Run 29/366 10.3km... 50,4L/49,7R % 2,3 10 5,5 % ±0/-5 ±0 -5 2,4
03.02  Mon RC 7,0 km 32:17 4:36/km 190 m 444 kcal 72 % 61 243 ms 7,1 cm 31 °C Run 30/366 7km Ra... 49,4L/50,6R % 3,3 18 5,5 % +4/-1 +4 -1 2,1
04.02  Tue IT 8,0 km 43:20 5:24/km 193 m 537 kcal 66 % 66 256 ms 7,7 cm 22 °C Run 31/366 8km Hi... 49,2L/50,8R % 3,0 19 4,8 % +3/-5 +3 -5 1,7
05.02  Wed RG 11,6 km 1:15:01 6:28/km 297 m 650 kcal 53 % 72 282 ms 7,8 cm 21 °C Run 32/366 11.6km... 49,5L/50,5R % 2,1 9 5,1 % -/±0 ±0 2,3
06.02  Thu TR 8,0 km 40:30 5:03/km 209 m 515 kcal 67 % 64 248 ms 7,9 cm 23 °C Run 33/366 8km Hi... 49,3L/50,7R % 3,1 17 5,2 % -3/-1 -3 -1 2,8
07.02  Fri TR 10,0 km 52:14 5:13/km 147 m 617 kcal 64 % 74 247 ms 7,7 cm 23 °C Run 34/366 10km T... 49,3L/50,7R % 3,0 12 2,9 % +1/±0 +1 ±0 1,9
08.02  Sat 102,1 km 3:34:49 28,5 km/h 184 m 2 082 kcal 52 % 191 22 °C 3,4 0,4 % +4/±0 +4 ±0 0,0
09.02  Sun RC 7,0 km 32:38 4:39/km 168 m 423 kcal 69 % 55 244 ms 7,1 cm 28 °C Run 35/366 7km Ra... 49,0L/51,0R % 3,1 19 4,8 % +7/-2 +7 -2 1,7
10.02  Mon TR 10,0 km 49:12 4:55/km 189 m 626 kcal 68 % 79 256 ms 7,7 cm 23 °C Run 36/366 10km T... 48,9L/51,1R % 3,2 16 3,7 % +1/±0 +1 ±0 1,8
11.02  Tue IT 8,0 km 43:25 5:25/km 212 m 552 kcal 70 % 79 251 ms 8,3 cm 22 °C Run 37/366 8km Hi... 49,3L/50,7R % 3,4 18 5,2 % -/-4 -4 2,8
12.02  Wed TR 7,0 km 33:59 4:51/km 168 m 427 kcal 67 % 53 245 ms 7,4 cm 23 °C Run 38/366 7km Te... 48,9L/51,2R % 2,8 14 4,9 % +4/+1 +4 +1 1,7
13.02  Thu TR 7,0 km 33:05 4:43/km 172 m 454 kcal 72 % 61 256 ms 8,3 cm 29 °C Run 39/366 7km LT... 48,8L/51,2R % 3,2 14 5,0 % +4/±0 +4 ±0 2,0
14.02  Fri TR 7,0 km 35:32 5:04/km 161 m 457 kcal 67 % 56 263 ms 7,9 cm 27 °C Run 40/366 7km Ea... 49,2L/50,8R % 3,0 14 4,6 % +3/-4 +3 -4 2,2
15.02  Sat TR 5,5 km 30:39 5:36/km 62 m 326 kcal 56 % 32 273 ms 8,8 cm 23 °C Run 41/366 5.5km ... 50,0L/50,0R % 2,0 12 2,2 % +2/+2 +2 +2 0,3
61,4 km 2:06:42 29,1 km/h 569 m 1 198 kcal 53 % 119 24 °C 3,3 1,9 % +5/-6 +5 -6 0,7
TR 5,0 km 26:54 5:22/km 60 m 325 kcal 64 % 37 269 ms 9,2 cm 28 °C Run 42/366 5km Ea... 51,6L/48,4R % 2,3 14 2,4 % +1/-3 +1 -3 0,6
16.02  Sun TR 7,0 km 34:18 4:54/km 170 m 461 kcal 70 % 59 256 ms 7,7 cm 31 °C Run 43/366 7km LT... 49,7L/50,3R % 3,1 14 4,9 % +4/-3 +4 -3 2,0
17.02  Mon RG 8,5 km 53:01 6:13/km 150 m 495 kcal 56 % 53 268 ms 7,6 cm 24 °C Run 44/366 8.5km ... 50,0L/50,0R % 2,0 7 3,5 % -/±0 ±0 1,3
18.02  Tue TR 7,0 km 35:45 5:06/km 143 m 443 kcal 65 % 52 258 ms 8,2 cm 24 °C Run 45/366 7km Te... 49,0L/51,0R % 2,8 12 4,0 % +1/±0 +1 ±0 1,2
19.02  Wed IT 7,0 km 36:10 5:10/km 175 m 464 kcal 68 % 58 246 ms 8,8 cm 22 °C Run 45/366 7km Hi... 49,5L/50,5R % 3,0 16 5,0 % +1/-2 +1 -2 2,9
20.02  Thu TR 12,0 km 1:00:47 5:04/km 297 m 749 kcal 68 % 98 263 ms 8,3 cm 33 °C Run 47/366 12km T... 49,0L/51,0R % 3,1 14 4,9 % +2/-2 +2 -2 2,2
21.02  Fri RC 7,5 km 35:09 4:41/km 153 m 446 kcal 67 % 55 243 ms 7,8 cm 23 °C Run 48/366 7.5km ... 49,5L/50,5R % 2,9 20 4,0 % +4/+3 +4 +3 1,3
22.02  Sat TR 5,5 km 27:26 4:59/km 62 m 317 kcal 63 % 36 270 ms 10,1 cm 24 °C Run 49/366 5.5km ... 50,4L/49,6R % 2,2 12 2,3 % +1/+5 +1 +5 0,8
60,3 km 2:02:35 29,5 km/h 668 m 1 255 kcal 56 % 125 24 °C Bike 11/366 60km ... 3,3 16 2,2 % ±0/±0 ±0 ±0 1,4
TR 3,5 km 17:35 5:01/km 73 m 228 kcal 65 % 24 263 ms 8,5 cm 29 °C Run 50/366 3.5km ... 51,7L/48,4R % 2,3 12 4,2 % +2/-1 +2 -1 1,5
23.02  Sun TR 11,5 km 1:01:11 5:19/km 286 m 734 kcal 67 % 93 265 ms 9,0 cm 35 °C Run 51/366 11.5km... 50,9L/49,2R % 2,6 15 5,0 % +1/-3 +1 -3 2,3
24.02  Mon TR 8,0 km 41:01 5:07/km 211 m 496 kcal 67 % 62 260 ms 9,1 cm 33 °C Run 52/366 8km Te... 50,2L/49,8R % 2,6 12 5,1 % +1/±0 +1 ±0 2,4
25.02  Tue RG 6,0 km 40:37 6:45/km 124 m 405 kcal 57 % 44 281 ms 8,1 cm 22 °C Run 53/366 6km Ea... 49,4L/50,6R % 2,1 8 4,1 % -/±0 ±0 0,9
26.02  Wed RC 7,0 km 31:49 4:32/km 163 m 419 kcal 70 % 56 243 ms 8,3 cm 25 °C Run 54/366 7km Ra... 51,0L/49,0R % 3,0 18 4,7 % +5/+7 +5 +7 2,2
27.02  Thu IT 7,0 km 36:07 5:09/km 211 m 513 kcal 73 % 70 248 ms 8,1 cm 22 °C Run 55/366 7km Hi... 49,2L/50,8R % 3,5 18 6,0 % +2/±0 +2 ±0 2,4
28.02  Fri RC 7,0 km 32:46 4:40/km 167 m 456 kcal 68 % 53 253 ms 7,7 cm 33 °C Run 56/366 7km Ra... 50,9L/49,2R % 3,2 18 4,8 % +3/±0 +3 ±0 1,8
29.02  Sat JOG 11,0 km 1:00:40 5:31/km 290 m 703 kcal 60 % 72 269 ms 8,5 cm 31 °C 51,0L/49,0R % 2,4 5,2 % +1/-4 +1 -4 1,8
31x Running 234,8 km 20:36:11 5:16/km 5 315 m 14 810 kcal 64 % 1798 259 ms 8,1 cm 26 °C 49,8L/50,2R %
4x Cycling 283,7 km 9:53:33 28,7 km/h 2 029 m 5 704 kcal 51 % 548 23 °C
2x Flexibility training 2:07:01 343 kcal 19 % 22

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google