No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | TE | RPE | Grad. | PC | HI | PC start | PC End | CS | ||||||
01.05 Mon | JOG | 5,0 km | 24:53 | 4:58/km | 126 m | 350 kcal | 71 % | 45 | 236 ms | 7,5 cm | 33 °C | Run 122/365 25min... | 3,1 | 5,1 % | -2/±0 | -2 | ±0 | 1,2 | ||||||||||
5:34 | 46 kcal | 58 % | 6 | Relax and Focus (... | 0,7 | -/±0 | ±0 | |||||||||||||||||||||
02.05 Tue | 51,2 km | 1:12:03 | 42,6 km/h | 1 571 m | 125 kcal | 8 % | 5 | 24 °C | Petaling Jaya Wal... | 0,2 | 6,1 % | -/±0 | ±0 | 5,8 | ||||||||||||||
JOG | 5,0 km | 26:27 | 5:17/km | 139 m | 334 kcal | 64 % | 36 | 241 ms | 7,5 cm | 31 °C | Run 123/365 25min... | 2,6 | 5,7 % | ±0/-1 | ±0 | -1 | 1,2 | |||||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
12,2 km | 2:22:56 | 5,1 km/h | 291 m | 394 kcal | 17 % | 24 | 33 °C | Petaling Jaya Wal... | 0,4 | 4,9 % | -/±0 | ±0 | 0,0 | |||||||||||||||
0,6 km | 11:13 | 3,4 km/h | 7 m | 55 kcal | 31 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 2,2 % | -/±0 | ±0 | 1,1 | |||||||||||||||
03.05 Wed | 50,5 km | 1:07:22 | 44,9 km/h | 1 288 m | 110 kcal | 7 % | 4 | 24 °C | Petaling Jaya Wal... | 0,1 | 5,1 % | -/±0 | ±0 | 5,2 | ||||||||||||||
JOG | 5,1 km | 27:54 | 5:30/km | 139 m | 360 kcal | 66 % | 45 | 254 ms | 7,4 cm | 32 °C | Run 124/365 25min... | 2,9 | 5,6 % | +1/-1 | +1 | -1 | 1,7 | |||||||||||
5:34 | 46 kcal | 54 % | 6 | Relax and Focus (... | 0,5 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 21:05 | 2,5 km/h | 5 m | 91 kcal | 29 % | 7 | 28 °C | Petaling Jaya Wal... | 0,2 | 1,3 % | -/±0 | ±0 | 0,0 | |||||||||||||||
04.05 Thu | JOG | 5,0 km | 26:45 | 5:20/km | 147 m | 329 kcal | 63 % | 36 | 245 ms | 7,6 cm | 28 °C | Run 125/365 25min... | 2,5 | 6,0 % | -2/-6 | -2 | -6 | 1,5 | ||||||||||
0,9 km | 20:10 | 2,6 km/h | 12 m | 81 kcal | 28 % | 6 | 28 °C | Petaling Jaya Wal... | 0,1 | 3,1 % | -/±0 | ±0 | 0,0 | |||||||||||||||
05.05 Fri | JOG | 5,0 km | 24:41 | 4:56/km | 142 m | 340 kcal | 71 % | 44 | 236 ms | 7,5 cm | 28 °C | Run 126/365 25min... | 3,0 | 5,7 % | -2/-4 | -2 | -4 | 0,8 | ||||||||||
5:34 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
138,4 km | 7:15:02 | 19,1 km/h | 2 644 m | 797 kcal | 13 % | 50 | 26 °C | Petaling Jaya Wal... | 0,1 | 3,8 % | -/±0 | ±0 | 4,9 | |||||||||||||||
06.05 Sat | JOG | 5,1 km | 25:41 | 5:05/km | 125 m | 338 kcal | 65 % | 38 | 241 ms | 7,3 cm | 30 °C | Run 127/365 25min... | 2,8 | 5,1 % | +1/-1 | +1 | -1 | 0,8 | ||||||||||
5:34 | 46 kcal | 49 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
07.05 Sun | JOG | 16,1 km | 1:40:35 | 6:15/km | 308 m | 1 105 kcal | 58 % | 121 | 272 ms | 7,4 cm | 24 °C | Run 128/365 16km ... | 3,3 | 3,8 % | -4/±0 | -4 | ±0 | 3,4 | ||||||||||
5:34 | 46 kcal | 28 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 15:04 | 3,2 km/h | 20 m | 59 kcal | 23 % | 3 | 29 °C | Petaling Jaya Wal... | 0,1 | 4,9 % | -/-6 | -6 | 0,0 | |||||||||||||||
7x Running | 46,3 km | 4:16:56 | 5:33/km | 1 126 m | 3 156 kcal | 62 % | 365 | 253 ms | 7,4 cm | 27 °C | ||||||||||||||||||
14x Other | 255,4 km | 13:38:19 | 19,5 km/h | 5 838 m | 1 988 kcal | 14 % | 128 | 27 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team