No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | TE | RPE | Grad. | PC | HI | PC start | PC End | CS | ||||||
01.05 Mon | JOG | 5,0 km | 24:53 | 4:58/km | 126 m | 350 kcal | 71 % | 45 | 236 ms | 7,5 cm | 33 °C | Run 122/365 25min... | 3,1 | 5,1 % | -2/±0 | -2 | ±0 | 1,2 | ||||||||||
5:34 | 46 kcal | 58 % | 6 | Relax and Focus (... | 0,7 | -/±0 | ±0 | |||||||||||||||||||||
02.05 Tue | 51,2 km | 1:12:03 | 42,6 km/h | 1 571 m | 125 kcal | 8 % | 5 | 24 °C | Petaling Jaya Wal... | 0,2 | 6,1 % | -/±0 | ±0 | 5,8 | ||||||||||||||
JOG | 5,0 km | 26:27 | 5:17/km | 139 m | 334 kcal | 64 % | 36 | 241 ms | 7,5 cm | 31 °C | Run 123/365 25min... | 2,6 | 5,7 % | ±0/-1 | ±0 | -1 | 1,2 | |||||||||||
5:34 | 46 kcal | 42 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
12,2 km | 2:22:56 | 5,1 km/h | 291 m | 394 kcal | 17 % | 24 | 33 °C | Petaling Jaya Wal... | 0,4 | 4,9 % | -/±0 | ±0 | 0,0 | |||||||||||||||
0,6 km | 11:13 | 3,4 km/h | 7 m | 55 kcal | 31 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 2,2 % | -/±0 | ±0 | 1,1 | |||||||||||||||
03.05 Wed | 50,5 km | 1:07:22 | 44,9 km/h | 1 288 m | 110 kcal | 7 % | 4 | 24 °C | Petaling Jaya Wal... | 0,1 | 5,1 % | -/±0 | ±0 | 5,2 | ||||||||||||||
JOG | 5,1 km | 27:54 | 5:30/km | 139 m | 360 kcal | 66 % | 45 | 254 ms | 7,4 cm | 32 °C | Run 124/365 25min... | 2,9 | 5,6 % | +1/-1 | +1 | -1 | 1,7 | |||||||||||
5:34 | 46 kcal | 54 % | 6 | Relax and Focus (... | 0,5 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 21:05 | 2,5 km/h | 5 m | 91 kcal | 29 % | 7 | 28 °C | Petaling Jaya Wal... | 0,2 | 1,3 % | -/±0 | ±0 | 0,0 | |||||||||||||||
04.05 Thu | JOG | 5,0 km | 26:45 | 5:20/km | 147 m | 329 kcal | 63 % | 36 | 245 ms | 7,6 cm | 28 °C | Run 125/365 25min... | 2,5 | 6,0 % | -2/-6 | -2 | -6 | 1,5 | ||||||||||
0,9 km | 20:10 | 2,6 km/h | 12 m | 81 kcal | 28 % | 6 | 28 °C | Petaling Jaya Wal... | 0,1 | 3,1 % | -/±0 | ±0 | 0,0 | |||||||||||||||
05.05 Fri | JOG | 5,0 km | 24:41 | 4:56/km | 142 m | 340 kcal | 71 % | 44 | 236 ms | 7,5 cm | 28 °C | Run 126/365 25min... | 3,0 | 5,7 % | -2/-4 | -2 | -4 | 0,8 | ||||||||||
5:34 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
138,4 km | 7:15:02 | 19,1 km/h | 2 644 m | 797 kcal | 13 % | 50 | 26 °C | Petaling Jaya Wal... | 0,1 | 3,8 % | -/±0 | ±0 | 4,9 | |||||||||||||||
06.05 Sat | JOG | 5,1 km | 25:41 | 5:05/km | 125 m | 338 kcal | 65 % | 38 | 241 ms | 7,3 cm | 30 °C | Run 127/365 25min... | 2,8 | 5,1 % | +1/-1 | +1 | -1 | 0,8 | ||||||||||
5:34 | 46 kcal | 49 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
07.05 Sun | JOG | 16,1 km | 1:40:35 | 6:15/km | 308 m | 1 105 kcal | 58 % | 121 | 272 ms | 7,4 cm | 24 °C | Run 128/365 16km ... | 3,3 | 3,8 % | -4/±0 | -4 | ±0 | 3,4 | ||||||||||
5:34 | 46 kcal | 28 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 15:04 | 3,2 km/h | 20 m | 59 kcal | 23 % | 3 | 29 °C | Petaling Jaya Wal... | 0,1 | 4,9 % | -/-6 | -6 | 0,0 | |||||||||||||||
08.05 Mon | JOG | 6,6 km | 35:04 | 5:20/km | 166 m | 433 kcal | 64 % | 50 | 245 ms | 7,7 cm | 34 °C | Run 129/365 35min... | 2,7 | 5,1 % | -2/-3 | -2 | -3 | 1,2 | ||||||||||
5:35 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
4:47:46 | 578 kcal | 17 % | 44 | Yoga | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
09.05 Tue | 91,5 km | 3:38:08 | 25,2 km/h | 1 957 m | 1 236 kcal | 9 % | 26 | 33 °C | Petaling Jaya - R... | 2,5 | 4,3 % | -/±0 | ±0 | 5,0 | ||||||||||||||
JOG | 5,1 km | 26:58 | 5:15/km | 141 m | 335 kcal | 62 % | 36 | 242 ms | 7,5 cm | 33 °C | Run 130/365 5km E... | 2,5 | 5,6 % | ±0/±0 | ±0 | ±0 | 0,9 | |||||||||||
5:41 | 47 kcal | 42 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
27,2 km | 1:30:04 | 18,1 km/h | 500 m | 151 kcal | 11 % | 8 | 32 °C | Kuala Lumpur Cycl... | 3,7 % | -/±0 | ±0 | 3,3 | ||||||||||||||||
10.05 Wed | 23,4 km | 50:24 | 27,8 km/h | 534 m | 68 kcal | 6 % | 2 | 25 °C | Kuala Lumpur - Re... | 4,7 % | -/±0 | ±0 | 3,8 | |||||||||||||||
FL | 7,1 km | 34:08 | 4:48/km | 189 m | 474 kcal | 74 % | 69 | 234 ms | 7,7 cm | 35 °C | Run 131/365 7x1 F... | 3,3 | 5,3 % | ±0/-9 | ±0 | -9 | 1,0 | |||||||||||
5:37 | 46 kcal | 56 % | 6 | Relax and Focus (... | 0,6 | -/±0 | ±0 | |||||||||||||||||||||
11.05 Thu | 51,8 km | 1:17:22 | 40,1 km/h | 1 243 m | 89 kcal | 4 % | 3 | 25 °C | Petaling Jaya - B... | 4,8 % | -/±0 | ±0 | 4,9 | |||||||||||||||
JOG | 5,1 km | 26:52 | 5:14/km | 147 m | 337 kcal | 64 % | 38 | 246 ms | 7,6 cm | 31 °C | Run 132/365 25min... | 2,6 | 5,8 % | -1/-1 | -1 | -1 | 1,0 | |||||||||||
5:35 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
12.05 Fri | JOG | 10,0 km | 50:33 | 5:03/km | 186 m | 667 kcal | 72 % | 97 | 275 ms | 7,5 cm | 34 °C | Run 133/365 Near ... | 3,5 | 3,7 % | +4/-2 | +4 | -2 | 1,3 | ||||||||||
5:34 | 46 kcal | 57 % | 6 | Relax and Focus (... | 0,7 | -/±0 | ±0 | |||||||||||||||||||||
0,7 km | 12:38 | 3,1 km/h | 10 m | 50 kcal | 27 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 3,0 % | -/±0 | ±0 | 0,5 | |||||||||||||||
JOG | 0,6 km | 15:59 | 28:02/km | 30 m | 66 kcal | 28 % | 5 | 557 ms | 6,2 cm | 28 °C | Petaling Jaya Run... | 0,1 | 10,7 % | -/±0 | ±0 | 0,0 | ||||||||||||
13.05 Sat | JOG | 5,1 km | 26:47 | 5:14/km | 149 m | 339 kcal | 64 % | 38 | 244 ms | 7,6 cm | 32 °C | Run 134/365 35min... | 2,7 | 6,0 % | -2/-1 | -2 | -1 | 1,7 | ||||||||||
5:34 | 46 kcal | 52 % | 5 | Relax and Focus (... | 0,4 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 14:07 | 3,4 km/h | 9 m | 49 kcal | 20 % | 3 | 31 °C | Petaling Jaya Wal... | 0,1 | 2,4 % | -/-1 | -1 | 0,1 | |||||||||||||||
14.05 Sun | JOG | 21,1 km | 2:29:18 | 7:06/km | 361 m | 1 442 kcal | 62 % | 196 | 286 ms | 6,9 cm | 25 °C | Run 135/365 MWM HM | 3,1 | 3,4 % | -9/-7 | -9 | -7 | 3,1 | ||||||||||
5:34 | 46 kcal | 26 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
21,2 km | 1:25:39 | 14,9 km/h | 382 m | 207 kcal | 12 % | 9 | 30 °C | Petaling Jaya Wal... | 0,2 | 3,6 % | -/±0 | ±0 | 2,7 | |||||||||||||||
15.05 Mon | JOG | 5,1 km | 28:51 | 5:41/km | 135 m | 331 kcal | 60 % | 35 | 258 ms | 7,5 cm | 29 °C | Run 136/365 25min... | 2,3 | 5,4 % | -4/-4 | -4 | -4 | 1,9 | ||||||||||
5:34 | 46 kcal | 38 % | 3 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 27:10 | 2,2 km/h | 18 m | 75 kcal | 20 % | 5 | 30 °C | Petaling Jaya Wal... | 0,1 | 3,9 % | -/±0 | ±0 | 0,0 | |||||||||||||||
16.05 Tue | 52,7 km | 1:17:02 | 41,1 km/h | 1 286 m | 89 kcal | 7 % | 4 | 24 °C | Petaling Jaya - B... | 4,9 % | -/±0 | ±0 | 4,6 | |||||||||||||||
JOG | 5,1 km | 23:32 | 4:40/km | 125 m | 327 kcal | 71 % | 43 | 227 ms | 7,4 cm | 29 °C | Run 137/365 25min... | 3,0 | 5,1 % | +2/+1 | +2 | +1 | 1,4 | |||||||||||
5:34 | 46 kcal | 52 % | 5 | Relax and Focus (... | 0,5 | -/±0 | ±0 | |||||||||||||||||||||
109,3 km | 5:11:33 | 21,0 km/h | 1 898 m | 615 kcal | 16 % | 47 | 29 °C | Petaling Jaya Cyc... | 0,4 | 3,5 % | -/±0 | ±0 | 4,7 | |||||||||||||||
17.05 Wed | 50,8 km | 1:27:06 | 35,0 km/h | 1 348 m | 97 kcal | 5 % | 3 | 24 °C | Petaling Jaya Hik... | 5,3 % | -/±0 | ±0 | 5,5 | |||||||||||||||
JOG | 5,1 km | 27:16 | 5:21/km | 123 m | 336 kcal | 64 % | 39 | 253 ms | 7,7 cm | 33 °C | Run 138/365 5km E... | 2,6 | 5,0 % | -2/-1 | -2 | -1 | 0,9 | |||||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 14:53 | 3,2 km/h | 14 m | 56 kcal | 26 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 3,7 % | -/-3 | -3 | 0,0 | |||||||||||||||
18.05 Thu | JOG | 5,1 km | 26:45 | 5:13/km | 125 m | 333 kcal | 63 % | 37 | 243 ms | 7,7 cm | 28 °C | Run 139/365 5km E... | 2,6 | 5,0 % | -3/-1 | -3 | -1 | 1,0 | ||||||||||
5:34 | 46 kcal | 41 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 24:46 | 2,1 km/h | 19 m | 79 kcal | 22 % | 6 | 27 °C | Petaling Jaya Wal... | 0,1 | 4,6 % | -/±0 | ±0 | 0,0 | |||||||||||||||
19.05 Fri | JOG | 6,2 km | 30:02 | 4:53/km | 157 m | 412 kcal | 72 % | 57 | 214 ms | 8,7 cm | 31 °C | Run 140/365 6x1mi... | 3,2 | 5,1 % | +4/-3 | +4 | -3 | 1,7 | ||||||||||
5:34 | 46 kcal | 44 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
20.05 Sat | JOG | 2,9 km | 1:38:20 | 33:27/km | 66 m | 489 kcal | 36 % | 49 | 756 ms | 7,8 cm | 31 °C | Run 141/365 90min... | 1,0 | 4,6 % | -/±0 | ±0 | 1,0 | |||||||||||
JOG | 1,5 km | 13:31 | 8:47/km | 22 m | 125 kcal | 50 % | 12 | 411 ms | 7,6 cm | 33 °C | Petaling Jaya Run... | 1,2 | 3,2 % | -/±0 | ±0 | 0,0 | ||||||||||||
0,8 km | 15:05 | 3,1 km/h | 5 m | 60 kcal | 25 % | 4 | 31 °C | Petaling Jaya Wal... | 0,1 | 1,3 % | -/-4 | -4 | 0,0 | |||||||||||||||
21.05 Sun | JOG | 2,4 km | 15:08 | 6:15/km | 52 m | 168 kcal | 60 % | 19 | 254 ms | 7,2 cm | 25 °C | Run 142/365 15min... | 1,8 | 4,3 % | -7/-8 | -7 | -8 | 0,9 | ||||||||||
5:34 | 46 kcal | 26 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
22.05 Mon | JOG | 10,3 km | 48:40 | 4:43/km | 174 m | 649 kcal | 67 % | 77 | 235 ms | 7,1 cm | 12 °C | Run 143/365 10km ... | 3,3 | 3,4 % | ±0/±0 | ±0 | ±0 | 1,8 | ||||||||||
6,0 km | 2:05:17 | 2,9 km/h | 94 m | 469 kcal | 24 % | 32 | 17 °C | Lambeth Walking | 0,3 | 3,1 % | -/-6 | -6 | 1,0 | |||||||||||||||
5:34 | 46 kcal | 32 % | 2 | Relax and Focus (... | 0,1 | -/±0 | ±0 | |||||||||||||||||||||
23.05 Tue | JOG | 5,1 km | 27:11 | 5:23/km | 77 m | 347 kcal | 63 % | 38 | 243 ms | 7,3 cm | 9 °C | Run 144/365 5km E... | 2,9 | 3,0 % | +3/+1 | +3 | +1 | 1,2 | ||||||||||
5:34 | 46 kcal | 28 % | 2 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
24.05 Wed | JOG | 5,2 km | 37:29 | 7:13/km | 81 m | 358 kcal | 49 % | 31 | 299 ms | 7,1 cm | 10 °C | Run 145/365 5km L... | 2,1 | 3,1 % | -/±0 | ±0 | 1,1 | |||||||||||
5:34 | 46 kcal | 16 % | 1 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
2,4 km | 39:55 | 3,6 km/h | 38 m | 156 kcal | 16 % | 6 | 20 °C | Lambeth Walking | 0,3 | 3,2 % | -/-3 | -3 | 1,0 | |||||||||||||||
25.05 Thu | JOG | 8,7 km | 40:45 | 4:40/km | 148 m | 610 kcal | 86 % | 119 | 227 ms | 7,2 cm | 12 °C | Run 146/365 4x4:3... | 4,1 | 3,4 % | -4/-3 | -4 | -3 | 1,8 | ||||||||||
JOG | 4,5 km | 28:34 | 6:21/km | 88 m | 336 kcal | 62 % | 40 | 274 ms | 7,2 cm | 12 °C | Run 146a/365 30mi... | 2,6 | 3,9 % | +1/-6 | +1 | -6 | 1,2 | |||||||||||
5:34 | 46 kcal | 18 % | 1 | Relax and Focus (... | -/±0 | ±0 | ||||||||||||||||||||||
26.05 Fri | JOG | 5,1 km | 28:31 | 5:38/km | 88 m | 327 kcal | 62 % | 38 | 252 ms | 7,2 cm | 9 °C | Run 147/365 30min... | 2,3 | 3,5 % | -5/-5 | -5 | -5 | 1,1 | ||||||||||
5:34 | 46 kcal | 37 % | 3 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
27.05 Sat | JOG | 2,6 km | 41:18 | 15:53/km | 156 kcal | 24 % | 11 | Run 148/365 45min... | 0,3 | -/±0 | ±0 | |||||||||||||||||
28.05 Sun | JOG | 5,1 km | 26:34 | 5:16/km | 135 m | 334 kcal | 63 % | 37 | 245 ms | 7,4 cm | 28 °C | Run 149/365 5km E... | 2,7 | 5,5 % | +1/-1 | +1 | -1 | 0,9 | ||||||||||
5:34 | 46 kcal | 47 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
52,6 km | 4:24:16 | 11,9 km/h | 787 m | 577 kcal | 15 % | 37 | 30 °C | Petaling Jaya - B... | 0,1 | 3,0 % | -/±0 | ±0 | 1,7 | |||||||||||||||
29.05 Mon | JOG | 5,5 km | 29:17 | 5:17/km | 144 m | 370 kcal | 66 % | 45 | 254 ms | 7,6 cm | 34 °C | Run 150/365 30min... | 2,8 | 5,2 % | ±0/±0 | ±0 | ±0 | 1,5 | ||||||||||
5:35 | 46 kcal | 48 % | 4 | Relax and Focus (... | 0,3 | -/±0 | ±0 | |||||||||||||||||||||
0,9 km | 17:23 | 3,0 km/h | 16 m | 69 kcal | 28 % | 5 | 32 °C | Petaling Jaya Wal... | 0,1 | 3,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
30.05 Tue | JOG | 5,1 km | 27:20 | 5:24/km | 133 m | 339 kcal | 63 % | 38 | 254 ms | 7,8 cm | 33 °C | Run 151/365 30min... | 2,6 | 5,4 % | -3/-3 | -3 | -3 | 1,5 | ||||||||||
5:34 | 46 kcal | 45 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
1,0 km | 34:55 | 1,7 km/h | 24 m | 105 kcal | 21 % | 7 | 30 °C | Petaling Jaya Wal... | 0,1 | 5,1 % | -/±0 | ±0 | 0,0 | |||||||||||||||
31.05 Wed | JOG | 5,1 km | 26:39 | 5:12/km | 133 m | 338 kcal | 64 % | 38 | 247 ms | 7,6 cm | 32 °C | Run 152/365 25min... | 2,8 | 5,3 % | +1/+1 | +1 | +1 | 0,8 | ||||||||||
5:34 | 46 kcal | 43 % | 4 | Relax and Focus (... | 0,2 | -/±0 | ±0 | |||||||||||||||||||||
0,8 km | 14:45 | 3,2 km/h | 15 m | 55 kcal | 24 % | 4 | 30 °C | Petaling Jaya Wal... | 0,1 | 3,8 % | -/±0 | ±0 | 0,0 | |||||||||||||||
34x Running | 202,6 km | 20:48:18 | 6:10/km | 4 501 m | 13 934 kcal | 59 % | 1697 | 301 ms | 7,4 cm | 26 °C | ||||||||||||||||||
7x Cycling | 408,4 km | 18:08:49 | 22,5 km/h | 8 205 m | 2 825 kcal | 11 % | 127 | 29 °C | ||||||||||||||||||||
1x Strength training | 4:32:44 | 627 kcal | 16 % | 44 | ||||||||||||||||||||||||
50x Other | 343,3 km | 1d 05:02:25 | 15,9 km/h | 7 830 m | 5 106 kcal | 15 % | 341 | 26 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team