No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | avg. HR | Pace | Energy | max. HR | VO2max | TRIMP | Cadence | VO2max | Temp. | RPE | Stride length | Splits | |||||
01.01 Fri | |||||||||||||||||||
02.01 Sat | |||||||||||||||||||
03.01 Sun | |||||||||||||||||||
04.01 Mon | DL | 8,2 km | 46:19 | 79 % | 5:40/km | 604 kcal | 83 % | 80 | 168 spm | 41.95 | 3 °C | 1.05 m | |||||||
WA | 1,5 km | 13:07 | 81 % | 8:55/km | 178 kcal | 86 % | 25 | 152 spm | 23.12 | 3 °C | 0.74 m | ||||||||
05.01 Tue | |||||||||||||||||||
06.01 Wed | TDL | 9,6 km | 52:09 | 83 % | 5:27/km | 734 kcal | 88 % | 108 | 168 spm | 41.19 | 2 °C | 1.09 m | |||||||
07.01 Thu | |||||||||||||||||||
08.01 Fri | |||||||||||||||||||
09.01 Sat | LL | 17,6 km | 1:55:10 | 74 % | 6:32/km | 1343 kcal | 80 % | 157 | 158 spm | 38.32 | 1 °C | 0.97 m | |||||||
10.01 Sun | |||||||||||||||||||
11.01 Mon | |||||||||||||||||||
12.01 Tue | DL | 7,9 km | 46:05 | 79 % | 5:52/km | 592 kcal | 84 % | 77 | 164 spm | 40.56 | 1 °C | 1.04 m | |||||||
WA | 1,5 km | 13:31 | 79 % | 8:50/km | 176 kcal | 86 % | 23 | 146 spm | 24.11 | 1 °C | 0.78 m | ||||||||
13.01 Wed | |||||||||||||||||||
14.01 Thu | DL | 7,9 km | 44:32 | 80 % | 5:40/km | 588 kcal | 87 % | 79 | 166 spm | 41.59 | 2 °C | 1.06 m | |||||||
WA | 1,5 km | 13:27 | 76 % | 8:47/km | 165 kcal | 86 % | 20 | 146 spm | 25.47 | 2 °C | 0.78 m | ||||||||
15.01 Fri | |||||||||||||||||||
16.01 Sat | LL | 17,6 km | 1:55:16 | 74 % | 6:34/km | 1327 kcal | 80 % | 154 | 158 spm | 38.45 | 0 °C | 0.96 m | |||||||
17.01 Sun | |||||||||||||||||||
18.01 Mon | DL | 7,8 km | 46:05 | 80 % | 5:55/km | 615 kcal | 86 % | 83 | 162 spm | 38.99 | 3 °C | 1.04 m | |||||||
19.01 Tue | |||||||||||||||||||
20.01 Wed | |||||||||||||||||||
21.01 Thu | |||||||||||||||||||
22.01 Fri | |||||||||||||||||||
23.01 Sat | |||||||||||||||||||
24.01 Sun | |||||||||||||||||||
25.01 Mon | |||||||||||||||||||
26.01 Tue | |||||||||||||||||||
27.01 Wed | |||||||||||||||||||
28.01 Thu | |||||||||||||||||||
29.01 Fri | |||||||||||||||||||
30.01 Sat | |||||||||||||||||||
31.01 Sun | |||||||||||||||||||
10x Laufen | 80,9 km | 8:25:41 | 77 % | 6:15/km | 6322 kcal | 88 % | 806 | 161 spm | 40.86 | 1 °C | 0.99 m |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team