No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.12 Fri | |||||||||||||||||||||
02.12 Sat | 8.07 km | 2:58:22 | 2.7 km/h | 59 % | 3,048 kJ | WALKING | 140 | ||||||||||||||
5.03 km | 1:04:37 | 4.7 km/h | 62 % | 1,135 kJ | WALKING | 58 | |||||||||||||||
8.09 km | 2:58:22 | 2.7 km/h | 59 % | 2,772 kJ | Afternoon Walk | 139 | |||||||||||||||
8.09 km | 2:58:22 | 2.7 km/h | 59 % | 2,772 kJ | 139 | ||||||||||||||||
7.47 km | 1:06:44 | 6.7 km/h | 59 % | 0.0 | 2,520 kJ | 51 | |||||||||||||||
0.38 km | 5:00 | 4.6 km/h | 41 % | 42 kJ | WALKING | 1 | |||||||||||||||
5.03 km | 1:04:37 | 4.7 km/h | 62 % | 1,026 kJ | 58 | ||||||||||||||||
3.39 km | 27:28 | 7.4 km/h | 64 % | 0.0 | 1,775 kJ | 27 | |||||||||||||||
03.12 Sun | |||||||||||||||||||||
04.12 Mon | |||||||||||||||||||||
05.12 Tue | |||||||||||||||||||||
06.12 Wed | |||||||||||||||||||||
07.12 Thu | |||||||||||||||||||||
08.12 Fri | |||||||||||||||||||||
09.12 Sat | 3.21 km | 36:49 | 5.2 km/h | 66 % | 1,290 kJ | WALKING | 39 | ||||||||||||||
0.36 km | 5:03 | 4.3 km/h | 100 kJ | WALKING | 5 | ||||||||||||||||
3.21 km | 36:49 | 5.2 km/h | 66 % | 1,290 kJ | Morning Walk | 39 | |||||||||||||||
2.48 km | 28:39 | 5.2 km/h | 66 % | 0.0 | 1,118 kJ | 31 | |||||||||||||||
30 °C | 2.26 km | 29:22 | 4.6 km/h | 121 m | 1.8 | 1,022 kJ | runtastic_2023120... | 29 | |||||||||||||
32 °C | 4.13 km | 51:31 | 4.8 km/h | 129 m | 2.4 | 1,796 kJ | runtastic_2023120... | 52 | |||||||||||||
0.36 km | 5:03 | 4.3 km/h | 100 kJ | Morning Walk | 5 | ||||||||||||||||
10.12 Sun | |||||||||||||||||||||
11.12 Mon | |||||||||||||||||||||
12.12 Tue | |||||||||||||||||||||
13.12 Wed | |||||||||||||||||||||
14.12 Thu | |||||||||||||||||||||
15.12 Fri | |||||||||||||||||||||
16.12 Sat | |||||||||||||||||||||
17.12 Sun | |||||||||||||||||||||
18.12 Mon | |||||||||||||||||||||
19.12 Tue | |||||||||||||||||||||
20.12 Wed | |||||||||||||||||||||
21.12 Thu | |||||||||||||||||||||
22.12 Fri | |||||||||||||||||||||
23.12 Sat | |||||||||||||||||||||
24.12 Sun | |||||||||||||||||||||
25.12 Mon | |||||||||||||||||||||
26.12 Tue | |||||||||||||||||||||
27.12 Wed | |||||||||||||||||||||
28.12 Thu | |||||||||||||||||||||
29.12 Fri | |||||||||||||||||||||
30.12 Sat | |||||||||||||||||||||
31.12 Sun | |||||||||||||||||||||
15x Other | 31 °C | 61.56 km | 15:56:48 | 3.9 km/h | 60 % | 250 m | 21,805 kJ | 813 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team