No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
27.12 Sun | |||||||||||||||||||||
28.12 Mon | |||||||||||||||||||||
29.12 Tue | |||||||||||||||||||||
30.12 Wed | |||||||||||||||||||||
31.12 Thu | 1.50 km | 29:48 | 3.0 km/h | 52 % | 477 kJ | 17 | |||||||||||||||
0.52 km | 2:26 | 12.8 km/h | 52 % | 234 kJ | Pedometer walking | 9 | |||||||||||||||
0.92 km | 10:21 | 5.3 km/h | 58 % | 218 kJ | 574 Steps 15:16 | 6 | |||||||||||||||
01.01 Fri | 0.05 km | 4:24 | 0.7 km/h | 53 % | 327 kJ | 2 | |||||||||||||||
0.54 km | 5:55 | 5.5 km/h | 63 % | 138 kJ | 589 Steps 05:06 | 4 | |||||||||||||||
25 °C | JOG | 15.13 km | 2:12:33 | 8:46/km | 84 % | 190 m | 0.0 | 7,222 kJ | 318 | ||||||||||||
2.81 km | 38:23 | 4.4 km/h | 59 % | 536 kJ | 32 | ||||||||||||||||
2.80 km | 5:36 | 30.0 km/h | 67 % | 1,164 kJ | Pedometer walking | 34 | |||||||||||||||
26 °C | 2.58 km | 4:56 | 31.4 km/h | 56 % | 3 m | 0.0 | 896 kJ | 3 | |||||||||||||
02.01 Sat | 0.80 km | 10:52 | 4.4 km/h | 47 % | 205 kJ | 4 | |||||||||||||||
29 °C | 5.68 km | 1:29:38 | 3.8 km/h | 60 % | 147 m | 2.1 | 3,521 kJ | 78 | |||||||||||||
1x Running | 25 °C | 15.13 km | 2:12:33 | 8:46/km | 84 % | 190 m | 7,222 kJ | 318 | |||||||||||||
10x Other | 28 °C | 18.20 km | 3:22:19 | 5.4 km/h | 58 % | 150 m | 7,716 kJ | 189 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team