No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.01 Fri | 0.05 km | 4:24 | 0.7 km/h | 53 % | 327 kJ | 2 | |||||||||||||||
0.54 km | 5:55 | 5.5 km/h | 63 % | 138 kJ | 589 Steps 05:06 | 4 | |||||||||||||||
25 °C | JOG | 15.13 km | 2:12:33 | 8:46/km | 84 % | 190 m | 0.0 | 7,222 kJ | 318 | ||||||||||||
2.81 km | 38:23 | 4.4 km/h | 59 % | 536 kJ | 32 | ||||||||||||||||
2.80 km | 5:36 | 30.0 km/h | 67 % | 1,164 kJ | Pedometer walking | 34 | |||||||||||||||
26 °C | 2.58 km | 4:56 | 31.4 km/h | 56 % | 3 m | 0.0 | 896 kJ | 3 | |||||||||||||
02.01 Sat | 0.80 km | 10:52 | 4.4 km/h | 47 % | 205 kJ | 4 | |||||||||||||||
29 °C | 5.68 km | 1:29:38 | 3.8 km/h | 60 % | 147 m | 2.1 | 3,521 kJ | 78 | |||||||||||||
03.01 Sun | |||||||||||||||||||||
04.01 Mon | |||||||||||||||||||||
05.01 Tue | |||||||||||||||||||||
06.01 Wed | |||||||||||||||||||||
07.01 Thu | |||||||||||||||||||||
08.01 Fri | |||||||||||||||||||||
09.01 Sat | |||||||||||||||||||||
10.01 Sun | 17.15 km | 11:04 | 93.0 km/h | 53 % | 5,317 kJ | Pedometer walking | 29 | ||||||||||||||
0.56 km | 10:04 | 3.3 km/h | 56 % | 1,013 kJ | 6 | ||||||||||||||||
25 °C | JOG | 15.84 km | 2:15:35 | 8:34/km | 86 % | 107 m | 0.0 | 7,335 kJ | 354 | ||||||||||||
6.56 km | 1:28 | 268.4 km/h | 72 % | 4,853 kJ | Pedometer walking | ||||||||||||||||
26 °C | 5.34 km | 1:02:03 | 5.2 km/h | 68 % | 63 m | 0.6 | 2,516 kJ | 76 | |||||||||||||
2.24 km | 5:54 | 22.8 km/h | 59 % | 1,122 kJ | 628 Steps 17:16 | 3 | |||||||||||||||
26 °C | 1.90 km | 25:53 | 4.4 km/h | 58 % | 12 m | 0.0 | 1,084 kJ | 19 | |||||||||||||
11.01 Mon | |||||||||||||||||||||
12.01 Tue | |||||||||||||||||||||
13.01 Wed | |||||||||||||||||||||
14.01 Thu | |||||||||||||||||||||
15.01 Fri | |||||||||||||||||||||
16.01 Sat | |||||||||||||||||||||
17.01 Sun | 0.58 km | 30:39 | 1.1 km/h | 54 % | 1,696 kJ | 18 | |||||||||||||||
25 °C | JOG | 17.30 km | 2:27:33 | 8:32/km | 82 % | 719 m | 5.3 | 7,398 kJ | 326 | ||||||||||||
26 °C | 3.64 km | 49:34 | 4.4 km/h | 66 % | 116 m | 2.8 | 1,813 kJ | 54 | |||||||||||||
18.01 Mon | |||||||||||||||||||||
19.01 Tue | |||||||||||||||||||||
20.01 Wed | |||||||||||||||||||||
21.01 Thu | |||||||||||||||||||||
22.01 Fri | |||||||||||||||||||||
23.01 Sat | |||||||||||||||||||||
24.01 Sun | 0.55 km | 16:24 | 2.0 km/h | 47 % | 1,063 kJ | 6 | |||||||||||||||
25 °C | JOG | 14.63 km | 2:11:22 | 8:59/km | 84 % | 97 m | 0.0 | 6,950 kJ | 327 | ||||||||||||
3.16 km | 41:40 | 4.6 km/h | 66 % | 703 kJ | 46 | ||||||||||||||||
26 °C | 2.76 km | 31:12 | 5.3 km/h | 67 % | 72 m | 1.5 | 1,260 kJ | 35 | |||||||||||||
25.01 Mon | |||||||||||||||||||||
26.01 Tue | |||||||||||||||||||||
27.01 Wed | |||||||||||||||||||||
28.01 Thu | |||||||||||||||||||||
29.01 Fri | |||||||||||||||||||||
30.01 Sat | 0.59 km | 16:57 | 2.1 km/h | 53 % | 963 kJ | 9 | |||||||||||||||
0.07 km | 0:36 | 7.0 km/h | 55 % | 13 kJ | 0 | ||||||||||||||||
23 °C | JOG | 14.60 km | 2:06:11 | 8:39/km | 84 % | 133 m | 0.0 | 6,636 kJ | 307 | ||||||||||||
0.08 km | 2:01 | 2.4 km/h | 76 % | 42 kJ | 3 | ||||||||||||||||
2.53 km | 37:19 | 4.1 km/h | 53 % | 691 kJ | 21 | ||||||||||||||||
24 °C | 2.01 km | 26:12 | 4.6 km/h | 53 % | 29 m | 0.0 | 599 kJ | 14 | |||||||||||||
31.01 Sun | |||||||||||||||||||||
5x Running | 24 °C | 77.50 km | 11:13:14 | 8:41/km | 84 % | 1,246 m | 35,542 kJ | 1632 | |||||||||||||
1x Flexibility training | 15.39 km | 2:07:01 | 7.3 km/h | 58 % | 5,125 kJ | 33 | |||||||||||||||
23x Other | 26 °C | 64.98 km | 8:48:44 | 7.4 km/h | 60 % | 442 m | 31,535 kJ | 496 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team