No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.01 Fri | 0.05 km | 4:24 | 0.7 km/h | 53 % | 327 kJ | 2 | |||||||||||||||
0.54 km | 5:55 | 5.5 km/h | 63 % | 138 kJ | 589 Steps 05:06 | 4 | |||||||||||||||
25 °C | JOG | 15.13 km | 2:12:33 | 8:46/km | 84 % | 190 m | 0.0 | 7,222 kJ | 318 | ||||||||||||
2.81 km | 38:23 | 4.4 km/h | 59 % | 536 kJ | 32 | ||||||||||||||||
2.80 km | 5:36 | 30.0 km/h | 67 % | 1,164 kJ | Pedometer walking | 34 | |||||||||||||||
26 °C | 2.58 km | 4:56 | 31.4 km/h | 56 % | 3 m | 0.0 | 896 kJ | 3 | |||||||||||||
02.01 Sat | 0.80 km | 10:52 | 4.4 km/h | 47 % | 205 kJ | 4 | |||||||||||||||
29 °C | 5.68 km | 1:29:38 | 3.8 km/h | 60 % | 147 m | 2.1 | 3,521 kJ | 78 | |||||||||||||
03.01 Sun | |||||||||||||||||||||
04.01 Mon | |||||||||||||||||||||
05.01 Tue | |||||||||||||||||||||
06.01 Wed | |||||||||||||||||||||
07.01 Thu | |||||||||||||||||||||
08.01 Fri | |||||||||||||||||||||
09.01 Sat | |||||||||||||||||||||
10.01 Sun | 17.15 km | 11:04 | 93.0 km/h | 53 % | 5,317 kJ | Pedometer walking | 29 | ||||||||||||||
0.56 km | 10:04 | 3.3 km/h | 56 % | 1,013 kJ | 6 | ||||||||||||||||
25 °C | JOG | 15.84 km | 2:15:35 | 8:34/km | 86 % | 107 m | 0.0 | 7,335 kJ | 354 | ||||||||||||
6.56 km | 1:28 | 268.4 km/h | 72 % | 4,853 kJ | Pedometer walking | ||||||||||||||||
26 °C | 5.34 km | 1:02:03 | 5.2 km/h | 68 % | 63 m | 0.6 | 2,516 kJ | 76 | |||||||||||||
2.24 km | 5:54 | 22.8 km/h | 59 % | 1,122 kJ | 628 Steps 17:16 | 3 | |||||||||||||||
26 °C | 1.90 km | 25:53 | 4.4 km/h | 58 % | 12 m | 0.0 | 1,084 kJ | 19 | |||||||||||||
11.01 Mon | |||||||||||||||||||||
12.01 Tue | |||||||||||||||||||||
13.01 Wed | |||||||||||||||||||||
14.01 Thu | |||||||||||||||||||||
15.01 Fri | |||||||||||||||||||||
16.01 Sat | |||||||||||||||||||||
17.01 Sun | 0.58 km | 30:39 | 1.1 km/h | 54 % | 1,696 kJ | 18 | |||||||||||||||
25 °C | JOG | 17.30 km | 2:27:33 | 8:32/km | 82 % | 719 m | 5.3 | 7,398 kJ | 326 | ||||||||||||
26 °C | 3.64 km | 49:34 | 4.4 km/h | 66 % | 116 m | 2.8 | 1,813 kJ | 54 | |||||||||||||
18.01 Mon | |||||||||||||||||||||
19.01 Tue | |||||||||||||||||||||
20.01 Wed | |||||||||||||||||||||
21.01 Thu | |||||||||||||||||||||
22.01 Fri | |||||||||||||||||||||
23.01 Sat | |||||||||||||||||||||
24.01 Sun | 0.55 km | 16:24 | 2.0 km/h | 47 % | 1,063 kJ | 6 | |||||||||||||||
25 °C | JOG | 14.63 km | 2:11:22 | 8:59/km | 84 % | 97 m | 0.0 | 6,950 kJ | 327 | ||||||||||||
3.16 km | 41:40 | 4.6 km/h | 66 % | 703 kJ | 46 | ||||||||||||||||
26 °C | 2.76 km | 31:12 | 5.3 km/h | 67 % | 72 m | 1.5 | 1,260 kJ | 35 | |||||||||||||
25.01 Mon | |||||||||||||||||||||
26.01 Tue | |||||||||||||||||||||
27.01 Wed | |||||||||||||||||||||
28.01 Thu | |||||||||||||||||||||
29.01 Fri | |||||||||||||||||||||
30.01 Sat | 0.59 km | 16:57 | 2.1 km/h | 53 % | 963 kJ | 9 | |||||||||||||||
0.07 km | 0:36 | 7.0 km/h | 55 % | 13 kJ | 0 | ||||||||||||||||
23 °C | JOG | 14.60 km | 2:06:11 | 8:39/km | 84 % | 133 m | 0.0 | 6,636 kJ | 307 | ||||||||||||
0.08 km | 2:01 | 2.4 km/h | 76 % | 42 kJ | 3 | ||||||||||||||||
2.53 km | 37:19 | 4.1 km/h | 53 % | 691 kJ | 21 | ||||||||||||||||
24 °C | 2.01 km | 26:12 | 4.6 km/h | 53 % | 29 m | 0.0 | 599 kJ | 14 | |||||||||||||
31.01 Sun | |||||||||||||||||||||
01.02 Mon | |||||||||||||||||||||
02.02 Tue | |||||||||||||||||||||
03.02 Wed | |||||||||||||||||||||
04.02 Thu | |||||||||||||||||||||
05.02 Fri | |||||||||||||||||||||
06.02 Sat | |||||||||||||||||||||
07.02 Sun | 16.29 km | 6:45 | 144.8 km/h | 72 % | 4,003 kJ | 607 Steps 04:18 | 19 | ||||||||||||||
25 °C | JOG | 14.17 km | 2:01:04 | 8:33/km | 84 % | 400 m | 2.2 | 6,402 kJ | 301 | ||||||||||||
25 °C | 1.82 km | 25:28 | 4.3 km/h | 69 % | 29 m | 1.2 | 992 kJ | 31 | |||||||||||||
08.02 Mon | |||||||||||||||||||||
09.02 Tue | |||||||||||||||||||||
10.02 Wed | |||||||||||||||||||||
11.02 Thu | |||||||||||||||||||||
12.02 Fri | |||||||||||||||||||||
13.02 Sat | |||||||||||||||||||||
14.02 Sun | |||||||||||||||||||||
15.02 Mon | |||||||||||||||||||||
16.02 Tue | 0.76 km | 10:30 | 4.3 km/h | 58 % | 197 kJ | 8 | |||||||||||||||
30 °C | JOG | 11.16 km | 1:37:48 | 8:46/km | 81 % | 349 m | 2.5 | 5,175 kJ | 212 | ||||||||||||
2.99 km | 45:02 | 4.0 km/h | 71 % | 783 kJ | 61 | ||||||||||||||||
29 °C | 2.81 km | 36:18 | 4.6 km/h | 71 % | 71 m | 1.4 | 1,583 kJ | 49 | |||||||||||||
17.02 Wed | |||||||||||||||||||||
18.02 Thu | |||||||||||||||||||||
19.02 Fri | |||||||||||||||||||||
20.02 Sat | |||||||||||||||||||||
21.02 Sun | |||||||||||||||||||||
22.02 Mon | |||||||||||||||||||||
23.02 Tue | |||||||||||||||||||||
24.02 Wed | |||||||||||||||||||||
25.02 Thu | 2.35 km | 22:24 | 6.3 km/h | 48 % | 385 kJ | 10 | |||||||||||||||
1.26 km | 13:21 | 5.7 km/h | 58 % | 410 kJ | 10 | ||||||||||||||||
32 °C | JOG | 8.11 km | 1:14:44 | 9:13/km | 83 % | 247 m | 1.7 | 3,965 kJ | 176 | ||||||||||||
31 °C | 2.84 km | 23:25 | 7.3 km/h | 65 % | 65 m | 0.9 | 2,064 kJ | 25 | |||||||||||||
30 °C | JOG | 2.65 km | 23:08 | 8:44/km | 79 % | 79 m | 1.8 | 1,126 kJ | 48 | ||||||||||||
0.61 km | 11:37 | 3.2 km/h | 66 % | 218 kJ | 13 | ||||||||||||||||
26.02 Fri | |||||||||||||||||||||
27.02 Sat | |||||||||||||||||||||
28.02 Sun | |||||||||||||||||||||
01.03 Mon | |||||||||||||||||||||
02.03 Tue | |||||||||||||||||||||
03.03 Wed | |||||||||||||||||||||
04.03 Thu | |||||||||||||||||||||
05.03 Fri | |||||||||||||||||||||
06.03 Sat | |||||||||||||||||||||
07.03 Sun | 24 °C | JOG | 11.16 km | 1:38:02 | 8:47/km | 83 % | 230 m | 1.9 | 5,108 kJ | 228 | |||||||||||
0.99 km | 14:33 | 4.1 km/h | 67 % | 285 kJ | 18 | ||||||||||||||||
08.03 Mon | |||||||||||||||||||||
09.03 Tue | |||||||||||||||||||||
10.03 Wed | |||||||||||||||||||||
11.03 Thu | |||||||||||||||||||||
12.03 Fri | |||||||||||||||||||||
13.03 Sat | 1.46 km | 8:12 | 10.7 km/h | 56 % | 360 kJ | 6 | |||||||||||||||
28 °C | JOG | 5.54 km | 45:34 | 8:14/km | 84 % | 140 m | 2.0 | 2,713 kJ | 112 | ||||||||||||
0.63 km | 7:48 | 4.8 km/h | 53 % | 147 kJ | 4 | ||||||||||||||||
14.03 Sun | |||||||||||||||||||||
15.03 Mon | 1.17 km | 17:21 | 4.0 km/h | 50 % | 310 kJ | 8 | |||||||||||||||
0.98 km | 21:37 | 2.7 km/h | 59 % | 389 kJ | 16 | ||||||||||||||||
16.03 Tue | |||||||||||||||||||||
17.03 Wed | |||||||||||||||||||||
18.03 Thu | |||||||||||||||||||||
19.03 Fri | |||||||||||||||||||||
20.03 Sat | |||||||||||||||||||||
21.03 Sun | |||||||||||||||||||||
22.03 Mon | |||||||||||||||||||||
23.03 Tue | |||||||||||||||||||||
24.03 Wed | |||||||||||||||||||||
25.03 Thu | |||||||||||||||||||||
26.03 Fri | |||||||||||||||||||||
27.03 Sat | 7.63 km | 2:16:15 | 3.4 km/h | 58 % | 3,207 kJ | 101 | |||||||||||||||
28.03 Sun | |||||||||||||||||||||
29.03 Mon | 33 °C | 0.86 km | 15:18 | 3.4 km/h | 56 % | 1 m | 0.0 | 507 kJ | 10 | ||||||||||||
0.92 km | 7:34 | 7.3 km/h | 58 % | 1,256 kJ | 5 | ||||||||||||||||
30.03 Tue | |||||||||||||||||||||
31.03 Wed | |||||||||||||||||||||
01.04 Thu | |||||||||||||||||||||
02.04 Fri | |||||||||||||||||||||
03.04 Sat | |||||||||||||||||||||
04.04 Sun | |||||||||||||||||||||
05.04 Mon | |||||||||||||||||||||
06.04 Tue | |||||||||||||||||||||
07.04 Wed | |||||||||||||||||||||
08.04 Thu | |||||||||||||||||||||
09.04 Fri | |||||||||||||||||||||
10.04 Sat | |||||||||||||||||||||
11.04 Sun | |||||||||||||||||||||
12.04 Mon | |||||||||||||||||||||
13.04 Tue | |||||||||||||||||||||
14.04 Wed | |||||||||||||||||||||
15.04 Thu | 0.42 km | 8:04 | 3.1 km/h | 155 kJ | 8 | ||||||||||||||||
0.72 km | 10:41 | 4.0 km/h | 209 kJ | 11 | |||||||||||||||||
0.53 km | 7:58 | 4.0 km/h | 155 kJ | 8 | |||||||||||||||||
0.61 km | 10:01 | 3.7 km/h | 193 kJ | 10 | |||||||||||||||||
0.49 km | 10:01 | 2.9 km/h | 193 kJ | 10 | |||||||||||||||||
16.04 Fri | 0.09 km | 1:21 | 4.0 km/h | 25 kJ | 1 | ||||||||||||||||
3.21 km | 46:55 | 4.1 km/h | 917 kJ | 47 | |||||||||||||||||
0.73 km | 9:59 | 4.4 km/h | 193 kJ | 10 | |||||||||||||||||
0.53 km | 7:10 | 4.4 km/h | 138 kJ | 7 | |||||||||||||||||
1.44 km | 19:58 | 4.3 km/h | 389 kJ | 20 | |||||||||||||||||
17.04 Sat | |||||||||||||||||||||
18.04 Sun | |||||||||||||||||||||
19.04 Mon | 0.40 km | 9:45 | 2.5 km/h | 188 kJ | 10 | ||||||||||||||||
0.51 km | 9:52 | 3.1 km/h | 193 kJ | 10 | |||||||||||||||||
0.25 km | 3:24 | 4.4 km/h | 63 kJ | 3 | |||||||||||||||||
0.28 km | 4:35 | 3.7 km/h | 88 kJ | 5 | |||||||||||||||||
0.69 km | 9:57 | 4.2 km/h | 193 kJ | 10 | |||||||||||||||||
20.04 Tue | 0.06 km | 1:21 | 2.7 km/h | 13 kJ | 1 | ||||||||||||||||
0.04 km | 0:31 | 4.6 km/h | 8 kJ | 1 | |||||||||||||||||
0.04 km | 0:30 | 4.8 km/h | 8 kJ | 1 | |||||||||||||||||
0.33 km | 4:49 | 4.1 km/h | 92 kJ | 5 | |||||||||||||||||
0.59 km | 9:40 | 3.7 km/h | 188 kJ | 10 | |||||||||||||||||
0.43 km | 6:14 | 4.1 km/h | 105 kJ | 6 | |||||||||||||||||
0.48 km | 8:02 | 3.6 km/h | 159 kJ | 8 | |||||||||||||||||
0.06 km | 0:46 | 4.7 km/h | 13 kJ | 1 | |||||||||||||||||
0.13 km | 1:50 | 4.3 km/h | 33 kJ | 2 | |||||||||||||||||
21.04 Wed | 0.39 km | 9:05 | 2.6 km/h | 180 kJ | 9 | ||||||||||||||||
0.85 km | 15:33 | 3.3 km/h | 306 kJ | 16 | |||||||||||||||||
1.20 km | 25:23 | 2.8 km/h | 498 kJ | 25 | |||||||||||||||||
22.04 Thu | |||||||||||||||||||||
23.04 Fri | 0.79 km | 9:12 | 5.2 km/h | 67 % | 188 kJ | 11 | |||||||||||||||
0.25 km | 3:35 | 4.2 km/h | 59 % | 67 kJ | 3 | ||||||||||||||||
0.26 km | 15:38 | 1.0 km/h | 47 % | 314 kJ | 6 | ||||||||||||||||
JOG | 0.10 km | 1:21 | 13:30/km | 58 % | 21 kJ | 1 | |||||||||||||||
0.51 km | 6:47 | 4.5 km/h | 58 % | 121 kJ | 5 | ||||||||||||||||
0.96 km | 11:21 | 5.1 km/h | 57 % | 226 kJ | 8 | ||||||||||||||||
0.54 km | 6:56 | 4.7 km/h | 60 % | 134 kJ | 5 | ||||||||||||||||
0.54 km | 7:21 | 4.4 km/h | 59 % | 147 kJ | 6 | ||||||||||||||||
24.04 Sat | 6:06 | 51 % | 117 kJ | 3 | |||||||||||||||||
0.15 km | 3:56 | 2.3 km/h | 42 % | 75 kJ | 1 | ||||||||||||||||
26 °C | JOG | 12.64 km | 1:55:28 | 9:08/km | 82 % | 108 m | 0.0 | 5,958 kJ | 263 | ||||||||||||
1.78 km | 19:59 | 5.3 km/h | 67 % | 385 kJ | 23 | ||||||||||||||||
0.05 km | 1:22 | 2.2 km/h | 62 % | 25 kJ | 1 | ||||||||||||||||
0.53 km | 9:31 | 3.3 km/h | 56 % | 184 kJ | 7 | ||||||||||||||||
0.34 km | 4:57 | 4.1 km/h | 52 % | 96 kJ | 3 | ||||||||||||||||
2.44 km | 33:57 | 4.3 km/h | 59 % | 502 kJ | 26 | ||||||||||||||||
25.04 Sun | 0.40 km | 7:28 | 3.2 km/h | 55 % | 92 kJ | 5 | |||||||||||||||
26.04 Mon | |||||||||||||||||||||
27.04 Tue | 0.06 km | 1:07 | 3.2 km/h | 42 % | 21 kJ | 0 | |||||||||||||||
28.04 Wed | 0.03 km | 0:35 | 3.1 km/h | 44 % | 8 kJ | 0 | |||||||||||||||
0.64 km | 7:38 | 5.0 km/h | 59 % | 155 kJ | 6 | ||||||||||||||||
0.04 km | 1:06 | 2.2 km/h | 55 % | 17 kJ | 1 | ||||||||||||||||
0.04 km | 0:59 | 2.4 km/h | 38 % | 17 kJ | 0 | ||||||||||||||||
0.35 km | 4:31 | 4.6 km/h | 47 % | 88 kJ | 2 | ||||||||||||||||
0.12 km | 4:52 | 1.5 km/h | 61 % | 92 kJ | 4 | ||||||||||||||||
0.58 km | 6:54 | 5.0 km/h | 68 % | 142 kJ | 8 | ||||||||||||||||
0.23 km | 3:40 | 3.8 km/h | 44 % | 67 kJ | 1 | ||||||||||||||||
0.01 km | 0:36 | 1.0 km/h | 47 % | 8 kJ | 0 | ||||||||||||||||
29.04 Thu | |||||||||||||||||||||
30.04 Fri | 0.20 km | 3:55 | 3.1 km/h | 49 % | 75 kJ | 2 | |||||||||||||||
0.10 km | 2:15 | 2.7 km/h | 54 % | 38 kJ | 1 | ||||||||||||||||
0.05 km | 1:56 | 1.6 km/h | 49 % | 38 kJ | 1 | ||||||||||||||||
01.05 Sat | |||||||||||||||||||||
02.05 Sun | 0.06 km | 1:11 | 3.0 km/h | 41 % | 21 kJ | 0 | |||||||||||||||
0.03 km | 0:39 | 2.8 km/h | 38 % | 13 kJ | 0 | ||||||||||||||||
0:30 | 51 % | 8 kJ | 0 | ||||||||||||||||||
03.05 Mon | 0.04 km | 0:30 | 4.8 km/h | 42 % | 8 kJ | 0 | |||||||||||||||
04.05 Tue | 0.03 km | 0:38 | 2.8 km/h | 36 % | 8 kJ | 0 | |||||||||||||||
05.05 Wed | |||||||||||||||||||||
06.05 Thu | |||||||||||||||||||||
07.05 Fri | |||||||||||||||||||||
08.05 Sat | 0.04 km | 0:55 | 2.6 km/h | 42 % | 17 kJ | 0 | |||||||||||||||
09.05 Sun | 0.07 km | 1:31 | 2.8 km/h | 56 % | 29 kJ | 1 | |||||||||||||||
0.02 km | 1:04 | 1.1 km/h | 60 % | 21 kJ | 1 | ||||||||||||||||
0.27 km | 4:02 | 4.0 km/h | 53 % | 67 kJ | 2 | ||||||||||||||||
0.34 km | 8:20 | 2.4 km/h | 48 % | 159 kJ | 4 | ||||||||||||||||
0.05 km | 1:51 | 1.6 km/h | 62 % | 33 kJ | 2 | ||||||||||||||||
0.04 km | 1:14 | 1.9 km/h | 44 % | 21 kJ | 0 | ||||||||||||||||
0.01 km | 0:42 | 0.9 km/h | 50 % | 13 kJ | 0 | ||||||||||||||||
0.03 km | 1:12 | 1.5 km/h | 51 % | 21 kJ | 0 | ||||||||||||||||
0.11 km | 3:54 | 1.7 km/h | 44 % | 50 kJ | 1 | ||||||||||||||||
0.08 km | 1:38 | 2.9 km/h | 67 % | 29 kJ | 2 | ||||||||||||||||
36 °C | 2.18 km | 24:29 | 5.3 km/h | 67 % | 14 m | 0.0 | 1,227 kJ | 29 | |||||||||||||
0.07 km | 1:16 | 3.3 km/h | 53 % | 21 kJ | 1 | ||||||||||||||||
2:06 | 47 % | 38 kJ | 1 | ||||||||||||||||||
0.01 km | 1:40 | 0.4 km/h | 53 % | 29 kJ | 1 | ||||||||||||||||
10.05 Mon | 0.18 km | 3:18 | 3.3 km/h | 56 % | 63 kJ | 2 | |||||||||||||||
0.18 km | 2:52 | 3.8 km/h | 46 % | 54 kJ | 1 | ||||||||||||||||
1:21 | 55 % | 25 kJ | 1 | ||||||||||||||||||
36 °C | 0.09 km | 1:30 | 3.6 km/h | 53 % | 0.0 | 38 kJ | 1 | ||||||||||||||
0.01 km | 0:30 | 1.2 km/h | 52 % | 8 kJ | 0 | ||||||||||||||||
0.04 km | 1:52 | 1.3 km/h | 53 % | 33 kJ | 1 | ||||||||||||||||
0.11 km | 2:51 | 2.3 km/h | 46 % | 54 kJ | 1 | ||||||||||||||||
0.03 km | 1:05 | 1.7 km/h | 46 % | 21 kJ | 0 | ||||||||||||||||
0.01 km | 0:34 | 1.1 km/h | 41 % | 8 kJ | 0 | ||||||||||||||||
0.41 km | 8:50 | 2.8 km/h | 51 % | 180 kJ | 4 | ||||||||||||||||
0.55 km | 7:58 | 4.1 km/h | 51 % | 163 kJ | 4 | ||||||||||||||||
0.06 km | 1:52 | 1.9 km/h | 44 % | 33 kJ | 1 | ||||||||||||||||
0.05 km | 1:28 | 2.0 km/h | 56 % | 25 kJ | 1 | ||||||||||||||||
0.08 km | 1:30 | 3.2 km/h | 43 % | 29 kJ | 0 | ||||||||||||||||
0.10 km | 1:23 | 4.3 km/h | 54 % | 25 kJ | 1 | ||||||||||||||||
28 °C | 1.69 km | 23:11 | 4.4 km/h | 60 % | 11 m | 0.0 | 758 kJ | 19 | |||||||||||||
11.05 Tue | 0.02 km | 0:32 | 2.3 km/h | 61 % | 8 kJ | 0 | |||||||||||||||
27 °C | JOG | 6.89 km | 1:06:24 | 9:38/km | 84 % | 33 m | 0.0 | 3,529 kJ | 166 | ||||||||||||
JOG | 0.49 km | 3:42 | 7:33/km | 94 % | 176 kJ | 13 | |||||||||||||||
0.87 km | 10:07 | 5.2 km/h | 78 % | 205 kJ | 19 | ||||||||||||||||
JOG | 0.40 km | 3:07 | 7:48/km | 89 % | 151 kJ | 9 | |||||||||||||||
1.42 km | 10:18 | 8.3 km/h | 88 % | 339 kJ | 28 | ||||||||||||||||
JOG | 0.14 km | 1:29 | 10:36/km | 87 % | 54 kJ | 4 | |||||||||||||||
1.54 km | 13:12 | 7.0 km/h | 85 % | 364 kJ | 34 | ||||||||||||||||
JOG | 0.16 km | 4:48 | 30:00/km | 86 % | 121 kJ | 13 | |||||||||||||||
JOG | 0.16 km | 5:04 | 31:40/km | 85 % | 105 kJ | 13 | |||||||||||||||
31 °C | 2.54 km | 35:41 | 4.3 km/h | 70 % | 14 m | 0.0 | 1,390 kJ | 47 | |||||||||||||
2.32 km | 26:09 | 5.3 km/h | 71 % | 540 kJ | 38 | ||||||||||||||||
0.06 km | 1:01 | 3.5 km/h | 46 % | 17 kJ | 0 | ||||||||||||||||
30 °C | 1.05 km | 12:57 | 4.9 km/h | 70 % | 0.0 | 540 kJ | 17 | ||||||||||||||
0.10 km | 2:34 | 2.3 km/h | 52 % | 46 kJ | 1 | ||||||||||||||||
12.05 Wed | 0.04 km | 0:39 | 3.7 km/h | 45 % | 13 kJ | 0 | |||||||||||||||
0.02 km | 0:30 | 2.4 km/h | 55 % | 8 kJ | 0 | ||||||||||||||||
0.09 km | 1:37 | 3.3 km/h | 33 % | 29 kJ | 0 | ||||||||||||||||
1.26 km | 18:30 | 4.1 km/h | 46 % | 360 kJ | 7 | ||||||||||||||||
0.20 km | 3:55 | 3.1 km/h | 57 % | 75 kJ | 2 | ||||||||||||||||
1.71 km | 21:10 | 4.8 km/h | 61 % | 511 kJ | 19 | ||||||||||||||||
27 °C | 1.07 km | 12:45 | 5.0 km/h | 62 % | 7 m | 0.0 | 431 kJ | 12 | |||||||||||||
31 °C | 1.20 km | 15:19 | 4.7 km/h | 61 % | 5 m | 0.0 | 490 kJ | 13 | |||||||||||||
0.07 km | 4:17 | 1.0 km/h | 58 % | 84 kJ | 3 | ||||||||||||||||
0.33 km | 6:04 | 3.3 km/h | 53 % | 121 kJ | 4 | ||||||||||||||||
13.05 Thu | 0.05 km | 1:19 | 2.3 km/h | 49 % | 25 kJ | 1 | |||||||||||||||
0.09 km | 2:46 | 2.0 km/h | 53 % | 50 kJ | 2 | ||||||||||||||||
2.14 km | 29:30 | 4.4 km/h | 54 % | 632 kJ | 18 | ||||||||||||||||
27 °C | 1.26 km | 21:17 | 3.6 km/h | 55 % | 14 m | 0.0 | 586 kJ | 13 | |||||||||||||
0.01 km | 0:44 | 0.8 km/h | 45 % | 13 kJ | 0 | ||||||||||||||||
0.05 km | 1:49 | 1.7 km/h | 48 % | 33 kJ | 1 | ||||||||||||||||
0.04 km | 1:37 | 1.5 km/h | 44 % | 29 kJ | 1 | ||||||||||||||||
1.07 km | 16:36 | 3.9 km/h | 42 % | 322 kJ | 5 | ||||||||||||||||
0:30 | 44 % | 8 kJ | 0 | ||||||||||||||||||
2.96 km | 41:50 | 4.2 km/h | 59 % | 888 kJ | 33 | ||||||||||||||||
28 °C | 1.66 km | 21:48 | 4.6 km/h | 62 % | 16 m | 0.0 | 733 kJ | 20 | |||||||||||||
1.83 km | 18:50 | 5.8 km/h | 65 % | 523 kJ | 19 | ||||||||||||||||
31 °C | 1.06 km | 12:31 | 5.1 km/h | 66 % | 3 m | 0.0 | 452 kJ | 13 | |||||||||||||
0.08 km | 1:59 | 2.4 km/h | 62 % | 38 kJ | 2 | ||||||||||||||||
0.26 km | 4:03 | 3.9 km/h | 43 % | 80 kJ | 1 | ||||||||||||||||
0.07 km | 3:06 | 1.4 km/h | 52 % | 59 kJ | 2 | ||||||||||||||||
0.01 km | 0:34 | 1.1 km/h | 37 % | 8 kJ | 0 | ||||||||||||||||
0.03 km | 1:28 | 1.2 km/h | 53 % | 25 kJ | 1 | ||||||||||||||||
14.05 Fri | 0.20 km | 2:44 | 4.4 km/h | 49 % | 54 kJ | 1 | |||||||||||||||
0.43 km | 7:13 | 3.6 km/h | 51 % | 142 kJ | 3 | ||||||||||||||||
0.32 km | 3:50 | 5.0 km/h | 52 % | 75 kJ | 2 | ||||||||||||||||
0.46 km | 7:29 | 3.7 km/h | 45 % | 138 kJ | 2 | ||||||||||||||||
0.22 km | 3:03 | 4.3 km/h | 38 % | 63 kJ | 1 | ||||||||||||||||
0.03 km | 1:42 | 1.1 km/h | 49 % | 33 kJ | 1 | ||||||||||||||||
0.18 km | 2:57 | 3.7 km/h | 38 % | 54 kJ | 1 | ||||||||||||||||
0.08 km | 3:33 | 1.4 km/h | 48 % | 67 kJ | 1 | ||||||||||||||||
0.07 km | 1:07 | 3.8 km/h | 49 % | 21 kJ | 0 | ||||||||||||||||
0.09 km | 2:03 | 2.6 km/h | 54 % | 38 kJ | 1 | ||||||||||||||||
0.07 km | 2:24 | 1.8 km/h | 50 % | 46 kJ | 1 | ||||||||||||||||
0.05 km | 1:41 | 1.8 km/h | 50 % | 29 kJ | 1 | ||||||||||||||||
1.42 km | 16:29 | 5.2 km/h | 55 % | 343 kJ | 10 | ||||||||||||||||
28 °C | 0.40 km | 5:09 | 4.7 km/h | 58 % | 7 m | 0.0 | 142 kJ | 4 | |||||||||||||
0.71 km | 9:54 | 4.3 km/h | 41 % | 193 kJ | 2 | ||||||||||||||||
1.92 km | 19:34 | 5.9 km/h | 58 % | 528 kJ | 14 | ||||||||||||||||
31 °C | 0.86 km | 10:27 | 4.9 km/h | 60 % | 2 m | 0.0 | 306 kJ | 9 | |||||||||||||
0.03 km | 1:36 | 1.1 km/h | 56 % | 29 kJ | 1 | ||||||||||||||||
15.05 Sat | 0.14 km | 3:18 | 2.5 km/h | 48 % | 63 kJ | 1 | |||||||||||||||
0.04 km | 0:49 | 2.9 km/h | 41 % | 13 kJ | 0 | ||||||||||||||||
0.09 km | 1:02 | 5.2 km/h | 53 % | 17 kJ | 1 | ||||||||||||||||
0.03 km | 0:45 | 2.4 km/h | 51 % | 13 kJ | 0 | ||||||||||||||||
0.09 km | 2:01 | 2.7 km/h | 54 % | 38 kJ | 1 | ||||||||||||||||
0.17 km | 2:44 | 3.7 km/h | 53 % | 50 kJ | 1 | ||||||||||||||||
0.01 km | 0:52 | 0.7 km/h | 44 % | 13 kJ | 0 | ||||||||||||||||
0.25 km | 3:28 | 4.3 km/h | 50 % | 67 kJ | 2 | ||||||||||||||||
0:33 | 45 % | 8 kJ | 0 | ||||||||||||||||||
0.08 km | 1:24 | 3.4 km/h | 42 % | 25 kJ | 0 | ||||||||||||||||
1.39 km | 20:53 | 4.0 km/h | 42 % | 406 kJ | 6 | ||||||||||||||||
0.04 km | 1:51 | 1.3 km/h | 47 % | 33 kJ | 1 | ||||||||||||||||
1.54 km | 19:18 | 4.8 km/h | 55 % | 394 kJ | 12 | ||||||||||||||||
28 °C | 0.31 km | 4:09 | 4.5 km/h | 55 % | 1 m | 0.0 | 100 kJ | 3 | |||||||||||||
0.07 km | 0:54 | 4.7 km/h | 48 % | 17 kJ | 0 | ||||||||||||||||
0.05 km | 0:53 | 3.4 km/h | 51 % | 17 kJ | 0 | ||||||||||||||||
0.05 km | 1:00 | 3.0 km/h | 17 kJ | 1 | |||||||||||||||||
16.05 Sun | 0.15 km | 2:54 | 3.1 km/h | 54 kJ | 3 | ||||||||||||||||
17.05 Mon | 0.87 km | 12:34 | 4.2 km/h | 243 kJ | 13 | ||||||||||||||||
1.25 km | 25:13 | 3.0 km/h | 56 % | 565 kJ | 17 | ||||||||||||||||
26 °C | 0.68 km | 7:38 | 5.3 km/h | 58 % | 1 m | 0.0 | 540 kJ | 5 | |||||||||||||
0.10 km | 2:13 | 2.7 km/h | 42 kJ | 2 | |||||||||||||||||
0.01 km | 0:30 | 1.2 km/h | 8 kJ | 1 | |||||||||||||||||
0.04 km | 0:47 | 3.1 km/h | 13 kJ | 1 | |||||||||||||||||
1.78 km | 24:17 | 4.4 km/h | 58 % | 540 kJ | 17 | ||||||||||||||||
32 °C | 0.74 km | 8:08 | 5.5 km/h | 63 % | 3 m | 0.0 | 327 kJ | 8 | |||||||||||||
0.04 km | 1:00 | 2.4 km/h | 17 kJ | 1 | |||||||||||||||||
18.05 Tue | 0.01 km | 1:36 | 0.4 km/h | 29 kJ | 2 | ||||||||||||||||
