No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
26.12 Sun | 2:00 | 33 kJ | 2 | ||||||||||||||||||
27.12 Mon | |||||||||||||||||||||
28.12 Tue | 4:00 | 71 kJ | 4 | ||||||||||||||||||
29.12 Wed | 2:00 | 46 kJ | 2 | ||||||||||||||||||
12:00 | 255 kJ | 12 | |||||||||||||||||||
30.12 Thu | |||||||||||||||||||||
31.12 Fri | 5:00 | 105 kJ | 5 | ||||||||||||||||||
7:00 | 134 kJ | 7 | |||||||||||||||||||
26 °C | 11.81 km | 2:45:56 | 4.3 km/h | 66 % | 140 m | 0.2 | 5,539 kJ | 190 | |||||||||||||
26 °C | 13.06 km | 3:20:55 | 3.9 km/h | 143 m | 0.0 | 7,009 kJ | runtastic_2021123... | 202 | |||||||||||||
3:05 | 67 kJ | 3 | |||||||||||||||||||
8:02 | 176 kJ | 8 | |||||||||||||||||||
8:00 | 176 kJ | 8 | |||||||||||||||||||
4:07 | 80 kJ | 4 | |||||||||||||||||||
4:03 | 92 kJ | 4 | |||||||||||||||||||
4.87 km | 1:32:59 | 3.1 km/h | 62 % | 1,842 kJ | 89 | ||||||||||||||||
14:00 | 293 kJ | 14 | |||||||||||||||||||
17:06 | 339 kJ | 17 | |||||||||||||||||||
5:05 | 100 kJ | 5 | |||||||||||||||||||
32:00 | 649 kJ | 32 | |||||||||||||||||||
0.02 km | 0:43 | 1.7 km/h | 58 % | 13 kJ | 0 | ||||||||||||||||
01.01 Sat | 3:00 | 50 kJ | 3 | ||||||||||||||||||
20x Other | 26 °C | 29.76 km | 9:51:01 | 3.9 km/h | 64 % | 283 m | 17,070 kJ | 611 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team