No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.06 Thu | |||||||||||||||||||||
02.06 Fri | |||||||||||||||||||||
03.06 Sat | |||||||||||||||||||||
04.06 Sun | |||||||||||||||||||||
05.06 Mon | 32 °C | 1.93 km | 43:25 | 2.7 km/h | 70 % | 57 m | 1.1 | 1,428 kJ | 57 | ||||||||||||
31 °C | 6.93 km | 2:09:44 | 3.2 km/h | 70 % | 44 m | 0.0 | 4,275 kJ | 177 | |||||||||||||
06.06 Tue | |||||||||||||||||||||
07.06 Wed | |||||||||||||||||||||
08.06 Thu | |||||||||||||||||||||
09.06 Fri | |||||||||||||||||||||
10.06 Sat | |||||||||||||||||||||
11.06 Sun | |||||||||||||||||||||
12.06 Mon | |||||||||||||||||||||
13.06 Tue | |||||||||||||||||||||
14.06 Wed | |||||||||||||||||||||
15.06 Thu | |||||||||||||||||||||
16.06 Fri | |||||||||||||||||||||
17.06 Sat | 30 °C | 8.29 km | 2:01:44 | 4.1 km/h | 70 % | 126 m | 1.2 | 5,250 kJ | 165 | ||||||||||||
18.06 Sun | |||||||||||||||||||||
19.06 Mon | 30 °C | 2.82 km | 42:46 | 4.0 km/h | 58 % | 163 m | 1.4 | 1,089 kJ | 31 | ||||||||||||
29 °C | 3.10 km | 35:18 | 5.3 km/h | 67 % | 134 m | 2.6 | 1,285 kJ | 41 | |||||||||||||
20.06 Tue | 30 °C | 2.88 km | 33:30 | 5.2 km/h | 56 % | 170 m | 2.7 | 888 kJ | 23 | ||||||||||||
30 °C | 0.24 km | 1:59 | 7.3 km/h | 55 % | 34 m | 1.9 | 50 kJ | 1 | |||||||||||||
29 °C | 2.60 km | 28:16 | 5.5 km/h | 63 % | 78 m | 2.5 | 980 kJ | 28 | |||||||||||||
21.06 Wed | 31 °C | 2.26 km | 33:12 | 4.1 km/h | 82 % | 141 m | 1.6 | 1,306 kJ | 76 | ||||||||||||
29 °C | 2.13 km | 24:00 | 5.3 km/h | 62 % | 48 m | 1.8 | 766 kJ | 22 | |||||||||||||
22.06 Thu | 32 °C | 2.69 km | 28:14 | 5.7 km/h | 68 % | 153 m | 2.4 | 1,047 kJ | 37 | ||||||||||||
35 °C | 4.84 km | 50:40 | 5.7 km/h | 68 % | 301 m | 3.8 | 1,997 kJ | 64 | |||||||||||||
26 °C | 2.85 km | 34:06 | 5.0 km/h | 60 % | 89 m | 2.7 | 1,114 kJ | 29 | |||||||||||||
23.06 Fri | 32 °C | 2.92 km | 31:24 | 5.6 km/h | 73 % | 117 m | 3.0 | 1,348 kJ | 50 | ||||||||||||
24.06 Sat | |||||||||||||||||||||
25.06 Sun | |||||||||||||||||||||
26.06 Mon | 29 °C | 1.30 km | 16:41 | 4.7 km/h | 61 % | 112 m | 2.9 | 469 kJ | 14 | ||||||||||||
27.06 Tue | 28 °C | 2.79 km | 39:12 | 4.3 km/h | 56 % | 106 m | 2.4 | 1,009 kJ | 26 | ||||||||||||
28.06 Wed | 30 °C | 2.90 km | 33:01 | 5.3 km/h | 67 % | 133 m | 2.0 | 1,243 kJ | 39 | ||||||||||||
33 °C | 1.97 km | 26:03 | 4.5 km/h | 65 % | 147 m | 2.3 | 934 kJ | 28 | |||||||||||||
28 °C | 1.24 km | 13:48 | 5.4 km/h | 55 % | 113 m | 1.0 | 335 kJ | 8 | |||||||||||||
27 °C | 0.41 km | 7:06 | 3.5 km/h | 60 % | 1 m | 1.2 | 205 kJ | 6 | |||||||||||||
29.06 Thu | 28 °C | 2.96 km | 33:20 | 5.3 km/h | 71 % | 175 m | 2.4 | 1,348 kJ | 46 | ||||||||||||
31 °C | 0.47 km | 9:00 | 3.1 km/h | 53 % | 78 m | 1.2 | 151 kJ | 5 | |||||||||||||
29 °C | 2.63 km | 30:26 | 5.2 km/h | 64 % | 119 m | 3.0 | 1,038 kJ | 31 | |||||||||||||
30.06 Fri | 29 °C | 2.81 km | 33:50 | 5.0 km/h | 70 % | 138 m | 2.5 | 1,285 kJ | 46 | ||||||||||||
32 °C | 0.82 km | 7:45 | 6.3 km/h | 56 % | 61 m | 1.7 | 172 kJ | 5 | |||||||||||||
32 °C | 0.84 km | 12:02 | 4.2 km/h | 59 % | 60 m | 2.5 | 318 kJ | 9 | |||||||||||||
29 °C | 2.61 km | 31:39 | 4.9 km/h | 59 % | 86 m | 1.8 | 950 kJ | 24 | |||||||||||||
27x Other | 30 °C | 70.23 km | 15:32:11 | 4.5 km/h | 66 % | 2,984 m | 32,280 kJ | 1088 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team