Sign up for free  Features
Total distance: 4 296,51 km Number of activities: 3515x yukino
Total duration: 45d 15:49:17

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.06  Thu
02.06  Fri
03.06  Sat
04.06  Sun
05.06  Mon 0.51 km 8:26 3.6 km/h 54 % 172 kJ WALKING 5
0.74 km 16:07 2.8 km/h 60 % 188 kJ WALKING 13
12.96 km 3:50:35 3.4 km/h 69 % 5,552 kJ WALKING 309
0.51 km 8:26 3.6 km/h 54 % 172 kJ Lunch Walk 5
0.74 km 16:07 2.8 km/h 59 % 184 kJ Lunch Walk 12
12.96 km 3:50:35 3.4 km/h 70 % 5,552 kJ Lunch Walk 312
32 °C 1.93 km 43:25 2.7 km/h 70 % 57 m 1.1 1,428 kJ 57
31 °C 6.93 km 2:09:44 3.2 km/h 70 % 44 m 0.0 4,275 kJ 177
06.06  Tue
07.06  Wed
08.06  Thu
09.06  Fri
10.06  Sat
11.06  Sun
12.06  Mon
13.06  Tue 0.65 km 12:51 3.0 km/h 43 % 255 kJ WALKING 4
0.96 km 14:42 3.9 km/h 50 % 301 kJ WALKING 7
0.72 km 10:32 4.1 km/h 44 % 209 kJ WALKING 3
0.82 km 10:27 4.7 km/h 54 % 218 kJ WALKING 6
0.31 km 5:52 3.2 km/h 51 % 117 kJ WALKING 3
0.65 km 12:51 3.0 km/h 43 % 255 kJ Lunch Walk 4
0.96 km 14:42 3.9 km/h 50 % 297 kJ Lunch Walk 7
0.82 km 10:27 4.7 km/h 55 % 214 kJ Lunch Walk 6
0.31 km 5:52 3.2 km/h 50 % 113 kJ Afternoon Walk 3
14.06  Wed
15.06  Thu
16.06  Fri
17.06  Sat 9.20 km 3:05:12 3.0 km/h 69 % 5,221 kJ WALKING 245
9.20 km 3:05:12 3.0 km/h 69 % 5,221 kJ Afternoon Walk 245
30 °C 8.29 km 2:01:44 4.1 km/h 70 % 126 m 1.2 5,250 kJ 165
18.06  Sun 2.80 km 32:52 5.1 km/h 58 % 682 kJ WALKING 24
2.80 km 32:52 5.1 km/h 58 % 678 kJ Evening Walk 24
19.06  Mon 3.21 km 55:29 3.5 km/h 59 % 1,181 kJ WALKING 43
1.42 km 23:28 3.6 km/h 43 % 469 kJ WALKING 7
1.23 km 15:29 4.8 km/h 63 % 318 kJ WALKING 16
3.21 km 55:29 3.5 km/h 59 % 1,181 kJ Morning Walk 43
30 °C 2.82 km 42:46 4.0 km/h 58 % 163 m 1.4 1,089 kJ 31
1.68 km 25:14 4.0 km/h 41 % 502 kJ WALKING 7
3.87 km 39:49 5.8 km/h 66 % 1,461 kJ WALKING 45
1.42 km 23:28 3.6 km/h 43 % 465 kJ Lunch Walk 7
1.23 km 15:29 4.8 km/h 63 % 314 kJ Lunch Walk 16
1.68 km 25:14 4.0 km/h 41 % 498 kJ Evening Walk 7
3.87 km 39:49 5.8 km/h 67 % 1,461 kJ Evening Walk 46
29 °C 3.10 km 35:18 5.3 km/h 67 % 134 m 2.6 1,285 kJ 41
20.06  Tue 3.68 km 43:28 5.1 km/h 56 % 1,076 kJ WALKING 30
3.68 km 43:28 5.1 km/h 56 % 1,072 kJ Morning Walk 30
30 °C 2.88 km 33:30 5.2 km/h 56 % 170 m 2.7 888 kJ 23
1.40 km 22:58 3.7 km/h 36 % 456 kJ WALKING 4
2.60 km 30:47 5.1 km/h 63 % 980 kJ WALKING 31
1.40 km 22:58 3.7 km/h 36 % 456 kJ Evening Walk 4
30 °C 0.24 km 1:59 7.3 km/h 55 % 34 m 1.9 50 kJ 1
29 °C 2.60 km 28:16 5.5 km/h 63 % 78 m 2.5 980 kJ 28
21.06  Wed 0.15 km 12:37 0.7 km/h 56 % 33 kJ WALKING 8
2.26 km 44:03 3.1 km/h 76 % 1,306 kJ WALKING 83
0.36 km 8:03 2.7 km/h 48 % 163 kJ WALKING 3
0.15 km 12:37 0.7 km/h 43 % 33 kJ Morning Walk 4
31 °C 2.26 km 33:12 4.1 km/h 82 % 141 m 1.6 1,306 kJ 76
1.41 km 24:34 3.4 km/h 37 % 490 kJ WALKING 4
2.94 km 35:31 5.0 km/h 60 % 963 kJ WALKING 30
0.36 km 8:03 2.7 km/h 48 % 159 kJ Afternoon Walk 3
1.41 km 24:34 3.4 km/h 37 % 486 kJ Evening Walk 4
2.94 km 35:31 5.0 km/h 60 % 963 kJ Evening Walk 30
29 °C 2.13 km 24:00 5.3 km/h 62 % 48 m 1.8 766 kJ 22
22.06  Thu 2.68 km 29:48 5.4 km/h 68 % 1,047 kJ WALKING 39
2.68 km 29:48 5.4 km/h 68 % 1,047 kJ WALKING 39
4.88 km 59:35 4.9 km/h 68 % 2,005 kJ WALKING 77
32 °C 2.69 km 28:14 5.7 km/h 68 % 153 m 2.4 1,047 kJ 37
3.15 km 44:13 4.3 km/h 60 % 1,185 kJ WALKING 37
35 °C 4.84 km 50:40 5.7 km/h 68 % 301 m 3.8 1,997 kJ 64
3.15 km 44:13 4.3 km/h 60 % 1,181 kJ Evening Walk 37
26 °C 2.85 km 34:06 5.0 km/h 60 % 89 m 2.7 1,114 kJ 29
23.06  Fri 3.08 km 38:31 4.8 km/h 71 % 1,386 kJ WALKING 56
0.75 km 12:08 3.7 km/h 41 % 243 kJ WALKING 3
3.09 km 38:31 4.8 km/h 70 % 1,386 kJ Morning Walk 56
32 °C 2.92 km 31:24 5.6 km/h 73 % 117 m 3.0 1,348 kJ 50
1.31 km 12:32 6.3 km/h 56 % 243 kJ WALKING 8
2.43 km 30:23 4.8 km/h 64 % 603 kJ WALKING 30
0.75 km 12:08 3.7 km/h 41 % 239 kJ Evening Walk 3
1.31 km 12:32 6.3 km/h 56 % 243 kJ Evening Walk 9
2.43 km 30:23 4.8 km/h 64 % 603 kJ Evening Walk 30
24.06  Sat
25.06  Sun
26.06  Mon 0.86 km 12:22 4.2 km/h 48 % 247 kJ WALKING 5
1.53 km 20:15 4.5 km/h 60 % 410 kJ WALKING 17
1.10 km 15:01 4.4 km/h 53 % 314 kJ WALKING 9
0.73 km 9:54 4.4 km/h 54 % 201 kJ WALKING 6
0.42 km 5:15 4.8 km/h 59 % 109 kJ WALKING 4
0.86 km 12:22 4.2 km/h 48 % 243 kJ Morning Walk 5
1.53 km 20:15 4.5 km/h 60 % 410 kJ Morning Walk 17
29 °C 1.30 km 16:41 4.7 km/h 61 % 112 m 2.9 469 kJ 14
1.27 km 19:00 4.0 km/h 41 % 377 kJ WALKING 5
0.90 km 10:39 5.1 km/h 70 % 214 kJ WALKING 15
1.43 km 19:33 4.4 km/h 73 % 389 kJ WALKING 29
1.10 km 15:01 4.4 km/h 53 % 310 kJ Afternoon Walk 8
0.73 km 9:54 4.4 km/h 54 % 201 kJ Afternoon Walk 6
0.42 km 5:15 4.8 km/h 60 % 105 kJ Afternoon Walk 4
1.27 km 19:00 4.0 km/h 41 % 377 kJ Evening Walk 5
0.90 km 10:39 5.1 km/h 70 % 214 kJ Evening Walk 15
1.43 km 19:33 4.4 km/h 73 % 385 kJ Evening Walk 30
27.06  Tue 0.07 km 10:23 0.4 km/h 44 % 13 kJ WALKING 3
1.51 km 14:19 6.3 km/h 69 % 285 kJ WALKING 18
1.74 km 22:57 4.5 km/h 61 % 469 kJ WALKING 20
0.07 km 10:23 0.4 km/h 47 % 13 kJ Morning Walk 4
1.51 km 14:19 6.3 km/h 69 % 285 kJ Morning Walk 18
1.17 km 22:18 3.1 km/h 39 % 444 kJ WALKING 5
2.81 km 43:41 3.9 km/h 56 % 1,017 kJ WALKING 29
1.74 km 22:54 4.6 km/h 61 % 465 kJ Lunch Walk 20
1.17 km 22:18 3.1 km/h 39 % 440 kJ Evening Walk 5
28 °C 2.79 km 39:12 4.3 km/h 56 % 106 m 2.4 1,009 kJ 26
28.06  Wed 3.23 km 45:17 4.3 km/h 65 % 1,306 kJ WALKING 47
2.20 km 29:36 4.5 km/h 63 % 984 kJ WALKING 30
3.23 km 45:17 4.3 km/h 64 % 1,306 kJ Morning Walk 47
30 °C 2.90 km 33:01 5.3 km/h 67 % 133 m 2.0 1,243 kJ 39
0.65 km 10:35 3.7 km/h 42 % 209 kJ WALKING 3
1.94 km 23:24 5.0 km/h 52 % 511 kJ WALKING 13
0.89 km 14:04 3.8 km/h 56 % 301 kJ WALKING 9
33 °C 1.97 km 26:03 4.5 km/h 65 % 147 m 2.3 934 kJ 28
0.65 km 10:35 3.7 km/h 42 % 209 kJ Evening Walk 3
1.94 km 23:24 5.0 km/h 52 % 511 kJ Evening Walk 13
28 °C 1.24 km 13:48 5.4 km/h 55 % 113 m 1.0 335 kJ 8
0.89 km 14:04 3.8 km/h 56 % 297 kJ Evening Walk 10
27 °C 0.41 km 7:06 3.5 km/h 60 % 1 m 1.2 205 kJ 6
29.06  Thu 2.96 km 34:41 5.1 km/h 71 % 1,348 kJ WALKING 48
0.95 km 16:31 3.5 km/h 51 % 297 kJ WALKING 8
28 °C 2.96 km 33:20 5.3 km/h 71 % 175 m 2.4 1,348 kJ 46
1.70 km 24:25 4.2 km/h 41 % 486 kJ WALKING 6
2.95 km 35:35 5.0 km/h 63 % 1,093 kJ WALKING 35
0.95 km 15:55 3.6 km/h 51 % 297 kJ Lunch Walk 8
31 °C 0.47 km 9:00 3.1 km/h 53 % 78 m 1.2 151 kJ 5
1.70 km 24:25 4.2 km/h 41 % 481 kJ Evening Walk 7
2.95 km 35:35 5.0 km/h 63 % 1,093 kJ Evening Walk 35
29 °C 2.63 km 30:26 5.2 km/h 64 % 119 m 3.0 1,038 kJ 31
30.06  Fri 2.92 km 53:30 3.3 km/h 61 % 1,336 kJ WALKING 54
0.83 km 8:29 5.9 km/h 55 % 176 kJ WALKING 5
1.13 km 18:34 3.7 km/h 57 % 394 kJ WALKING 13
2.92 km 53:30 3.3 km/h 61 % 1,331 kJ Morning Walk 54
29 °C 2.81 km 33:50 5.0 km/h 70 % 138 m 2.5 1,285 kJ 46
2.96 km 39:00 4.6 km/h 58 % 1,005 kJ WALKING 28
32 °C 0.82 km 7:45 6.3 km/h 56 % 61 m 1.7 172 kJ 5
1.13 km 18:34 3.7 km/h 57 % 389 kJ Afternoon Walk 13
32 °C 0.84 km 12:02 4.2 km/h 59 % 60 m 2.5 318 kJ 9
2.96 km 39:00 4.6 km/h 58 % 1,001 kJ Evening Walk 28
29 °C 2.61 km 31:39 4.9 km/h 59 % 86 m 1.8 950 kJ 24
131x Other 30 °C 281.00 km 2d 20:21:16 4.1 km/h 61 % 2,984 m 110,075 kJ 4073

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google