Sign up for free  Features
Total distance: 4 341,55 km Number of activities: 3532x yukino
Total duration: 46d 02:40:32

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.03  Fri 0.03 km 5:00 0.4 km/h 38 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 39 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 44 % 100 kJ WALKING 2
02.03  Sat 0.01 km 5:00 0.1 km/h 41 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 40 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 49 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 45 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 49 % 100 kJ WALKING 2
0.09 km 5:00 1.1 km/h 45 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 45 % 100 kJ WALKING 2
03.03  Sun 0.02 km 5:00 0.2 km/h 49 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 41 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 36 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 45 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 2
0.06 km 5:00 0.7 km/h 47 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 52 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 47 % 100 kJ WALKING 2
0.13 km 5:00 1.6 km/h 51 % 29 kJ WALKING 3
0.02 km 5:00 0.2 km/h 44 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 43 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 39 % 100 kJ WALKING 1
04.03  Mon 0.01 km 5:00 0.1 km/h 44 % 100 kJ WALKING 2
0.08 km 5:00 1.0 km/h 52 % 100 kJ WALKING 3
0.04 km 5:00 0.5 km/h 38 % 100 kJ WALKING 1
0.11 km 5:00 1.3 km/h 45 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 48 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 41 % 25 kJ WALKING 1
0.04 km 5:00 0.5 km/h 46 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 41 % 25 kJ WALKING 1
05.03  Tue 0.04 km 5:00 0.5 km/h 45 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 45 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 47 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 60 % 100 kJ WALKING 4
0.08 km 5:00 1.0 km/h 46 % 100 kJ WALKING 2
06.03  Wed 0.03 km 5:00 0.4 km/h 39 % 25 kJ WALKING 1
0.03 km 5:00 0.4 km/h 39 % 100 kJ WALKING 1
0.17 km 8:00 1.3 km/h 63 % 38 kJ WALKING 8
0.01 km 5:00 0.1 km/h 49 % 100 kJ WALKING 2
0.17 km 5:00 2.0 km/h 49 % 38 kJ WALKING 2
0.01 km 5:00 0.1 km/h 52 % 100 kJ WALKING 3
0.04 km 5:00 0.5 km/h 51 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 48 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 46 % 100 kJ WALKING 2
0.01 km 4:14 0.1 km/h 51 % 84 kJ WALKING 2
0.34 km 5:52 3.5 km/h 59 % 117 kJ WALKING 4
0.34 km 6:29 3.1 km/h 58 % 130 kJ WALKING 4
0.71 km 11:14 3.8 km/h 58 % 222 kJ WALKING 8
9.49 km 2:02:53 4.6 km/h 70 % 2,449 kJ WALKING 170
0.07 km 5:00 0.8 km/h 53 % 100 kJ WALKING 3
0.01 km 5:00 0.1 km/h 51 % 100 kJ WALKING 3
0.01 km 5:00 0.1 km/h 48 % 100 kJ WALKING 2
31 °C 11.96 km 1:49:05 6.6 km/h 68 % 157 m 1.0 6,205 kJ 134
0.24 km 10:15 1.4 km/h 205 kJ WALKING 10
0.06 km 5:00 0.7 km/h 51 % 100 kJ WALKING 2
9.50 km 2:02:53 4.6 km/h 70 % 2,449 kJ 170
0.02 km 5:00 0.2 km/h 39 % 100 kJ WALKING 1
0.07 km 5:00 0.8 km/h 52 % 96 kJ 2
0.01 km 5:00 0.1 km/h 51 % 96 kJ 2
0.01 km 5:00 0.1 km/h 48 % 96 kJ 2
07.03  Thu 0.24 km 10:15 1.4 km/h 201 kJ 10
0.06 km 5:00 0.7 km/h 51 % 96 kJ 2
0.03 km 5:00 0.4 km/h 46 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 37 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 39 % 96 kJ 1
0.02 km 5:00 0.2 km/h 39 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 50 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 51 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 48 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 46 % 96 kJ 2
0.05 km 5:00 0.6 km/h 37 % 96 kJ 1
0.01 km 5:00 0.1 km/h 40 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 39 % 96 kJ 1
0.02 km 5:00 0.2 km/h 46 % 96 kJ 1
0.03 km 5:00 0.4 km/h 50 % 96 kJ 2
JOG 3.71 km 43:22 11:41/km 68 % 1,218 kJ RUNNING 54
0.02 km 5:00 0.2 km/h 46 % 96 kJ 2
0.01 km 5:00 0.1 km/h 51 % 96 kJ 2
0.25 km 5:00 3.0 km/h 51 % 59 kJ WALKING 3
0.03 km 5:00 0.4 km/h 52 % 100 kJ WALKING 3
0.23 km 9:00 1.5 km/h 49 % 54 kJ WALKING 4
0.01 km 5:00 0.1 km/h 48 % 96 kJ 2
0.01 km 5:00 0.1 km/h 41 % 25 kJ WALKING 1
0.01 km 5:00 0.1 km/h 41 % 25 kJ WALKING 1
0.01 km 5:00 0.1 km/h 96 kJ 5
0.01 km 5:00 0.1 km/h 39 % 25 kJ WALKING 1
3.30 km 9:31 20.8 km/h 68 % 1,281 kJ 12
0.25 km 5:00 3.0 km/h 50 % 59 kJ 2
0.03 km 5:00 0.4 km/h 52 % 96 kJ 2
0.23 km 9:00 1.5 km/h 49 % 54 kJ 4
08.03  Fri 0.01 km 5:00 0.1 km/h 41 % 21 kJ 1
0.01 km 5:00 0.1 km/h 41 % 21 kJ 1
0.01 km 5:00 0.1 km/h 48 % 25 kJ WALKING 2
0.03 km 5:00 0.4 km/h 46 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 39 % 21 kJ 1
0.03 km 5:00 0.4 km/h 51 % 25 kJ WALKING 2
0.05 km 5:00 0.6 km/h 46 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 48 % 21 kJ 2
0.03 km 5:00 0.4 km/h 46 % 21 kJ 2
0.01 km 5:00 0.1 km/h 51 % 25 kJ WALKING 3
0.03 km 5:00 0.4 km/h 51 % 21 kJ 2
0.05 km 5:00 0.6 km/h 46 % 21 kJ 2
0.01 km 5:00 0.1 km/h 41 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 40 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 38 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 52 % 21 kJ 2
0.01 km 5:00 0.1 km/h 42 % 21 kJ 1
09.03  Sat 0.01 km 5:00 0.1 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 41 % 96 kJ 1
0.01 km 5:00 0.1 km/h 40 % 96 kJ 1
0.02 km 5:00 0.2 km/h 38 % 96 kJ 1
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 43 % 96 kJ 1
0.01 km 5:00 0.1 km/h 42 % 96 kJ 1
0.03 km 5:00 0.4 km/h 46 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 45 % 25 kJ WALKING 2
0.03 km 5:00 0.4 km/h 44 % 96 kJ 1
0.02 km 5:00 0.2 km/h 46 % 96 kJ 2
0.02 km 5:00 0.2 km/h 40 % 25 kJ WALKING 1
0.03 km 5:00 0.4 km/h 46 % 21 kJ 2
0.01 km 5:00 0.1 km/h 45 % 21 kJ 1
0.02 km 5:00 0.2 km/h 40 % 25 kJ WALKING 1
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 41 % 100 kJ WALKING 1
10.03  Sun 0.02 km 5:00 0.2 km/h 40 % 21 kJ 1
0.01 km 5:00 0.1 km/h 49 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 40 % 21 kJ 1
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
0.01 km 5:00 0.1 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 49 % 96 kJ 2
0.01 km 5:00 0.1 km/h 96 kJ 5
0.01 km 5:00 0.1 km/h 46 % 100 kJ WALKING 2
0.06 km 5:00 0.7 km/h 48 % 100 kJ WALKING 2
0.04 km 5:00 0.5 km/h 47 % 100 kJ WALKING 2
0.25 km 6:00 2.5 km/h 52 % 59 kJ WALKING 3
0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 39 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 44 % 96 kJ 1
0.01 km 5:00 0.1 km/h 48 % 96 kJ 2
0.07 km 5:00 0.8 km/h 47 % 96 kJ 2
0.05 km 5:00 0.6 km/h 48 % 96 kJ 2
0.25 km 6:00 2.5 km/h 51 % 59 kJ 2
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.02 km 5:00 0.2 km/h 46 % 96 kJ 2
0.02 km 5:00 0.2 km/h 34 % 100 kJ WALKING 1
11.03  Mon 0.02 km 5:00 0.2 km/h 39 % 96 kJ 1
0.01 km 5:00 0.1 km/h 44 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 40 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 38 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 34 % 96 kJ 1
0.01 km 5:00 0.1 km/h 37 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 44 % 96 kJ 1
0.03 km 5:00 0.4 km/h 40 % 96 kJ 1
0.04 km 5:00 0.5 km/h 43 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 38 % 96 kJ 1
0.01 km 5:00 0.1 km/h 47 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 45 % 96 kJ 2
0.01 km 5:00 0.1 km/h 37 % 96 kJ 1
0.01 km 5:00 0.1 km/h 40 % 100 kJ WALKING 1
0.04 km 5:00 0.5 km/h 44 % 96 kJ 1
0.01 km 5:00 0.1 km/h 47 % 96 kJ 2
0.01 km 5:00 0.1 km/h 40 % 96 kJ 1
12.03  Tue 0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 53 % 25 kJ WALKING 3
0.02 km 5:00 0.2 km/h 47 % 25 kJ WALKING 2
0.05 km 5:00 0.6 km/h 46 % 25 kJ WALKING 2
0.03 km 5:00 0.4 km/h 44 % 25 kJ WALKING 2
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.02 km 5:00 0.2 km/h 53 % 21 kJ 3
0.02 km 5:00 0.2 km/h 47 % 21 kJ 2
0.01 km 5:00 0.1 km/h 42 % 25 kJ WALKING 2
0.03 km 5:00 0.4 km/h 45 % 25 kJ WALKING 2
0.02 km 5:00 0.2 km/h 49 % 25 kJ WALKING 2
0.16 km 5:00 1.9 km/h 48 % 38 kJ WALKING 2
0.06 km 5:00 0.7 km/h 43 % 25 kJ WALKING 1
0.02 km 5:00 0.2 km/h 38 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 47 % 21 kJ 2
0.03 km 5:00 0.4 km/h 44 % 21 kJ 1
0.01 km 5:00 0.1 km/h 41 % 21 kJ 1
0.03 km 5:00 0.4 km/h 45 % 21 kJ 1
0.02 km 5:00 0.2 km/h 49 % 21 kJ 2
0.16 km 5:00 1.9 km/h 49 % 38 kJ 2
0.06 km 5:00 0.7 km/h 43 % 21 kJ 1
0.02 km 5:00 0.2 km/h 38 % 96 kJ 1
13.03  Wed 0.01 km 5:00 0.1 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 44 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 40 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 44 % 96 kJ 1
0.06 km 5:00 0.7 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 46 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 48 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 41 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 40 % 96 kJ 1
0.01 km 5:00 0.1 km/h 38 % 100 kJ WALKING 1
0.06 km 5:00 0.7 km/h 41 % 96 kJ 1
0.01 km 5:00 0.1 km/h 46 % 96 kJ 2
0.01 km 5:00 0.1 km/h 48 % 96 kJ 2
0.03 km 5:00 0.4 km/h 43 % 96 kJ 1
0.01 km 5:00 0.1 km/h 41 % 96 kJ 1
14.03  Thu 0.01 km 5:00 0.1 km/h 38 % 96 kJ 1
0.05 km 5:00 0.6 km/h 47 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 46 % 100 kJ WALKING 2
0.04 km 5:00 0.5 km/h 44 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 55 % 100 kJ WALKING 3
0.10 km 5:00 1.2 km/h 41 % 25 kJ WALKING 1
0.01 km 5:00 0.1 km/h 41 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 47 % 96 kJ 2
0.02 km 5:00 0.2 km/h 53 % 100 kJ WALKING 3
0.03 km 5:00 0.4 km/h 46 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 46 % 96 kJ 2
0.04 km 5:00 0.5 km/h 44 % 96 kJ 1
0.05 km 5:00 0.6 km/h 55 % 96 kJ 3
0.10 km 5:00 1.2 km/h 41 % 25 kJ 1
0.01 km 5:00 0.1 km/h 42 % 96 kJ 1
0.02 km 5:00 0.2 km/h 53 % 96 kJ 3
0.03 km 5:00 0.4 km/h 45 % 96 kJ 1
15.03  Fri 0.01 km 5:00 0.1 km/h 46 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 38 % 100 kJ WALKING 1
0.09 km 5:00 1.1 km/h 48 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 44 % 100 kJ WALKING 2
0.11 km 5:00 1.3 km/h 46 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 42 % 100 kJ WALKING 1
0.09 km 5:00 1.1 km/h 40 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 46 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 46 % 96 kJ 2
0.01 km 5:00 0.1 km/h 38 % 96 kJ 1
0.02 km 5:00 0.2 km/h 48 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 40 % 100 kJ WALKING 1
0.09 km 5:00 1.1 km/h 48 % 96 kJ 2
0.02 km 5:00 0.2 km/h 44 % 96 kJ 1
0.11 km 5:00 1.3 km/h 46 % 25 kJ 2
0.01 km 5:00 0.1 km/h 42 % 96 kJ 1
0.09 km 5:00 1.1 km/h 40 % 96 kJ 1
0.01 km 5:00 0.1 km/h 36 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 46 % 96 kJ 2
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 36 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 48 % 96 kJ 2
0.06 km 5:00 0.7 km/h 40 % 96 kJ 1
0.01 km 5:00 0.1 km/h 36 % 96 kJ 1
0.01 km 5:00 0.1 km/h 36 % 96 kJ 1
16.03  Sat 0.03 km 5:00 0.4 km/h 42 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 42 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 55 % 100 kJ WALKING 3
0.03 km 5:00 0.4 km/h 51 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 50 % 100 kJ WALKING 2
0.21 km 5:00 2.5 km/h 60 % 50 kJ WALKING 4
0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.04 km 5:00 0.5 km/h 41 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 38 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 44 % 96 kJ 1
0.05 km 5:00 0.6 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 35 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 57 % 96 kJ 3
0.03 km 5:00 0.4 km/h 52 % 96 kJ 2
0.03 km 5:00 0.4 km/h 46 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 48 % 96 kJ 2
0.21 km 5:00 2.5 km/h 61 % 50 kJ 4
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.03 km 5:00 0.4 km/h 48 % 100 kJ WALKING 2
0.63 km 10:00 3.8 km/h 64 % 193 kJ WALKING 10
0.54 km 5:39 5.7 km/h 121 kJ WALKING 6
1.41 km 16:01 5.3 km/h 327 kJ WALKING 16
1.08 km 24:49 2.6 km/h 490 kJ WALKING 25
2.34 km 24:09 5.8 km/h 507 kJ CYCLING 24
0.49 km 5:22 5.5 km/h 109 kJ WALKING 5
0.18 km 5:00 2.2 km/h 62 % 42 kJ WALKING 4
0.03 km 5:00 0.4 km/h 58 % 100 kJ WALKING 4
0.01 km 5:00 0.1 km/h 47 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 56 % 100 kJ WALKING 3
17.03  Sun 7.62 km 1:48:56 4.2 km/h 71 % 4,208 kJ WALKING 144
0.04 km 5:00 0.5 km/h 41 % 96 kJ 1
0.05 km 5:00 0.6 km/h 38 % 96 kJ 1
0.09 km 5:00 1.1 km/h 55 % 25 kJ WALKING 3
0.13 km 5:00 1.6 km/h 52 % 29 kJ WALKING 3
0.01 km 5:00 0.1 km/h 35 % 96 kJ 1
0.03 km 5:00 0.4 km/h 45 % 96 kJ 2
0.02 km 5:00 0.2 km/h 54 % 96 kJ 3
0.02 km 5:00 0.2 km/h 53 % 96 kJ 3
0.03 km 5:00 0.4 km/h 48 % 96 kJ 2
0.54 km 5:39 5.7 km/h 117 kJ 6
1.41 km 16:01 5.3 km/h 322 kJ 16
1.08 km 24:49 2.6 km/h 490 kJ 25
2.34 km 24:09 5.8 km/h 502 kJ 24
0.49 km 5:22 5.5 km/h 105 kJ 5
0.18 km 5:00 2.2 km/h 64 % 42 kJ 4
0.03 km 5:00 0.4 km/h 58 % 96 kJ 3
0.01 km 5:00 0.1 km/h 47 % 96 kJ 2
0.05 km 5:00 0.6 km/h 57 % 96 kJ 3
11.05 km 1:51:45 5.9 km/h 70 % 3,019 kJ 150
30 °C 7.26 km 1:40:55 4.3 km/h 167 m 1.6 3,517 kJ runtastic_2024031... 101
0.01 km 5:00 0.1 km/h 52 % 25 kJ WALKING 3
0.04 km 5:00 0.5 km/h 50 % 25 kJ WALKING 2
0.04 km 5:00 0.5 km/h 51 % 25 kJ WALKING 2
0.09 km 5:00 1.1 km/h 55 % 21 kJ 3
0.13 km 5:00 1.6 km/h 52 % 29 kJ 2
0.01 km 5:00 0.1 km/h 44 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 52 % 21 kJ 3
0.04 km 5:00 0.5 km/h 50 % 21 kJ 2
0.04 km 5:00 0.5 km/h 50 % 21 kJ 2
0.01 km 5:00 0.1 km/h 44 % 21 kJ 1
0.02 km 5:00 0.2 km/h 49 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 39 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
18.03  Mon 0.02 km 5:00 0.2 km/h 47 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 49 % 96 kJ 2
0.02 km 5:00 0.2 km/h 39 % 96 kJ 1
0.04 km 9:00 0.3 km/h 50 % 180 kJ WALKING 4
0.02 km 5:00 0.2 km/h 48 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 47 % 96 kJ 2
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
0.01 km 5:00 0.1 km/h 41 % 96 kJ 1
0.04 km 9:00 0.3 km/h 50 % 176 kJ 4
0.02 km 5:00 0.2 km/h 48 % 96 kJ 2
0.04 km 5:00 0.5 km/h 48 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 38 % 54 kJ WALKING 1
0.04 km 5:00 0.5 km/h 48 % 96 kJ 1
19.03  Tue 0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 45 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 47 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 44 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 48 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 38 % 50 kJ 1
0.01 km 5:00 0.1 km/h 47 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 46 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 55 % 100 kJ WALKING 3
0.05 km 5:00 0.6 km/h 46 % 100 kJ WALKING 2
0.16 km 5:00 1.9 km/h 33 % 38 kJ WALKING 1
0.01 km 5:00 0.1 km/h 45 % 96 kJ 2
0.02 km 5:00 0.2 km/h 47 % 96 kJ 2
0.02 km 5:00 0.2 km/h 44 % 96 kJ 1
0.01 km 5:00 0.1 km/h 48 % 96 kJ 2
0.01 km 5:00 0.1 km/h 47 % 96 kJ 2
0.09 km 5:00 1.1 km/h 41 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 46 % 96 kJ 1
0.03 km 5:00 0.4 km/h 53 % 96 kJ 2
0.06 km 5:00 0.7 km/h 45 % 96 kJ 2
0.16 km 5:00 1.9 km/h 31 % 38 kJ 1
0.01 km 5:00 0.1 km/h 34 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 37 % 100 kJ WALKING 1
20.03  Wed 0.03 km 5:00 0.4 km/h 42 % 100 kJ WALKING 1
0.09 km 5:00 1.1 km/h 42 % 96 kJ 1
0.03 km 5:00 0.4 km/h 51 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 34 % 96 kJ 1
0.04 km 5:00 0.5 km/h 40 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 44 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 37 % 96 kJ 1
0.03 km 5:00 0.4 km/h 42 % 96 kJ 1
0.03 km 5:00 0.4 km/h 51 % 96 kJ 2
0.04 km 5:00 0.5 km/h 40 % 96 kJ 1
0.01 km 5:00 0.1 km/h 44 % 96 kJ 1
0.03 km 5:00 0.4 km/h 46 % 100 kJ WALKING 2
0.01 km 5:00 0.1 km/h 38 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 35 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 38 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 59 % 100 kJ WALKING 4
0.10 km 5:00 1.2 km/h 45 % 100 kJ WALKING 2
0.03 km 5:00 0.4 km/h 45 % 96 kJ 2
0.01 km 5:00 0.1 km/h 38 % 96 kJ 1
21.03  Thu 0.03 km 5:00 0.4 km/h 32 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 38 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 35 % 96 kJ 1
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 38 % 96 kJ 1
0.01 km 5:00 0.1 km/h 59 % 96 kJ 4
0.10 km 5:00 1.2 km/h 45 % 96 kJ 2
0.03 km 5:00 0.4 km/h 32 % 96 kJ 1
0.02 km 5:00 0.2 km/h 43 % 100 kJ WALKING 2
0.02 km 5:00 0.2 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 38 % 96 kJ 1
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.02 km 5:00 0.2 km/h 42 % 96 kJ 1
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
0.01 km 5:00 0.1 km/h 39 % 100 kJ WALKING 1
22.03  Fri 0.04 km 5:00 0.5 km/h 43 % 100 kJ WALKING 2
0.08 km 5:00 1.0 km/h 51 % 100 kJ WALKING 2
0.04 km 5:00 0.5 km/h 45 % 100 kJ WALKING 2
0.13 km 5:00 1.6 km/h 46 % 29 kJ WALKING 2
0.05 km 5:00 0.6 km/h 40 % 100 kJ WALKING 1
0.02 km 5:00 0.2 km/h 38 % 100 kJ WALKING 1
0.03 km 5:00 0.4 km/h 50 % 100 kJ WALKING 2
0.05 km 5:00 0.6 km/h 54 % 25 kJ WALKING 2
0.01 km 5:00 0.1 km/h 44 % 25 kJ WALKING 1
0.01 km 5:00 0.1 km/h 39 % 96 kJ 1
0.01 km 5:00 0.1 km/h 41 % 25 kJ WALKING 1
0.04 km 5:00 0.5 km/h 40 % 96 kJ 1
0.08 km 5:00 1.0 km/h 51 % 96 kJ 2
0.04 km 5:00 0.5 km/h 46 % 96 kJ 1
0.13 km 5:00 1.6 km/h 46 % 29 kJ 2
0.06 km 5:00 0.7 km/h 40 % 96 kJ 1
0.02 km 5:00 0.2 km/h 38 % 96 kJ 1
0.03 km 5:00 0.4 km/h 50 % 96 kJ 2
0.02 km 5:00 0.2 km/h 39 % 25 kJ WALKING 1
0.03 km 5:00 0.4 km/h 41 % 25 kJ WALKING 1
23.03  Sat 0.02 km 5:00 0.2 km/h 36 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 44 % 100 kJ WALKING 2
0.04 km 5:00 0.5 km/h 40 % 100 kJ WALKING 1
0.05 km 5:00 0.6 km/h 42 % 100 kJ WALKING 1
0.01 km 5:00 0.1 km/h 42 % 100 kJ WALKING 1
0.14 km 6:00 1.4 km/h 48 % 29 kJ WALKING 3
24.03  Sun
25.03  Mon
26.03  Tue
27.03  Wed 0.23 km 3:28 4.0 km/h 60 % 17 kJ WALKING 3
JOG 11.60 km 2:11:37 11:21/km 84 % 6,611 kJ RUNNING 321
4.41 km 42:46 6.2 km/h 87 % 904 kJ WALKING 115
28.03  Thu 1.87 km 32:25 3.5 km/h 66 % 1,047 kJ WALKING 34
