Athlete
taeglichlaeufer
Total distance
17 323,02 km
Activities
1 700x
Total duration
59d 16:25:19
Overview
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 1,00 km | 1:47 | 33,6 km/h | 107 bpm |
| 1,00 km | 1:17 | 47,0 km/h | 106 bpm |
| 0,99 km | 1:10 | 51,1 km/h | 96 bpm |
| 1,01 km | 1:08 | 53,4 km/h | 88 bpm |
| 1,00 km | 2:53 | 20,6 km/h | 117 bpm |
| 1,00 km | 3:23 | 17,7 km/h | 133 bpm |
| 1,00 km | 2:09 | 27,9 km/h | 115 bpm |
| 1,00 km | 1:33 | 38,7 km/h | 122 bpm |
| 1,00 km | 2:07 | 28,4 km/h | 129 bpm |
| 1,00 km | 2:16 | 26,5 km/h | 130 bpm |
| 1,00 km | 1:54 | 31,6 km/h | 122 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 124 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 124 bpm |
| 1,00 km | 2:55 | 20,5 km/h | 125 bpm |
| 1,00 km | 5:06 | 11,8 km/h | 133 bpm |
| 0,99 km | 2:01 | 29,6 km/h | 110 bpm |
| 1,00 km | 1:33 | 38,7 km/h | 100 bpm |
| 1,00 km | 3:14 | 18,6 km/h | 123 bpm |
| 1,00 km | 2:19 | 25,9 km/h | 122 bpm |
| 1,00 km | 3:10 | 19,0 km/h | 129 bpm |
| 1,00 km | 3:29 | 17,2 km/h | 132 bpm |
| 1,00 km | 3:07 | 19,3 km/h | 127 bpm |
| 0,99 km | 1:51 | 32,1 km/h | 109 bpm |
| 1,00 km | 1:34 | 38,2 km/h | 101 bpm |
| 1,01 km | 1:49 | 33,1 km/h | 104 bpm |
| 1,00 km | 1:56 | 31,1 km/h | 115 bpm |
| 0,99 km | 2:31 | 23,7 km/h | 118 bpm |
| 1,01 km | 2:12 | 27,4 km/h | 107 bpm |
| 1,00 km | 1:58 | 30,4 km/h | 99 bpm |
| 1,01 km | 2:03 | 29,4 km/h | 110 bpm |
| 1,00 km | 2:08 | 28,0 km/h | 111 bpm |
| 1,00 km | 2:16 | 26,5 km/h | 114 bpm |
| 1,00 km | 2:31 | 23,8 km/h | 116 bpm |
| 0,99 km | 2:18 | 25,9 km/h | 113 bpm |
| 1,01 km | 1:53 | 32,0 km/h | 102 bpm |
| 1,00 km | 1:44 | 34,5 km/h | 94 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 105 bpm |
| 0,99 km | 3:28 | 17,2 km/h | 129 bpm |
| 1,00 km | 4:32 | 13,2 km/h | 130 bpm |
| 1,00 km | 2:04 | 29,1 km/h | 119 bpm |
| 1,00 km | 1:47 | 33,6 km/h | 117 bpm |
| 1,01 km | 2:31 | 23,8 km/h | 117 bpm |
| 1,00 km | 2:04 | 28,9 km/h | 117 bpm |
| 1,00 km | 2:39 | 22,6 km/h | 125 bpm |
| 1,00 km | 3:22 | 17,8 km/h | 125 bpm |
| 1,00 km | 1:59 | 30,2 km/h | 120 bpm |
| 1,01 km | 2:05 | 29,0 km/h | 116 bpm |
| 1,00 km | 2:31 | 24,0 km/h | 125 bpm |
| 1,00 km | 2:45 | 21,8 km/h | 124 bpm |
| 1,00 km | 1:41 | 35,5 km/h | 110 bpm |
| 1,00 km | 2:50 | 21,1 km/h | 124 bpm |
| 1,00 km | 1:52 | 32,1 km/h | 118 bpm |
| 1,00 km | 1:49 | 33,1 km/h | 122 bpm |
| 1,00 km | 1:43 | 35,0 km/h | 115 bpm |
| 1,00 km | 2:11 | 27,4 km/h | 122 bpm |
| 1,00 km | 1:37 | 37,2 km/h | 115 bpm |
| 1,00 km | 2:07 | 28,3 km/h | 120 bpm |
| 1,00 km | 2:54 | 20,7 km/h | 122 bpm |
| 1,00 km | 3:19 | 18,1 km/h | 127 bpm |
| 1,00 km | 1:40 | 35,8 km/h | 101 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 124 bpm |
| 1,00 km | 3:55 | 15,3 km/h | 129 bpm |
| 1,01 km | 1:42 | 35,6 km/h | 92 bpm |
| 1,00 km | 4:44 | 12,6 km/h | 128 bpm |
| 1,00 km | 3:35 | 16,8 km/h | 130 bpm |
| 1,00 km | 3:42 | 16,2 km/h | 125 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 116 bpm |
| 1,00 km | 1:56 | 31,0 km/h | 111 bpm |
| 1,01 km | 1:36 | 37,8 km/h | 97 bpm |
| 0,99 km | 1:36 | 37,1 km/h | 103 bpm |
| 1,01 km | 4:13 | 14,2 km/h | 128 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 108 bpm |
| 1,00 km | 2:03 | 29,3 km/h | 111 bpm |
| 1,00 km | 3:16 | 18,2 km/h | 116 bpm |
| 1,00 km | 3:47 | 15,8 km/h | 128 bpm |
| 1,00 km | 2:00 | 30,0 km/h | 96 bpm |
| 1,00 km | 1:39 | 36,4 km/h | 88 bpm |
| 1,00 km | 1:54 | 31,7 km/h | 94 bpm |
| 1,00 km | 1:57 | 30,8 km/h | 105 bpm |
| 1,00 km | 2:24 | 24,9 km/h | 111 bpm |
| 1,00 km | 1:41 | 35,7 km/h | 100 bpm |
| 1,00 km | 2:44 | 22,0 km/h | 118 bpm |
| 1,00 km | 2:18 | 26,0 km/h | 122 bpm |
| 1,00 km | 2:20 | 25,8 km/h | 122 bpm |
| 1,00 km | 2:48 | 21,4 km/h | 124 bpm |
| 1,00 km | 2:36 | 23,0 km/h | 121 bpm |
| 1,00 km | 2:21 | 25,5 km/h | 123 bpm |
| 1,00 km | 2:15 | 26,6 km/h | 122 bpm |
| 1,01 km | 2:24 | 25,1 km/h | 119 bpm |
| 1,00 km | 3:19 | 18,0 km/h | 126 bpm |
| 1,00 km | 2:12 | 27,4 km/h | 118 bpm |
| 1,00 km | 2:06 | 28,5 km/h | 117 bpm |
| 1,00 km | 2:27 | 24,5 km/h | 114 bpm |
| 0,99 km | 2:30 | 23,8 km/h | 119 bpm |
| 1,01 km | 2:18 | 26,2 km/h | 114 bpm |
| 1,00 km | 1:58 | 30,4 km/h | 111 bpm |
| 1,00 km | 1:50 | 32,9 km/h | 113 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 114 bpm |
| 1,00 km | 2:51 | 21,0 km/h | 121 bpm |
| 1,00 km | 2:09 | 27,7 km/h | 116 bpm |
| 1,00 km | 2:48 | 21,5 km/h | 121 bpm |
| 1,00 km | 4:07 | 14,6 km/h | 126 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 113 bpm |
| 1,00 km | 2:33 | 23,5 km/h | 110 bpm |
| 1,00 km | 2:11 | 27,5 km/h | 112 bpm |
| 0,99 km | 2:46 | 21,5 km/h | 121 bpm |
| 1,01 km | 1:30 | 40,2 km/h | 107 bpm |
| 0,99 km | 1:50 | 32,5 km/h | 114 bpm |
| 1,00 km | 1:43 | 35,0 km/h | 119 bpm |
| 1,01 km | 1:27 | 41,6 km/h | 113 bpm |
| 1,00 km | 2:30 | 23,8 km/h | 125 bpm |
| 1,00 km | 1:53 | 32,1 km/h | 114 bpm |
| 1,00 km | 1:03 | 57,0 km/h | 102 bpm |
| 1,00 km | 1:47 | 33,2 km/h | 104 bpm |
| 1,01 km | 1:38 | 36,9 km/h | 107 bpm |
| 1,00 km | 1:42 | 35,2 km/h | 108 bpm |
| 1,01 km | 1:56 | 31,1 km/h | 109 bpm |
| 1,00 km | 2:01 | 29,7 km/h | 113 bpm |
| 1,00 km | 2:21 | 25,5 km/h | 114 bpm |
| 1,01 km | 3:00 | 20,1 km/h | 111 bpm |
| 0,99 km | 2:46 | 21,6 km/h | 117 bpm |
| 1,01 km | 2:01 | 29,8 km/h | 100 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 113 bpm |
| 1,00 km | 2:45 | 21,9 km/h | 113 bpm |
| 1,00 km | 3:16 | 18,4 km/h | 115 bpm |
| 1,00 km | 2:20 | 25,8 km/h | 103 bpm |
| 1,00 km | 2:00 | 30,0 km/h | 108 bpm |
| 1,00 km | 2:24 | 25,1 km/h | 109 bpm |
| 1,00 km | 2:19 | 25,8 km/h | 109 bpm |
| 1,00 km | 3:37 | 16,5 km/h | 118 bpm |
| 1,00 km | 2:31 | 23,8 km/h | 113 bpm |
| 1,00 km | 2:23 | 25,1 km/h | 101 bpm |
| 1,00 km | 2:57 | 20,3 km/h | 114 bpm |
| 1,00 km | 2:57 | 20,4 km/h | 116 bpm |
| 1,00 km | 2:29 | 24,1 km/h | 109 bpm |
| 1,01 km | 2:39 | 22,7 km/h | 110 bpm |
| 1,00 km | 2:46 | 21,7 km/h | 113 bpm |
| 1,00 km | 2:53 | 20,8 km/h | 109 bpm |
| 1,00 km | 2:56 | 20,4 km/h | 116 bpm |
| 1,00 km | 3:31 | 17,1 km/h | 121 bpm |
| 1,00 km | 2:52 | 21,0 km/h | 114 bpm |
| 1,00 km | 3:30 | 17,2 km/h | 119 bpm |
| 0,99 km | 4:52 | 12,2 km/h | 124 bpm |
| 1,01 km | 2:42 | 22,3 km/h | 108 bpm |
| 0,35 km | 1:27 | 14,3 km/h | 117 bpm |
Heart rate data
117
bpm
avg. Heart rate
65
%
avg. Heart rate
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
10,7 % | 37:41 | 22,66 km | - | 36,1 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
89,1 % | 5:13:54 | 121,60 km | - | 23,2 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
0,2 % | 0:48 | 0,09 km | - | 7,0 km/h |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 100 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
17,9 % | 1:03:09 | 12,03 km | 129 bpm | - |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
17,0 % | 1:00:04 | 17,41 km | 122 bpm | - |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
18,9 % | 1:06:37 | 24,74 km | 117 bpm | - |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
17,8 % | 1:02:33 | 28,36 km | 114 bpm | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
13,7 % | 48:25 | 25,90 km | 110 bpm | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
7,0 % | 24:50 | 15,39 km | 107 bpm | - |
|
Zone 7 40,4 km/h - … |
|
7,6 % | 26:45 | 20,50 km | 102 bpm | - |
Course and elevation data
144,35
km
Distance
0,00
%
avg. Gradient
144,35
km
Km-effort
Miscellaneous
26.09.2022
Date
fair
Weather condition
11
°C
Temperature
Weather source
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 12:31 | 0:54 | 113 bpm | -9 bpm = | 104 bpm | |
| 2. | 52:35 | 0:05 | 123 bpm | -3 bpm = | 120 bpm | |
| 3. | 52:37 | 3:45 | 119 bpm | -19 bpm = | 100 bpm | |
| 4. | 2:31:29 | 0:14 | 129 bpm | -12 bpm = | 117 bpm | |
| 5. | 2:52:39 | 0:04 | 91 bpm | +10 bpm = | 101 bpm | |
| 6. | 2:56:29 | 1:14 | 88 bpm | +14 bpm = | 102 bpm | |
| 7. | 3:11:29 | 3:20 | 89 bpm | +7 bpm = | 96 bpm | |
| 8. | 4:29:45 | 2:36 | 94 bpm | -4 bpm = | 90 bpm | |
| 9. | 5:28:41 | 5:06 | 108 bpm | -15 bpm = | 93 bpm | |
| 17:18 | ||||||
2,8
lnRMSSD
513
ms
avg. R-R interval
17
ms
RMSSD
16
ms
SDSD
60
ms
SDNN
39
ms
5 min-SDNN
0,2
%
pNN50
0,7
%
pNN20
0,8
%
Anomalies