Sign up for free  Features

Radfahren: Waldmünchen Rennradfahren

Overview

144,35
km
Distance
5:52:26
Time
6:32:40
Elapsed time
24,6
km/h
Pace
146
W
avg. Power
117
bpm
avg. Heart rate
144
bpm
max. Heart rate
315
 TRIMP
1 463
m
Elevation

Laps

Distance Time Pace bpm Power elev.
1,00km 1:47 33,6km/h 107bpm -W +0/-58
1,00km 1:17 47,0km/h 106bpm -W +0/-43
0,99km 1:10 51,1km/h 96bpm -W +0/-47
1,01km 1:08 53,4km/h 88bpm -W +0/-51
1,00km 2:53 20,6km/h 117bpm 192W +22/-8
1,00km 3:23 17,7km/h 133bpm 150W +25/-7
1,00km 2:09 27,9km/h 115bpm 31W +0/-17
1,00km 1:33 38,7km/h 122bpm 130W +0/-9
1,00km 2:07 28,4km/h 129bpm 181W +8/-0
1,00km 2:16 26,5km/h 130bpm 159W +8/-0
1,00km 1:54 31,6km/h 122bpm 106W +0/-9
1,00km 2:10 27,7km/h 124bpm 155W +13/-8
1,00km 2:25 24,8km/h 124bpm 168W +12/-12
1,00km 2:55 20,5km/h 125bpm 232W +25/-9
1,00km 5:06 11,8km/h 133bpm 199W +50/-0
0,99km 2:01 29,6km/h 110bpm 50W +0/-26
1,00km 1:33 38,7km/h 100bpm -W +0/-37
1,00km 3:14 18,6km/h 123bpm 185W +20/-7
1,00km 2:19 25,9km/h 122bpm 119W +8/-4
1,00km 3:10 19,0km/h 129bpm 187W +25/-0
1,00km 3:29 17,2km/h 132bpm 175W +24/-4
1,00km 3:07 19,3km/h 127bpm 187W +20/-13
0,99km 1:51 32,1km/h 109bpm 130W +9/-17
1,00km 1:34 38,2km/h 101bpm 54W +4/-39
1,01km 1:49 33,1km/h 104bpm 103W +5/-17
1,00km 1:56 31,1km/h 115bpm 95W +0/-6
0,99km 2:31 23,7km/h 118bpm 159W +12/-10
1,01km 2:12 27,4km/h 107bpm 149W +8/-18
1,00km 1:58 30,4km/h 99bpm 61W +1/-13
1,01km 2:03 29,4km/h 110bpm 101W +0/-11
1,00km 2:08 28,0km/h 111bpm 152W +8/-25
1,00km 2:16 26,5km/h 114bpm 136W +8/-5
1,00km 2:31 23,8km/h 116bpm 161W +14/-4
0,99km 2:18 25,9km/h 113bpm 84W +4/-11
1,01km 1:53 32,0km/h 102bpm 117W +4/-16
1,00km 1:44 34,5km/h 94bpm 109W +3/-16
1,00km 2:26 24,7km/h 105bpm 199W +13/-17
0,99km 3:28 17,2km/h 129bpm 164W +24/-6
1,00km 4:32 13,2km/h 130bpm 206W +49/-0
1,00km 2:04 29,1km/h 119bpm 86W +0/-6
1,00km 1:47 33,6km/h 117bpm 173W +8/-23
1,01km 2:31 23,8km/h 117bpm 189W +21/-8
1,00km 2:04 28,9km/h 117bpm 106W +4/-14
1,00km 2:39 22,6km/h 125bpm 183W +16/-0
1,00km 3:22 17,8km/h 125bpm 191W +30/-0
1,00km 1:59 30,2km/h 120bpm 138W +6/-4
1,01km 2:05 29,0km/h 116bpm 218W +13/-17
1,00km 2:31 24,0km/h 125bpm 224W +17/-14
1,00km 2:45 21,8km/h 124bpm 140W +12/-11
1,00km 1:41 35,5km/h 110bpm 99W +0/-19
1,00km 2:50 21,1km/h 124bpm 195W +20/-6
1,00km 1:52 32,1km/h 118bpm 128W +3/-4
1,00km 1:49 33,1km/h 122bpm 175W +12/-25
1,00km 1:43 35,0km/h 115bpm 114W +3/-22
1,00km 2:11 27,4km/h 122bpm 155W +8/-2
1,00km 1:37 37,2km/h 115bpm 106W +4/-19
1,00km 2:07 28,3km/h 120bpm 147W +11/-6
1,00km 2:54 20,7km/h 122bpm 178W +19/-4
1,00km 3:19 18,1km/h 127bpm 159W +20/-19
1,00km 1:40 35,8km/h 101bpm 140W +5/-19
1,00km 2:26 24,7km/h 124bpm 206W +19/-16
1,00km 3:55 15,3km/h 129bpm 187W +32/-4
1,01km 1:42 35,6km/h 92bpm -W +0/-57
1,00km 4:44 12,6km/h 128bpm 213W +44/-0
1,00km 3:35 16,8km/h 130bpm 174W +25/-0
1,00km 3:42 16,2km/h 125bpm 173W +27/-0
1,00km 2:12 27,3km/h 116bpm 59W +0/-6
1,00km 1:56 31,0km/h 111bpm 80W +0/-10
1,01km 1:36 37,8km/h 97bpm 49W +4/-28
0,99km 1:36 37,1km/h 103bpm 64W +0/-12
1,01km 4:13 14,2km/h 128bpm 218W +42/-0
1,00km 2:10 27,7km/h 108bpm 78W +4/-17
1,00km 2:03 29,3km/h 111bpm 77W +4/-10
1,00km 3:16 18,2km/h 116bpm 205W +22/-38
1,00km 3:47 15,8km/h 128bpm 162W +24/-1
1,00km 2:00 30,0km/h 96bpm 20W +0/-18
1,00km 1:39 36,4km/h 88bpm 52W +0/-19
1,00km 1:54 31,7km/h 94bpm 55W +0/-9
1,00km 1:57 30,8km/h 105bpm 121W +3/-8
1,00km 2:24 24,9km/h 111bpm 93W +4/-9
1,00km 1:41 35,7km/h 100bpm 159W +11/-19
1,00km 2:44 22,0km/h 118bpm 183W +12/-6
1,00km 2:18 26,0km/h 122bpm 136W +6/-0
1,00km 2:20 25,8km/h 122bpm 110W +4/-2
1,00km 2:48 21,4km/h 124bpm 150W +14/-0
1,00km 2:36 23,0km/h 121bpm 176W +14/-4
1,00km 2:21 25,5km/h 123bpm 89W +0/-2
1,00km 2:15 26,6km/h 122bpm 159W +8/-12
1,01km 2:24 25,1km/h 119bpm 172W +15/-4
1,00km 3:19 18,0km/h 126bpm 184W +25/-0
1,00km 2:12 27,4km/h 118bpm 122W +4/-1
1,00km 2:06 28,5km/h 117bpm 134W +4/-9
1,00km 2:27 24,5km/h 114bpm 133W +8/-0
0,99km 2:30 23,8km/h 119bpm 114W +8/-3
1,01km 2:18 26,2km/h 114bpm 142W +8/-0
1,00km 1:58 30,4km/h 111bpm 113W +7/-9
1,00km 1:50 32,9km/h 113bpm 130W +1/-11
1,00km 2:26 24,7km/h 114bpm 154W +10/-4
1,00km 2:51 21,0km/h 121bpm 184W +20/-17
1,00km 2:09 27,7km/h 116bpm 181W +14/-10
1,00km 2:48 21,5km/h 121bpm 151W +17/-4
1,00km 4:07 14,6km/h 126bpm 177W +33/-0
1,00km 2:25 24,8km/h 113bpm 85W +0/-0
1,00km 2:33 23,5km/h 110bpm 71W +2/-9
1,00km 2:11 27,5km/h 112bpm 91W +2/-4
0,99km 2:46 21,5km/h 121bpm 176W +17/-0
1,01km 1:30 40,2km/h 107bpm 188W +1/-25
0,99km 1:50 32,5km/h 114bpm 92W +0/-16
1,00km 1:43 35,0km/h 119bpm 38W +0/-11
1,01km 1:27 41,6km/h 113bpm 157W +4/-20
1,00km 2:30 23,8km/h 125bpm 172W +18/-8
1,00km 1:53 32,1km/h 114bpm 47W +0/-18
1,00km 1:03 57,0km/h 102bpm -W +0/-52
1,00km 1:47 33,2km/h 104bpm 92W +6/-21
1,01km 1:38 36,9km/h 107bpm 138W +0/-14
1,00km 1:42 35,2km/h 108bpm 94W +0/-9
1,01km 1:56 31,1km/h 109bpm 105W +0/-4
1,00km 2:01 29,7km/h 113bpm 101W +0/-2
1,00km 2:21 25,5km/h 114bpm 113W +4/-7
1,01km 3:00 20,1km/h 111bpm 175W +18/-5
0,99km 2:46 21,6km/h 117bpm 154W +12/-13
1,01km 2:01 29,8km/h 100bpm 63W +0/-27
1,00km 2:13 27,0km/h 113bpm 107W +2/-0
1,00km 2:45 21,9km/h 113bpm 153W +12/-0
1,00km 3:16 18,4km/h 115bpm 151W +20/-0
1,00km 2:20 25,8km/h 103bpm 55W +0/-8
1,00km 2:00 30,0km/h 108bpm 57W +4/-17
1,00km 2:24 25,1km/h 109bpm 116W +12/-3
1,00km 2:19 25,8km/h 109bpm 135W +4/-11
1,00km 3:37 16,5km/h 118bpm 155W +25/-0
1,00km 2:31 23,8km/h 113bpm 86W +2/-0
1,00km 2:23 25,1km/h 101bpm 98W +6/-17
1,00km 2:57 20,3km/h 114bpm 132W +13/-0
1,00km 2:57 20,4km/h 116bpm 121W +11/-0
1,00km 2:29 24,1km/h 109bpm 76W +0/-7
1,01km 2:39 22,7km/h 110bpm 143W +9/-0
1,00km 2:46 21,7km/h 113bpm 87W +5/-0
1,00km 2:53 20,8km/h 109bpm 139W +14/-4
1,00km 2:56 20,4km/h 116bpm 161W +17/-0
1,00km 3:31 17,1km/h 121bpm 156W +24/-0
1,00km 2:52 21,0km/h 114bpm 205W +21/-30
1,00km 3:30 17,2km/h 119bpm 144W +17/-5
0,99km 4:52 12,2km/h 124bpm 190W +40/-0
1,01km 2:42 22,3km/h 108bpm 100W +8/-22
0,35km 1:27 14,3km/h 117bpm 165W +13/-0

Heart rate data

117
bpm
avg. Heart rate
65
%
avg. Heart rate
144
bpm
max. Heart rate
80
%
max. Heart rate
315
 TRIMP
-/±0
 Performance condition
-1,4
%
 Pa:Hr
+3,4
%
 Pw:Hr
21,0
ml/kg
 Peak Epoc

Pace data

24,6
km/h
avg. Speed
2:26
/km
avg. Pace
1,16 / 28,6
km/h
 VI / xPace
2,74
 Aerobic Efficiency

Power data

146
W
avg. Power
1,32
W/kg
Specific power
173
W
 xPower
1,18
 Variability Index
2,81
 Efficiency Index
1,02
 Aerobic Efficiency

Course and elevation data

144,35
km
Distance
+1 463/-1 568
m
Ascent/Descent
2,8
Climb Score
42
%
 Percentage hilly
1,78
 Uphill Efficiency
0,28
 Downhill Efficiency
489
Vm/h
 VAM
2,10
%
avg. Gradient
158,98
km
Km-effort
Waldmünchen
Course

Miscellaneous

26.09.2022
Date
09:07
Time of day
fair
Weather condition
11
°C
Temperature
9
°C
Dew Point
11
km/h
Wind speed
SW / 239
°
Wind direction
87
%
Humidity
1009
hpa
Pressure
11
°C
Wind chill factor
10
°C
Heat index
Rose Pro SL
Räder
Garmin Edge 520 Plus
Device

Source of weather data: Powered by Dark Sky

Heart rate variability

2,8
lnRMSSD
513
ms
avg. R-R interval
17
ms
RMSSD
16
ms
SDSD
60
ms
SDNN
39
ms
5 min-SDNN
0,2
%
pNN50
0,7
%
pNN20
0,8
%
Anomalies

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google