Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 2:30 | 23,9km/h | 106bpm | 87W | +4/-17 |
1,00km | 2:47 | 21,6km/h | 122bpm | 191W | +16/-22 |
1,00km | 1:22 | 44,1km/h | 98bpm | 211W | +3/-29 |
1,00km | 2:51 | 21,0km/h | 111bpm | 122W | +8/-35 |
1,00km | 3:18 | 18,1km/h | 129bpm | 199W | +30/-0 |
1,00km | 2:17 | 26,4km/h | 124bpm | 186W | +15/-26 |
1,00km | 2:56 | 20,5km/h | 119bpm | 240W | +28/-18 |
1,00km | 5:12 | 11,5km/h | 134bpm | 198W | +49/-0 |
1,00km | 2:54 | 20,6km/h | 127bpm | 141W | +16/-7 |
1,00km | 2:11 | 27,5km/h | 107bpm | 101W | +0/-18 |
1,00km | 3:12 | 18,7km/h | 115bpm | 221W | +24/-49 |
1,00km | 5:30 | 10,9km/h | 134bpm | 212W | +58/-0 |
1,00km | 4:13 | 14,2km/h | 126bpm | 166W | +28/-2 |
1,00km | 2:26 | 24,7km/h | 115bpm | 108W | +9/-34 |
1,00km | 5:01 | 12,0km/h | 132bpm | 199W | +41/-0 |
1,00km | 2:22 | 25,5km/h | 118bpm | 446W | +39/-0 |
0,99km | 2:55 | 20,4km/h | 122bpm | 143W | +13/-0 |
1,00km | 1:43 | 35,0km/h | 108bpm | 239W | +4/-0 |
1,01km | 2:59 | 20,2km/h | 123bpm | 131W | +12/-0 |
0,99km | 1:41 | 35,3km/h | 111bpm | 256W | +6/-0 |
1,01km | 4:06 | 14,6km/h | 125bpm | 56W | +4/-0 |
0,99km | 1:29 | 40,3km/h | 102bpm | 246W | +0/-5 |
1,01km | 1:29 | 40,7km/h | 90bpm | 185W | +0/-9 |
1,00km | 1:19 | 45,4km/h | 81bpm | 168W | +0/-14 |
1,00km | 1:58 | 30,4km/h | 83bpm | 74W | +0/-18 |
1,00km | 2:41 | 22,3km/h | 114bpm | 23W | +0/-9 |
1,00km | 2:29 | 24,2km/h | 122bpm | 55W | +0/-3 |
1,00km | 2:12 | 27,3km/h | 122bpm | 135W | +4/-0 |
1,00km | 2:29 | 24,1km/h | 124bpm | 95W | +3/-0 |
1,00km | 2:25 | 24,8km/h | 117bpm | 53W | +0/-4 |
1,00km | 2:47 | 21,5km/h | 123bpm | 79W | +3/-0 |
1,00km | 2:49 | 21,4km/h | 121bpm | 167W | +16/-39 |
1,00km | 3:20 | 18,0km/h | 115bpm | 101W | +8/-10 |
0,99km | 2:50 | 21,1km/h | 121bpm | 112W | +9/-0 |
1,00km | 2:58 | 20,2km/h | 125bpm | 130W | +13/-0 |
1,00km | 3:25 | 17,5km/h | 127bpm | 101W | +11/-0 |
1,00km | 2:44 | 22,0km/h | 125bpm | 138W | +12/-0 |
1,00km | 3:22 | 17,8km/h | 129bpm | 119W | +12/-0 |
1,00km | 3:47 | 15,8km/h | 127bpm | 73W | +5/-0 |
1,01km | 3:02 | 19,8km/h | 125bpm | 115W | +10/-0 |
1,00km | 3:56 | 15,3km/h | 131bpm | 146W | +25/-0 |
1,00km | 3:54 | 15,4km/h | 131bpm | 107W | +12/-0 |
1,00km | 2:39 | 22,7km/h | 122bpm | 132W | +8/-0 |
1,00km | 3:09 | 19,0km/h | 122bpm | 113W | +3/-8 |
1,00km | 1:42 | 35,4km/h | 93bpm | 172W | +0/-3 |
1,00km | 2:01 | 29,7km/h | 93bpm | 98W | +0/-8 |
0,99km | 1:18 | 45,8km/h | 85bpm | 195W | +0/-13 |
1,00km | 1:28 | 40,9km/h | 80bpm | 139W | +0/-17 |
1,01km | 3:30 | 17,2km/h | 114bpm | 7W | +0/-21 |
0,99km | 3:08 | 19,0km/h | 119bpm | 94W | +0/-2 |
1,00km | 1:42 | 35,3km/h | 98bpm | 149W | +0/-4 |
1,00km | 1:53 | 31,8km/h | 101bpm | 97W | +0/-7 |
1,00km | 2:15 | 26,6km/h | 107bpm | 46W | +1/-8 |
1,00km | 1:51 | 32,5km/h | 96bpm | 91W | +0/-7 |
1,00km | 2:59 | 20,0km/h | 110bpm | 80W | +4/-4 |
1,00km | 2:47 | 21,5km/h | 117bpm | 113W | +8/-0 |
1,01km | 2:34 | 23,5km/h | 111bpm | 38W | +0/-15 |
1,00km | 2:15 | 26,7km/h | 106bpm | 70W | +0/-9 |
1,00km | 2:40 | 22,6km/h | 115bpm | 56W | +0/-9 |
1,00km | 2:21 | 25,5km/h | 121bpm | 98W | +1/-0 |
1,00km | 2:30 | 24,0km/h | 122bpm | 94W | +3/-0 |
1,00km | 2:31 | 23,9km/h | 121bpm | 101W | +4/-0 |
1,00km | 2:54 | 20,7km/h | 117bpm | 65W | +1/-0 |
1,00km | 3:06 | 19,3km/h | 123bpm | 90W | +7/-0 |
1,00km | 2:32 | 23,8km/h | 121bpm | 112W | +4/-0 |
1,00km | 2:22 | 25,2km/h | 121bpm | 120W | +3/-0 |
1,00km | 4:11 | 14,3km/h | 128bpm | 110W | +18/-0 |
1,00km | 2:36 | 23,1km/h | 123bpm | 191W | +15/-0 |
1,00km | 2:48 | 21,3km/h | 121bpm | 112W | +7/-0 |
1,00km | 3:06 | 19,3km/h | 120bpm | 74W | +4/-0 |
1,00km | 3:14 | 18,6km/h | 121bpm | 46W | +0/-6 |
1,00km | 3:24 | 17,7km/h | 121bpm | 70W | +4/-12 |
1,00km | 3:31 | 17,1km/h | 123bpm | 24W | +0/-9 |
1,00km | 5:32 | 10,8km/h | 129bpm | 62W | +8/-8 |
1,00km | 1:58 | 30,5km/h | 101bpm | 94W | +0/-4 |
1,00km | 2:00 | 30,0km/h | 111bpm | 102W | +0/-3 |
1,00km | 2:31 | 23,8km/h | 127bpm | 105W | +0/-5 |
1,00km | 2:12 | 27,3km/h | 111bpm | 97W | +0/-10 |
1,00km | 2:30 | 23,9km/h | 96bpm | 47W | +0/-32 |
1,00km | 2:31 | 23,8km/h | 110bpm | 15W | +0/-22 |
1,00km | 2:16 | 26,5km/h | 103bpm | 19W | +0/-30 |
1,00km | 2:36 | 23,1km/h | 114bpm | 196W | +3/-17 |
1,00km | 3:47 | 15,7km/h | 123bpm | 224W | +41/-0 |
1,00km | 2:17 | 26,3km/h | 110bpm | 255W | +18/-35 |
1,00km | 3:09 | 19,0km/h | 122bpm | 241W | +32/-0 |
1,00km | 1:20 | 45,1km/h | 97bpm | 514W | +12/-0 |
1,00km | 1:38 | 36,7km/h | 108bpm | 322W | +8/-0 |
1,00km | 2:56 | 20,2km/h | 122bpm | 213W | +0/-13 |
1,00km | 1:41 | 36,0km/h | 110bpm | 340W | +5/-0 |
0,99km | 1:42 | 34,8km/h | 103bpm | 261W | +5/-0 |
1,01km | 4:30 | 13,3km/h | 126bpm | 74W | +0/-1 |
0,99km | 5:12 | 11,5km/h | 129bpm | 90W | +20/-0 |
1,01km | 3:42 | 16,3km/h | 128bpm | 167W | +25/-0 |
1,00km | 2:17 | 26,3km/h | 122bpm | 185W | +4/-2 |
0,99km | 1:44 | 34,3km/h | 106bpm | 123W | +0/-8 |
1,00km | 3:00 | 20,0km/h | 125bpm | 129W | +9/-0 |
1,00km | 3:16 | 18,4km/h | 125bpm | 107W | +9/-0 |
1,00km | 3:27 | 17,4km/h | 121bpm | 116W | +4/-19 |
1,00km | 5:34 | 10,8km/h | 127bpm | 65W | +4/-30 |
1,00km | 1:39 | 36,4km/h | 110bpm | 274W | +6/-0 |
1,01km | 1:34 | 38,5km/h | 104bpm | 202W | +0/-5 |
0,99km | 2:39 | 22,5km/h | 120bpm | 81W | +0/-4 |
1,00km | 1:52 | 32,0km/h | 108bpm | 106W | +0/-32 |
1,00km | 2:07 | 28,3km/h | 115bpm | -W | +0/-44 |
1,00km | 1:48 | 33,4km/h | 110bpm | 167W | +0/-16 |
1,00km | 2:49 | 21,2km/h | 120bpm | 107W | +0/-11 |
1,00km | 3:21 | 17,9km/h | 124bpm | 183W | +22/-0 |
1,00km | 3:13 | 18,6km/h | 119bpm | 200W | +13/-8 |
0,14km | 0:44 | 11,4km/h | 103bpm | 108W | +3/-0 |
Source of weather data: Powered by Dark Sky