Athlete
taeglichlaeufer
Total distance
17 323,02 km
Activities
1 700x
Total duration
59d 16:25:19
Overview
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 1,00 km | 2:30 | 23,9 km/h | 106 bpm |
| 1,00 km | 2:47 | 21,6 km/h | 122 bpm |
| 1,00 km | 1:22 | 44,1 km/h | 98 bpm |
| 1,00 km | 2:51 | 21,0 km/h | 111 bpm |
| 1,00 km | 3:18 | 18,1 km/h | 129 bpm |
| 1,00 km | 2:17 | 26,4 km/h | 124 bpm |
| 1,00 km | 2:56 | 20,5 km/h | 119 bpm |
| 1,00 km | 5:12 | 11,5 km/h | 134 bpm |
| 1,00 km | 2:54 | 20,6 km/h | 127 bpm |
| 1,00 km | 2:11 | 27,5 km/h | 107 bpm |
| 1,00 km | 3:12 | 18,7 km/h | 115 bpm |
| 1,00 km | 5:30 | 10,9 km/h | 134 bpm |
| 1,00 km | 4:13 | 14,2 km/h | 126 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 115 bpm |
| 1,00 km | 5:01 | 12,0 km/h | 132 bpm |
| 1,00 km | 2:22 | 25,5 km/h | 118 bpm |
| 0,99 km | 2:55 | 20,4 km/h | 122 bpm |
| 1,00 km | 1:43 | 35,0 km/h | 108 bpm |
| 1,01 km | 2:59 | 20,2 km/h | 123 bpm |
| 0,99 km | 1:41 | 35,3 km/h | 111 bpm |
| 1,01 km | 4:06 | 14,6 km/h | 125 bpm |
| 0,99 km | 1:29 | 40,3 km/h | 102 bpm |
| 1,01 km | 1:29 | 40,7 km/h | 90 bpm |
| 1,00 km | 1:19 | 45,4 km/h | 81 bpm |
| 1,00 km | 1:58 | 30,4 km/h | 83 bpm |
| 1,00 km | 2:41 | 22,3 km/h | 114 bpm |
| 1,00 km | 2:29 | 24,2 km/h | 122 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 122 bpm |
| 1,00 km | 2:29 | 24,1 km/h | 124 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 117 bpm |
| 1,00 km | 2:47 | 21,5 km/h | 123 bpm |
| 1,00 km | 2:49 | 21,4 km/h | 121 bpm |
| 1,00 km | 3:20 | 18,0 km/h | 115 bpm |
| 0,99 km | 2:50 | 21,1 km/h | 121 bpm |
| 1,00 km | 2:58 | 20,2 km/h | 125 bpm |
| 1,00 km | 3:25 | 17,5 km/h | 127 bpm |
| 1,00 km | 2:44 | 22,0 km/h | 125 bpm |
| 1,00 km | 3:22 | 17,8 km/h | 129 bpm |
| 1,00 km | 3:47 | 15,8 km/h | 127 bpm |
| 1,01 km | 3:02 | 19,8 km/h | 125 bpm |
| 1,00 km | 3:56 | 15,3 km/h | 131 bpm |
| 1,00 km | 3:54 | 15,4 km/h | 131 bpm |
| 1,00 km | 2:39 | 22,7 km/h | 122 bpm |
| 1,00 km | 3:09 | 19,0 km/h | 122 bpm |
| 1,00 km | 1:42 | 35,4 km/h | 93 bpm |
| 1,00 km | 2:01 | 29,7 km/h | 93 bpm |
| 0,99 km | 1:18 | 45,8 km/h | 85 bpm |
| 1,00 km | 1:28 | 40,9 km/h | 80 bpm |
| 1,01 km | 3:30 | 17,2 km/h | 114 bpm |
| 0,99 km | 3:08 | 19,0 km/h | 119 bpm |
| 1,00 km | 1:42 | 35,3 km/h | 98 bpm |
| 1,00 km | 1:53 | 31,8 km/h | 101 bpm |
| 1,00 km | 2:15 | 26,6 km/h | 107 bpm |
| 1,00 km | 1:51 | 32,5 km/h | 96 bpm |
| 1,00 km | 2:59 | 20,0 km/h | 110 bpm |
| 1,00 km | 2:47 | 21,5 km/h | 117 bpm |
| 1,01 km | 2:34 | 23,5 km/h | 111 bpm |
| 1,00 km | 2:15 | 26,7 km/h | 106 bpm |
| 1,00 km | 2:40 | 22,6 km/h | 115 bpm |
| 1,00 km | 2:21 | 25,5 km/h | 121 bpm |
| 1,00 km | 2:30 | 24,0 km/h | 122 bpm |
| 1,00 km | 2:31 | 23,9 km/h | 121 bpm |
| 1,00 km | 2:54 | 20,7 km/h | 117 bpm |
| 1,00 km | 3:06 | 19,3 km/h | 123 bpm |
| 1,00 km | 2:32 | 23,8 km/h | 121 bpm |
| 1,00 km | 2:22 | 25,2 km/h | 121 bpm |
| 1,00 km | 4:11 | 14,3 km/h | 128 bpm |
| 1,00 km | 2:36 | 23,1 km/h | 123 bpm |
| 1,00 km | 2:48 | 21,3 km/h | 121 bpm |
| 1,00 km | 3:06 | 19,3 km/h | 120 bpm |
| 1,00 km | 3:14 | 18,6 km/h | 121 bpm |
| 1,00 km | 3:24 | 17,7 km/h | 121 bpm |
| 1,00 km | 3:31 | 17,1 km/h | 123 bpm |
| 1,00 km | 5:32 | 10,8 km/h | 129 bpm |
| 1,00 km | 1:58 | 30,5 km/h | 101 bpm |
| 1,00 km | 2:00 | 30,0 km/h | 111 bpm |
| 1,00 km | 2:31 | 23,8 km/h | 127 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 111 bpm |
| 1,00 km | 2:30 | 23,9 km/h | 96 bpm |
| 1,00 km | 2:31 | 23,8 km/h | 110 bpm |
| 1,00 km | 2:16 | 26,5 km/h | 103 bpm |
| 1,00 km | 2:36 | 23,1 km/h | 114 bpm |
| 1,00 km | 3:47 | 15,7 km/h | 123 bpm |
| 1,00 km | 2:17 | 26,3 km/h | 110 bpm |
| 1,00 km | 3:09 | 19,0 km/h | 122 bpm |
| 1,00 km | 1:20 | 45,1 km/h | 97 bpm |
| 1,00 km | 1:38 | 36,7 km/h | 108 bpm |
| 1,00 km | 2:56 | 20,2 km/h | 122 bpm |
| 1,00 km | 1:41 | 36,0 km/h | 110 bpm |
| 0,99 km | 1:42 | 34,8 km/h | 103 bpm |
| 1,01 km | 4:30 | 13,3 km/h | 126 bpm |
| 0,99 km | 5:12 | 11,5 km/h | 129 bpm |
| 1,01 km | 3:42 | 16,3 km/h | 128 bpm |
| 1,00 km | 2:17 | 26,3 km/h | 122 bpm |
| 0,99 km | 1:44 | 34,3 km/h | 106 bpm |
| 1,00 km | 3:00 | 20,0 km/h | 125 bpm |
| 1,00 km | 3:16 | 18,4 km/h | 125 bpm |
| 1,00 km | 3:27 | 17,4 km/h | 121 bpm |
| 1,00 km | 5:34 | 10,8 km/h | 127 bpm |
| 1,00 km | 1:39 | 36,4 km/h | 110 bpm |
| 1,01 km | 1:34 | 38,5 km/h | 104 bpm |
| 0,99 km | 2:39 | 22,5 km/h | 120 bpm |
| 1,00 km | 1:52 | 32,0 km/h | 108 bpm |
| 1,00 km | 2:07 | 28,3 km/h | 115 bpm |
| 1,00 km | 1:48 | 33,4 km/h | 110 bpm |
| 1,00 km | 2:49 | 21,2 km/h | 120 bpm |
| 1,00 km | 3:21 | 17,9 km/h | 124 bpm |
| 1,00 km | 3:13 | 18,6 km/h | 119 bpm |
| 0,14 km | 0:44 | 11,4 km/h | 103 bpm |
Heart rate data
119
bpm
avg. Heart rate
66
%
avg. Heart rate
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
12,6 % | 37:50 | 21,53 km | - | 34,1 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
87,4 % | 4:22:02 | 86,61 km | - | 19,8 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 100 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
30,5 % | 1:31:34 | 17,09 km | 129 bpm | - |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
17,6 % | 52:54 | 15,34 km | 122 bpm | - |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
20,7 % | 1:02:07 | 22,98 km | 119 bpm | - |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
12,9 % | 38:47 | 17,43 km | 113 bpm | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
6,8 % | 20:16 | 10,88 km | 107 bpm | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
4,1 % | 12:26 | 7,74 km | 104 bpm | - |
|
Zone 7 40,4 km/h - … |
|
7,3 % | 21:48 | 16,68 km | 97 bpm | - |
Course and elevation data
108,14
km
Distance
0,00
%
avg. Gradient
108,14
km
Km-effort
Miscellaneous
27.09.2022
Date
rainy
Weather condition
8
°C
Temperature
Weather source
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 15:06 | 27:34 | 128 bpm | -34 bpm = | 94 bpm | |
| 2. | 40:46 | 1:45 | 99 bpm | -2 bpm = | 97 bpm | |
| 3. | 53:19 | 0:32 | 121 bpm | -16 bpm = | 105 bpm | |
| 4. | 1:03:12 | 0:06 | 127 bpm | -3 bpm = | 124 bpm | |
| 5. | 1:03:13 | 1:47 | 124 bpm | -21 bpm = | 103 bpm | |
| 6. | 1:26:29 | 0:05 | 117 bpm | ±0 bpm = | 117 bpm | |
| 7. | 1:26:30 | 6:01 | 117 bpm | -24 bpm = | 93 bpm | |
| 8. | 1:31:37 | 0:21 | 120 bpm | ±0 bpm = | 120 bpm | |
| 9. | 1:31:38 | 2:15 | 120 bpm | -30 bpm = | 90 bpm | |
| 10. | 2:06:41 | 0:55 | 108 bpm | -7 bpm = | 101 bpm | |
| 11. | 2:39:25 | 0:03 | 92 bpm | +2 bpm = | 94 bpm | |
| 12. | 3:37:27 | 0:04 | 94 bpm | +15 bpm = | 109 bpm | |
| 13. | 3:37:30 | 0:37 | 111 bpm | -4 bpm = | 107 bpm | |
| 14. | 3:49:10 | 0:12 | 122 bpm | -8 bpm = | 114 bpm | |
| 15. | 3:52:09 | 0:06 | 103 bpm | +2 bpm = | 105 bpm | |
| 16. | 3:52:11 | 7:43 | 105 bpm | -6 bpm = | 99 bpm | |
| 17. | 4:38:00 | 3:41 | 127 bpm | -30 bpm = | 97 bpm | |
| 53:47 | ||||||
2,5
lnRMSSD
504
ms
avg. R-R interval
12
ms
RMSSD
11
ms
SDSD
64
ms
SDNN
45
ms
5 min-SDNN
0,1
%
pNN50
1,0
%
pNN20
1,2
%
Anomalies
1,00
avg. DFA-alpha1
0,24
min. DFA-alpha1
1,98
max. DFA-alpha1
73
%
> 0,75
62
%
Valid
2,2
%
Artifacts
Estimated aerobic threshold:
Power:
884 W
Heart rate:
129 bpm
Pace:
12,6 km/h