Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 3:00 | 19,9km/h | 115bpm | 96W | +4/-13 |
1,00km | 2:35 | 23,3km/h | 130bpm | 164W | +12/-17 |
1,00km | 2:36 | 23,1km/h | 135bpm | 186W | +18/-0 |
0,99km | 2:44 | 21,9km/h | 122bpm | 137W | +8/-15 |
1,00km | 2:16 | 26,6km/h | 126bpm | 125W | +3/-0 |
1,00km | 3:24 | 17,7km/h | 135bpm | 179W | +26/-0 |
1,00km | 3:40 | 16,4km/h | 135bpm | 176W | +28/-1 |
1,00km | 3:15 | 18,4km/h | 134bpm | 191W | +26/-0 |
1,00km | 5:44 | 10,4km/h | 139bpm | 224W | +65/-0 |
1,00km | 4:53 | 12,3km/h | 136bpm | 174W | +40/-1 |
1,00km | 4:07 | 14,5km/h | 134bpm | 194W | +38/-0 |
0,99km | 1:51 | 32,2km/h | 121bpm | 147W | +0/-19 |
1,00km | 1:06 | 54,8km/h | 100bpm | 545W | +0/-2 |
1,00km | 1:13 | 49,0km/h | 96bpm | 326W | +0/-9 |
1,01km | 1:52 | 32,4km/h | 101bpm | 137W | +0/-27 |
0,99km | 2:20 | 25,5km/h | 122bpm | 112W | +1/-0 |
1,01km | 1:52 | 32,3km/h | 107bpm | 148W | +0/-9 |
0,99km | 2:54 | 20,5km/h | 106bpm | 56W | +0/-5 |
1,00km | 1:48 | 33,3km/h | 103bpm | 157W | +0/-3 |
1,00km | 1:49 | 33,1km/h | 114bpm | 105W | +0/-5 |
0,99km | 2:17 | 26,1km/h | 117bpm | 74W | +0/-4 |
1,00km | 1:49 | 33,1km/h | 106bpm | 134W | +0/-3 |
1,00km | 3:29 | 17,2km/h | 124bpm | 62W | +0/-2 |
1,00km | 2:04 | 29,1km/h | 111bpm | 88W | +0/-6 |
1,00km | 2:58 | 20,2km/h | 127bpm | 80W | +4/-0 |
1,00km | 2:40 | 22,6km/h | 123bpm | 61W | +0/-1 |
0,99km | 2:06 | 28,3km/h | 122bpm | 106W | +0/-2 |
1,01km | 2:02 | 29,6km/h | 119bpm | 118W | +0/-2 |
1,00km | 1:44 | 34,5km/h | 116bpm | 176W | +0/-1 |
1,00km | 2:09 | 28,0km/h | 118bpm | 119W | +0/-8 |
1,00km | 2:59 | 20,2km/h | 117bpm | 29W | +0/-11 |
1,00km | 3:30 | 17,2km/h | 128bpm | 59W | +0/-17 |
0,99km | 4:31 | 13,2km/h | 131bpm | 36W | +0/-0 |
1,00km | 2:30 | 24,0km/h | 126bpm | 145W | +8/-3 |
1,01km | 1:39 | 36,5km/h | 108bpm | 112W | +0/-9 |
1,00km | 3:26 | 17,5km/h | 125bpm | 51W | +0/-15 |
1,00km | 2:06 | 28,6km/h | 112bpm | 178W | +4/-0 |
0,99km | 1:43 | 34,9km/h | 113bpm | 237W | +4/-0 |
1,01km | 2:12 | 27,4km/h | 110bpm | 59W | +0/-7 |
0,99km | 2:22 | 25,2km/h | 108bpm | 82W | +0/-8 |
1,00km | 2:16 | 26,6km/h | 112bpm | 33W | +0/-9 |
1,00km | 2:43 | 22,0km/h | 123bpm | 41W | +0/-6 |
1,01km | 2:09 | 28,1km/h | 122bpm | 81W | +0/-3 |
1,00km | 1:43 | 34,9km/h | 121bpm | 249W | +7/-0 |
1,00km | 2:06 | 28,4km/h | 118bpm | 144W | +0/-6 |
1,00km | 2:39 | 22,7km/h | 110bpm | 10W | +0/-14 |
1,00km | 2:29 | 24,2km/h | 109bpm | 9W | +0/-15 |
1,00km | 2:20 | 25,7km/h | 108bpm | 58W | +0/-7 |
1,00km | 3:14 | 18,5km/h | 120bpm | 75W | +2/-23 |
0,99km | 2:06 | 28,4km/h | 115bpm | 143W | +8/-4 |
1,00km | 2:12 | 27,3km/h | 113bpm | 142W | +1/-0 |
1,00km | 2:26 | 24,7km/h | 120bpm | 67W | +0/-21 |
1,00km | 2:31 | 23,9km/h | 118bpm | 47W | +0/-18 |
1,00km | 2:06 | 28,5km/h | 118bpm | 110W | +1/-8 |
1,00km | 2:22 | 25,3km/h | 118bpm | 243W | +12/-17 |
1,01km | 2:15 | 26,8km/h | 118bpm | 49W | +0/-19 |
0,99km | 2:17 | 26,1km/h | 116bpm | 250W | +45/-0 |
1,01km | 2:16 | 26,6km/h | 118bpm | 316W | +28/-0 |
1,00km | 2:11 | 27,5km/h | 118bpm | 254W | +18/-0 |
1,00km | 2:20 | 25,7km/h | 119bpm | 257W | +20/-0 |
1,00km | 2:38 | 22,7km/h | 121bpm | 198W | +17/-0 |
1,00km | 1:58 | 30,5km/h | 118bpm | 256W | +13/-0 |
1,00km | 2:04 | 29,0km/h | 116bpm | 80W | +0/-9 |
1,01km | 2:05 | 28,9km/h | 118bpm | 8W | +0/-18 |
1,00km | 2:13 | 27,1km/h | 114bpm | -W | +0/-18 |
1,00km | 2:19 | 25,8km/h | 114bpm | -W | +0/-23 |
1,00km | 2:41 | 22,4km/h | 123bpm | 137W | +7/-8 |
1,00km | 1:45 | 34,4km/h | 117bpm | 235W | +5/-0 |
1,00km | 2:13 | 27,0km/h | 119bpm | 83W | +0/-4 |
1,00km | 2:10 | 27,7km/h | 120bpm | 10W | +0/-22 |
1,00km | 2:16 | 26,3km/h | 118bpm | 73W | +0/-24 |
1,00km | 2:04 | 29,2km/h | 115bpm | 188W | +8/-0 |
1,00km | 2:17 | 26,2km/h | 118bpm | 84W | +0/-2 |
1,00km | 2:11 | 27,4km/h | 119bpm | 234W | +16/-0 |
1,01km | 2:26 | 24,8km/h | 120bpm | 227W | +19/-0 |
0,99km | 1:59 | 30,2km/h | 117bpm | 260W | +13/-0 |
1,00km | 2:19 | 25,9km/h | 119bpm | 174W | +11/-0 |
1,00km | 2:17 | 26,4km/h | 116bpm | 61W | +0/-5 |
1,00km | 2:11 | 27,4km/h | 118bpm | 104W | +0/-190 |
1,00km | 2:11 | 27,5km/h | 120bpm | 100W | +0/-23 |
1,00km | 2:39 | 22,7km/h | 119bpm | 112W | +7/-0 |
1,00km | 3:20 | 18,0km/h | 119bpm | 157W | +20/-11 |
1,00km | 1:33 | 38,6km/h | 104bpm | 70W | +0/-20 |
1,00km | 2:06 | 28,6km/h | 120bpm | 94W | +0/-1 |
1,00km | 2:18 | 26,1km/h | 121bpm | 89W | +1/-0 |
1,00km | 2:33 | 23,4km/h | 113bpm | 72W | +0/-1 |
1,00km | 3:22 | 17,8km/h | 106bpm | 52W | +0/-0 |
1,00km | 2:09 | 27,9km/h | 118bpm | 101W | +0/-1 |
1,00km | 2:22 | 25,4km/h | 118bpm | 75W | +0/-1 |
1,00km | 2:45 | 21,8km/h | 117bpm | 64W | +1/-0 |
1,00km | 2:12 | 27,3km/h | 119bpm | 81W | +0/-2 |
1,00km | 2:13 | 27,1km/h | 120bpm | 84W | +0/-1 |
1,00km | 2:30 | 24,0km/h | 118bpm | 83W | +2/-0 |
1,00km | 2:46 | 21,7km/h | 113bpm | 79W | +1/-0 |
1,00km | 4:21 | 13,8km/h | 111bpm | 159W | +24/-21 |
1,00km | 2:17 | 26,2km/h | 114bpm | 129W | +8/-13 |
1,00km | 2:17 | 26,3km/h | 119bpm | 83W | +0/-1 |
1,00km | 2:13 | 27,0km/h | 119bpm | 117W | +4/-4 |
1,00km | 2:19 | 25,8km/h | 117bpm | 83W | +0/-1 |
1,00km | 2:10 | 27,7km/h | 116bpm | 89W | +0/-2 |
1,00km | 2:17 | 26,3km/h | 116bpm | 82W | +0/-1 |
1,00km | 2:05 | 28,9km/h | 114bpm | 96W | +0/-2 |
1,00km | 2:05 | 28,8km/h | 118bpm | 106W | +0/-0 |
0,99km | 2:16 | 26,3km/h | 119bpm | 110W | +2/-0 |
1,00km | 2:28 | 24,3km/h | 112bpm | 56W | +0/-4 |
1,01km | 2:26 | 24,8km/h | 114bpm | 90W | +1/-0 |
1,00km | 2:20 | 25,6km/h | 114bpm | 75W | +0/-1 |
1,00km | 2:27 | 24,4km/h | 115bpm | 87W | +1/-0 |
1,00km | 3:42 | 16,2km/h | 121bpm | 161W | +25/-0 |
1,00km | 3:45 | 16,0km/h | 119bpm | 131W | +20/-1 |
1,00km | 3:58 | 15,1km/h | 119bpm | 164W | +29/-9 |
1,00km | 2:08 | 28,2km/h | 110bpm | 79W | +0/-7 |
1,00km | 1:46 | 33,9km/h | 106bpm | 68W | +0/-9 |
1,00km | 1:42 | 35,4km/h | 113bpm | 79W | +0/-13 |
1,00km | 2:00 | 30,0km/h | 108bpm | 49W | +0/-14 |
1,00km | 2:32 | 23,7km/h | 103bpm | 57W | +1/-8 |
1,00km | 1:39 | 36,4km/h | 113bpm | 120W | +2/-12 |
1,00km | 2:37 | 22,9km/h | 116bpm | 132W | +10/-0 |
0,99km | 1:44 | 34,4km/h | 99bpm | 14W | +0/-20 |
1,01km | 1:56 | 31,2km/h | 105bpm | 74W | +0/-6 |
1,00km | 2:39 | 22,6km/h | 103bpm | 58W | +4/-9 |
1,00km | 2:13 | 27,1km/h | 109bpm | 89W | +0/-1 |
0,99km | 2:31 | 23,7km/h | 109bpm | 79W | +0/-0 |
1,00km | 2:01 | 29,8km/h | 114bpm | 103W | +0/-2 |
1,00km | 2:08 | 28,2km/h | 114bpm | 95W | +0/-1 |
1,00km | 2:24 | 25,0km/h | 109bpm | 80W | +1/-0 |
1,00km | 2:16 | 26,4km/h | 114bpm | 132W | +4/-2 |
0,99km | 2:00 | 29,8km/h | 114bpm | 81W | +0/-3 |
1,01km | 2:07 | 28,5km/h | 119bpm | 117W | +1/-0 |
1,00km | 2:07 | 28,2km/h | 114bpm | 94W | +0/-2 |
1,01km | 2:09 | 28,1km/h | 119bpm | 100W | +0/-2 |
1,00km | 2:16 | 26,4km/h | 113bpm | 105W | +2/-0 |
1,00km | 2:32 | 23,6km/h | 112bpm | 86W | +2/-0 |
1,00km | 2:46 | 21,8km/h | 113bpm | 66W | +1/-0 |
1,00km | 2:43 | 22,1km/h | 119bpm | 98W | +4/-2 |
1,00km | 2:09 | 27,8km/h | 119bpm | 80W | +1/-4 |
1,00km | 2:14 | 27,0km/h | 122bpm | 111W | +2/-0 |
1,00km | 2:37 | 23,0km/h | 120bpm | 116W | +6/-0 |
0,72km | 1:47 | 24,1km/h | 119bpm | 116W | +4/-0 |
Source of weather data: Powered by Dark Sky