Athlete
taeglichlaeufer
Total distance
17 323,02 km
Activities
1 700x
Total duration
59d 16:25:19
Overview
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 1,00 km | 3:00 | 19,9 km/h | 115 bpm |
| 1,00 km | 2:35 | 23,3 km/h | 130 bpm |
| 1,00 km | 2:36 | 23,1 km/h | 135 bpm |
| 0,99 km | 2:44 | 21,9 km/h | 122 bpm |
| 1,00 km | 2:16 | 26,6 km/h | 126 bpm |
| 1,00 km | 3:24 | 17,7 km/h | 135 bpm |
| 1,00 km | 3:40 | 16,4 km/h | 135 bpm |
| 1,00 km | 3:15 | 18,4 km/h | 134 bpm |
| 1,00 km | 5:44 | 10,4 km/h | 139 bpm |
| 1,00 km | 4:53 | 12,3 km/h | 136 bpm |
| 1,00 km | 4:07 | 14,5 km/h | 134 bpm |
| 0,99 km | 1:51 | 32,2 km/h | 121 bpm |
| 1,00 km | 1:06 | 54,8 km/h | 100 bpm |
| 1,00 km | 1:13 | 49,0 km/h | 96 bpm |
| 1,01 km | 1:52 | 32,4 km/h | 101 bpm |
| 0,99 km | 2:20 | 25,5 km/h | 122 bpm |
| 1,01 km | 1:52 | 32,3 km/h | 107 bpm |
| 0,99 km | 2:54 | 20,5 km/h | 106 bpm |
| 1,00 km | 1:48 | 33,3 km/h | 103 bpm |
| 1,00 km | 1:49 | 33,1 km/h | 114 bpm |
| 0,99 km | 2:17 | 26,1 km/h | 117 bpm |
| 1,00 km | 1:49 | 33,1 km/h | 106 bpm |
| 1,00 km | 3:29 | 17,2 km/h | 124 bpm |
| 1,00 km | 2:04 | 29,1 km/h | 111 bpm |
| 1,00 km | 2:58 | 20,2 km/h | 127 bpm |
| 1,00 km | 2:40 | 22,6 km/h | 123 bpm |
| 0,99 km | 2:06 | 28,3 km/h | 122 bpm |
| 1,01 km | 2:02 | 29,6 km/h | 119 bpm |
| 1,00 km | 1:44 | 34,5 km/h | 116 bpm |
| 1,00 km | 2:09 | 28,0 km/h | 118 bpm |
| 1,00 km | 2:59 | 20,2 km/h | 117 bpm |
| 1,00 km | 3:30 | 17,2 km/h | 128 bpm |
| 0,99 km | 4:31 | 13,2 km/h | 131 bpm |
| 1,00 km | 2:30 | 24,0 km/h | 126 bpm |
| 1,01 km | 1:39 | 36,5 km/h | 108 bpm |
| 1,00 km | 3:26 | 17,5 km/h | 125 bpm |
| 1,00 km | 2:06 | 28,6 km/h | 112 bpm |
| 0,99 km | 1:43 | 34,9 km/h | 113 bpm |
| 1,01 km | 2:12 | 27,4 km/h | 110 bpm |
| 0,99 km | 2:22 | 25,2 km/h | 108 bpm |
| 1,00 km | 2:16 | 26,6 km/h | 112 bpm |
| 1,00 km | 2:43 | 22,0 km/h | 123 bpm |
| 1,01 km | 2:09 | 28,1 km/h | 122 bpm |
| 1,00 km | 1:43 | 34,9 km/h | 121 bpm |
| 1,00 km | 2:06 | 28,4 km/h | 118 bpm |
| 1,00 km | 2:39 | 22,7 km/h | 110 bpm |
| 1,00 km | 2:29 | 24,2 km/h | 109 bpm |
| 1,00 km | 2:20 | 25,7 km/h | 108 bpm |
| 1,00 km | 3:14 | 18,5 km/h | 120 bpm |
| 0,99 km | 2:06 | 28,4 km/h | 115 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 113 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 120 bpm |
| 1,00 km | 2:31 | 23,9 km/h | 118 bpm |
| 1,00 km | 2:06 | 28,5 km/h | 118 bpm |
| 1,00 km | 2:22 | 25,3 km/h | 118 bpm |
| 1,01 km | 2:15 | 26,8 km/h | 118 bpm |
| 0,99 km | 2:17 | 26,1 km/h | 116 bpm |
| 1,01 km | 2:16 | 26,6 km/h | 118 bpm |
| 1,00 km | 2:11 | 27,5 km/h | 118 bpm |
| 1,00 km | 2:20 | 25,7 km/h | 119 bpm |
| 1,00 km | 2:38 | 22,7 km/h | 121 bpm |
| 1,00 km | 1:58 | 30,5 km/h | 118 bpm |
| 1,00 km | 2:04 | 29,0 km/h | 116 bpm |
| 1,01 km | 2:05 | 28,9 km/h | 118 bpm |
| 1,00 km | 2:13 | 27,1 km/h | 114 bpm |
| 1,00 km | 2:19 | 25,8 km/h | 114 bpm |
| 1,00 km | 2:41 | 22,4 km/h | 123 bpm |
| 1,00 km | 1:45 | 34,4 km/h | 117 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 119 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 120 bpm |
| 1,00 km | 2:16 | 26,3 km/h | 118 bpm |
| 1,00 km | 2:04 | 29,2 km/h | 115 bpm |
| 1,00 km | 2:17 | 26,2 km/h | 118 bpm |
| 1,00 km | 2:11 | 27,4 km/h | 119 bpm |
| 1,01 km | 2:26 | 24,8 km/h | 120 bpm |
| 0,99 km | 1:59 | 30,2 km/h | 117 bpm |
| 1,00 km | 2:19 | 25,9 km/h | 119 bpm |
| 1,00 km | 2:17 | 26,4 km/h | 116 bpm |
| 1,00 km | 2:11 | 27,4 km/h | 118 bpm |
| 1,00 km | 2:11 | 27,5 km/h | 120 bpm |
| 1,00 km | 2:39 | 22,7 km/h | 119 bpm |
| 1,00 km | 3:20 | 18,0 km/h | 119 bpm |
| 1,00 km | 1:33 | 38,6 km/h | 104 bpm |
| 1,00 km | 2:06 | 28,6 km/h | 120 bpm |
| 1,00 km | 2:18 | 26,1 km/h | 121 bpm |
| 1,00 km | 2:33 | 23,4 km/h | 113 bpm |
| 1,00 km | 3:22 | 17,8 km/h | 106 bpm |
| 1,00 km | 2:09 | 27,9 km/h | 118 bpm |
| 1,00 km | 2:22 | 25,4 km/h | 118 bpm |
| 1,00 km | 2:45 | 21,8 km/h | 117 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 119 bpm |
| 1,00 km | 2:13 | 27,1 km/h | 120 bpm |
| 1,00 km | 2:30 | 24,0 km/h | 118 bpm |
| 1,00 km | 2:46 | 21,7 km/h | 113 bpm |
| 1,00 km | 4:21 | 13,8 km/h | 111 bpm |
| 1,00 km | 2:17 | 26,2 km/h | 114 bpm |
| 1,00 km | 2:17 | 26,3 km/h | 119 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 119 bpm |
| 1,00 km | 2:19 | 25,8 km/h | 117 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 116 bpm |
| 1,00 km | 2:17 | 26,3 km/h | 116 bpm |
| 1,00 km | 2:05 | 28,9 km/h | 114 bpm |
| 1,00 km | 2:05 | 28,8 km/h | 118 bpm |
| 0,99 km | 2:16 | 26,3 km/h | 119 bpm |
| 1,00 km | 2:28 | 24,3 km/h | 112 bpm |
| 1,01 km | 2:26 | 24,8 km/h | 114 bpm |
| 1,00 km | 2:20 | 25,6 km/h | 114 bpm |
| 1,00 km | 2:27 | 24,4 km/h | 115 bpm |
| 1,00 km | 3:42 | 16,2 km/h | 121 bpm |
| 1,00 km | 3:45 | 16,0 km/h | 119 bpm |
| 1,00 km | 3:58 | 15,1 km/h | 119 bpm |
| 1,00 km | 2:08 | 28,2 km/h | 110 bpm |
| 1,00 km | 1:46 | 33,9 km/h | 106 bpm |
| 1,00 km | 1:42 | 35,4 km/h | 113 bpm |
| 1,00 km | 2:00 | 30,0 km/h | 108 bpm |
| 1,00 km | 2:32 | 23,7 km/h | 103 bpm |
| 1,00 km | 1:39 | 36,4 km/h | 113 bpm |
| 1,00 km | 2:37 | 22,9 km/h | 116 bpm |
| 0,99 km | 1:44 | 34,4 km/h | 99 bpm |
| 1,01 km | 1:56 | 31,2 km/h | 105 bpm |
| 1,00 km | 2:39 | 22,6 km/h | 103 bpm |
| 1,00 km | 2:13 | 27,1 km/h | 109 bpm |
| 0,99 km | 2:31 | 23,7 km/h | 109 bpm |
| 1,00 km | 2:01 | 29,8 km/h | 114 bpm |
| 1,00 km | 2:08 | 28,2 km/h | 114 bpm |
| 1,00 km | 2:24 | 25,0 km/h | 109 bpm |
| 1,00 km | 2:16 | 26,4 km/h | 114 bpm |
| 0,99 km | 2:00 | 29,8 km/h | 114 bpm |
| 1,01 km | 2:07 | 28,5 km/h | 119 bpm |
| 1,00 km | 2:07 | 28,2 km/h | 114 bpm |
| 1,01 km | 2:09 | 28,1 km/h | 119 bpm |
| 1,00 km | 2:16 | 26,4 km/h | 113 bpm |
| 1,00 km | 2:32 | 23,6 km/h | 112 bpm |
| 1,00 km | 2:46 | 21,8 km/h | 113 bpm |
| 1,00 km | 2:43 | 22,1 km/h | 119 bpm |
| 1,00 km | 2:09 | 27,8 km/h | 119 bpm |
| 1,00 km | 2:14 | 27,0 km/h | 122 bpm |
| 1,00 km | 2:37 | 23,0 km/h | 120 bpm |
| 0,72 km | 1:47 | 24,1 km/h | 119 bpm |
Heart rate data
118
bpm
avg. Heart rate
65
%
avg. Heart rate
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
5,5 % | 18:39 | 9,08 km | - | 29,2 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
93,2 % | 5:15:10 | 128,98 km | - | 24,6 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
1,3 % | 4:21 | 0,66 km | - | 9,0 km/h |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 100 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
14,5 % | 48:53 | 9,27 km | 127 bpm | - |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
11,7 % | 39:33 | 11,50 km | 121 bpm | - |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
18,5 % | 1:02:25 | 23,42 km | 117 bpm | - |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
35,6 % | 2:00:27 | 54,72 km | 117 bpm | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
11,6 % | 39:14 | 20,93 km | 114 bpm | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
4,5 % | 15:18 | 9,46 km | 110 bpm | - |
|
Zone 7 40,4 km/h - … |
|
3,6 % | 12:20 | 9,42 km | 106 bpm | - |
Course and elevation data
138,72
km
Distance
0,00
%
avg. Gradient
138,72
km
Km-effort
Miscellaneous
28.09.2022
Date
cloudy
Weather condition
9
°C
Temperature
Weather source
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 0:55 | 0:50 | 104 bpm | -17 bpm = | 87 bpm | |
| 2. | 43:26 | 0:03 | 96 bpm | +2 bpm = | 98 bpm | |
| 3. | 43:27 | 2:44 | 98 bpm | ±0 bpm = | 98 bpm | |
| 4. | 43:33 | 0:03 | 101 bpm | +1 bpm = | 102 bpm | |
| 5. | 2:04:23 | 0:27 | 110 bpm | -14 bpm = | 96 bpm | |
| 6. | 2:23:57 | 7:45 | 114 bpm | -18 bpm = | 96 bpm | |
| 7. | 3:32:29 | 0:17 | 104 bpm | -10 bpm = | 94 bpm | |
| 8. | 3:52:27 | 0:06 | 124 bpm | -1 bpm = | 123 bpm | |
| 9. | 3:52:29 | 0:01 | 123 bpm | -1 bpm = | 122 bpm | |
| 10. | 3:52:30 | 7:39 | 122 bpm | -22 bpm = | 100 bpm | |
| 11. | 3:58:33 | 0:08 | 114 bpm | -4 bpm = | 110 bpm | |
| 12. | 4:26:00 | 0:18 | 106 bpm | -3 bpm = | 103 bpm | |
| 13. | 4:32:51 | 1:22 | 96 bpm | +11 bpm = | 107 bpm | |
| 14. | 4:45:41 | 0:19 | 112 bpm | -19 bpm = | 93 bpm | |
| 15. | 5:00:29 | 0:10 | 95 bpm | +2 bpm = | 97 bpm | |
| 16. | 5:06:49 | 4:11 | 111 bpm | -18 bpm = | 93 bpm | |
| 17. | 5:26:27 | 0:46 | 105 bpm | -14 bpm = | 91 bpm | |
| 27:09 | ||||||
1,4
lnRMSSD
507
ms
avg. R-R interval
4
ms
RMSSD
3
ms
SDSD
44
ms
SDNN
31
ms
5 min-SDNN
0,0
%
pNN50
0,3
%
pNN20
1,0
%
Anomalies
1,16
avg. DFA-alpha1
0,28
min. DFA-alpha1
2,07
max. DFA-alpha1
87
%
> 0,75
69
%
Valid
1,3
%
Artifacts
Estimated aerobic threshold:
Power:
572 W
Heart rate:
133 bpm
Pace:
11,7 km/h