Athlete
colaboy100
Overview
40,74
km
Distance
1:27:11
Time
1:27:11
Elapsed time
28,0
km/h
Pace
835
W
avg. Power
1 055
kcal
Energy
171
m
Elevation
Race Result:
Marathon Dijon
40,7 km 1:27:08
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 40,72 km | 1:27:07 | 28,0 km/h | +0,0 km/h |
| 2. | 0,02 km | 0:03 | 20,4 km/h | -7,6 km/h |
| Average (total) | 28,0 km/h | |||
| 1st/2nd Half | ||||
| 20,37 km | 44:45 | 27,3 km/h | -0,7 km/h | |
| 20,37 km | 42:23 | 28,8 km/h | +0,8 km/h | |
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 2:00 | 29,9 km/h | 875 W | +0/-4 |
| 1,00 km | 1:54 | 31,6 km/h | 970 W | +2/-0 |
| 1,00 km | 1:57 | 30,6 km/h | 928 W | +4/-2 |
| 1,00 km | 2:14 | 26,9 km/h | 828 W | +9/-0 |
| 1,00 km | 2:14 | 26,7 km/h | 817 W | +5/-0 |
| 1,00 km | 2:16 | 26,5 km/h | 813 W | +6/-0 |
| 1,00 km | 2:28 | 24,3 km/h | 757 W | +12/-0 |
| 1,00 km | 2:23 | 25,0 km/h | 777 W | +9/-0 |
| 1,00 km | 2:14 | 26,9 km/h | 813 W | +7/-4 |
| 1,00 km | 2:34 | 23,4 km/h | 707 W | +8/-0 |
| 1,00 km | 2:32 | 23,7 km/h | 714 W | +8/-2 |
| 1,00 km | 2:22 | 25,4 km/h | 742 W | +0/-2 |
| 0,99 km | 1:34 | 38,1 km/h | 1 029 W | +0/-21 |
| 1,00 km | 1:52 | 32,2 km/h | 929 W | +0/-9 |
| 1,00 km | 2:29 | 24,1 km/h | 727 W | +6/-0 |
| 1,00 km | 2:09 | 28,0 km/h | 852 W | +5/-0 |
| 1,00 km | 1:56 | 31,0 km/h | 893 W | +0/-9 |
| 1,00 km | 2:14 | 26,8 km/h | 800 W | +0/-0 |
| 1,00 km | 1:47 | 33,8 km/h | 972 W | +0/-9 |
| 1,00 km | 2:39 | 22,6 km/h | 693 W | +11/-0 |
| 1,00 km | 2:36 | 23,1 km/h | 713 W | +11/-0 |
| 1,00 km | 2:31 | 23,8 km/h | 709 W | +10/-7 |
| 1,00 km | 1:57 | 30,7 km/h | 893 W | +0/-5 |
| 1,00 km | 2:16 | 26,5 km/h | 784 W | +9/-8 |
| 1,01 km | 2:22 | 25,5 km/h | 772 W | +8/-1 |
| 1,00 km | 1:52 | 32,1 km/h | 964 W | +0/-0 |
| 1,00 km | 2:41 | 22,3 km/h | 684 W | +12/-0 |
| 0,99 km | 2:24 | 24,9 km/h | 755 W | +9/-3 |
| 1,00 km | 2:00 | 30,0 km/h | 903 W | +5/-5 |
| 1,00 km | 2:15 | 26,7 km/h | 802 W | +7/-4 |
| 1,00 km | 2:06 | 28,5 km/h | 826 W | +0/-7 |
| 1,00 km | 1:54 | 31,6 km/h | 909 W | +4/-15 |
| 1,00 km | 1:56 | 30,9 km/h | 920 W | +0/-0 |
| 1,01 km | 1:45 | 34,6 km/h | 991 W | +0/-10 |
| 0,99 km | 1:42 | 35,0 km/h | 992 W | +0/-11 |
| 1,01 km | 2:02 | 29,7 km/h | 882 W | +0/-3 |
| 0,99 km | 1:45 | 34,0 km/h | 978 W | +0/-9 |
| 1,01 km | 1:47 | 33,8 km/h | 997 W | +2/-4 |
| 1,00 km | 2:01 | 29,7 km/h | 875 W | +0/-5 |
| 1,00 km | 2:04 | 29,1 km/h | 861 W | +0/-1 |
| 0,74 km | 1:25 | 31,5 km/h | 968 W | +4/-2 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 9,2 km/h |
|
0,1 % | 0:06 | 0,01 km | - | 414 W |
|
Zone 2 9,2 km/h - 10,0 km/h |
|
0,0 % | - | - | - | - |
|
Zone 3 10,0 km/h - 10,9 km/h |
|
0,1 % | 0:04 | 0,01 km | - | 524 W |
|
Zone 4 10,9 km/h - 12,0 km/h |
|
0,2 % | 0:08 | 0,02 km | - | 518 W |
|
Zone 5 12,0 km/h - 13,3 km/h |
|
0,3 % | 0:16 | 0,05 km | - | 504 W |
|
Zone 6 13,3 km/h - 14,9 km/h |
|
0,7 % | 0:37 | 0,14 km | - | 514 W |
|
Zone 7 15,0 km/h - 17,1 km/h |
|
3,2 % | 2:45 | 0,72 km | - | 557 W |
|
Zone 8 17,1 km/h - 19,9 km/h |
|
5,5 % | 4:49 | 1,47 km | - | 601 W |
|
Zone 9 20,0 km/h - … |
|
90,0 % | 1:18:24 | 38,32 km | - | 864 W |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
0,0 % | - | - | - | - |
|
Zone 2 101 W - 200 W |
|
0,0 % | - | - | - | - |
|
Zone 3 201 W - 300 W |
|
0,0 % | - | - | - | - |
|
Zone 4 301 W - 400 W |
|
0,0 % | 0:02 | 0,00 km | - | 0,7 km/h |
|
Zone 5 401 W - … |
|
100,0 % | 1:27:07 | 40,74 km | - | 28,1 km/h |
40,74
km
Distance
+171/-166
m
Ascent/Descent
0,0
Climb Score
4,2
m/km
Relative elevation gain
0,83
%
avg. Gradient
42,45
km
Km-effort
Dijon-4
Route name
Miscellaneous
09.10.2022
Date
sunny
Weather condition
18
°C
Temperature
10
°C
Dew point
9
km/h
Wind speed
SE / 133
°
Wind direction
61
%
Humidity
1018
hpa
Pressure
18
°C
Wind chill factor
17
°C
Heat index
Polar Vantage V2
Device
Weather source
Polar
Source
Race Result
Marathon Dijon
- Official distance: 40,7 km
- Official time: 1:27:08
- Effective VO2max: 119,86
-
Age grade: 156,23 %
Age standard: 2:16:08, Open standard: 1:57:13
via tables by Alan Jones / WMA / USATF