Athlete
colaboy100
Overview
40,40
km
Distance
1:44:40
Time
1:55:17
Elapsed time
23,2
km/h
Pace
61
W
avg. Power
1 276
kcal
Energy
61
m
Elevation
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 3:29 | 17,2 km/h | 43 W | +0/-0 |
| 1,00 km | 4:33 | 13,1 km/h | 32 W | +4/-6 |
| 1,00 km | 4:06 | 14,6 km/h | 44 W | +2/-4 |
| 1,00 km | 3:04 | 19,4 km/h | 45 W | +0/-3 |
| 1,00 km | 3:25 | 17,6 km/h | 43 W | +1/-0 |
| 1,00 km | 2:18 | 26,1 km/h | 79 W | +0/-0 |
| 1,00 km | 2:40 | 22,4 km/h | 69 W | +4/-5 |
| 1,00 km | 2:06 | 28,6 km/h | 101 W | +1/-0 |
| 1,00 km | 2:10 | 27,7 km/h | 71 W | +0/-6 |
| 1,00 km | 2:06 | 28,5 km/h | 105 W | +2/-0 |
| 1,00 km | 2:02 | 29,6 km/h | 114 W | +1/-0 |
| 1,00 km | 2:01 | 29,7 km/h | 97 W | +0/-3 |
| 1,01 km | 2:13 | 27,2 km/h | 95 W | +1/-0 |
| 1,00 km | 2:04 | 29,0 km/h | 97 W | +0/-1 |
| 1,00 km | 2:31 | 23,9 km/h | 79 W | +2/-0 |
| 1,00 km | 2:16 | 26,4 km/h | 58 W | +0/-6 |
| 1,00 km | 2:22 | 25,4 km/h | 73 W | +0/-0 |
| 1,01 km | 2:38 | 22,9 km/h | 62 W | +0/-0 |
| 0,99 km | 2:25 | 24,7 km/h | 70 W | +0/-0 |
| 1,00 km | 2:23 | 25,1 km/h | 72 W | +0/-0 |
| 1,00 km | 2:26 | 24,7 km/h | 56 W | +0/-4 |
| 1,00 km | 6:58 | 8,6 km/h | 24 W | +2/-0 |
| 1,00 km | 2:21 | 25,6 km/h | 80 W | +1/-0 |
| 1,00 km | 2:11 | 27,5 km/h | 107 W | +2/-0 |
| 1,00 km | 2:41 | 22,3 km/h | 68 W | +3/-0 |
| 1,00 km | 2:51 | 21,1 km/h | 70 W | +5/-0 |
| 1,00 km | 3:31 | 17,0 km/h | 92 W | +17/-0 |
| 1,00 km | 3:15 | 18,5 km/h | 72 W | +8/-5 |
| 1,00 km | 3:09 | 19,1 km/h | 46 W | +0/-4 |
| 1,00 km | 2:51 | 21,1 km/h | 69 W | +5/-2 |
| 1,00 km | 2:47 | 21,4 km/h | 49 W | +0/-6 |
| 1,01 km | 2:23 | 25,3 km/h | 40 W | +0/-7 |
| 1,00 km | 3:50 | 15,6 km/h | 38 W | +4/-3 |
| 1,00 km | 3:05 | 19,3 km/h | 59 W | +4/-5 |
| 1,00 km | 2:35 | 23,2 km/h | 46 W | +0/-2 |
| 1,00 km | 2:49 | 21,3 km/h | 45 W | +0/-2 |
| 1,00 km | 2:54 | 20,7 km/h | 43 W | +0/-2 |
| 1,00 km | 2:40 | 22,5 km/h | 69 W | +3/-0 |
| 1,00 km | 2:42 | 22,1 km/h | 33 W | +0/-5 |
| 1,00 km | 2:42 | 22,2 km/h | 47 W | +0/-7 |
| 0,40 km | 1:26 | 16,7 km/h | 50 W | +2/-0 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
18,8 % | 21:36 | 2,14 km | - | 18 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
14,2 % | 16:19 | 4,69 km | - | 47 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
26,0 % | 29:50 | 11,29 km | - | 58 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
31,1 % | 35:44 | 16,23 km | - | 72 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
9,4 % | 10:47 | 5,64 km | - | 96 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,2 % | 0:17 | 0,17 km | - | 50 W |
|
Zone 7 40,4 km/h - … |
|
0,2 % | 0:12 | 0,25 km | - | 82 W |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
86,0 % | 1:38:52 | 33,04 km | - | 20,0 km/h |
|
Zone 2 101 W - 200 W |
|
14,0 % | 16:05 | 7,36 km | - | 27,5 km/h |
|
Zone 3 201 W - 300 W |
|
0,0 % | 0:02 | 0,00 km | - | 0,4 km/h |
|
Zone 4 301 W - 400 W |
|
0,0 % | - | - | - | - |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
40,40
km
Distance
+61/-77
m
Ascent/Descent
0,0
Climb Score
1,5
m/km
Relative elevation gain
0,34
%
avg. Gradient
41,01
km
Km-effort
Münster
Route name
Miscellaneous
25.11.2022
Date
cloudy
Weather condition
9
°C
Temperature
8
°C
Dew point
18
km/h
Wind speed
SW / 246
°
Wind direction
94
%
Humidity
1017
hpa
Pressure
5
°C
Wind chill factor
8
°C
Heat index
Polar Vantage V2
Device
Weather source
Polar
Source