Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

3,23
km
Distance
1:27:31
Time
1:27:41
Elapsed time
2:43
/100m
Pace
1 227
kcal
Energy
59
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:23 2:21/100m
0,10km 2:30 2:27/100m
0,10km 2:40 2:29/100m
0,10km 2:34 2:32/100m
0,10km 2:46 2:43/100m
0,10km 2:49 2:52/100m
0,10km 2:51 2:53/100m
0,08km 2:07 2:42/100m
0,10km 2:39 2:37/100m
0,10km 2:50 2:52/100m
0,10km 2:37 2:45/100m
0,13km 3:21 2:46/100m
0,10km 2:43 2:51/100m
0,10km 2:42 2:48/100m
0,10km 2:42 2:39/100m
0,10km 2:32 2:41/100m
0,10km 2:46 2:45/100m
0,10km 2:31 2:40/100m
0,10km 2:42 2:45/100m
0,10km 2:41 2:35/100m
0,10km 2:45 2:45/100m
0,10km 2:47 2:45/100m
0,10km 2:42 2:56/100m
0,10km 2:50 2:47/100m
0,10km 2:48 2:49/100m
0,10km 2:36 2:48/100m
0,10km 2:40 2:32/100m
0,10km 2:44 2:32/100m
0,10km 2:47 2:39/100m
0,10km 2:59 2:53/100m
0,10km 2:49 2:40/100m
0,10km 2:50 2:39/100m
0,02km 0:51

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:37 55 18 Breast
2. 50m 0:31 43 12 Freestyle
3. 75m 0:40 58 18 Breast
4. 100m 0:35 50 15 Freestyle
5. 125m 0:40 58 18 Breast
6. 150m 0:34 48 14 Freestyle
7. 175m 0:42 62 20 Breast
8. 200m 0:34 48 14 Freestyle
9. 225m 0:48 68 20 Breast
10. 250m 0:34 48 14 Freestyle
11. 275m 0:40 59 19 Breast
12. 300m 0:38 52 14 Freestyle
13. 325m 0:40 59 19 Breast
14. 350m 0:36 51 15 Freestyle
15. 375m 0:42 62 20 Breast
16. 400m 0:36 51 15 Freestyle
17. 425m 0:44 63 19 Breast
18. 450m 0:40 57 17 Freestyle
19. 475m 0:42 61 19 Breast
20. 500m 0:40 56 16 Freestyle
21. 525m 0:40 58 18 Breast
22. 550m 0:42 59 17 Breast
23. 575m 0:44 62 18 Breast
24. 600m 0:43 61 18 Breast
25. 625m 0:41 59 18 Breast
26. 650m 0:55 77 22 Breast
27. 675m 0:40 58 18 Breast
28. 700m 0:35 50 15 Freestyle
29. 725m 0:46 65 19 Breast
30. 750m 0:13 18 5 Freestyle
31. 775m 1:08 89 21 Breast
32. 800m 0:41 59 18 Breast
33. 825m 0:41 60 19 Breast
34. 850m 0:36 50 14 Freestyle
35. 875m 0:41 60 19 Breast
36. 900m 0:41 58 17 Breast
37. 925m 0:43 62 19 Breast
38. 950m 0:44 61 17 Breast
39. 975m 0:42 62 20 Breast
40. 1000m 0:33 46 13 Freestyle
41. 1025m 0:41 60 19 Breast
42. 1050m 0:39 54 15 Freestyle
43. 1075m 0:44 63 19 Breast
44. 1100m 0:35 50 15 Freestyle
45. 1125m 0:44 64 20 Breast
46. 1150m 0:38 53 15 Freestyle
47. 1175m 0:40 59 19 Breast
48. 1200m 0:44 65 21 Breast
49. 1225m 0:35 53 18 Breast
50. 1250m 0:42 62 20 Breast
51. 1275m 0:46 67 21 Breast
52. 1300m 0:40 60 20 Breast
53. 1325m 0:36 54 18 Breast
54. 1350m 0:46 66 20 Breast
55. 1375m 0:38 56 18 Breast
56. 1400m 0:42 62 20 Breast
57. 1425m 0:43 63 20 Breast
58. 1450m 0:30 42 12 Freestyle
59. 1475m 0:43 63 20 Breast
60. 1500m 0:46 67 21 Breast
61. 1525m 0:31 44 13 Freestyle
62. 1550m 0:46 67 21 Breast
63. 1575m 0:34 49 15 Freestyle
64. 1600m 0:41 61 20 Breast
65. 1625m 0:42 60 18 Breast
66. 1650m 0:38 55 17 Breast
67. 1675m 0:42 60 18 Breast
68. 1700m 0:44 64 20 Breast
69. 1725m 0:31 45 14 Breast
70. 1750m 0:41 59 18 Breast
71. 1775m 0:49 71 22 Breast
72. 1800m 0:30 42 12 Freestyle
73. 1825m 0:38 56 18 Breast
74. 1850m 0:43 61 18 Breast
75. 1875m 0:44 62 18 Breast
76. 1900m 0:37 53 16 Breast
77. 1925m 0:45 64 19 Breast
78. 1950m 0:30 42 12 Freestyle
79. 1975m 0:43 62 19 Breast
80. 2000m 0:43 62 19 Breast
81. 2025m 0:41 60 19 Breast
82. 2050m 0:26 38 12 Breast
83. 2075m 0:58 83 25 Breast
84. 2100m 0:40 57 17 Breast
85. 2125m 0:43 62 19 Breast
86. 2150m 0:41 59 18 Breast
87. 2175m 0:41 60 19 Breast
88. 2200m 0:42 62 20 Breast
89. 2225m 0:30 41 11 Freestyle
90. 2250m 0:45 66 21 Breast
91. 2275m 0:39 56 17 Breast
92. 2300m 0:48 68 20 Breast
93. 2325m 0:45 65 20 Back
94. 2350m 0:37 52 15 Freestyle
95. 2375m 0:51 74 23 Breast
96. 2400m 0:37 50 13 Freestyle
97. 2425m 0:41 61 20 Breast
98. 2450m 0:41 58 17 Breast
99. 2475m 0:35 51 16 Breast
100. 2500m 0:51 72 21 Breast
101. 2525m 0:30 42 12 Freestyle
102. 2550m 0:48 68 20 Breast
103. 2575m 0:39 57 18 Breast
104. 2600m 0:39 53 14 Freestyle
105. 2625m 0:46 65 19 Breast
106. 2650m 0:36 52 16 Breast
107. 2675m 0:45 64 19 Breast
108. 2700m 0:33 45 12 Freestyle
109. 2725m 0:50 71 21 Breast
110. 2750m 0:35 50 15 Breast
111. 2775m 0:46 66 20 Breast
112. 2800m 0:33 45 12 Freestyle
113. 2825m 0:48 69 21 Breast
114. 2850m 0:43 63 20 Breast
115. 2875m 0:32 45 13 Freestyle
116. 2900m 0:44 63 19 Breast
117. 2925m 0:49 70 21 Breast
118. 2950m 0:46 66 20 Breast
119. 2975m 0:49 72 23 Breast
120. 3000m 0:35 53 18 Breast
121. 3025m 0:49 71 22 Breast
122. 3050m 0:41 60 19 Breast
123. 3075m 0:40 59 19 Breast
124. 3100m 0:39 57 18 Breast
125. 3125m 0:51 73 22 Breast
126. 3150m 0:33 45 12 Freestyle
127. 3175m 0:54 77 23 Breast
128. 3200m 0:32 43 11 Freestyle
129. 3225m 0:51 70 19 Breast

Pace data

2:43
/100m
avg. Pace
2,2
km/h
avg. Speed

Miscellaneous

04.12.2022
Date
08:04
Time of day
26
rpm
Stroke rate
2280
Total strokes
0,71
m
Stroke length
58
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google