Sign up for free  Features

ElliptiGo (outdoor)

Composite data

41,03
km
Distance
2:01:35
Time
20,2
km/h
avg. Speed
2:58
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
0,99km 3:27 17,3km/h +0/-4
1,00km 3:22 17,8km/h +12/-13
1,00km 2:24 25,0km/h +10/-10
1,00km 3:32 16,9km/h +14/-12
1,00km 4:00 14,9km/h +10/-14
1,00km 3:18 18,2km/h +44/-29
1,00km 4:14 14,1km/h +12/-23
1,00km 3:52 15,5km/h +9/-9
1,00km 3:40 16,3km/h +26/-21
1,00km 3:35 16,7km/h +8/-9
1,00km 3:31 17,0km/h +4/-6
1,00km 4:18 14,0km/h +3/-9
1,00km 4:48 12,4km/h +4/-6
1,00km 2:50 21,1km/h +2/-0
1,01km 2:44 22,1km/h +13/-13
0,99km 4:08 14,4km/h +4/-5
1,00km 3:58 15,2km/h +4/-5
1,00km 4:50 12,4km/h +9/-5
1,00km 2:55 20,5km/h +5/-4
1,00km 3:28 17,3km/h +1/-4
1,00km 4:03 14,8km/h +9/-8
1,00km 2:46 21,7km/h +9/-11
1,00km 3:22 17,8km/h +17/-18
1,01km 3:23 17,8km/h +9/-5
1,00km 5:31 10,8km/h +2/-0
1,00km 3:26 17,4km/h +5/-9
1,00km 2:32 23,8km/h +0/-3
1,00km 3:25 17,5km/h +12/-6
1,00km 2:48 21,4km/h +11/-8
1,00km 2:30 23,9km/h +10/-9
1,00km 2:54 20,6km/h +1/-4
1,00km 2:54 20,7km/h +9/-10
1,00km 2:51 21,1km/h +0/-4
1,00km 2:28 24,4km/h +0/-3
1,00km 3:03 19,6km/h +12/-5
1,00km 3:26 17,4km/h +16/-14
1,00km 4:08 14,4km/h +10/-12
1,00km 3:29 17,3km/h +5/-12
1,00km 2:39 22,6km/h +11/-4
1,00km 3:00 20,0km/h +1/-4
1,00km 3:24 17,6km/h +8/-6
0,04km 0:15 8,4km/h +0/-0

Miscellaneous

05.02.2023
Date
cloudy
Weather condition
1
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google