Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

3,00
km
Distance
1:21:16
Time
1:21:26
Elapsed time
2:43
/100m
Pace
1 070
kcal
Energy
80
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:28 2:36/100m
0,10km 2:37 2:36/100m
0,10km 2:36 2:28/100m
0,10km 2:46 2:44/100m
0,10km 2:37 2:36/100m
0,10km 2:39 2:37/100m
0,10km 2:43 2:41/100m
0,08km 2:03 2:48/100m
0,10km 2:41 2:45/100m
0,10km 2:46 2:45/100m
0,10km 2:58 3:09/100m
0,13km 3:14 2:47/100m
0,10km 2:59 2:53/100m
0,10km 2:48 2:56/100m
0,10km 2:45 2:45/100m
0,10km 2:48 2:45/100m
0,10km 2:40 2:39/100m
0,10km 2:48 2:32/100m
0,10km 2:39 2:39/100m
0,10km 2:45 2:41/100m
0,10km 2:44 2:44/100m
0,10km 2:41 2:36/100m
0,10km 2:41 2:25/100m
0,10km 2:41 2:27/100m
0,10km 2:43 2:41/100m
0,10km 2:39 2:29/100m
0,10km 2:44 2:45/100m
0,10km 2:44 2:44/100m
0,10km 2:39 2:39/100m
0,10km 2:41 2:36/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:31 43 12 Freestyle
2. 50m 0:40 55 15 Freestyle
3. 75m 0:40 58 18 Breast
4. 100m 0:37 51 14 Freestyle
5. 125m 0:40 59 19 Breast
6. 150m 0:35 48 13 Freestyle
7. 175m 0:50 72 22 Breast
8. 200m 0:32 44 12 Freestyle
9. 225m 0:45 66 21 Breast
10. 250m 0:37 51 14 Freestyle
11. 275m 0:34 51 17 Breast
12. 300m 0:40 55 15 Freestyle
13. 325m 0:43 63 20 Breast
14. 350m 0:42 59 17 Freestyle
15. 375m 0:40 58 18 Breast
16. 400m 0:41 56 15 Freestyle
17. 425m 0:40 59 19 Breast
18. 450m 0:42 55 13 Freestyle
19. 475m 0:46 67 21 Breast
20. 500m 0:29 41 12 Freestyle
21. 525m 0:41 60 19 Breast
22. 550m 0:38 54 16 Freestyle
23. 575m 0:44 64 20 Breast
24. 600m 0:36 50 14 Freestyle
25. 625m 0:42 61 19 Breast
26. 650m 0:37 52 15 Freestyle
27. 675m 0:43 63 20 Breast
28. 700m 0:41 56 15 Freestyle
29. 725m 0:39 57 18 Breast
30. 750m 0:39 52 13 Freestyle
31. 775m 0:45 65 20 Breast
32. 800m 0:37 49 12 Freestyle
33. 825m 0:44 63 19 Breast
34. 850m 0:40 55 15 Freestyle
35. 875m 0:40 59 19 Breast
36. 900m 0:42 58 16 Freestyle
37. 925m 0:40 59 19 Breast
38. 950m 0:37 51 14 Freestyle
39. 975m 0:47 68 21 Breast
40. 1000m 0:36 48 12 Freestyle
41. 1025m 0:39 58 19 Breast
42. 1050m 0:53 67 14 Breast
43. 1075m 0:50 70 20 Breast
44. 1100m 0:27 37 10 Freestyle
45. 1125m 0:45 64 19 Breast
46. 1150m 0:43 60 17 Freestyle
47. 1175m 0:40 58 18 Breast
48. 1200m 0:39 54 15 Freestyle
49. 1225m 0:49 69 20 Breast
50. 1250m 0:34 48 14 Freestyle
51. 1275m 0:49 68 19 Breast
52. 1300m 0:47 64 17 Freestyle
53. 1325m 0:36 53 17 Breast
54. 1350m 0:49 66 17 Freestyle
55. 1375m 0:40 58 18 Breast
56. 1400m 0:43 59 16 Freestyle
57. 1425m 0:41 59 18 Breast
58. 1450m 0:38 54 16 Freestyle
59. 1475m 0:47 67 20 Breast
60. 1500m 0:39 52 13 Freestyle
61. 1525m 0:44 63 19 Breast
62. 1550m 0:42 57 15 Freestyle
63. 1575m 0:41 60 19 Breast
64. 1600m 0:41 56 15 Freestyle
65. 1625m 0:41 59 18 Breast
66. 1650m 0:37 51 14 Freestyle
67. 1675m 0:46 66 20 Breast
68. 1700m 0:36 48 12 Freestyle
69. 1725m 0:54 76 22 Breast
70. 1750m 0:32 43 11 Freestyle
71. 1775m 0:41 61 20 Breast
72. 1800m 0:41 56 15 Freestyle
73. 1825m 0:40 58 18 Breast
74. 1850m 0:38 53 15 Freestyle
75. 1875m 0:42 60 18 Breast
76. 1900m 0:39 54 15 Freestyle
77. 1925m 0:44 64 20 Breast
78. 1950m 0:40 54 14 Freestyle
79. 1975m 0:48 69 21 Breast
80. 2000m 0:33 45 12 Freestyle
81. 2025m 0:41 60 19 Breast
82. 2050m 0:40 55 15 Freestyle
83. 2075m 0:47 68 21 Breast
84. 2100m 0:36 49 13 Freestyle
85. 2125m 0:44 65 21 Breast
86. 2150m 0:40 54 14 Freestyle
87. 2175m 0:41 60 19 Breast
88. 2200m 0:36 50 14 Freestyle
89. 2225m 0:52 74 22 Breast
90. 2250m 0:31 43 12 Freestyle
91. 2275m 0:41 61 20 Breast
92. 2300m 0:37 51 14 Freestyle
93. 2325m 0:51 73 22 Breast
94. 2350m 0:30 42 12 Freestyle
95. 2375m 0:43 63 20 Breast
96. 2400m 0:37 52 15 Freestyle
97. 2425m 0:42 62 20 Breast
98. 2450m 0:35 48 13 Freestyle
99. 2475m 0:50 70 20 Breast
100. 2500m 0:36 50 14 Freestyle
101. 2525m 0:47 69 22 Breast
102. 2550m 0:33 47 14 Freestyle
103. 2575m 0:46 67 21 Breast
104. 2600m 0:33 45 12 Freestyle
105. 2625m 0:40 58 18 Breast
106. 2650m 0:41 55 14 Freestyle
107. 2675m 0:50 71 21 Breast
108. 2700m 0:33 45 12 Freestyle
109. 2725m 0:41 59 18 Breast
110. 2750m 0:38 53 15 Freestyle
111. 2775m 0:45 66 21 Breast
112. 2800m 0:40 57 17 Freestyle
113. 2825m 0:40 58 18 Breast
114. 2850m 0:41 55 14 Freestyle
115. 2875m 0:41 60 19 Breast
116. 2900m 0:37 51 14 Freestyle
117. 2925m 0:44 62 18 Breast
118. 2950m 0:37 51 14 Freestyle
119. 2975m 0:43 63 20 Breast
120. 3000m 0:37 52 15 Freestyle

Pace data

2:43
/100m
avg. Pace
2,2
km/h
avg. Speed

Miscellaneous

16.04.2023
Date
16:24
Time of day
25
rpm
Stroke rate
2010
Total strokes
0,74
m
Stroke length
57
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google