Sign up for free  Features

ElliptiGo (outdoor)

Composite data

48,29
km
Distance
2:42:02
Time
17,9
km/h
avg. Speed
3:21
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
1,00km 2:52 20,9km/h +4/-1
1,00km 2:24 24,9km/h +9/-6
1,00km 3:31 17,1km/h +0/-8
0,99km 2:24 24,9km/h +6/-4
1,00km 2:21 25,7km/h +4/-5
1,00km 2:30 23,9km/h +5/-4
1,00km 3:09 19,1km/h +0/-3
1,00km 4:10 14,4km/h +9/-7
1,00km 2:50 21,0km/h +1/-0
1,00km 3:25 17,6km/h +3/-0
1,00km 2:36 23,0km/h +4/-1
1,00km 4:30 13,3km/h +3/-0
1,00km 3:19 18,1km/h +0/-6
1,00km 3:15 18,4km/h +5/-4
1,00km 2:57 20,4km/h +0/-2
1,00km 9:01 6,6km/h +4/-1
1,01km 2:17 26,4km/h +5/-9
1,00km 2:57 20,3km/h +0/-1
1,00km 4:07 14,6km/h +0/-0
1,00km 2:27 24,5km/h +4/-5
0,99km 3:06 19,2km/h +1/-0
1,01km 5:33 10,8km/h +8/-4
1,00km 4:18 13,9km/h +0/-6
1,00km 3:19 18,1km/h +15/-8
1,00km 2:24 25,0km/h +0/-8
1,00km 2:47 21,5km/h +4/-1
1,00km 4:10 14,4km/h +10/-8
0,99km 4:25 13,5km/h +6/-4
1,00km 3:04 19,6km/h +0/-4
1,00km 4:21 13,8km/h +4/-5
1,00km 2:39 22,6km/h +5/-0
1,00km 2:35 23,1km/h +0/-8
1,00km 2:48 21,5km/h +12/-4
1,00km 3:13 18,6km/h +2/-4
1,00km 3:59 15,1km/h +4/-5
1,00km 3:49 15,7km/h +15/-13
1,00km 2:52 20,9km/h +15/-14
1,00km 2:27 24,6km/h +13/-11
1,00km 2:10 27,7km/h +21/-19
1,00km 3:11 18,8km/h +5/-10
1,00km 3:34 16,8km/h +30/-5
1,00km 2:59 20,1km/h +17/-39
1,00km 3:54 15,4km/h +16/-22
1,00km 3:39 16,4km/h +15/-9
1,00km 3:35 16,7km/h +4/-14
1,00km 3:07 19,3km/h +8/-13
1,00km 3:07 19,2km/h +5/-0
1,00km 2:53 20,7km/h +12/-4
0,29km 1:02 17,1km/h +0/-2

Miscellaneous

01.07.2023
Date
cloudy
Weather condition
21
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google