Sign up for free  Features

ElliptiGo (outdoor)

Composite data

37,24
km
Distance
1:40:03
Time
22,3
km/h
avg. Speed
2:41
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
1,00km 3:49 15,7km/h +4/-5
1,00km 2:32 23,6km/h +7/-4
1,00km 2:32 23,7km/h +4/-10
1,00km 2:42 22,2km/h +9/-9
1,00km 2:54 20,6km/h +5/-4
1,00km 2:55 20,6km/h +1/-4
1,00km 2:34 23,3km/h +6/-5
1,00km 2:50 21,2km/h +5/-4
1,00km 3:02 19,8km/h +7/-4
1,00km 3:09 19,1km/h +23/-7
1,00km 2:57 20,3km/h +4/-0
0,99km 2:57 20,2km/h +12/-3
1,00km 2:58 20,3km/h +2/-0
1,00km 2:28 24,3km/h +6/-29
1,00km 2:04 29,1km/h +13/-26
1,00km 3:05 19,4km/h +4/-2
1,00km 3:52 15,4km/h +7/-4
1,00km 3:15 18,4km/h +9/-13
1,00km 2:50 21,2km/h +3/-0
1,01km 2:47 21,7km/h +9/-10
1,00km 2:58 20,2km/h +4/-7
1,00km 2:31 23,8km/h +9/-10
1,00km 2:34 23,3km/h +4/-2
1,00km 2:51 21,1km/h +8/-10
1,00km 2:49 21,4km/h +6/-4
1,00km 2:43 22,0km/h +9/-3
1,00km 2:40 22,4km/h +4/-8
1,01km 2:11 27,6km/h +4/-8
1,00km 2:25 24,7km/h +9/-4
1,01km 2:16 26,6km/h +4/-5
1,00km 2:15 26,6km/h +9/-9
1,00km 2:29 24,1km/h +4/-7
1,00km 2:36 23,1km/h +9/-4
1,00km 2:50 21,1km/h +5/-8
1,00km 2:31 23,8km/h +13/-11
1,00km 2:47 21,6km/h +18/-18
1,00km 3:25 17,5km/h +13/-10
0,24km 0:45 19,2km/h +1/-0

Miscellaneous

03.07.2023
Date
cloudy
Weather condition
21
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google