Sign up for free  Features

ElliptiGo (outdoor)

Composite data

40,91
km
Distance
1:57:04
Time
21,0
km/h
avg. Speed
2:52
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
0,99km 2:52 20,8km/h +9/-12
1,00km 3:38 16,5km/h +4/-4
0,99km 2:35 23,1km/h +15/-12
1,00km 3:34 16,7km/h +18/-20
1,00km 2:43 22,1km/h +5/-4
1,01km 4:02 14,9km/h +5/-5
1,00km 3:05 19,5km/h +8/-4
1,00km 3:50 15,6km/h +4/-13
1,00km 3:03 19,7km/h +6/-3
1,00km 3:56 15,2km/h +11/-10
1,00km 3:53 15,4km/h +5/-6
1,00km 3:43 16,1km/h +8/-6
1,00km 2:56 20,4km/h +14/-0
1,00km 2:26 24,7km/h +8/-7
1,00km 3:23 17,7km/h +7/-24
1,00km 4:06 14,6km/h +4/-0
1,00km 3:01 19,9km/h +0/-4
1,00km 2:49 21,3km/h +4/-4
1,00km 2:41 22,3km/h +5/-4
1,00km 3:05 19,4km/h +2/-0
1,00km 2:25 24,8km/h +22/-5
1,00km 2:19 25,9km/h +4/-5
1,00km 3:31 17,0km/h +10/-5
1,00km 2:58 20,3km/h +8/-10
0,99km 2:13 26,9km/h +0/-11
1,01km 3:07 19,3km/h +0/-6
1,00km 3:07 19,3km/h +5/-4
1,00km 3:44 16,1km/h +14/-1
1,00km 3:03 19,6km/h +4/-18
1,00km 3:56 15,3km/h +0/-4
1,00km 2:47 21,4km/h +8/-7
1,00km 3:50 15,6km/h +0/-1
1,00km 2:43 22,1km/h +0/-2
1,00km 4:22 13,7km/h +13/-4
1,00km 3:45 15,9km/h +4/-9
1,00km 2:52 21,0km/h +3/-4
0,99km 2:35 23,1km/h +7/-7
1,00km 2:48 21,5km/h +21/-19
0,99km 2:47 21,4km/h +9/-11
1,00km 3:06 19,4km/h +13/-11
0,92km 3:28 15,9km/h +7/-4

Miscellaneous

14.10.2023
Date
fair
Weather condition
15
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google