Sign up for free  Features

ElliptiGo (outdoor)

Composite data

43,72
km
Distance
2:12:24
Time
19,8
km/h
avg. Speed
3:02
/km
avg. Pace
0,00
%
avg. Gradient

Elevation data were corrected.

Laps

Distance Time Pace elev.
1,00km 4:08 14,5km/h +13/-10
1,00km 2:58 20,2km/h +2/-5
1,00km 2:20 25,7km/h +12/-18
1,00km 4:23 13,7km/h +17/-11
1,00km 3:33 16,8km/h +6/-4
1,00km 2:51 21,0km/h +4/-4
1,00km 4:18 14,0km/h +4/-4
1,00km 2:42 22,2km/h +0/-0
1,00km 3:23 17,7km/h +2/-4
1,00km 3:49 15,7km/h +0/-5
1,00km 2:42 22,2km/h +12/-11
1,00km 2:59 20,1km/h +9/-6
1,00km 5:12 11,5km/h +7/-4
1,00km 2:52 20,8km/h +26/-13
1,00km 2:58 20,3km/h +19/-24
1,00km 5:11 11,5km/h +17/-5
1,00km 4:08 14,5km/h +2/-8
1,00km 3:42 16,2km/h +6/-8
1,00km 2:47 21,6km/h +7/-4
1,00km 2:49 21,3km/h +9/-8
1,00km 5:42 10,5km/h +13/-26
1,00km 4:07 14,6km/h +19/-6
1,00km 2:54 20,6km/h +6/-0
1,00km 3:16 18,4km/h +0/-5
1,00km 3:01 19,9km/h +8/-8
1,00km 3:08 19,2km/h +7/-4
1,00km 3:16 18,4km/h +5/-4
1,00km 3:44 15,9km/h +0/-18
1,00km 3:21 17,9km/h +4/-10
1,00km 3:22 17,9km/h +8/-6
0,99km 2:45 21,7km/h +0/-2
1,00km 2:44 22,0km/h +14/-4
1,00km 3:16 18,4km/h +11/-8
1,00km 3:55 15,2km/h +13/-14
1,00km 3:06 19,4km/h +2/-5
0,99km 3:17 18,1km/h +1/-4
1,00km 2:39 22,7km/h +4/-5
1,00km 2:34 23,3km/h +6/-5
1,00km 4:04 14,7km/h +5/-11
1,00km 3:17 18,3km/h +5/-6
1,00km 3:21 17,9km/h +22/-20
1,00km 2:51 21,0km/h +14/-14
1,00km 2:51 21,0km/h +0/-5
0,72km 2:21 18,4km/h +9/-4

Miscellaneous

22.10.2023
Date
fair
Weather condition
15
°C
Temperature
#MSUB
Tags

Source of weather data: Weather

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google