heibie
Athlete

heibie

00:00

Overview

38,25
km
Distance
5:30:11
Time
5:30:11
Elapsed time
7,0
km/h
Pace
28
W
avg. Power
4 237
kcal
Energy
267
TRIMP
341
m
Elevation

Laps

Distance Time Pace Power elev.
0,98 km 20:15 2,9 km/h 13 W +0/-8
1,01 km 4:12 14,3 km/h 61 W +11/-17
1,01 km 4:07 14,8 km/h 86 W +12/-12
0,99 km 10:17 5,8 km/h 34 W +10/-12
1,01 km 4:36 13,1 km/h 44 W +8/-12
1,00 km 6:50 8,7 km/h 14 W +0/-6
1,00 km 4:22 13,8 km/h 21 W +0/-2
1,00 km 4:37 13,0 km/h 19 W +0/-1
1,00 km 6:18 9,5 km/h 22 W +0/-4
1,00 km 4:38 13,0 km/h 57 W +12/-0
0,99 km 5:03 11,8 km/h 43 W +8/-26
1,01 km 5:01 12,0 km/h 75 W +21/-6
1,00 km 4:28 13,4 km/h 49 W +9/-28
1,00 km 4:06 14,7 km/h 73 W +13/-4
1,00 km 9:30 6,3 km/h 64 W +15/-15
1,00 km 5:11 11,6 km/h 52 W +10/-10
1,00 km 6:55 8,6 km/h 39 W +13/-23
1,00 km 5:38 10,7 km/h 70 W +21/-15
0,99 km 5:00 11,9 km/h 19 W +0/-11
1,01 km 5:06 11,8 km/h 36 W +7/-9
0,99 km 1:32:55 0,6 km/h W +10/-17
1,00 km 4:51 12,3 km/h 50 W +12/-6
1,01 km 6:56 8,6 km/h 45 W +15/-23
1,00 km 5:41 10,6 km/h 32 W +0/-0
1,00 km 7:13 8,3 km/h 74 W +30/-29
1,01 km 4:40 12,9 km/h 51 W +8/-17
1,00 km 6:16 9,6 km/h 44 W +16/-9
1,00 km 5:45 10,5 km/h 54 W +16/-17
1,00 km 10:41 5,6 km/h 31 W +12/-13
1,00 km 4:38 13,0 km/h 49 W +11/-16
1,00 km 4:34 13,1 km/h 34 W +4/-10
1,00 km 6:35 9,1 km/h 26 W +8/-6
1,00 km 4:44 12,6 km/h 60 W +12/-0
1,01 km 4:28 13,5 km/h 70 W +12/-12
0,99 km 4:38 12,8 km/h 36 W +6/-18
1,01 km 7:29 8,1 km/h 21 W +1/-7
0,99 km 7:13 8,2 km/h 28 W +0/-1
1,00 km 10:43 5,6 km/h 10 W +0/-2
0,25 km 4:01 3,7 km/h 10 W +1/-0

Pace data

7,0
km/h
avg. Speed
8:38
/km
avg. Pace
1,82 / 12,7
km/h
VI / xPace

Power data

28
W
avg. Power
0,27
W/kg
Specific power
233
W
xPower
8,32
Variability Index
4,14
Efficiency Index

Course and elevation data

38,25
km
Distance
+341/-427
m
Ascent/Descent
0,7
Climb Score
30
%
Percentage hilly
8,9
m/km
Relative elevation gain
2,01
%
avg. Gradient
41,66
km
Km-effort

Miscellaneous

08.08.2016
Date
fair
Weather condition
23
°C
Temperature
13
°C
Dew point
7
km/h
Wind speed
W / 261
°
Wind direction
53
%
Humidity
1021
hpa
Pressure
23
°C
Wind chill factor
23
°C
Heat index
}}